Every competition has it's own points table.
1_CL : Big 5 Classics
1_WT : World Tour 1-day races
1_HC : Important 1-day races
Position | 1_CL | 1_WT | 1_HC |
---|---|---|---|
1 | 500 | 400 | 175 |
2 | 375 | 240 | 110 |
3 | 300 | 200 | 90 |
4 | 275 | 180 | 78 |
5 | 250 | 160 | 70 |
6 | 225 | 144 | 61 |
7 | 200 | 128 | 52 |
8 | 175 | 112 | 44 |
9 | 150 | 96 | 38 |
10 | 125 | 80 | 34 |
Races awarded with these points.
Date | Race | Classification | ||
---|---|---|---|---|
Sun 28-Jan-24 | Cadel Evans Great Ocean Road Race | 1_WT | ||
Sat 10-Feb-24 | Figueira Champions Classic | 1_HC | ||
Sun 11-Feb-24 | Clasica de Almeria | 1_HC | ||
Sat 24-Feb-24 | Omloop Nieuwsblad | 1_WT | ||
Sat 24-Feb-24 | Faun-Ardèche Classic | 1_HC | ||
Sun 25-Feb-24 | Kuurne - Brussel - Kuurne | 1_HC | ||
Sun 25-Feb-24 | Faun Drome Classic | 1_HC | ||
Wed 28-Feb-24 | Trofeo Laigueglia | 1_HC | ||
Sat 02-Mar-24 | Strade Bianche | 1_WT | ||
Wed 13-Mar-24 | Milano - Torino | 1_HC | ||
Wed 13-Mar-24 | Danilith Nokere Koerse | 1_HC | ||
Thu 14-Mar-24 | Grand Prix de Denain - Porte du Hainaut | 1_HC | ||
Fri 15-Mar-24 | Bredene Koksijde Classic | 1_HC | ||
Sat 16-Mar-24 | Milano-Sanremo | 1_CL | ||
Wed 20-Mar-24 | Classic Brugge-De Panne | 1_WT | ||
Fri 22-Mar-24 | E3 Saxo Classic | 1_WT | ||
Sun 24-Mar-24 | Gent-Wevelgem in Flanders Fields | 1_WT | ||
Wed 27-Mar-24 | Dwars door Vlaanderen | 1_WT | ||
Sat 30-Mar-24 | Gran Premio Miguel Indurain | 1_HC | ||
Sun 31-Mar-24 | Ronde van Vlaanderen | 1_CL | ||
Wed 03-Apr-24 | Scheldeprijs | 1_HC | ||
Sun 07-Apr-24 | Paris-Roubaix | 1_CL | ||
Wed 10-Apr-24 | De Brabantse Pijl | 1_HC | ||
Sun 14-Apr-24 | Amstel Gold Race | 1_WT | ||
Wed 17-Apr-24 | La Flèche Wallonne | 1_WT | ||
Sun 21-Apr-24 | Liège-Bastogne-Liège | 1_CL | ||
Wed 01-May-24 | Eschborn-Frankfurt | 1_WT | ||
Sat 04-May-24 | Grand Prix du Morbihan | 1_HC | ||
Sun 05-May-24 | Tro-Bro Léon | 1_HC | ||
Wed 29-May-24 | Circuit Franco-Belge | 1_HC | ||
Sun 02-Jun-24 | Brussels Cycling Classic | 1_HC | ||
Sat 08-Jun-24 | Duracell Dwars door het Hageland | 1_HC | ||
Sat 27-Jul-24 | Olympic Time Trial | 1_WT | ||
Sat 03-Aug-24 | Olympic Road Race | 1_WT | ||
Sat 10-Aug-24 | Donostia San Sebastian Klasikoa | 1_WT | ||
Sun 25-Aug-24 | Bretagne Classic - Ouest-France | 1_WT | ||
Sun 01-Sep-24 | Maryland Cycling Classic, presented by UnitedHealthcare | 1_HC | ||
Sun 08-Sep-24 | GP Industria & Artigianato | 1_HC | ||
Sun 08-Sep-24 | GP de Fourmies / La Voix du Nord | 1_HC | ||
Sun 08-Sep-24 | BEMER Cyclassics | 1_WT | ||
Wed 11-Sep-24 | UEC TT European Championships | 1_WT | ||
Thu 12-Sep-24 | Gran Premio città di Peccioli - Coppa Sabatini | 1_HC | ||
Fri 13-Sep-24 | Grand Prix Cycliste de Québec | 1_WT | ||
Sun 15-Sep-24 | Grand Prix Cycliste de Montréal | 1_WT | ||
Sun 15-Sep-24 | UEC Road European Championships | 1_WT | ||
Wed 18-Sep-24 | Grand Prix de Wallonie | 1_HC | ||
Sat 21-Sep-24 | SUPER 8 Classic | 1_HC | ||
Sun 22-Sep-24 | UCI TT World Championships | 1_WT | ||
Sun 29-Sep-24 | UCI Road World Championships | 1_WT | ||
Thu 03-Oct-24 | Sparkassen Münsterland Giro | 1_HC | ||
Sat 05-Oct-24 | Giro dell Emilia | 1_HC | ||
Sun 06-Oct-24 | Paris - Tours Elite | 1_HC | ||
Mon 07-Oct-24 | Coppa Bernocchi - GP Banco BPM | 1_HC | ||
Tue 08-Oct-24 | Tre Valli Varesine | 1_HC | ||
Thu 10-Oct-24 | Gran Piemonte | 1_HC | ||
Sat 12-Oct-24 | Il Lombardia | 1_CL | ||
Wed 16-Oct-24 | Giro del Veneto | 1_HC | ||
Sun 20-Oct-24 | Japan Cup Cycle Road Race | 1_HC | ||
Sun 20-Oct-24 | Veneto Classic | 1_HC |
GT : Major tours
GT_E : Stage Win
GT_ED : Daily Classification
Position | GT | GT_E | GT_ED |
---|---|---|---|
1 | 500 | 70 | 20 |
2 | 375 | 50 | 10 |
3 | 300 | 35 | 5 |
4 | 275 | 20 | |
5 | 250 | 15 | |
6 | 225 | 10 | |
7 | 200 | 5 | |
8 | 175 | 3 | |
9 | 150 | 2 | |
10 | 125 | 1 |
Races awarded with these points.
Date | Race | Classification | ||
---|---|---|---|---|
Sat 04-May-24 | Giro d Italia | GT | ||
Sat 29-Jun-24 | Tour de France | GT | ||
Sat 17-Aug-24 | La Vuelta Ciclista a España | GT |
2_WT : World Tour Stage Races
2_WT_E : Stage Win
2_WT_ED : Daily Classification
Position | 2_WT | 2_WT_E | 2_WT_ED |
---|---|---|---|
1 | 220 | 35 | 10 |
2 | 165 | 25 | 5 |
3 | 132 | 15 | 2 |
4 | 121 | 10 | |
5 | 110 | 5 | |
6 | 99 | 3 | |
7 | 88 | ||
8 | 77 | ||
9 | 66 | ||
10 | 55 |
Races awarded with these points.
Date | Race | Classification | ||
---|---|---|---|---|
Tue 16-Jan-24 | Santos Tour Down Under | 2_WT | ||
Mon 19-Feb-24 | UAE Tour | 2_WT | ||
Sun 03-Mar-24 | Paris-Nice | 2_WT | ||
Mon 04-Mar-24 | Tirreno-Adriatico | 2_WT | ||
Mon 18-Mar-24 | Volta Ciclista a Catalunya | 2_WT | ||
Mon 01-Apr-24 | Itzulia Basque Country | 2_WT | ||
Tue 23-Apr-24 | Tour de Romandie | 2_WT | ||
Sun 02-Jun-24 | Critérium du Dauphiné | 2_WT | ||
Sun 09-Jun-24 | Tour de Suisse | 2_WT | ||
Mon 12-Aug-24 | Tour de Pologne | 2_WT | ||
Wed 28-Aug-24 | Renewi Tour | 2_WT | ||
Tue 15-Oct-24 | Gree-Tour of Guangxi | 2_WT |
2_HC : Semi-classic tours
2_HC_E : Stage Win
2_HC_ED : Daily Classification
Position | 2_HC | 2_HC_E | 2_HC_ED |
---|---|---|---|
1 | 160 | 25 | 8 |
2 | 120 | 15 | |
3 | 96 | 10 | |
4 | 88 | 5 | |
5 | 80 | ||
6 | 72 | ||
7 | 64 | ||
8 | 56 | ||
9 | 48 | ||
10 | 40 |
Races awarded with these points.
Date | Race | Classification | ||
---|---|---|---|---|
Wed 31-Jan-24 | Volta a la Comunitat Valenciana | 2_HC | ||
Sat 10-Feb-24 | Tour of Oman | 2_HC | ||
Wed 14-Feb-24 | Vuelta a Andalucia Ruta Ciclista Del Sol | 2_HC | ||
Wed 14-Feb-24 | Volta ao Algarve em Bicicleta | 2_HC | ||
Mon 15-Apr-24 | Tour of the Alps | 2_HC | ||
Sun 21-Apr-24 | Presidential Cycling Tour of Turkiye | 2_HC | ||
Wed 08-May-24 | Tour de Hongrie | 2_HC | ||
Tue 14-May-24 | 4 Jours de Dunkerque / Grand Prix des Hauts de France | 2_HC | ||
Thu 23-May-24 | Tour of Norway | 2_HC | ||
Thu 23-May-24 | Boucles de la Mayenne - Crédit Mutuel | 2_HC | ||
Wed 12-Jun-24 | Baloise Belgium Tour | 2_HC | ||
Wed 12-Jun-24 | Tour of Slovenia | 2_HC | ||
Mon 22-Jul-24 | Ethias-Tour de Wallonie | 2_HC | ||
Sun 04-Aug-24 | Arctic Race of Norway | 2_HC | ||
Mon 05-Aug-24 | Vuelta a Burgos | 2_HC | ||
Wed 14-Aug-24 | PostNord Tour of Denmark | 2_HC | ||
Wed 21-Aug-24 | Deutschland Tour | 2_HC | ||
Sun 01-Sep-24 | Tour of Britain | 2_HC | ||
Wed 18-Sep-24 | Skoda Tour de Luxembourg | 2_HC | ||
Sun 29-Sep-24 | Petronas Le Tour de Langkawi | 2_HC | ||
Thu 10-Oct-24 | Tour of Taihu Lake | 2_HC |