Every competition has it's own points table.
1_CL : Big 5 Classics
1_WT : World Tour 1-day races
1_HC : Important 1-day races
Position | 1_CL | 1_WT | 1_HC |
---|---|---|---|
1 | 500 | 400 | 175 |
2 | 375 | 240 | 110 |
3 | 300 | 200 | 90 |
4 | 275 | 180 | 78 |
5 | 250 | 160 | 70 |
6 | 225 | 144 | 61 |
7 | 200 | 128 | 52 |
8 | 175 | 112 | 44 |
9 | 150 | 96 | 38 |
10 | 125 | 80 | 34 |
Races awarded with these points.
Date | Race | Classification | ||
---|---|---|---|---|
Sun 02-Feb-25 | Cadel Evans Great Ocean Road Race | 1_WT | ||
Sun 16-Feb-25 | Figueira Champions Classic | 1_HC | ||
Sun 16-Feb-25 | Clasica de Almeria | 1_HC | ||
Sat 01-Mar-25 | Faun-Ardèche Classic | 1_HC | ||
Sat 01-Mar-25 | Omloop Nieuwsblad | 1_WT | ||
Sun 02-Mar-25 | Kuurne - Brussel - Kuurne | 1_HC | ||
Sun 02-Mar-25 | Faun Drome Classic | 1_HC | ||
Wed 05-Mar-25 | Trofeo Laigueglia | 1_HC | ||
Sat 08-Mar-25 | Strade Bianche | 1_WT | ||
Wed 19-Mar-25 | Milano - Torino | 1_HC | ||
Wed 19-Mar-25 | Danilith Nokere Koerse | 1_HC | ||
Thu 20-Mar-25 | Grand Prix de Denain - Porte du Hainaut | 1_HC | ||
Fri 21-Mar-25 | Bredene Koksijde Classic | 1_HC | ||
Sat 22-Mar-25 | Milano – Sanremo | 1_CL | ||
Wed 26-Mar-25 | Classic Brugge – De Panne | 1_WT | ||
Fri 28-Mar-25 | E3 Saxo Classic | 1_WT | ||
Sun 30-Mar-25 | Gent – Wevelgem in Flanders Fields | 1_WT | ||
Wed 02-Apr-25 | Dwars door Vlaanderen | 1_WT | ||
Sat 05-Apr-25 | Gran Premio Miguel Indurain | 1_HC | ||
Sun 06-Apr-25 | Ronde van Vlaanderen | 1_CL | ||
Wed 09-Apr-25 | Scheldeprijs | 1_HC | ||
Sun 13-Apr-25 | Paris – Roubaix | 1_CL | ||
Fri 18-Apr-25 | De Brabantse Pijl | 1_HC | ||
Sun 20-Apr-25 | Amstel Gold Race | 1_WT | ||
Wed 23-Apr-25 | La Flèche Wallonne | 1_WT | ||
Sun 27-Apr-25 | Liège – Bastogne – Liège | 1_CL | ||
Thu 01-May-25 | Eschborn – Frankfurt | 1_WT | ||
Sat 10-May-25 | Grand Prix du Morbihan | 1_HC | ||
Sun 11-May-25 | Tro-Bro Léon | 1_HC | ||
Tue 13-May-25 | Classique Dunkerque | 1_HC | ||
Sun 08-Jun-25 | Brussels Cycling Classic | 1_HC | ||
Sat 14-Jun-25 | Duracell Dwars door het Hageland | 1_HC | ||
Tue 17-Jun-25 | CIC - Mont Ventoux | 1_HC | ||
Sun 22-Jun-25 | Copenhagen Sprint | 1_WT | ||
Sat 02-Aug-25 | Donostia San Sebastian Klasikoa | 1_WT | ||
Fri 15-Aug-25 | Circuit Franco – Belge | 1_HC | ||
Sun 17-Aug-25 | ADAC Cyclassics | 1_WT | ||
Sun 31-Aug-25 | Bretagne Classic - Ouest-France | 1_WT | ||
Mon 01-Sep-25 | Grand Prix Cycliste de Québec | 1_WT | ||
Sat 06-Sep-25 | Maryland Cycling Classic | 1_HC | ||
Sun 07-Sep-25 | GP Industria & Artigianato | 1_HC | ||
Thu 11-Sep-25 | Gran Premio città di Peccioli - Coppa Sabatini | 1_HC | ||
Sun 14-Sep-25 | GP de Fourmies / La Voix du Nord | 1_HC | ||
Sun 14-Sep-25 | Grand Prix Cycliste de Montréal | 1_WT | ||
Wed 17-Sep-25 | Grand Prix de Wallonie | 1_HC | ||
Sat 20-Sep-25 | SUPER 8 Classic | 1_HC | ||
Sun 21-Sep-25 | UCI World Championships Time Trial | 1_WT | ||
Sun 28-Sep-25 | UCI World Championships Road Race | 1_WT | ||
Wed 01-Oct-25 | UEC European Championships Time Trial | 1_WT | ||
Fri 03-Oct-25 | Sparkassen Münsterland Giro | 1_HC | ||
Sat 04-Oct-25 | Giro dell Emilia | 1_HC | ||
Sun 05-Oct-25 | UEC European Championships Road Race | 1_WT | ||
Mon 06-Oct-25 | Coppa Bernocchi - GP Banco BPM | 1_HC | ||
Tue 07-Oct-25 | Tre Valli Varesine | 1_HC | ||
Thu 09-Oct-25 | Gran Piemonte | 1_HC | ||
Wed 01-Oct-25 | Paris – Tours | 1_HC | ||
Sat 11-Oct-25 | Il Lombardia | 1_CL | ||
Wed 15-Oct-25 | Giro del Veneto | 1_HC | ||
Sun 19-Oct-25 | Utsunomiya Japan Cup Road Race | 1_HC | ||
Sun 19-Oct-25 | Veneto Classic | 1_HC |
GT : Major tours
GT_E : Stage Win
GT_ED : Daily Classification
Position | GT | GT_E | GT_ED |
---|---|---|---|
1 | 500 | 70 | 20 |
2 | 375 | 50 | 10 |
3 | 300 | 35 | 5 |
4 | 275 | 20 | |
5 | 250 | 15 | |
6 | 225 | 10 | |
7 | 200 | 5 | |
8 | 175 | 3 | |
9 | 150 | 2 | |
10 | 125 | 1 |
Races awarded with these points.
Date | Race | Classification | ||
---|---|---|---|---|
Fri 09-May-25 | Giro d Italia | GT | ||
Sat 05-Jul-25 | Tour de France | GT | ||
Sat 23-Aug-25 | La Vuelta Ciclista a España | GT |
2_WT : World Tour Stage Races
2_WT_E : Stage Win
2_WT_ED : Daily Classification
Position | 2_WT | 2_WT_E | 2_WT_ED |
---|---|---|---|
1 | 220 | 35 | 10 |
2 | 165 | 25 | 5 |
3 | 132 | 15 | 2 |
4 | 121 | 10 | |
5 | 110 | 5 | |
6 | 99 | 3 | |
7 | 88 | ||
8 | 77 | ||
9 | 66 | ||
10 | 55 |
Races awarded with these points.
Date | Race | Classification | ||
---|---|---|---|---|
Tue 21-Jan-25 | Santos Tour Down Under | 2_WT | ||
Mon 17-Feb-25 | UAE Tour | 2_WT | ||
Sun 09-Mar-25 | Paris – Nice | 2_WT | ||
Mon 10-Mar-25 | Tirreno – Adriatico | 2_WT | ||
Mon 24-Mar-25 | Volta Ciclista a Catalunya | 2_WT | ||
Mon 07-Apr-25 | Itzulia Basque Country | 2_WT | ||
Tue 29-Apr-25 | Tour de Romandie | 2_WT | ||
Sun 08-Jun-25 | Critérium du Dauphiné | 2_WT | ||
Sun 15-Jun-25 | Tour de Suisse | 2_WT | ||
Mon 04-Aug-25 | Tour of Poland | 2_WT | ||
Wed 20-Aug-25 | Renewi Tour | 2_WT | ||
Tue 14-Oct-25 | Gree-Tour of Guangxi | 2_WT |
2_HC : Semi-classic tours
2_HC_E : Stage Win
2_HC_ED : Daily Classification
Position | 2_HC | 2_HC_E | 2_HC_ED |
---|---|---|---|
1 | 160 | 25 | 8 |
2 | 120 | 15 | |
3 | 96 | 10 | |
4 | 88 | 5 | |
5 | 80 | ||
6 | 72 | ||
7 | 64 | ||
8 | 56 | ||
9 | 48 | ||
10 | 40 |
Races awarded with these points.
Date | Race | Classification | ||
---|---|---|---|---|
Wed 05-Feb-25 | Volta a la Comunitat Valenciana | 2_HC | ||
Sat 08-Feb-25 | Tour of Oman | 2_HC | ||
Wed 19-Feb-25 | Vuelta a Andalucia Ruta Ciclista Del Sol | 2_HC | ||
Wed 19-Feb-25 | Volta ao Algarve em Bicicleta | 2_HC | ||
Mon 07-Apr-25 | Tour of Hainan | 2_HC | ||
Mon 21-Apr-25 | Tour of the Alps | 2_HC | ||
Sun 27-Apr-25 | Presidential Cycling Tour of Turkiye | 2_HC | ||
Wed 14-May-25 | 4 Jours de Dunkerque | 2_HC | ||
Wed 14-May-25 | Tour of Hungary | 2_HC | ||
Thu 29-May-25 | Tour of Norway | 2_HC | ||
Thu 29-May-25 | Boucles de la Mayenne - Crédit Mutuel | 2_HC | ||
Wed 04-Jun-25 | Tour of Slovenia | 2_HC | ||
Wed 18-Jun-25 | Baloise Belgium Tour | 2_HC | ||
Sun 06-Jul-25 | Tour of Magnificent Qinghai | 2_HC | ||
Sat 26-Jul-25 | Ethias – Tour de Wallonie | 2_HC | ||
Tue 05-Aug-25 | Vuelta a Burgos | 2_HC | ||
Thu 07-Aug-25 | Arctic Race of Norway | 2_HC | ||
Tue 12-Aug-25 | PostNord Tour of Denmark | 2_HC | ||
Wed 20-Aug-25 | Lidl Deutschland Tour | 2_HC | ||
Tue 02-Sep-25 | Lloyds Bank Tour of Britain Men | 2_HC | ||
Wed 17-Sep-25 | Skoda Tour de Luxembourg | 2_HC |