account_circle
Dynamic Teams Competition

Overall competiton   Overall competiton

# Points Gap Team - Player
1 Italy 15862   zello bike  [marco]
2 Belgium 15598 -264 Fantastico  [Coolietje]
3 Italy 15015 -847 Porca Oliviero  [Titicino]
4 Spain 14848 -1014 SPANISHBIKER  [JAIME]
5 Italy 14813 -1049 Mannaggia alla Madonza  [Lambo]
6 Portugal 14797 -1065 va pot ti Chava  [Daniel Mouriño Hermida]
7 Vatican City 14675 -1187 VOX  [POPULI]
8 Ireland 14650 -1212 Nolte Racing  [Philip]
9 Basque Country 14631 -1231 aurrerazaleak  [jon ezeitza 2]
10 Spain 14457 -1405 QUEEN LETIZIA  [POCHO]
11 Palestinian Territory 14427 -1435 nikawa  [fabio]
12 Belgium 14303 -1559 Parijs is nog ver  [PJ]
13 Belgium 14147 -1715 Team Berny  [Bernard]
14 Italy 14092 -1770 Mosconi Cycling Team  [Pierpaolo Gnisci]
15 Belgium 13992 -1870 Goerrich Haussler  [Brecht Goerlandt]
16 Belgium 13866 -1996 Rollez  [Jean-Pierre]
17 Belgium 13860 -2002 Serse Productions  [Serse Coppi]
18 Kazakhstan 13741 -2121 clembuterol wheelers  [alastair leith]
19 Lebanon 13733 -2129 Los Tibios  [abraham martinez]
20 Netherlands 13682 -2180 Ruvu  [Ruvu]
21 United States 13588 -2274 Valley Boys  [Brad Pratt]
22 Belgium 13493 -2369 de supappen  [priscilla himpe]
23 Belgium 13394 -2468 coach  [Patrick Bruyneel]
24 Belgium 13238 -2624 TozzieTozattoCyclingTeam  [Mathieu Van Doorne]
25 Portugal 13155 -2707 K92-Team Neverland  [Francisco]
26 United Kingdom 13131 -2731 Peddling a Dream  [John Hussey]
27 Argentina 12927 -2935 Ibanesto.co.uk  [Jose Romero]
28 Belgium 12884 -2978 kasseilovers  [robbie]
29 Belgium 12863 -2999 Marcko BJ Team  [Marcko BJ]
30 Spain 12821 -3041 JRA2  [JRA]
31 United States 12805 -3057 Thus Spoke Zarathustra  [Ben]
32 Belgium 12716 -3146 Dead Raccoon  [Johan De Pontieu]
33 Basque Country 12545 -3317 Dekid Team  [Dekid009]
34 United Kingdom 12531 -3331 Shut Up Legs  [Chris]
35 Kazakhstan 12480 -3382 almaty  [maffy]
36 Basque Country 12410 -3452 sutsuenak  [jon ezeitza 1]
37 Norway 12407 -3455 Solbyfolket  [Andreas Jørgensen]
38 Ireland 12395 -3467 Jura Select  [JayBee]
39 Norway 12379 -3483 Hunta  [Hunta]
40 Norway 12376 -3486 No Dope  [Emin]
41 Netherlands 12370 -3492 Sjonnie  [J. van Wouw]
42 Nepal 12359 -3503 140.6  [Tecau]
43 United States 12293 -3569 CCB/VW  [Barry Boyce]
44 United Kingdom 12279 -3583 Otley RC  [Steve Leather]
45 United Kingdom 12177 -3685 One Day Wonders  [M D S]
46 Belgium 12116 -3746 volderkerules  [davie courtens]
47 Italy 12111 -3751 Mortirolo  [Ivano]
48 Canada 12099 -3763 Team Maet  [Mark]
49 Belgium 12098 -3764 team courtie 2.0  [elias]
50 Belgium 12079 -3783 La relation francophone  [Hans Del]
51 United States 12067 -3795 manubuxti  [t and d]
52 Belgium 12024 -3838 Flondrien  [Florence Heylen]
53 United Kingdom 11940 -3922 QOS  [Dalgliesh]
54 Spain 11842 -4020 JRA1  [JRA]
55 Belgium 11827 -4035 Col D'Esprit  [Esprit Koen]
56 Sweden 11734 -4128 Run4fun  [Hans Thyren]
57 Netherlands 11717 -4145 Max Riders  [Kees Kramer]
58 Argentina 11703 -4159 rothar  [alberto burgos]
59 Belgium 11634 -4228 Pret en verzet  [Thijs1]
60 Netherlands 11488 -4374 AIAIAI  [Francis]
61 Netherlands 11477 -4385 Angels of the Mountains  [Neuve]
62 Basque Country 11382 -4480 Muddy_Waters  [Muddy_Waters]
63 France 11318 -4544 Mrjellybelly.com  [Professor Plum]
64 United Kingdom 11108 -4754 Lemon Fresh  [Neil Wootten]
65 Belgium 11004 -4858 Voor de koers  [Luis Enrique]
66 United Kingdom 10871 -4991 Ebay Wheelers  [Geoff Sproson]
67 Belgium 10781 -5081 Tommy Boners  [Kalutje]
68 United Kingdom 10645 -5217 St Domingo  [Martin Connor]
69 United Kingdom 10565 -5297 HammerUK  [Stephen Case]
70 Belgium 10464 -5398 Gummarus  [bastaix]
71 United States 10419 -5443 Craic & Scandal  [Brendan]
72 Belgium 10247 -5615 Bergtrui  [MountainMan]
73 Netherlands 10223 -5639 Het Menuet  [P. de Graaf]
74 United States 10193 -5669 Hardmen  [BP]
75 United Kingdom 10181 -5681 DUFFIELDS/DRIVELLERS  [Kev Minton]
76 Spain 10041 -5821 Lento Team  [Josedin]
77 Spain 9963 -5899 TURCOCYCLING  [TURCOCYCLING]
78 United States 9962 -5900 Road Rash  [Steve Jean]
79 Ireland 9603 -6259 omaolia  [lad]
80 United Kingdom 9516 -6346 Patches  [And Sew On]
81 Netherlands 9286 -6576 TourTjuhampions  [Tjuh]
82 Belgium 9240 -6622 Cycling Irridium13  [Toxic Irridium]
83 United Kingdom 9208 -6654 Tractor Boys  [Longstone Edge]
84 Belgium 9046 -6816 El Jardinero  [Vaiolo]
85 United Kingdom 8816 -7046 Taplow Wheelers  [Lee]
86 Netherlands 8650 -7212 smnbrv  [smnbrv]
87 Belgium 8627 -7235 Dolly  [Dolly]
88 France 8557 -7305 gaelferrari  [Vilhes]
89 Belgium 8338 -7524 From Antwerp With Love  [Marc Van den Bossche]
90 Netherlands 8253 -7609 Team Son  [Sonse Jelle]
91 Portugal 8238 -7624 Lusos  [Henrique]
92 Italy 8184 -7678 capefresche  [marco azzi]
93 Belgium 8109 -7753 De Patatenrapers  [Linus De Weirdt]
94 Portugal 7970 -7892 Fcporto  [Caracol]
95 United States 7884 -7978 Philly Pakes  [Ofofhy]
96 Australia 7859 -8003 Pedal Pirate  [Ivor]
97 United States 7712 -8150 American Flyers  [Sancho]
98 United Kingdom 7692 -8170 glovers posties  [andy]
99 Belgium 7667 -8195 Najobo-team  [ghekiere jo]
100 United States 7320 -8542 Cobbles  [Keith Stone]
101 Belgium 7288 -8574 Goe Volk  [Tim Beeckmans]
102 United States 7270 -8592 Team CSC  [Nolan]
103 Colombia 7264 -8598 Team Colombia  [Bot_Arenberg]
104 Australia 7236 -8626 tour down under  [Vic Wood]
105 United States 7101 -8761 Pixley's Pride  [P Murphy]
106 Belgium 7043 -8819 Bredens Fietscenter  [Brian Versluys]
107 Belgium 6931 -8931 geummers  [sjaradona]
108 Belgium 6805 -9057 team luky bastard  [lukascourtens]
109 United Kingdom 6688 -9174 CombeUTC  [Ross Nutter]
110 United Kingdom 6347 -9515 Lancashire Locomotives  [Paul B]
111 Belgium 6329 -9533 Team Tornado  [Silent Tornado]
112 United States 6205 -9657 Newbies  [LW]
113 Australia 6149 -9713 Bourchier's boys  [Bourchier]
114 United States 6144 -9718 Prairieville peddlers  [john W]
115 Italy 6137 -9725 Tonino  [Tonino]
116 Netherlands 6099 -9763 Bizzie de Bij  [Bizzie]
117 United States 5938 -9924 Team Janus  [Silence]
118 Italy 5933 -9929 Lasterketa  [Paola]
119 Italy 5855 -10007 FlaSanCor  [Corr]
120 China 5761 -10101 Tiger  [Tiger]
121 Netherlands 5481 -10381 Glomsers glory  [Glomser]
122 Italy 5249 -10613 Codarroc  [Corrado]
123 Netherlands 5208 -10654 Ramboridders  [johan zwanenburg]
124 Netherlands 5204 -10658 Chris1979  [Christian]
125 United States 4882 -10980 Westy Racing  [Dave Miller]
126 Netherlands 4881 -10981 The Instigator  [IKE]
127 Italy 4879 -10983 bicibaci  [pippo]
128 United States 4846 -11016 AllezVengaGo  [AllezVengaGo]
129 Canada 4615 -11247 Dad's own  [The Don]
130 Spain 4544 -11318 Berlu´s  [Anchell]
131 Netherlands 4335 -11527 Tasmanian Devils  [Gert van de Weerd]
132 Malta 4331 -11531 Ojalá  [The Whimsical One]
133 Canada 4179 -11683 Peugeot Peddlars  [Dave Hodgson]
134 Belgium 4156 -11706 ANKOJU  [Swin]
135 Belgium 3892 -11970 LES TOURNICOS  [BELGIQUE]
136 Netherlands 3886 -11976 Op t Vinkentouw  [Keijen van Eijk]
137 Spain 3815 -12047 Caja Rural Zamora  [vacceo10]
138 Belgium 3693 -12169 Lucky Cycling Team  [Christiaan]
139 United States 3287 -12575 American Tempest  [atomicdog]
140 Belgium 3261 -12601 WTC De Gespierde Spaken  [Jasper]
141 Australia 3195 -12667 HAWKS  [Paul]
142 United States 2926 -12936 Zoom Zoom Crash!  [Paul Purkalns]
143 France 2864 -12998 Greatbritty  [GICQUEL]
144 Netherlands 2844 -13018 D'Charly  [Wouter]
145 United States 2813 -13049 Briones Bombers  [McGee]
146 Belgium 2572 -13290 Fast Like a Hunter  [Dries Dejager]
147 Switzerland 2552 -13310 Bella & Birillo  [Nicola]
148 Switzerland 2532 -13330 The Maglia Rosa Maniacs  [Keith]
149 Antigua and Barbuda 2341 -13521 Albóndigas Rodantes  [Albóndiga da Gaiteira]
150 Italy 2247 -13615 ProfRoubaix  [ProfRoubaix]
151 Palestinian Territory 2075 -13787 51&LESSCLUELESS  [GrandmaB]
152 Spain 1881 -13981 Zergatik Ez  [EltioLagaita]
153 Italy 890 -14972 Giovanni  [LILLY ON THE ROAD]
154 Canada 804 -15058 The Hammertons  [Don]
155 France 701 -15161 Ineos Grenadiers  [galoche]
156 Czech Republic 694 -15168 Jollys Jokers  [Pieetro]
157 Netherlands 215 -15647 Stoempers  [Mario Stolwijk]
158 Norway 206 -15656 Luchse  [Luchs]
159 United States 131 -15731 Team Pici  [mlovejoy]
160 Spain 118 -15744 Antinatural  [Juanrito]
161 Netherlands 116 -15746 Bernard  [Bernard Groeneveld]
162 Italy 81 -15781 Topi Magnagati  [Giulio Rossetto]
163 Netherlands 80 -15782 Botterweck  [Bas Kruis]

World Tour Day Races (Ronde van Vlaanderen, Paris-Roubaix, ...)   World Tour Day Races (Ronde van Vlaanderen, Paris-Roubaix, ...)

# Points Gap Team - Player
1 Belgium 10466   Serse Productions  [Serse Coppi]
2 Belgium 10350 -116 TozzieTozattoCyclingTeam  [Mathieu Van Doorne]
3 Spain 10314 -152 SPANISHBIKER  [JAIME]
4 Basque Country 10220 -246 aurrerazaleak  [jon ezeitza 2]
5 Italy 10209 -257 Porca Oliviero  [Titicino]
6 Belgium 10198 -268 coach  [Patrick Bruyneel]
7 Belgium 10162 -304 Team Berny  [Bernard]
8 Belgium 10062 -404 Fantastico  [Coolietje]
9 Vatican City 10052 -414 VOX  [POPULI]
10 Portugal 9996 -470 va pot ti Chava  [Daniel Mouriño Hermida]
11 Ireland 9948 -518 Nolte Racing  [Philip]
12 Spain 9794 -672 QUEEN LETIZIA  [POCHO]
13 Norway 9777 -689 No Dope  [Emin]
14 Belgium 9769 -697 Parijs is nog ver  [PJ]
15 Italy 9750 -716 Mortirolo  [Ivano]
16 United States 9632 -834 Valley Boys  [Brad Pratt]
17 United Kingdom 9590 -876 QOS  [Dalgliesh]
18 Italy 9569 -897 Mannaggia alla Madonza  [Lambo]
19 Palestinian Territory 9542 -924 nikawa  [fabio]
20 Kazakhstan 9518 -948 clembuterol wheelers  [alastair leith]
21 Netherlands 9512 -954 AIAIAI  [Francis]
22 Belgium 9403 -1063 Goerrich Haussler  [Brecht Goerlandt]
23 Netherlands 9337 -1129 Max Riders  [Kees Kramer]
24 Belgium 9275 -1191 Col D'Esprit  [Esprit Koen]
25 United Kingdom 9170 -1296 HammerUK  [Stephen Case]
26 Netherlands 9152 -1314 Ruvu  [Ruvu]
27 Belgium 9102 -1364 de supappen  [priscilla himpe]
28 Italy 9071 -1395 Mosconi Cycling Team  [Pierpaolo Gnisci]
29 Lebanon 9066 -1400 Los Tibios  [abraham martinez]
30 Belgium 9005 -1461 Gummarus  [bastaix]
30 Belgium 9005 -1461 Rollez  [Jean-Pierre]
32 Canada 8992 -1474 Team Maet  [Mark]
33 Italy 8969 -1497 zello bike  [marco]
34 United Kingdom 8914 -1552 Otley RC  [Steve Leather]
35 Belgium 8885 -1581 volderkerules  [davie courtens]
36 Belgium 8765 -1701 Pret en verzet  [Thijs1]
37 United States 8725 -1741 manubuxti  [t and d]
38 Nepal 8708 -1758 140.6  [Tecau]
39 Portugal 8697 -1769 K92-Team Neverland  [Francisco]
40 Spain 8652 -1814 JRA2  [JRA]
41 Belgium 8650 -1816 Dead Raccoon  [Johan De Pontieu]
42 Belgium 8576 -1890 Tommy Boners  [Kalutje]
43 Belgium 8571 -1895 kasseilovers  [robbie]
44 United Kingdom 8469 -1997 One Day Wonders  [M D S]
45 Belgium 8466 -2000 Flondrien  [Florence Heylen]
46 Argentina 8442 -2024 Ibanesto.co.uk  [Jose Romero]
47 Basque Country 8407 -2059 sutsuenak  [jon ezeitza 1]
48 Ireland 8405 -2061 Jura Select  [JayBee]
49 United States 8399 -2067 CCB/VW  [Barry Boyce]
50 United States 8353 -2113 Thus Spoke Zarathustra  [Ben]
51 Belgium 8263 -2203 Voor de koers  [Luis Enrique]
52 Spain 8244 -2222 JRA1  [JRA]
53 Netherlands 8068 -2398 Sjonnie  [J. van Wouw]
54 Belgium 8063 -2403 team courtie 2.0  [elias]
55 United Kingdom 8048 -2418 Lemon Fresh  [Neil Wootten]
56 United Kingdom 7970 -2496 Taplow Wheelers  [Lee]
57 Netherlands 7969 -2497 TourTjuhampions  [Tjuh]
58 United Kingdom 7947 -2519 Peddling a Dream  [John Hussey]
59 United Kingdom 7931 -2535 Tractor Boys  [Longstone Edge]
60 Netherlands 7914 -2552 Het Menuet  [P. de Graaf]
61 Kazakhstan 7908 -2558 almaty  [maffy]
62 Norway 7907 -2559 Solbyfolket  [Andreas Jørgensen]
63 Belgium 7879 -2587 El Jardinero  [Vaiolo]
64 Sweden 7839 -2627 Run4fun  [Hans Thyren]
65 Argentina 7772 -2694 rothar  [alberto burgos]
66 Belgium 7628 -2838 Marcko BJ Team  [Marcko BJ]
67 Norway 7604 -2862 Hunta  [Hunta]
68 Basque Country 7562 -2904 Dekid Team  [Dekid009]
69 United Kingdom 7546 -2920 Shut Up Legs  [Chris]
70 France 7495 -2971 Mrjellybelly.com  [Professor Plum]
71 Belgium 7478 -2988 Bergtrui  [MountainMan]
72 Belgium 7351 -3115 La relation francophone  [Hans Del]
73 Spain 7254 -3212 TURCOCYCLING  [TURCOCYCLING]
74 Basque Country 7003 -3463 Muddy_Waters  [Muddy_Waters]
75 Belgium 6975 -3491 From Antwerp With Love  [Marc Van den Bossche]
76 United Kingdom 6963 -3503 Ebay Wheelers  [Geoff Sproson]
77 United Kingdom 6754 -3712 Patches  [And Sew On]
78 United Kingdom 6748 -3718 DUFFIELDS/DRIVELLERS  [Kev Minton]
79 Belgium 6696 -3770 Dolly  [Dolly]
80 Belgium 6640 -3826 geummers  [sjaradona]
81 United States 6638 -3828 Hardmen  [BP]
82 Netherlands 6557 -3909 smnbrv  [smnbrv]
83 Netherlands 6510 -3956 Angels of the Mountains  [Neuve]
84 Colombia 6505 -3961 Team Colombia  [Bot_Arenberg]
85 United Kingdom 6346 -4120 glovers posties  [andy]
86 Italy 6340 -4126 capefresche  [marco azzi]
87 Portugal 6305 -4161 Lusos  [Henrique]
88 Spain 6293 -4173 Lento Team  [Josedin]
89 Belgium 6256 -4210 Najobo-team  [ghekiere jo]
90 United Kingdom 6227 -4239 Lancashire Locomotives  [Paul B]
91 Belgium 6169 -4297 Bredens Fietscenter  [Brian Versluys]
92 United States 6140 -4326 Road Rash  [Steve Jean]
93 United Kingdom 5960 -4506 CombeUTC  [Ross Nutter]
94 United States 5929 -4537 Pixley's Pride  [P Murphy]
95 Ireland 5801 -4665 omaolia  [lad]
96 United Kingdom 5758 -4708 St Domingo  [Martin Connor]
97 Portugal 5676 -4790 Fcporto  [Caracol]
98 United States 5585 -4881 Newbies  [LW]
99 Italy 5477 -4989 Tonino  [Tonino]
100 United States 5405 -5061 Craic & Scandal  [Brendan]
101 United States 5404 -5062 Philly Pakes  [Ofofhy]
102 United States 5375 -5091 Cobbles  [Keith Stone]
103 Italy 5255 -5211 Lasterketa  [Paola]
104 Australia 5244 -5222 Pedal Pirate  [Ivor]
105 Belgium 5095 -5371 De Patatenrapers  [Linus De Weirdt]
106 Italy 5061 -5405 FlaSanCor  [Corr]
107 Netherlands 5006 -5460 Team Son  [Sonse Jelle]
108 France 4967 -5499 gaelferrari  [Vilhes]
109 Belgium 4957 -5509 Cycling Irridium13  [Toxic Irridium]
110 United States 4950 -5516 Prairieville peddlers  [john W]
111 Belgium 4671 -5795 Goe Volk  [Tim Beeckmans]
112 Italy 4419 -6047 Codarroc  [Corrado]
113 Australia 4295 -6171 tour down under  [Vic Wood]
114 United States 4163 -6303 Team Janus  [Silence]
115 Netherlands 4160 -6306 The Instigator  [IKE]
116 United States 4109 -6357 American Flyers  [Sancho]
117 Netherlands 4082 -6384 Chris1979  [Christian]
118 Australia 4052 -6414 Bourchier's boys  [Bourchier]
119 United States 4049 -6417 Team CSC  [Nolan]
120 Netherlands 3931 -6535 Ramboridders  [johan zwanenburg]
121 Netherlands 3693 -6773 Glomsers glory  [Glomser]
122 China 3685 -6781 Tiger  [Tiger]
122 Netherlands 3685 -6781 Bizzie de Bij  [Bizzie]
124 Canada 3663 -6803 Dad's own  [The Don]
125 Belgium 3635 -6831 Team Tornado  [Silent Tornado]
126 United States 3610 -6856 Westy Racing  [Dave Miller]
127 Spain 3565 -6901 Berlu´s  [Anchell]
128 Spain 3505 -6961 Caja Rural Zamora  [vacceo10]
129 Malta 3471 -6995 Ojalá  [The Whimsical One]
130 Netherlands 3325 -7141 Tasmanian Devils  [Gert van de Weerd]
131 Belgium 3261 -7205 WTC De Gespierde Spaken  [Jasper]
132 Belgium 3211 -7255 team luky bastard  [lukascourtens]
133 Canada 3118 -7348 Peugeot Peddlars  [Dave Hodgson]
134 United States 2955 -7511 AllezVengaGo  [AllezVengaGo]
135 Netherlands 2907 -7559 Op t Vinkentouw  [Keijen van Eijk]
136 United States 2715 -7751 American Tempest  [atomicdog]
137 Belgium 2611 -7855 LES TOURNICOS  [BELGIQUE]
138 United States 2460 -8006 Briones Bombers  [McGee]
139 Belgium 2322 -8144 ANKOJU  [Swin]
140 Italy 1945 -8521 ProfRoubaix  [ProfRoubaix]
141 Italy 1854 -8612 bicibaci  [pippo]
142 Switzerland 1602 -8864 The Maglia Rosa Maniacs  [Keith]
143 Belgium 1340 -9126 Fast Like a Hunter  [Dries Dejager]
144 Netherlands 1338 -9128 D'Charly  [Wouter]
145 France 1248 -9218 Greatbritty  [GICQUEL]
146 Switzerland 1170 -9296 Bella & Birillo  [Nicola]
147 Australia 1061 -9405 HAWKS  [Paul]
148 Spain 878 -9588 Zergatik Ez  [EltioLagaita]
149 Palestinian Territory 869 -9597 51&LESSCLUELESS  [GrandmaB]
150 United States 864 -9602 Zoom Zoom Crash!  [Paul Purkalns]
151 Antigua and Barbuda 825 -9641 Albóndigas Rodantes  [Albóndiga da Gaiteira]
152 Czech Republic 455 -10011 Jollys Jokers  [Pieetro]
153 Belgium 440 -10026 Lucky Cycling Team  [Christiaan]
154 Italy 390 -10076 Giovanni  [LILLY ON THE ROAD]
155 France 296 -10170 Ineos Grenadiers  [galoche]
156 Canada 256 -10210 The Hammertons  [Don]

World Tour Stage-Races (Paris-Nice, Dauphiné Libéré, ...)    World Tour Stage-Races (Paris-Nice, Dauphiné Libéré, ...)

# Points Gap Team - Player
1 Italy 3630   zello bike  [marco]
2 United Kingdom 3471 -159 Shut Up Legs  [Chris]
3 Norway 3420 -210 Solbyfolket  [Andreas Jørgensen]
4 Netherlands 3323 -307 Angels of the Mountains  [Neuve]
5 Norway 3266 -364 Hunta  [Hunta]
6 Basque Country 3253 -377 Dekid Team  [Dekid009]
7 Belgium 3175 -455 Marcko BJ Team  [Marcko BJ]
8 United States 3155 -475 Craic & Scandal  [Brendan]
9 Belgium 3137 -493 Fantastico  [Coolietje]
10 Argentina 3123 -507 Ibanesto.co.uk  [Jose Romero]
11 United Kingdom 3111 -519 St Domingo  [Martin Connor]
12 Ireland 3065 -565 Nolte Racing  [Philip]
13 Netherlands 3019 -611 Sjonnie  [J. van Wouw]
14 Basque Country 2972 -658 Muddy_Waters  [Muddy_Waters]
15 Portugal 2962 -668 va pot ti Chava  [Daniel Mouriño Hermida]
16 Belgium 2940 -690 La relation francophone  [Hans Del]
17 Argentina 2871 -759 rothar  [alberto burgos]
18 Vatican City 2857 -773 VOX  [POPULI]
19 Palestinian Territory 2827 -803 nikawa  [fabio]
20 Nepal 2819 -811 140.6  [Tecau]
21 Belgium 2763 -867 Rollez  [Jean-Pierre]
22 United States 2743 -887 Thus Spoke Zarathustra  [Ben]
23 Italy 2733 -897 Porca Oliviero  [Titicino]
24 Spain 2730 -900 QUEEN LETIZIA  [POCHO]
25 Italy 2715 -915 Mosconi Cycling Team  [Pierpaolo Gnisci]
26 Portugal 2708 -922 K92-Team Neverland  [Francisco]
27 Belgium 2693 -937 Dead Raccoon  [Johan De Pontieu]
28 Belgium 2660 -970 Cycling Irridium13  [Toxic Irridium]
29 France 2659 -971 Mrjellybelly.com  [Professor Plum]
30 Belgium 2641 -989 team luky bastard  [lukascourtens]
31 Lebanon 2630 -1000 Los Tibios  [abraham martinez]
32 United States 2587 -1043 Valley Boys  [Brad Pratt]
33 Sweden 2574 -1056 Run4fun  [Hans Thyren]
34 Belgium 2552 -1078 de supappen  [priscilla himpe]
35 Belgium 2524 -1106 team courtie 2.0  [elias]
36 Kazakhstan 2499 -1131 almaty  [maffy]
37 United States 2493 -1137 Road Rash  [Steve Jean]
38 United States 2491 -1139 CCB/VW  [Barry Boyce]
39 Italy 2472 -1158 Mannaggia alla Madonza  [Lambo]
40 Ireland 2438 -1192 Jura Select  [JayBee]
41 United Kingdom 2416 -1214 Peddling a Dream  [John Hussey]
42 Belgium 2373 -1257 Parijs is nog ver  [PJ]
43 Belgium 2336 -1294 kasseilovers  [robbie]
44 Spain 2327 -1303 SPANISHBIKER  [JAIME]
45 Netherlands 2318 -1312 Ruvu  [Ruvu]
46 United States 2310 -1320 Hardmen  [BP]
47 United States 2304 -1326 Team CSC  [Nolan]
48 Spain 2266 -1364 JRA1  [JRA]
49 Belgium 2256 -1374 volderkerules  [davie courtens]
50 Belgium 2201 -1429 Goerrich Haussler  [Brecht Goerlandt]
51 France 2190 -1440 gaelferrari  [Vilhes]
52 Spain 2154 -1476 Lento Team  [Josedin]
53 Belgium 2131 -1499 coach  [Patrick Bruyneel]
54 United Kingdom 2111 -1519 DUFFIELDS/DRIVELLERS  [Kev Minton]
55 Belgium 2091 -1539 Flondrien  [Florence Heylen]
56 Kazakhstan 2080 -1550 clembuterol wheelers  [alastair leith]
57 United States 2069 -1561 manubuxti  [t and d]
58 Belgium 2062 -1568 Serse Productions  [Serse Coppi]
59 Spain 2053 -1577 JRA2  [JRA]
60 United Kingdom 2022 -1608 Ebay Wheelers  [Geoff Sproson]
61 Basque Country 2015 -1615 aurrerazaleak  [jon ezeitza 2]
62 Australia 2010 -1620 Pedal Pirate  [Ivor]
63 United Kingdom 1967 -1663 Otley RC  [Steve Leather]
64 Belgium 1944 -1686 De Patatenrapers  [Linus De Weirdt]
65 United Kingdom 1940 -1690 One Day Wonders  [M D S]
66 Australia 1918 -1712 tour down under  [Vic Wood]
67 United Kingdom 1854 -1776 Patches  [And Sew On]
68 Canada 1826 -1804 Team Maet  [Mark]
69 Belgium 1806 -1824 Team Berny  [Bernard]
70 United States 1758 -1872 American Flyers  [Sancho]
71 Belgium 1741 -1889 Col D'Esprit  [Esprit Koen]
72 Belgium 1734 -1896 Team Tornado  [Silent Tornado]
73 Italy 1723 -1907 bicibaci  [pippo]
74 Belgium 1722 -1908 Pret en verzet  [Thijs1]
75 Netherlands 1716 -1914 Team Son  [Sonse Jelle]
76 Belgium 1674 -1956 Lucky Cycling Team  [Christiaan]
77 Belgium 1671 -1959 Bergtrui  [MountainMan]
78 United Kingdom 1652 -1978 QOS  [Dalgliesh]
79 Netherlands 1613 -2017 smnbrv  [smnbrv]
80 Netherlands 1594 -2036 Bizzie de Bij  [Bizzie]
81 Norway 1582 -2048 No Dope  [Emin]
82 Ireland 1557 -2073 omaolia  [lad]
83 Belgium 1552 -2078 TozzieTozattoCyclingTeam  [Mathieu Van Doorne]
84 United States 1490 -2140 AllezVengaGo  [AllezVengaGo]
85 Basque Country 1484 -2146 sutsuenak  [jon ezeitza 1]
86 Spain 1483 -2147 TURCOCYCLING  [TURCOCYCLING]
87 United States 1454 -2176 Zoom Zoom Crash!  [Paul Purkalns]
88 Netherlands 1422 -2208 Het Menuet  [P. de Graaf]
89 China 1405 -2225 Tiger  [Tiger]
90 Netherlands 1374 -2256 Max Riders  [Kees Kramer]
91 United States 1365 -2265 Team Janus  [Silence]
92 Belgium 1340 -2290 Dolly  [Dolly]
93 Netherlands 1290 -2340 Glomsers glory  [Glomser]
94 Netherlands 1265 -2365 AIAIAI  [Francis]
95 Portugal 1246 -2384 Fcporto  [Caracol]
96 United Kingdom 1217 -2413 Lemon Fresh  [Neil Wootten]
97 Belgium 1194 -2436 Goe Volk  [Tim Beeckmans]
98 United States 1182 -2448 Cobbles  [Keith Stone]
99 Belgium 1174 -2456 Voor de koers  [Luis Enrique]
100 Portugal 1161 -2469 Lusos  [Henrique]
101 Italy 1148 -2482 capefresche  [marco azzi]
102 Belgium 1133 -2497 Tommy Boners  [Kalutje]
103 Belgium 1128 -2502 ANKOJU  [Swin]
104 Belgium 1106 -2524 LES TOURNICOS  [BELGIQUE]
105 United States 1099 -2531 Philly Pakes  [Ofofhy]
106 Netherlands 1086 -2544 D'Charly  [Wouter]
107 Australia 1036 -2594 Bourchier's boys  [Bourchier]
108 Australia 1019 -2611 HAWKS  [Paul]
109 Italy 1005 -2625 Mortirolo  [Ivano]
110 Netherlands 969 -2661 TourTjuhampions  [Tjuh]
111 Antigua and Barbuda 958 -2672 Albóndigas Rodantes  [Albóndiga da Gaiteira]
112 United Kingdom 947 -2683 glovers posties  [andy]
113 United States 900 -2730 Westy Racing  [Dave Miller]
114 Palestinian Territory 896 -2734 51&LESSCLUELESS  [GrandmaB]
115 Netherlands 848 -2782 Op t Vinkentouw  [Keijen van Eijk]
116 Netherlands 830 -2800 Tasmanian Devils  [Gert van de Weerd]
117 United States 808 -2822 Prairieville peddlers  [john W]
118 United Kingdom 784 -2846 Tractor Boys  [Longstone Edge]
119 Spain 777 -2853 Zergatik Ez  [EltioLagaita]
120 Belgium 764 -2866 Bredens Fietscenter  [Brian Versluys]
121 Spain 749 -2881 Berlu´s  [Anchell]
122 Canada 702 -2928 Dad's own  [The Don]
123 Netherlands 660 -2970 The Instigator  [IKE]
124 Belgium 648 -2982 Najobo-team  [ghekiere jo]
125 Belgium 637 -2993 Fast Like a Hunter  [Dries Dejager]
126 United Kingdom 611 -3019 HammerUK  [Stephen Case]
127 Italy 577 -3053 Lasterketa  [Paola]
128 Italy 572 -3058 Codarroc  [Corrado]
129 Belgium 554 -3076 From Antwerp With Love  [Marc Van den Bossche]
130 United Kingdom 513 -3117 Taplow Wheelers  [Lee]
131 Netherlands 498 -3132 Ramboridders  [johan zwanenburg]
132 Belgium 493 -3137 Gummarus  [bastaix]
133 France 466 -3164 Greatbritty  [GICQUEL]
