account_circle
Dynamic Teams Competition

Overall competiton   Overall competiton

# Points Gap Team - Player
1 Belgium 12306   Fantastico  [Coolietje]
2 Italy 12212 -94 Porca Oliviero  [Titicino]
3 Italy 12065 -241 zello bike  [marco]
4 Belgium 12044 -262 Parijs is nog ver  [PJ]
5 Palestinian Territory 11900 -406 nikawa  [fabio]
6 Spain 11804 -502 SPANISHBIKER  [JAIME]
7 Italy 11706 -600 Mannaggia alla Madonza  [Lambo]
8 Basque Country 11630 -676 aurrerazaleak  [jon ezeitza 2]
9 Belgium 11627 -679 Team Berny  [Bernard]
10 Portugal 11532 -774 va pot ti Chava  [Daniel Mouriño Hermida]
11 Belgium 11508 -798 Rollez  [Jean-Pierre]
12 Ireland 11494 -812 Nolte Racing  [Philip]
13 Vatican City 11472 -834 VOX  [POPULI]
14 Spain 11377 -929 QUEEN LETIZIA  [POCHO]
15 Netherlands 11316 -990 Ruvu  [Ruvu]
16 Belgium 11290 -1016 Goerrich Haussler  [Brecht Goerlandt]
17 Belgium 11171 -1135 Serse Productions  [Serse Coppi]
18 Lebanon 11159 -1147 Los Tibios  [abraham martinez]
19 Belgium 11102 -1204 TozzieTozattoCyclingTeam  [Mathieu Van Doorne]
20 Kazakhstan 10786 -1520 clembuterol wheelers  [alastair leith]
21 Italy 10728 -1578 Mosconi Cycling Team  [Pierpaolo Gnisci]
22 United States 10712 -1594 Valley Boys  [Brad Pratt]
23 Belgium 10687 -1619 Pret en verzet  [Thijs1]
24 United Kingdom 10648 -1658 Shut Up Legs  [Chris]
25 United States 10647 -1659 CCB/VW  [Barry Boyce]
26 Belgium 10644 -1662 Flondrien  [Florence Heylen]
27 Belgium 10624 -1682 team courtie 2.0  [elias]
28 Italy 10532 -1774 Mortirolo  [Ivano]
29 Belgium 10531 -1775 de supappen  [priscilla himpe]
30 Belgium 10415 -1891 volderkerules  [davie courtens]
31 Belgium 10323 -1983 coach  [Patrick Bruyneel]
32 Argentina 10276 -2030 Ibanesto.co.uk  [Jose Romero]
33 Ireland 10246 -2060 Jura Select  [JayBee]
34 Spain 10214 -2092 JRA2  [JRA]
35 Portugal 10211 -2095 K92-Team Neverland  [Francisco]
36 United States 10196 -2110 Thus Spoke Zarathustra  [Ben]
37 Belgium 10124 -2182 kasseilovers  [robbie]
38 United Kingdom 10092 -2214 One Day Wonders  [M D S]
39 Norway 10054 -2252 No Dope  [Emin]
40 Belgium 10003 -2303 Marcko BJ Team  [Marcko BJ]
41 Belgium 9985 -2321 Dead Raccoon  [Johan De Pontieu]
42 Spain 9971 -2335 JRA1  [JRA]
43 United Kingdom 9886 -2420 QOS  [Dalgliesh]
44 Nepal 9866 -2440 140.6  [Tecau]
45 United Kingdom 9774 -2532 Peddling a Dream  [John Hussey]
46 United Kingdom 9761 -2545 Otley RC  [Steve Leather]
47 Kazakhstan 9760 -2546 almaty  [maffy]
48 Basque Country 9699 -2607 sutsuenak  [jon ezeitza 1]
49 Norway 9696 -2610 Solbyfolket  [Andreas Jørgensen]
50 Belgium 9648 -2658 Tommy Boners  [Kalutje]
51 Basque Country 9638 -2668 Dekid Team  [Dekid009]
52 Netherlands 9589 -2717 Sjonnie  [J. van Wouw]
53 Norway 9555 -2751 Hunta  [Hunta]
54 Belgium 9451 -2855 Col D'Esprit  [Esprit Koen]
55 Netherlands 9422 -2884 Max Riders  [Kees Kramer]
56 Sweden 9316 -2990 Run4fun  [Hans Thyren]
57 Canada 9287 -3019 Team Maet  [Mark]
58 United States 9285 -3021 manubuxti  [t and d]
59 United Kingdom 9274 -3032 Lemon Fresh  [Neil Wootten]
60 Netherlands 9225 -3081 Angels of the Mountains  [Neuve]
61 Argentina 9179 -3127 rothar  [alberto burgos]
62 Belgium 8978 -3328 La relation francophone  [Hans Del]
63 France 8890 -3416 Mrjellybelly.com  [Professor Plum]
64 Basque Country 8866 -3440 Muddy_Waters  [Muddy_Waters]
65 Belgium 8780 -3526 Gummarus  [bastaix]
66 Belgium 8712 -3594 Voor de koers  [Luis Enrique]
67 Netherlands 8656 -3650 AIAIAI  [Francis]
68 Ireland 8374 -3932 omaolia  [lad]
69 United Kingdom 8016 -4290 St Domingo  [Martin Connor]
70 Belgium 7993 -4313 Bergtrui  [MountainMan]
71 United Kingdom 7788 -4518 HammerUK  [Stephen Case]
72 United Kingdom 7766 -4540 Ebay Wheelers  [Geoff Sproson]
73 United States 7762 -4544 Craic & Scandal  [Brendan]
74 United States 7737 -4569 Hardmen  [BP]
74 Belgium 7737 -4569 Cycling Irridium13  [Toxic Irridium]
76 United Kingdom 7688 -4618 Tractor Boys  [Longstone Edge]
77 Netherlands 7654 -4652 Het Menuet  [P. de Graaf]
78 United States 7588 -4718 Road Rash  [Steve Jean]
79 United Kingdom 7527 -4779 Taplow Wheelers  [Lee]
80 Netherlands 7476 -4830 TourTjuhampions  [Tjuh]
81 United Kingdom 7431 -4875 DUFFIELDS/DRIVELLERS  [Kev Minton]
82 Italy 7277 -5029 capefresche  [marco azzi]
83 United Kingdom 7261 -5045 Patches  [And Sew On]
84 Belgium 7230 -5076 Dolly  [Dolly]
85 Belgium 7151 -5155 De Patatenrapers  [Linus De Weirdt]
86 Belgium 7098 -5208 El Jardinero  [Vaiolo]
87 Netherlands 7068 -5238 smnbrv  [smnbrv]
88 Spain 7029 -5277 Lento Team  [Josedin]
89 France 6785 -5521 gaelferrari  [Vilhes]
90 Portugal 6778 -5528 Lusos  [Henrique]
91 United States 6755 -5551 Philly Pakes  [Ofofhy]
92 Spain 6693 -5613 TURCOCYCLING  [TURCOCYCLING]
93 United Kingdom 6669 -5637 glovers posties  [andy]
94 Australia 6380 -5926 Pedal Pirate  [Ivor]
95 United States 6341 -5965 Team CSC  [Nolan]
96 Belgium 6203 -6103 Goe Volk  [Tim Beeckmans]
97 United States 6192 -6114 American Flyers  [Sancho]
98 Belgium 6188 -6118 From Antwerp With Love  [Marc Van den Bossche]
99 Portugal 6160 -6146 Fcporto  [Caracol]
100 Belgium 6140 -6166 Bredens Fietscenter  [Brian Versluys]
101 Netherlands 6073 -6233 Team Son  [Sonse Jelle]
102 Australia 5965 -6341 tour down under  [Vic Wood]
103 United States 5959 -6347 Pixley's Pride  [P Murphy]
104 United States 5901 -6405 Cobbles  [Keith Stone]
105 Belgium 5768 -6538 team luky bastard  [lukascourtens]
106 Colombia 5751 -6555 Team Colombia  [Bot_Arenberg]
107 Belgium 5581 -6725 geummers  [sjaradona]
108 Belgium 5436 -6870 Najobo-team  [ghekiere jo]
109 United Kingdom 5425 -6881 CombeUTC  [Ross Nutter]
110 United States 5157 -7149 Newbies  [LW]
111 Italy 5151 -7155 Tonino  [Tonino]
112 Belgium 5142 -7164 Team Tornado  [Silent Tornado]
113 Italy 5033 -7273 Lasterketa  [Paola]
114 United Kingdom 4969 -7337 Lancashire Locomotives  [Paul B]
115 Netherlands 4899 -7407 Chris1979  [Christian]
116 Italy 4844 -7462 FlaSanCor  [Corr]
117 Netherlands 4810 -7496 Bizzie de Bij  [Bizzie]
118 Australia 4711 -7595 Bourchier's boys  [Bourchier]
119 China 4574 -7732 Tiger  [Tiger]
120 United States 4564 -7742 Prairieville peddlers  [john W]
121 United States 4452 -7854 Team Janus  [Silence]
122 Italy 4404 -7902 bicibaci  [pippo]
123 Italy 4238 -8068 Codarroc  [Corrado]
124 Netherlands 4196 -8110 Glomsers glory  [Glomser]
125 Netherlands 3981 -8325 The Instigator  [IKE]
126 Netherlands 3839 -8467 Ramboridders  [johan zwanenburg]
127 Spain 3815 -8491 Caja Rural Zamora  [vacceo10]
128 Belgium 3706 -8600 ANKOJU  [Swin]
129 United States 3685 -8621 AllezVengaGo  [AllezVengaGo]
130 Malta 3618 -8688 Ojalá  [The Whimsical One]
131 United States 3374 -8932 Westy Racing  [Dave Miller]
132 Canada 3372 -8934 Peugeot Peddlars  [Dave Hodgson]
133 Belgium 3361 -8945 LES TOURNICOS  [BELGIQUE]
134 Belgium 3108 -9198 Lucky Cycling Team  [Christiaan]
135 Australia 3105 -9201 HAWKS  [Paul]
136 Netherlands 2969 -9337 Op t Vinkentouw  [Keijen van Eijk]
137 Spain 2927 -9379 Berlu´s  [Anchell]
138 United States 2793 -9513 Briones Bombers  [McGee]
139 Netherlands 2640 -9666 Tasmanian Devils  [Gert van de Weerd]
140 Canada 2490 -9816 Dad's own  [The Don]
141 Netherlands 2482 -9824 D'Charly  [Wouter]
142 Switzerland 2459 -9847 Bella & Birillo  [Nicola]
143 United States 2387 -9919 American Tempest  [atomicdog]
144 United States 2237 -10069 Zoom Zoom Crash!  [Paul Purkalns]
145 Italy 2217 -10089 ProfRoubaix  [ProfRoubaix]
146 Antigua and Barbuda 2154 -10152 Albóndigas Rodantes  [Albóndiga da Gaiteira]
147 Switzerland 2148 -10158 The Maglia Rosa Maniacs  [Keith]
148 Belgium 2011 -10295 WTC De Gespierde Spaken  [Jasper]
149 Belgium 1914 -10392 Fast Like a Hunter  [Dries Dejager]
150 France 1621 -10685 Greatbritty  [GICQUEL]
151 Palestinian Territory 1604 -10702 51&LESSCLUELESS  [GrandmaB]
152 Spain 1570 -10736 Zergatik Ez  [EltioLagaita]
153 Canada 673 -11633 The Hammertons  [Don]
154 Italy 493 -11813 Giovanni  [LILLY ON THE ROAD]
155 France 200 -12106 Ineos Grenadiers  [galoche]
156 Czech Republic 180 -12126 Jollys Jokers  [Pieetro]

World Tour Day Races (Ronde van Vlaanderen, Paris-Roubaix, ...)   World Tour Day Races (Ronde van Vlaanderen, Paris-Roubaix, ...)

# Points Gap Team - Player
1 Italy 8725   Mortirolo  [Ivano]
2 Italy 8597 -128 Porca Oliviero  [Titicino]
3 Belgium 8582 -143 Serse Productions  [Serse Coppi]
4 Belgium 8544 -181 Team Berny  [Bernard]
5 Belgium 8510 -215 TozzieTozattoCyclingTeam  [Mathieu Van Doorne]
6 Belgium 8281 -444 Parijs is nog ver  [PJ]
7 United Kingdom 8230 -495 QOS  [Dalgliesh]
8 Basque Country 8158 -567 aurrerazaleak  [jon ezeitza 2]
9 Spain 8154 -571 SPANISHBIKER  [JAIME]
10 Belgium 8038 -687 coach  [Patrick Bruyneel]
11 Belgium 8025 -700 Rollez  [Jean-Pierre]
12 Belgium 7985 -740 volderkerules  [davie courtens]
13 Italy 7957 -768 Mannaggia alla Madonza  [Lambo]
14 Belgium 7872 -853 Fantastico  [Coolietje]
15 Belgium 7865 -860 Pret en verzet  [Thijs1]
16 Vatican City 7862 -863 VOX  [POPULI]
17 Palestinian Territory 7850 -875 nikawa  [fabio]
18 Belgium 7826 -899 Goerrich Haussler  [Brecht Goerlandt]
19 Kazakhstan 7808 -917 clembuterol wheelers  [alastair leith]
20 Netherlands 7802 -923 AIAIAI  [Francis]
21 Ireland 7783 -942 Nolte Racing  [Philip]
22 Spain 7732 -993 QUEEN LETIZIA  [POCHO]
23 United States 7728 -997 CCB/VW  [Barry Boyce]
24 Norway 7715 -1010 No Dope  [Emin]
25 Belgium 7676 -1049 Tommy Boners  [Kalutje]
26 United States 7668 -1057 Valley Boys  [Brad Pratt]
27 Lebanon 7660 -1065 Los Tibios  [abraham martinez]
28 Belgium 7612 -1113 Col D'Esprit  [Esprit Koen]
29 Portugal 7559 -1166 va pot ti Chava  [Daniel Mouriño Hermida]
30 Belgium 7535 -1190 Flondrien  [Florence Heylen]
31 Belgium 7487 -1238 Gummarus  [bastaix]
32 Spain 7426 -1299 JRA1  [JRA]
33 Netherlands 7412 -1313 Ruvu  [Ruvu]
34 Netherlands 7302 -1423 Max Riders  [Kees Kramer]
35 Belgium 7264 -1461 de supappen  [priscilla himpe]
36 Italy 7233 -1492 Mosconi Cycling Team  [Pierpaolo Gnisci]
37 Belgium 7210 -1515 Dead Raccoon  [Johan De Pontieu]
38 Canada 7172 -1553 Team Maet  [Mark]
39 Belgium 7163 -1562 team courtie 2.0  [elias]
40 United Kingdom 7092 -1633 Otley RC  [Steve Leather]
41 Ireland 7045 -1680 Jura Select  [JayBee]
42 United States 7025 -1700 manubuxti  [t and d]
43 Italy 6956 -1769 zello bike  [marco]
44 Belgium 6924 -1801 kasseilovers  [robbie]
45 Nepal 6921 -1804 140.6  [Tecau]
46 Kazakhstan 6864 -1861 almaty  [maffy]
47 Spain 6812 -1913 JRA2  [JRA]
47 Portugal 6812 -1913 K92-Team Neverland  [Francisco]
49 United Kingdom 6777 -1948 One Day Wonders  [M D S]
50 United States 6770 -1955 Thus Spoke Zarathustra  [Ben]
51 United Kingdom 6765 -1960 Taplow Wheelers  [Lee]
52 Basque Country 6744 -1981 sutsuenak  [jon ezeitza 1]
53 Argentina 6686 -2039 Ibanesto.co.uk  [Jose Romero]
53 United Kingdom 6686 -2039 Lemon Fresh  [Neil Wootten]
55 Belgium 6676 -2049 El Jardinero  [Vaiolo]
56 United Kingdom 6571 -2154 Tractor Boys  [Longstone Edge]
57 United Kingdom 6566 -2159 Shut Up Legs  [Chris]
58 Belgium 6539 -2186 Voor de koers  [Luis Enrique]
59 United Kingdom 6530 -2195 HammerUK  [Stephen Case]
60 Sweden 6464 -2261 Run4fun  [Hans Thyren]
61 Netherlands 6414 -2311 TourTjuhampions  [Tjuh]
62 Netherlands 6104 -2621 Sjonnie  [J. van Wouw]
63 France 6040 -2685 Mrjellybelly.com  [Professor Plum]
64 Norway 6022 -2703 Solbyfolket  [Andreas Jørgensen]
65 United Kingdom 5994 -2731 Peddling a Dream  [John Hussey]
66 Argentina 5992 -2733 rothar  [alberto burgos]
67 Belgium 5895 -2830 Bergtrui  [MountainMan]
68 Basque Country 5822 -2903 Dekid Team  [Dekid009]
69 Italy 5795 -2930 capefresche  [marco azzi]
70 Netherlands 5724 -3001 Het Menuet  [P. de Graaf]
71 Belgium 5708 -3017 Dolly  [Dolly]
72 Netherlands 5657 -3068 smnbrv  [smnbrv]
73 Belgium 5616 -3109 La relation francophone  [Hans Del]
74 Belgium 5564 -3161 Marcko BJ Team  [Marcko BJ]
75 Norway 5542 -3183 Hunta  [Hunta]
76 Basque Country 5499 -3226 Muddy_Waters  [Muddy_Waters]
77 United Kingdom 5446 -3279 glovers posties  [andy]
78 Netherlands 5405 -3320 Angels of the Mountains  [Neuve]
79 United Kingdom 5368 -3357 Ebay Wheelers  [Geoff Sproson]
80 Belgium 5363 -3362 From Antwerp With Love  [Marc Van den Bossche]
81 Belgium 5340 -3385 geummers  [sjaradona]
82 United Kingdom 5280 -3445 Patches  [And Sew On]
83 Belgium 5269 -3456 Bredens Fietscenter  [Brian Versluys]
84 Colombia 5145 -3580 Team Colombia  [Bot_Arenberg]
85 United States 5029 -3696 Pixley's Pride  [P Murphy]
86 Portugal 4963 -3762 Lusos  [Henrique]
87 United Kingdom 4910 -3815 DUFFIELDS/DRIVELLERS  [Kev Minton]
88 Ireland 4901 -3824 omaolia  [lad]
89 United Kingdom 4849 -3876 Lancashire Locomotives  [Paul B]
90 Spain 4811 -3914 TURCOCYCLING  [TURCOCYCLING]
91 United Kingdom 4755 -3970 CombeUTC  [Ross Nutter]
92 United States 4685 -4040 Newbies  [LW]
93 Belgium 4671 -4054 Goe Volk  [Tim Beeckmans]
94 Spain 4581 -4144 Lento Team  [Josedin]
95 Italy 4577 -4148 Tonino  [Tonino]
96 United States 4504 -4221 Philly Pakes  [Ofofhy]
97 United States 4476 -4249 Hardmen  [BP]
98 Portugal 4426 -4299 Fcporto  [Caracol]
99 United Kingdom 4398 -4327 St Domingo  [Martin Connor]
100 United States 4395 -4330 Cobbles  [Keith Stone]
101 Belgium 4371 -4354 Najobo-team  [ghekiere jo]
102 Italy 4355 -4370 Lasterketa  [Paola]
103 Australia 4344 -4381 Pedal Pirate  [Ivor]
104 United States 4310 -4415 Road Rash  [Steve Jean]
105 Belgium 4195 -4530 De Patatenrapers  [Linus De Weirdt]
106 Italy 4161 -4564 FlaSanCor  [Corr]
107 Netherlands 4082 -4643 Chris1979  [Christian]
108 France 4067 -4658 gaelferrari  [Vilhes]
109 United States 4049 -4676 Team CSC  [Nolan]
110 United States 4027 -4698 Craic & Scandal  [Brendan]
111 United States 3970 -4755 Prairieville peddlers  [john W]
112 Belgium 3682 -5043 Cycling Irridium13  [Toxic Irridium]
113 United States 3553 -5172 American Flyers  [Sancho]
114 Italy 3519 -5206 Codarroc  [Corrado]
115 Spain 3505 -5220 Caja Rural Zamora  [vacceo10]
116 Australia 3395 -5330 tour down under  [Vic Wood]
117 Netherlands 3394 -5331 Team Son  [Sonse Jelle]
118 Netherlands 3260 -5465 The Instigator  [IKE]
119 United States 3119 -5606 Team Janus  [Silence]
120 Malta 3071 -5654 Ojalá  [The Whimsical One]
121 Netherlands 3031 -5694 Ramboridders  [johan zwanenburg]
122 Netherlands 2785 -5940 Bizzie de Bij  [Bizzie]
122 China 2785 -5940 Tiger  [Tiger]
124 Belgium 2735 -5990 Team Tornado  [Silent Tornado]
125 Australia 2702 -6023 Bourchier's boys  [Bourchier]
126 Spain 2665 -6060 Berlu´s  [Anchell]
126 Netherlands 2665 -6060 Glomsers glory  [Glomser]
128 Belgium 2515 -6210 LES TOURNICOS  [BELGIQUE]
129 Canada 2463 -6262 Peugeot Peddlars  [Dave Hodgson]
130 United States 2460 -6265 Briones Bombers  [McGee]
131 Belgium 2311 -6414 team luky bastard  [lukascourtens]
132 United States 2250 -6475 Westy Racing  [Dave Miller]
133 United States 2055 -6670 AllezVengaGo  [AllezVengaGo]
134 Belgium 2011 -6714 WTC De Gespierde Spaken  [Jasper]
135 Netherlands 2007 -6718 Op t Vinkentouw  [Keijen van Eijk]
136 Netherlands 1975 -6750 Tasmanian Devils  [Gert van de Weerd]
137 Italy 1945 -6780 ProfRoubaix  [ProfRoubaix]
138 Canada 1883 -6842 Dad's own  [The Don]
139 Belgium 1872 -6853 ANKOJU  [Swin]
140 United States 1815 -6910 American Tempest  [atomicdog]
141 Italy 1774 -6951 bicibaci  [pippo]
142 Switzerland 1506 -7219 The Maglia Rosa Maniacs  [Keith]
143 Netherlands 1338 -7387 D'Charly  [Wouter]
144 Switzerland 1170 -7555 Bella & Birillo  [Nicola]
145 Australia 1061 -7664 HAWKS  [Paul]
146 Belgium 940 -7785 Fast Like a Hunter  [Dries Dejager]
147 Spain 878 -7847 Zergatik Ez  [EltioLagaita]
148 Antigua and Barbuda 825 -7900 Albóndigas Rodantes  [Albóndiga da Gaiteira]
149 Palestinian Territory 757 -7968 51&LESSCLUELESS  [GrandmaB]
150 United States 640 -8085 Zoom Zoom Crash!  [Paul Purkalns]
151 Belgium 440 -8285 Lucky Cycling Team  [Christiaan]
152 France 336 -8389 Greatbritty  [GICQUEL]
153 Italy 278 -8447 Giovanni  [LILLY ON THE ROAD]
154 France 200 -8525 Ineos Grenadiers  [galoche]
155 Czech Republic 180 -8545 Jollys Jokers  [Pieetro]
156 Canada 128 -8597 The Hammertons  [Don]

World Tour Stage-Races (Paris-Nice, Dauphiné Libéré, ...)    World Tour Stage-Races (Paris-Nice, Dauphiné Libéré, ...)

# Points Gap Team - Player
1 United Kingdom 2964   Shut Up Legs  [Chris]
2 Norway 2820 -144 Solbyfolket  [Andreas Jørgensen]
3 Norway 2765 -199 Hunta  [Hunta]
4 Italy 2753 -211 zello bike  [marco]
5 Belgium 2723 -241 Marcko BJ Team  [Marcko BJ]
6 United States 2720 -244 Craic & Scandal  [Brendan]
7 Belgium 2630 -334 Fantastico  [Coolietje]
8 Netherlands 2628 -336 Angels of the Mountains  [Neuve]
9 Ireland 2610 -354 Nolte Racing  [Philip]
10 Basque Country 2563 -401 Dekid Team  [Dekid009]
11 Belgium 2558 -406 Cycling Irridium13  [Toxic Irridium]
12 Belgium 2548 -416 team luky bastard  [lukascourtens]
13 Netherlands 2512 -452 Sjonnie  [J. van Wouw]
14 Argentina 2464 -500 Ibanesto.co.uk  [Jose Romero]
15 United States 2400 -564 Road Rash  [Steve Jean]
16 United Kingdom 2363 -601 St Domingo  [Martin Connor]
17 Portugal 2333 -631 va pot ti Chava  [Daniel Mouriño Hermida]
18 Nepal 2326 -638 140.6  [Tecau]
19 Argentina 2318 -646 rothar  [alberto burgos]
20 United States 2310 -654 Hardmen  [BP]
21 Palestinian Territory 2283 -681 nikawa  [fabio]
22 Belgium 2240 -724 La relation francophone  [Hans Del]
23 United States 2236 -728 Thus Spoke Zarathustra  [Ben]
24 Belgium 2226 -738 Rollez  [Jean-Pierre]
25 Portugal 2210 -754 K92-Team Neverland  [Francisco]
26 Basque Country 2188 -776 Muddy_Waters  [Muddy_Waters]
27 Vatican City 2177 -787 VOX  [POPULI]
28 Netherlands 2165 -799 Ruvu  [Ruvu]
29 Italy 2157 -807 Porca Oliviero  [Titicino]
30 Sweden 2139 -825 Run4fun  [Hans Thyren]
31 Italy 2124 -840 Mosconi Cycling Team  [Pierpaolo Gnisci]
32 Lebanon 2105 -859 Los Tibios  [abraham martinez]
33 United States 2056 -908 CCB/VW  [Barry Boyce]
34 Spain 2043 -921 QUEEN LETIZIA  [POCHO]
35 Belgium 2038 -926 Dead Raccoon  [Johan De Pontieu]
36 Belgium 2031 -933 team courtie 2.0  [elias]
37 Belgium 2013 -951 de supappen  [priscilla himpe]
38 United States 1956 -1008 Valley Boys  [Brad Pratt]
39 France 1944 -1020 Mrjellybelly.com  [Professor Plum]
40 Belgium 1943 -1021 Flondrien  [Florence Heylen]
41 United Kingdom 1940 -1024 One Day Wonders  [M D S]
42 Belgium 1938 -1026 Parijs is nog ver  [PJ]
43 Italy 1928 -1036 Mannaggia alla Madonza  [Lambo]
44 Ireland 1899 -1065 Jura Select  [JayBee]
45 Belgium 1887 -1077 kasseilovers  [robbie]
46 Belgium 1886 -1078 De Patatenrapers  [Linus De Weirdt]
47 United Kingdom 1864 -1100 Peddling a Dream  [John Hussey]
48 United States 1811 -1153 Team CSC  [Nolan]
49 Belgium 1741 -1223 volderkerules  [davie courtens]
50 Spain 1730 -1234 SPANISHBIKER  [JAIME]
51 Italy 1723 -1241 bicibaci  [pippo]
51 Australia 1723 -1241 Pedal Pirate  [Ivor]
53 Belgium 1719 -1245 Pret en verzet  [Thijs1]
54 Kazakhstan 1686 -1278 almaty  [maffy]
55 Belgium 1657 -1307 Goerrich Haussler  [Brecht Goerlandt]
56 Australia 1628 -1336 tour down under  [Vic Wood]
57 Netherlands 1623 -1341 Team Son  [Sonse Jelle]
58 Norway 1582 -1382 No Dope  [Emin]
59 Ireland 1557 -1407 omaolia  [lad]
60 Spain 1556 -1408 JRA2  [JRA]
61 United Kingdom 1532 -1432 Otley RC  [Steve Leather]
62 Spain 1504 -1460 JRA1  [JRA]
63 United Kingdom 1503 -1461 DUFFIELDS/DRIVELLERS  [Kev Minton]
64 France 1490 -1474 gaelferrari  [Vilhes]
65 Basque Country 1488 -1476 aurrerazaleak  [jon ezeitza 2]
66 United Kingdom 1485 -1479 Ebay Wheelers  [Geoff Sproson]
67 Belgium 1481 -1483 Bergtrui  [MountainMan]
68 United States 1469 -1495 manubuxti  [t and d]
69 Belgium 1452 -1512 Serse Productions  [Serse Coppi]
70 Belgium 1447 -1517 Team Tornado  [Silent Tornado]
71 Belgium 1446 -1518 coach  [Patrick Bruyneel]
72 Netherlands 1422 -1542 Het Menuet  [P. de Graaf]
73 Spain 1408 -1556 Lento Team  [Josedin]
74 Canada 1391 -1573 Team Maet  [Mark]
75 United States 1386 -1578 AllezVengaGo  [AllezVengaGo]
76 Belgium 1374 -1590 TozzieTozattoCyclingTeam  [Mathieu Van Doorne]
76 Netherlands 1374 -1590 Max Riders  [Kees Kramer]
78 Belgium 1366 -1598 Team Berny  [Bernard]
79 Kazakhstan 1354 -1610 clembuterol wheelers  [alastair leith]
80 Basque Country 1336 -1628 sutsuenak  [jon ezeitza 1]
81 United States 1314 -1650 American Flyers  [Sancho]
82 Spain 1296 -1668 TURCOCYCLING  [TURCOCYCLING]
83 Belgium 1294 -1670 Lucky Cycling Team  [Christiaan]
84 United Kingdom 1271 -1693 Patches  [And Sew On]
85 United Kingdom 1217 -1747 Lemon Fresh  [Neil Wootten]
86 Netherlands 1205 -1759 Bizzie de Bij  [Bizzie]
87 Belgium 1192 -1772 Dolly  [Dolly]
88 United States 1164 -1800 Zoom Zoom Crash!  [Paul Purkalns]
89 Portugal 1161 -1803 Lusos  [Henrique]
90 Belgium 1155 -1809 Voor de koers  [Luis Enrique]
91 Belgium 1144 -1820 Col D'Esprit  [Esprit Koen]
92 Belgium 1128 -1836 ANKOJU  [Swin]
93 China 1118 -1846 Tiger  [Tiger]
94 Netherlands 1103 -1861 Glomsers glory  [Glomser]
95 Netherlands 1082 -1882 smnbrv  [smnbrv]
96 Belgium 1075 -1889 Tommy Boners  [Kalutje]
97 United States 1041 -1923 Philly Pakes  [Ofofhy]
98 Australia 1026 -1938 Bourchier's boys  [Bourchier]
99 United States 1020 -1944 Team Janus  [Silence]
100 Netherlands 969 -1995 TourTjuhampions  [Tjuh]
101 United Kingdom 958 -2006 QOS  [Dalgliesh]
102 United Kingdom 944 -2020 glovers posties  [andy]
103 Italy 942 -2022 capefresche  [marco azzi]
104 Australia 929 -2035 HAWKS  [Paul]
105 Portugal 901 -2063 Fcporto  [Caracol]
106 United States 900 -2064 Westy Racing  [Dave Miller]
107 Netherlands 831 -2133 Op t Vinkentouw  [Keijen van Eijk]
108 United States 803 -2161 Cobbles  [Keith Stone]
109 Italy 799 -2165 Mortirolo  [Ivano]
110 Netherlands 794 -2170 D'Charly  [Wouter]
111 United Kingdom 784 -2180 Tractor Boys  [Longstone Edge]
112 Antigua and Barbuda 771 -2193 Albóndigas Rodantes  [Albóndiga da Gaiteira]
113 Belgium 761 -2203 Bredens Fietscenter  [Brian Versluys]
114 Belgium 671 -2293 LES TOURNICOS  [BELGIQUE]
115 Netherlands 660 -2304 The Instigator  [IKE]
116 Belgium 648 -2316 Najobo-team  [ghekiere jo]
117 United Kingdom 611 -2353 HammerUK  [Stephen Case]
118 Belgium 610 -2354 Goe Volk  [Tim Beeckmans]
119 Palestinian Territory 609 -2355 51&LESSCLUELESS  [GrandmaB]
120 Italy 577 -2387 Lasterketa  [Paola]
121 Spain 576 -2388 Zergatik Ez  [EltioLagaita]
122 Italy 542 -2422 Codarroc  [Corrado]
123 United Kingdom 510 -2454 Taplow Wheelers  [Lee]
124 Netherlands 498 -2466 Ramboridders  [johan zwanenburg]
125 Belgium 493 -2471 Gummarus  [bastaix]
126 Netherlands 489 -2475 AIAIAI  [Francis]
127 Netherlands 485 -2479 Tasmanian Devils  [Gert van de Weerd]
128 United States 463 -2501 Prairieville peddlers  [john W]
129 Belgium 450 -2514 Fast Like a Hunter  [Dries Dejager]
130 Colombia 437 -2527 Team Colombia  [Bot_Arenberg]
131 Belgium 392 -2572 From Antwerp With Love  [Marc Van den Bossche]
132 United States 387 -2577 American Tempest  [atomicdog]
133 France 380 -2584 Greatbritty  [GICQUEL]
134 United Kingdom 366 -2598 CombeUTC  [Ross Nutter]
135 Canada 359 -2605 The Hammertons  [Don]
136 Canada 357 -2607 Dad's own  [The Don]
137 Switzerland 349 -2615 Bella & Birillo  [Nicola]
138 United States 347 -2617 Pixley's Pride  [P Murphy]
139 Italy 337 -2627 Tonino  [Tonino]
140 Italy 283 -2681 FlaSanCor  [Corr]
141 Canada 267 -2697 Peugeot Peddlars  [Dave Hodgson]
142 Netherlands 265 -2699 Chris1979  [Christian]
143 Spain 262 -2702 Berlu´s  [Anchell]
