account_circle
Dynamic Teams Competition

Overall competiton   Overall competiton

# Points Gap Team - Player
1 Italy 29882   zello bike  [marco]
2 Belgium 29403 -479 kasseilovers  [robbie]
3 Italy 29176 -706 Mannaggia alla Madonza  [Lambo]
4 Belgium 28559 -1323 Fantastico  [Coolietje]
5 Vatican City 28003 -1879 VOX  [POPULI]
6 Belgium 28001 -1881 Goerrich Haussler  [Brecht Goerlandt]
7 Basque Country 27445 -2437 sutsuenak  [jon ezeitza]
8 Portugal 27334 -2548 va pot ti Chava  [Daniel Mouriño Hermida]
9 Belgium 27234 -2648 La relation francophone  [Hans Del]
10 Spain 27138 -2744 SPANISHBIKER  [JAIME]
10 Italy 27138 -2744 Mosconi Cycling Team  [Pierpaolo Gnisci]
12 Netherlands 26936 -2946 Botterweck  [Bas Kruis]
13 Ireland 26885 -2997 Nolte Racing  [Philip]
14 Lebanon 26763 -3119 Los Tibios  [abraham martinez]
15 Argentina 26757 -3125 Ibanesto.co.uk  [Jose Romero]
16 United Kingdom 26457 -3425 Peddling a Dream  [John Hussey]
17 Spain 26378 -3504 QUEEN LETIZIA  [POCHO]
18 Belgium 26318 -3564 volderkerules  [davie courtens]
19 United States 26146 -3736 Thus Spoke Zarathustra  [Ben]
20 Belgium 25995 -3887 Rollez  [Jean-Pierre]
21 Kazakhstan 25470 -4412 almaty  [maffy]
22 Belgium 25384 -4498 de supappen  [priscilla himpe]
23 Basque Country 24942 -4940 aurrerazaleak  [laia kortexarena]
24 United States 24900 -4982 CCB/VW  [Barry Boyce]
25 Kazakhstan 24866 -5016 clembuterol wheelers  [alastair leith]
26 United Kingdom 24804 -5078 St Domingo  [Martin Connor]
27 Belgium 24617 -5265 team courtie 2.0  [elias]
28 Italy 24584 -5298 Porca Oliviero  [Titicino]
29 Spain 24560 -5322 JRA1  [JRA]
30 Argentina 24559 -5323 rothar  [alberto burgos]
31 Belgium 24505 -5377 El Jardinero  [Vaiolo]
32 Nepal 24282 -5600 140.6  [Tecau]
33 Belgium 24108 -5774 coach  [Patrick Bruyneel]
34 Belgium 23981 -5901 Team Berny  [Bernard]
35 Norway 23934 -5948 No Dope  [Emin]
36 Italy 23852 -6030 Mortirolo  [Ivano]
37 United Kingdom 23771 -6111 Shut Up Legs  [Chris]
38 United States 23671 -6211 Craic & Scandal  [Brendan]
39 Canada 23656 -6226 Team Maet  [Mark]
40 Italy 23116 -6766 bicibaci  [pippo]
41 Belgium 23115 -6767 Van Lancker for ever 2  [Y. Courtens]
42 Netherlands 23039 -6843 Fraaier met een waaier  [VincentK]
43 United Kingdom 23006 -6876 One Day Wonders  [M D S]
44 Basque Country 22945 -6937 Dekid Team  [Dekid009]
45 Colombia 22908 -6974 Team Colombia  [Bot_Arenberg]
46 Belgium 22837 -7045 PommeVerte  [CedVisa]
47 Netherlands 22822 -7060 AIAIAI  [Francis]
48 Belgium 22809 -7073 TozzieTozattoCyclingTeam  [Mathieu Van Doorne]
49 Norway 22779 -7103 Solbyfolket  [Andreas Jørgensen]
50 France 22712 -7170 Mrjellybelly.com  [Professor Plum]
51 Belgium 22582 -7300 Serse Productions  [Serse Coppi]
52 United States 22402 -7480 Philly Pakes  [Ofofhy]
53 Belgium 22386 -7496 Dead Raccoon  [Johan De Pontieu]
54 Spain 22360 -7522 JRA2  [JRA]
55 Belgium 22331 -7551 Flondrien  [Florence Heylen]
56 United States 22104 -7778 Katzenjammer S.A.  [Kenny K]
57 United States 21876 -8006 Valley Boys  [Brad Pratt]
58 Ireland 21733 -8149 omaolia  [lad]
59 Portugal 21117 -8765 K92-Team Neverland  [Francisco]
60 Spain 21114 -8768 Antinatural  [Juanrito]
61 Ireland 21103 -8779 Jura Select  [JayBee]
62 Netherlands 20918 -8964 Kommaarop  [Jacob Bax]
63 United Kingdom 20890 -8992 Patches  [And Sew On]
64 Belgium 20861 -9021 Bergtrui  [MountainMan]
65 United States 20774 -9108 Road Rash  [Steve Jean]
66 Netherlands 20589 -9293 Het Menuet  [P. de Graaf]
67 Belgium 20364 -9518 Dolly  [Dolly]
68 Sweden 20202 -9680 Run4fun  [Hans Thyren]
69 Netherlands 20166 -9716 Sjonnie  [J. van Wouw]
70 Spain 19335 -10547 Lento Team  [Josedin]
71 Belgium 19155 -10727 ANKOJU  [Swin]
72 Belgium 19148 -10734 Marcko BJ Team  [Marcko BJ]
73 United States 19079 -10803 Hardmen  [BP]
74 United States 19071 -10811 manubuxti  [t and d]
75 Belgium 19047 -10835 From Antwerp With Love  [Marc Van den Bossche]
76 Belgium 18532 -11350 Voor de koers  [Luis Enrique]
77 United Kingdom 18091 -11791 Otley RC  [Steve Leather]
78 Netherlands 17996 -11886 smnbrv  [smnbrv]
79 United Kingdom 17664 -12218 QOS  [Dalgliesh]
80 United Kingdom 17658 -12224 Lemon Fresh  [Neil Wootten]
81 Netherlands 17296 -12586 Chris1979  [Christian]
82 Netherlands 17267 -12615 Angels of the Mountains  [Neuve]
83 Belgium 17242 -12640 Gummarus  [bastaix]
84 Spain 17039 -12843 TURCOCYCLING  [TURCOCYCLING]
85 Belgium 16577 -13305 VisaTeal  [EricVisa]
86 United Kingdom 16455 -13427 HammerUK  [Stephen Case]
87 United Kingdom 16315 -13567 Ebay Wheelers  [Geoff Sproson]
88 Belgium 16127 -13755 Remcoins & Lampaards  [Kalutje]
89 France 16062 -13820 gaelferrari  [Vilhes]
90 Belgium 16019 -13863 Bredens Fietscenter  [Brian Versluys]
91 Italy 15806 -14076 capefresche  [marco azzi]
92 Netherlands 15567 -14315 Team Son  [Sonse Jelle]
93 United Kingdom 14807 -15075 glovers posties  [andy]
94 Netherlands 14517 -15365 FantaCiclisPro  [Ruvu]
95 Portugal 14435 -15447 Lusos  [Henrique]
96 Switzerland 14400 -15482 Bella & Birillo  [Nicola]
97 Spain 14299 -15583 Berlu´s  [Anchell]
98 United States 14132 -15750 American Flyers  [Sancho]
99 United Kingdom 14085 -15797 DUFFIELDS/DRIVELLERS  [Kev Minton]
100 United States 13942 -15940 Team CSC  [Nolan]
101 Belgium 13318 -16564 Pret en verzet  [Thijs1]
102 Belgium 13159 -16723 Najobo-team  [ghekiere jo]
103 Netherlands 13092 -16790 Nogal Wiedes  [Nogal Wiedes]
104 Nepal 12947 -16935 nikawa  [fabio]
105 Netherlands 12715 -17167 Glomsers glory  [Glomser]
106 United Kingdom 12456 -17426 A LILAC HARRY QUINN  [BARRY CAKE]
107 United States 12020 -17862 Newbies  [LW]
108 United States 11636 -18246 Team Iowa Corn  [G Smith]
109 Netherlands 11565 -18317 Stoempers  [Mario Stolwijk]
110 Italy 11499 -18383 Giovanni  [LILLY ON THE ROAD]
111 United States 11435 -18447 Prairieville peddlers  [john W]
112 United States 11310 -18572 Cobbles  [Keith Stone]
113 Belgium 11198 -18684 Bodega  [Jeroen]
114 United States 11014 -18868 Briones Bombers  [McGee]
115 United States 10954 -18928 Westy Racing  [Dave Miller]
116 Belgium 10830 -19052 SDT master  [Sem De Temmerman]
117 Australia 10691 -19191 tour down under  [Vic Wood]
118 Belgium 10639 -19243 De Patatenrapers  [Linus De Weirdt]
119 Belgium 10342 -19540 Goe Volk  [Tim Beeckmans]
120 United States 9929 -19953 Pixley's Pride  [P Murphy]
121 Italy 9899 -19983 Codarroc  [Corrado]
122 Netherlands 9713 -20169 Fast Forward  [Bert]
123 Belgium 9670 -20212 team luky bastard  [lukascourtens]
124 United States 9612 -20270 Hill Crushers  [Rhinrnr]
125 United States 9559 -20323 Team Janus  [Silence]
126 Italy 9483 -20399 ProfRoubaix  [ProfRoubaix]
127 United States 9375 -20507 Tates Empire  [TE]
128 Belgium 9351 -20531 Petattejagers  [Peter Van Heuven]
129 Italy 8986 -20896 FlaSanCor  [Corr]
130 Norway 8740 -21142 Hunta  [Hunta]
131 Italy 8699 -21183 Haze76  [Jacopo]
132 United States 8680 -21202 Team 124  [Cole Reece]
133 Australia 8489 -21393 Pedal Pirate  [Ivor]
134 Netherlands 8203 -21679 Max Riders  [Kees Kramer]
135 Belgium 8172 -21710 WD-40  [Tim Vandierendounck]
136 Netherlands 8129 -21753 Ramboridders  [johan zwanenburg]
137 United States 8002 -21880 Beefy Bottom Bracket  [amelon]
138 Italy 7773 -22109 Tonino  [Tonino]
139 Belgium 7709 -22173 Visma-Soudal Lions  [Remco Van Philipsen]
140 Belgium 7687 -22195 Team Tornado  [Silent Tornado]
141 Belgium 7561 -22321 WTC De Gespierde Spaken  [Jasper]
142 United Kingdom 7377 -22505 spurnut  [David Clark]
143 Belgium 6814 -23068 Falci Veloci  [MZU]
144 Spain 6595 -23287 Caja Rural Zamora  [vacceo10]
145 Italy 6564 -23318 miro panizza is back  [giampaolo]
146 United States 6483 -23399 AllezVengaGo  [AllezVengaGo]
147 Belgium 6313 -23569 hoepies  [Wannes Houpline]
148 Netherlands 6243 -23639 Benelux  [Jan Grolleman]
149 Nepal 6085 -23797 Team One Ball  [Scooter Doc]
150 Italy 5910 -23972 Topi Magnagati  [Giulio Rossetto]
151 Netherlands 5835 -24047 CreaBea  [Bezig Bijtje]
152 Italy 5803 -24079 team hydra  [norbertone]
153 United States 5712 -24170 Hot Tubes  [Enzo]
154 France 5686 -24196 Fan team Ben Healy  [Arnaud]
155 Italy 5656 -24226 Gruppo T.N.T.  [Jean Ford]
156 United States 5617 -24265 gios  [doug]
157 Italy 5507 -24375 Giorgialandia  [pasqualetina]
158 Italy 5497 -24385 igorbike  [cavallotti davide]
159 United States 5294 -24588 here we go  [Jes]
160 Australia 5265 -24617 Bobrody Cycling  [Jay]
161 Belgium 5229 -24653 FC De Kimpioenen  [Kevin Dish]
162 Netherlands 5227 -24655 TourTjuhampions  [Tjuh]
163 Spain 4971 -24911 TURCODEPOR  [PLC]
164 Slovenia 4935 -24947 Dejvi Team 1  [Dejvi]
165 Slovenia 4847 -25035 gatorade  [marko majci]
165 Belgium 4847 -25035 SteelersCyclingTeam  [SteelersCyclingTeam]
167 United Kingdom 4551 -25331 Peaky Blinder  [Ad Fewtrell]
168 Italy 4464 -25418 Team Ciria  [tormar]
169 Netherlands 4244 -25638 D'Charly  [Wouter]
170 United Kingdom 4190 -25692 GoodSensations  [Johnny Whogerlaand]
171 Canada 4059 -25823 The Hammertons  [Don]
172 Australia 3849 -26033 HAWKS  [Paul]
173 United States 3761 -26121 The Nazgul  [Barkeater13]
174 Italy 3744 -26138 carotanterra  [Angelo Carotenuto]
175 United States 3738 -26144 Scoottaymacattack  [Scott Ender]
176 Kiribati 3634 -26248 Tifosi Tejada  [mike]
177 Spain 3578 -26304 Cibelia  [Ludwig]
178 United States 3170 -26712 Kudzu Klippers  [Vance Justice]
179 Canada 3024 -26858 Dad's own  [The Don]
180 Belgium 2901 -26981 De Ronderenners  [Rik Labeeuw]
181 United Kingdom 2789 -27093 The Pale Fountains  [Adam Fewtrell]
182 United States 2782 -27100 SoSlow  [Slowly]
183 United States 2683 -27199 Geoffrey's Bike  [GeoffreyK]
184 Australia 2375 -27507 SmashFitz racing  [Leigh Fitz]
185 Basque Country 2313 -27569 zro  [zro]
186 Afghanistan 2163 -27719 Cambridge Cappyberas  [Jesse]
187 Belgium 2157 -27725 The Circus  [George Smiley]
188 United States 2074 -27808 bent wheel  [rick madden]
189 Australia 2067 -27815 Bourchier's boys  [Bourchier]
190 Belgium 1839 -28043 Stormy Weather  [Stormy Weather]
191 Canada 1837 -28045 Peugeot Peddlars  [Dave Hodgson]
192 Netherlands 1752 -28130 Listig!  [Revelatie]
193 United States 1640 -28242 Team Pici  [mlovejoy]
194 Portugal 1440 -28442 Baiao Cycling Team  [baiao89]
195 Australia 1311 -28571 Wiggum's Warriors  [Russ Halley]
196 Belgium 535 -29347 SSK  [Ship Service Kust Cycling]
197 Georgia 405 -29477 Royton velo  [Sagan]
198 United States 283 -29599 Formula 409  [Craig]

World Tour Day Races (Ronde van Vlaanderen, Paris-Roubaix, ...)   World Tour Day Races (Ronde van Vlaanderen, Paris-Roubaix, ...)

# Points Gap Team - Player
1 Belgium 15115   kasseilovers  [robbie]
2 Spain 13552 -1563 SPANISHBIKER  [JAIME]
3 Vatican City 13300 -1815 VOX  [POPULI]
4 Italy 13153 -1962 Mannaggia alla Madonza  [Lambo]
5 Portugal 13079 -2036 va pot ti Chava  [Daniel Mouriño Hermida]
6 Belgium 12770 -2345 Goerrich Haussler  [Brecht Goerlandt]
7 Lebanon 12706 -2409 Los Tibios  [abraham martinez]
8 Italy 12694 -2421 zello bike  [marco]
9 Italy 12502 -2613 Mosconi Cycling Team  [Pierpaolo Gnisci]
10 Spain 12353 -2762 QUEEN LETIZIA  [POCHO]
11 Belgium 12237 -2878 La relation francophone  [Hans Del]
12 United States 12122 -2993 Thus Spoke Zarathustra  [Ben]
13 Nepal 12099 -3016 140.6  [Tecau]
14 Belgium 11954 -3161 de supappen  [priscilla himpe]
15 Argentina 11796 -3319 Ibanesto.co.uk  [Jose Romero]
16 Belgium 11758 -3357 volderkerules  [davie courtens]
17 Belgium 11750 -3365 Fantastico  [Coolietje]
18 Argentina 11689 -3426 rothar  [alberto burgos]
19 Belgium 11665 -3450 team courtie 2.0  [elias]
20 Italy 11600 -3515 bicibaci  [pippo]
21 Netherlands 11596 -3519 Botterweck  [Bas Kruis]
22 Basque Country 11537 -3578 sutsuenak  [jon ezeitza]
23 Belgium 11407 -3708 Rollez  [Jean-Pierre]
24 United States 11254 -3861 CCB/VW  [Barry Boyce]
25 Belgium 11175 -3940 coach  [Patrick Bruyneel]
26 Norway 11132 -3983 No Dope  [Emin]
27 Kazakhstan 11117 -3998 almaty  [maffy]
28 United Kingdom 11111 -4004 Shut Up Legs  [Chris]
29 Ireland 11077 -4038 Nolte Racing  [Philip]
30 Belgium 11016 -4099 Dead Raccoon  [Johan De Pontieu]
31 Spain 10874 -4241 JRA1  [JRA]
32 United States 10774 -4341 Katzenjammer S.A.  [Kenny K]
33 France 10723 -4392 Mrjellybelly.com  [Professor Plum]
34 Norway 10671 -4444 Solbyfolket  [Andreas Jørgensen]
35 United Kingdom 10666 -4449 Peddling a Dream  [John Hussey]
36 Belgium 10532 -4583 PommeVerte  [CedVisa]
37 United States 10512 -4603 Valley Boys  [Brad Pratt]
38 Belgium 10339 -4776 Team Berny  [Bernard]
39 Netherlands 10302 -4813 Fraaier met een waaier  [VincentK]
40 Kazakhstan 10280 -4835 clembuterol wheelers  [alastair leith]
41 Basque Country 10217 -4898 aurrerazaleak  [laia kortexarena]
42 Spain 10193 -4922 JRA2  [JRA]
43 Italy 10137 -4978 Porca Oliviero  [Titicino]
44 Belgium 9956 -5159 Flondrien  [Florence Heylen]
45 Belgium 9870 -5245 Dolly  [Dolly]
46 Netherlands 9801 -5314 Kommaarop  [Jacob Bax]
47 Belgium 9759 -5356 El Jardinero  [Vaiolo]
48 Belgium 9749 -5366 Van Lancker for ever 2  [Y. Courtens]
49 Belgium 9681 -5434 Gummarus  [bastaix]
50 United Kingdom 9627 -5488 QOS  [Dalgliesh]
51 Sweden 9566 -5549 Run4fun  [Hans Thyren]
52 United Kingdom 9562 -5553 One Day Wonders  [M D S]
53 United States 9508 -5607 Road Rash  [Steve Jean]
54 United States 9505 -5610 Craic & Scandal  [Brendan]
55 Belgium 9470 -5645 Serse Productions  [Serse Coppi]
56 Portugal 9437 -5678 K92-Team Neverland  [Francisco]
57 Basque Country 9406 -5709 Dekid Team  [Dekid009]
58 Belgium 9334 -5781 Remcoins & Lampaards  [Kalutje]
59 United States 9287 -5828 manubuxti  [t and d]
60 United Kingdom 9272 -5843 St Domingo  [Martin Connor]
61 Ireland 9271 -5844 Jura Select  [JayBee]
62 Belgium 9220 -5895 TozzieTozattoCyclingTeam  [Mathieu Van Doorne]
63 United Kingdom 9152 -5963 Patches  [And Sew On]
64 Spain 9123 -5992 Lento Team  [Josedin]
65 Italy 9094 -6021 Mortirolo  [Ivano]
66 Netherlands 9077 -6038 AIAIAI  [Francis]
67 Belgium 9061 -6054 Marcko BJ Team  [Marcko BJ]
68 Canada 8949 -6166 Team Maet  [Mark]
69 United States 8672 -6443 Hardmen  [BP]
70 Belgium 8479 -6636 Bergtrui  [MountainMan]
71 United Kingdom 8435 -6680 Otley RC  [Steve Leather]
72 United Kingdom 8238 -6877 Ebay Wheelers  [Geoff Sproson]
73 Ireland 8185 -6930 omaolia  [lad]
74 Belgium 7966 -7149 From Antwerp With Love  [Marc Van den Bossche]
75 Belgium 7940 -7175 Bredens Fietscenter  [Brian Versluys]
76 Netherlands 7932 -7183 Sjonnie  [J. van Wouw]
77 Belgium 7910 -7205 VisaTeal  [EricVisa]
78 Belgium 7886 -7229 ANKOJU  [Swin]
79 Colombia 7810 -7305 Team Colombia  [Bot_Arenberg]
80 Netherlands 7776 -7339 Chris1979  [Christian]
81 Netherlands 7718 -7397 Het Menuet  [P. de Graaf]
82 Netherlands 7694 -7421 smnbrv  [smnbrv]
83 Belgium 7662 -7453 SDT master  [Sem De Temmerman]
84 Belgium 7583 -7532 Voor de koers  [Luis Enrique]
85 United States 7345 -7770 Team Iowa Corn  [G Smith]
86 United States 7323 -7792 Philly Pakes  [Ofofhy]
87 Belgium 7288 -7827 Pret en verzet  [Thijs1]
88 Spain 7086 -8029 Antinatural  [Juanrito]
89 Italy 7027 -8088 capefresche  [marco azzi]
90 France 6762 -8353 gaelferrari  [Vilhes]
91 United States 6758 -8357 Cobbles  [Keith Stone]
92 United Kingdom 6739 -8376 Lemon Fresh  [Neil Wootten]
93 United Kingdom 6474 -8641 DUFFIELDS/DRIVELLERS  [Kev Minton]
94 Spain 6436 -8679 TURCOCYCLING  [TURCOCYCLING]
95 United States 6380 -8735 Westy Racing  [Dave Miller]
96 United States 6345 -8770 Briones Bombers  [McGee]
97 Belgium 6147 -8968 WD-40  [Tim Vandierendounck]
98 Belgium 6127 -8988 Najobo-team  [ghekiere jo]
99 United States 6101 -9014 American Flyers  [Sancho]
100 Belgium 5997 -9118 De Patatenrapers  [Linus De Weirdt]
101 Netherlands 5975 -9140 FantaCiclisPro  [Ruvu]
102 Italy 5925 -9190 ProfRoubaix  [ProfRoubaix]
103 United States 5791 -9324 Team 124  [Cole Reece]
104 United States 5772 -9343 Newbies  [LW]
105 Nepal 5721 -9394 nikawa  [fabio]
106 Netherlands 5680 -9435 Glomsers glory  [Glomser]
106 United States 5680 -9435 Tates Empire  [TE]
108 Netherlands 5654 -9461 Angels of the Mountains  [Neuve]
109 United Kingdom 5575 -9540 HammerUK  [Stephen Case]
110 Belgium 5535 -9580 Falci Veloci  [MZU]
111 Belgium 5495 -9620 Petattejagers  [Peter Van Heuven]
112 United States 5424 -9691 Prairieville peddlers  [john W]
113 Belgium 5190 -9925 Bodega  [Jeroen]
114 Belgium 5153 -9962 team luky bastard  [lukascourtens]
115 United Kingdom 5050 -10065 A LILAC HARRY QUINN  [BARRY CAKE]
116 United States 5047 -10068 Team CSC  [Nolan]
117 Australia 4863 -10252 tour down under  [Vic Wood]
118 Switzerland 4834 -10281 Bella & Birillo  [Nicola]
119 Netherlands 4782 -10333 Team Son  [Sonse Jelle]
120 Netherlands 4594 -10521 Ramboridders  [johan zwanenburg]
121 United Kingdom 4553 -10562 spurnut  [David Clark]
122 Belgium 4530 -10585 WTC De Gespierde Spaken  [Jasper]
123 Australia 4522 -10593 Bobrody Cycling  [Jay]
124 United Kingdom 4505 -10610 glovers posties  [andy]
125 Spain 4435 -10680 Berlu´s  [Anchell]
126 Italy 4423 -10692 Haze76  [Jacopo]
127 Australia 4339 -10776 Pedal Pirate  [Ivor]
128 Portugal 4149 -10966 Lusos  [Henrique]
129 United States 4144 -10971 here we go  [Jes]
130 Netherlands 4094 -11021 Stoempers  [Mario Stolwijk]
131 Nepal 3840 -11275 Team One Ball  [Scooter Doc]
132 Italy 3770 -11345 igorbike  [cavallotti davide]
133 Italy 3527 -11588 Gruppo T.N.T.  [Jean Ford]
134 United States 3464 -11651 Hill Crushers  [Rhinrnr]
135 Italy 3358 -11757 Codarroc  [Corrado]
136 Belgium 3323 -11792 hoepies  [Wannes Houpline]
137 Italy 3026 -12089 miro panizza is back  [giampaolo]
138 Italy 2960 -12155 FlaSanCor  [Corr]
139 Belgium 2943 -12172 Visma-Soudal Lions  [Remco Van Philipsen]
140 United States 2907 -12208 Hot Tubes  [Enzo]
141 Belgium 2705 -12410 Goe Volk  [Tim Beeckmans]
142 Spain 2622 -12493 TURCODEPOR  [PLC]
143 Netherlands 2564 -12551 CreaBea  [Bezig Bijtje]
144 Netherlands 2496 -12619 Nogal Wiedes  [Nogal Wiedes]
145 United States 2350 -12765 Team Janus  [Silence]
146 Italy 2335 -12780 Giovanni  [LILLY ON THE ROAD]
147 United States 2280 -12835 gios  [doug]
148 Netherlands 2267 -12848 Max Riders  [Kees Kramer]
149 Italy 2147 -12968 Tonino  [Tonino]
150 Canada 2088 -13027 The Hammertons  [Don]
151 France 1986 -13129 Fan team Ben Healy  [Arnaud]
152 Netherlands 1830 -13285 Fast Forward  [Bert]
153 Netherlands 1768 -13347 TourTjuhampions  [Tjuh]
154 Australia 1696 -13419 HAWKS  [Paul]
155 Italy 1662 -13453 Team Ciria  [tormar]
156 Belgium 1592 -13523 Team Tornado  [Silent Tornado]
157 Slovenia 1590 -13525 Dejvi Team 1  [Dejvi]
158 United Kingdom 1575 -13540 Peaky Blinder  [Ad Fewtrell]
159 United States 1572 -13543 AllezVengaGo  [AllezVengaGo]
160 Canada 1556 -13559 Dad's own  [The Don]
161 Spain 1456 -13659 Caja Rural Zamora  [vacceo10]
162 Belgium 1408 -13707 SteelersCyclingTeam  [SteelersCyclingTeam]
163 Kiribati 1313 -13802 Tifosi Tejada  [mike]
164 United States 1280 -13835 Pixley's Pride  [P Murphy]
165 United States 1200 -13915 Team Pici  [mlovejoy]
166 United States 1131 -13984 The Nazgul  [Barkeater13]
167 United States 1056 -14059 Kudzu Klippers  [Vance Justice]
168 United States 992 -14123 Scoottaymacattack  [Scott Ender]
169 Slovenia 862 -14253 gatorade  [marko majci]
170 Italy 800 -14315 carotanterra  [Angelo Carotenuto]
171 Netherlands 600 -14515 D'Charly  [Wouter]
172 United States 560 -14555 SoSlow  [Slowly]
173 Belgium 480 -14635 SSK  [Ship Service Kust Cycling]
174 United Kingdom 464 -14651 GoodSensations  [Johnny Whogerlaand]
175 Australia 368 -14747 Wiggum's Warriors  [Russ Halley]
176 Belgium 324 -14791 De Ronderenners  [Rik Labeeuw]
177 Belgium 128 -14987 The Circus  [George Smiley]

World Tour Stage-Races (Paris-Nice, Dauphiné Libéré, ...)    World Tour Stage-Races (Paris-Nice, Dauphiné Libéré, ...)

# Points Gap Team - Player
1 Italy 5438   zello bike  [marco]
2 Belgium 5402 -36 Fantastico  [Coolietje]
3 United States 4970 -468 Thus Spoke Zarathustra  [Ben]
4 Italy 4856 -582 Mannaggia alla Madonza  [Lambo]
5 Lebanon 4666 -772 Los Tibios  [abraham martinez]
6 Italy 4579 -859 Mosconi Cycling Team  [Pierpaolo Gnisci]
7 United Kingdom 4506 -932 St Domingo  [Martin Connor]
8 Belgium 4503 -935 La relation francophone  [Hans Del]
9 Argentina 4407 -1031 Ibanesto.co.uk  [Jose Romero]
10 Belgium 4379 -1059 kasseilovers  [robbie]
11 Canada 4368 -1070 Team Maet  [Mark]
12 Spain 4349 -1089 SPANISHBIKER  [JAIME]
13 Netherlands 4279 -1159 Sjonnie  [J. van Wouw]
14 Belgium 4185 -1253 team courtie 2.0  [elias]
15 Spain 4136 -1302 QUEEN LETIZIA  [POCHO]
16 Portugal 4106 -1332 va pot ti Chava  [Daniel Mouriño Hermida]
17 Belgium 4093 -1345 ANKOJU  [Swin]
18 Basque Country 4086 -1352 Dekid Team  [Dekid009]
19 Spain 4067 -1371 Antinatural  [Juanrito]
20 Ireland 3997 -1441 Nolte Racing  [Philip]
21 Netherlands 3991 -1447 Botterweck  [Bas Kruis]
22 Colombia 3964 -1474 Team Colombia  [Bot_Arenberg]
23 Vatican City 3962 -1476 VOX  [POPULI]
24 Kazakhstan 3901 -1537 almaty  [maffy]
25 Spain 3885 -1553 JRA1  [JRA]
26 Belgium 3814 -1624 Goerrich Haussler  [Brecht Goerlandt]
27 Belgium 3798 -1640 Serse Productions  [Serse Coppi]
28 Belgium 3792 -1646 Rollez  [Jean-Pierre]
29 United States 3783 -1655 Road Rash  [Steve Jean]
30 Belgium 3768 -1670 Flondrien  [Florence Heylen]
31 Belgium 3747 -1691 El Jardinero  [Vaiolo]
32 Italy 3668 -1770 Porca Oliviero  [Titicino]
33 Basque Country 3620 -1818 sutsuenak  [jon ezeitza]
34 Italy 3582 -1856 Mortirolo  [Ivano]
35 Belgium 3525 -1913 PommeVerte  [CedVisa]
36 United Kingdom 3491 -1947 One Day Wonders  [M D S]
37 Basque Country 3473 -1965 aurrerazaleak  [laia kortexarena]
38 Spain 3436 -2002 JRA2  [JRA]
39 Belgium 3432 -2006 TozzieTozattoCyclingTeam  [Mathieu Van Doorne]
40 Belgium 3365 -2073 Marcko BJ Team  [Marcko BJ]
41 Belgium 3296 -2142 Van Lancker for ever 2  [Y. Courtens]
42 Portugal 3267 -2171 K92-Team Neverland  [Francisco]
43 Belgium 3230 -2208 volderkerules  [davie courtens]
44 Belgium 3220 -2218 De Patatenrapers  [Linus De Weirdt]
45 Belgium 3214 -2224 Team Berny  [Bernard]
45 United States 3214 -2224 Philly Pakes  [Ofofhy]
47 Netherlands 3200 -2238 Nogal Wiedes  [Nogal Wiedes]
48 United Kingdom 3185 -2253 Shut Up Legs  [Chris]
49 Nepal 3178 -2260 140.6  [Tecau]
50 Netherlands 3176 -2262 FantaCiclisPro  [Ruvu]
51 United Kingdom 3126 -2312 QOS  [Dalgliesh]
52 Belgium 3092 -2346 de supappen  [priscilla himpe]
53 Norway 3076 -2362 No Dope  [Emin]
54 Netherlands 3007 -2431 AIAIAI  [Francis]
55 United States 3004 -2434 Hardmen  [BP]
56 Kazakhstan 3000 -2438 clembuterol wheelers  [alastair leith]
57 United Kingdom 2998 -2440 Peddling a Dream  [John Hussey]
58 United States 2972 -2466 Craic & Scandal  [Brendan]
59 United Kingdom 2952 -2486 Patches  [And Sew On]
60 United Kingdom 2920 -2518 HammerUK  [Stephen Case]
61 Norway 2911 -2527 Solbyfolket  [Andreas Jørgensen]
61 Netherlands 2911 -2527 Team Son  [Sonse Jelle]
63 Belgium 2872 -2566 coach  [Patrick Bruyneel]
64 Netherlands 2867 -2571 Fraaier met een waaier  [VincentK]
65 United States 2859 -2579 Katzenjammer S.A.  [Kenny K]
66 United States 2810 -2628 CCB/VW  [Barry Boyce]
67 Sweden 2804 -2634 Run4fun  [Hans Thyren]
68 United States 2765 -2673 manubuxti  [t and d]
69 Netherlands 2750 -2688 Het Menuet  [P. de Graaf]
70 Netherlands 2744 -2694 Chris1979  [Christian]
71 Spain 2734 -2704 Lento Team  [Josedin]
72 Belgium 2680 -2758 Dead Raccoon  [Johan De Pontieu]
73 Belgium 2621 -2817 Voor de koers  [Luis Enrique]
74 Belgium 2617 -2821 team luky bastard  [lukascourtens]
75 Slovenia 2607 -2831 gatorade  [marko majci]
76 Netherlands 2539 -2899 Angels of the Mountains  [Neuve]
77 Ireland 2508 -2930 omaolia  [lad]
78 Belgium 2458 -2980 Dolly  [Dolly]
79 Belgium 2438 -3000 VisaTeal  [EricVisa]
80 Belgium 2426 -3012 From Antwerp With Love  [Marc Van den Bossche]
81 France 2409 -3029 Mrjellybelly.com  [Professor Plum]
82 United States 2390 -3048 Team CSC  [Nolan]
82 Belgium 2390 -3048 Bredens Fietscenter  [Brian Versluys]
84 Spain 2368 -3070 Caja Rural Zamora  [vacceo10]
