account_circle
Dynamic Teams Competition

Overall competiton   Overall competiton

# Points Gap Team - Player
1 Belgium 34145   kasseilovers  [robbie]
2 Italy 34122 -23 zello bike  [marco]
3 Italy 33683 -462 Mannaggia alla Madonza  [Lambo]
4 Belgium 33185 -960 Fantastico  [Coolietje]
5 Spain 32704 -1441 SPANISHBIKER  [JAIME]
6 Belgium 32612 -1533 La relation francophone  [Hans Del]
7 Vatican City 32451 -1694 VOX  [POPULI]
8 Basque Country 32284 -1861 sutsuenak  [jon ezeitza]
9 Portugal 31718 -2427 va pot ti Chava  [Daniel Mouriño Hermida]
10 Ireland 31348 -2797 Nolte Racing  [Philip]
11 Netherlands 31206 -2939 Botterweck  [Bas Kruis]
12 Spain 31194 -2951 QUEEN LETIZIA  [POCHO]
13 United Kingdom 31093 -3052 Peddling a Dream  [John Hussey]
14 Lebanon 30942 -3203 Los Tibios  [abraham martinez]
15 Belgium 30850 -3295 Goerrich Haussler  [Brecht Goerlandt]
16 Belgium 30405 -3740 volderkerules  [davie courtens]
17 Argentina 30388 -3757 Ibanesto.co.uk  [Jose Romero]
18 United States 30238 -3907 Thus Spoke Zarathustra  [Ben]
19 Kazakhstan 29778 -4367 almaty  [maffy]
20 Belgium 29729 -4416 Rollez  [Jean-Pierre]
21 Belgium 29390 -4755 El Jardinero  [Vaiolo]
22 Basque Country 29353 -4792 aurrerazaleak  [laia kortexarena]
23 Italy 29276 -4869 Porca Oliviero  [Titicino]
24 Belgium 29137 -5008 de supappen  [priscilla himpe]
25 Argentina 29035 -5110 rothar  [alberto burgos]
26 United States 28854 -5291 CCB/VW  [Barry Boyce]
27 Belgium 28828 -5317 coach  [Patrick Bruyneel]
28 Italy 28759 -5386 Mortirolo  [Ivano]
29 Italy 28710 -5435 Mosconi Cycling Team  [Pierpaolo Gnisci]
30 United Kingdom 28572 -5573 St Domingo  [Martin Connor]
31 Kazakhstan 28512 -5633 clembuterol wheelers  [alastair leith]
32 United States 27817 -6328 Craic & Scandal  [Brendan]
33 Belgium 27762 -6383 team courtie 2.0  [elias]
34 Belgium 27670 -6475 Van Lancker for ever 2  [Y. Courtens]
35 Nepal 27665 -6480 140.6  [Tecau]
36 Spain 27544 -6601 JRA1  [JRA]
37 Norway 27449 -6696 No Dope  [Emin]
38 United Kingdom 27221 -6924 Shut Up Legs  [Chris]
39 Canada 27026 -7119 Team Maet  [Mark]
40 Belgium 26974 -7171 Team Berny  [Bernard]
41 Italy 26868 -7277 bicibaci  [pippo]
42 Netherlands 26554 -7591 AIAIAI  [Francis]
43 Belgium 26522 -7623 Dead Raccoon  [Johan De Pontieu]
44 Spain 26408 -7737 JRA2  [JRA]
45 Netherlands 26366 -7779 Fraaier met een waaier  [VincentK]
46 France 26200 -7945 Mrjellybelly.com  [Professor Plum]
47 Norway 26130 -8015 Solbyfolket  [Andreas Jørgensen]
48 Belgium 25942 -8203 PommeVerte  [CedVisa]
49 Basque Country 25917 -8228 Dekid Team  [Dekid009]
50 United States 25402 -8743 Philly Pakes  [Ofofhy]
51 Colombia 25329 -8816 Team Colombia  [Bot_Arenberg]
52 Belgium 25210 -8935 TozzieTozattoCyclingTeam  [Mathieu Van Doorne]
53 Belgium 24870 -9275 Serse Productions  [Serse Coppi]
54 Ireland 24802 -9343 Jura Select  [JayBee]
55 United States 24471 -9674 Valley Boys  [Brad Pratt]
56 Sweden 24250 -9895 Run4fun  [Hans Thyren]
57 Spain 24226 -9919 Antinatural  [Juanrito]
58 Netherlands 23879 -10266 Sjonnie  [J. van Wouw]
59 United States 23831 -10314 Road Rash  [Steve Jean]
60 Belgium 23788 -10357 Flondrien  [Florence Heylen]
61 United Kingdom 23618 -10527 One Day Wonders  [M D S]
62 United States 23504 -10641 Katzenjammer S.A.  [Kenny K]
63 Portugal 23379 -10766 K92-Team Neverland  [Francisco]
64 Netherlands 23252 -10893 Het Menuet  [P. de Graaf]
65 Belgium 22811 -11334 Dolly  [Dolly]
66 United Kingdom 22729 -11416 Patches  [And Sew On]
67 Belgium 22621 -11524 Bergtrui  [MountainMan]
68 Netherlands 22575 -11570 Kommaarop  [Jacob Bax]
69 United Kingdom 22552 -11593 Lemon Fresh  [Neil Wootten]
70 Belgium 22446 -11699 Marcko BJ Team  [Marcko BJ]
71 Ireland 22422 -11723 omaolia  [lad]
72 United Kingdom 22074 -12071 Otley RC  [Steve Leather]
73 Belgium 21812 -12333 From Antwerp With Love  [Marc Van den Bossche]
74 United States 21603 -12542 manubuxti  [t and d]
75 Belgium 21137 -13008 Voor de koers  [Luis Enrique]
76 United Kingdom 21042 -13103 QOS  [Dalgliesh]
77 United States 20992 -13153 Hardmen  [BP]
78 Spain 20978 -13167 Lento Team  [Josedin]
79 Belgium 20144 -14001 ANKOJU  [Swin]
80 Spain 20138 -14007 TURCOCYCLING  [TURCOCYCLING]
81 Belgium 19934 -14211 Gummarus  [bastaix]
82 France 19722 -14423 gaelferrari  [Vilhes]
83 Netherlands 19671 -14474 smnbrv  [smnbrv]
84 Netherlands 19154 -14991 Chris1979  [Christian]
85 Netherlands 19110 -15035 Angels of the Mountains  [Neuve]
86 Netherlands 18988 -15157 Team Son  [Sonse Jelle]
87 Italy 18551 -15594 capefresche  [marco azzi]
88 Belgium 17930 -16215 Remcoins & Lampaards  [Kalutje]
89 Netherlands 17899 -16246 FantaCiclisPro  [Ruvu]
90 Belgium 17835 -16310 Bredens Fietscenter  [Brian Versluys]
91 United Kingdom 17366 -16779 glovers posties  [andy]
92 United Kingdom 17307 -16838 HammerUK  [Stephen Case]
93 Belgium 17122 -17023 VisaTeal  [EricVisa]
94 Belgium 17006 -17139 Najobo-team  [ghekiere jo]
95 United States 16912 -17233 Team CSC  [Nolan]
96 United Kingdom 16845 -17300 Ebay Wheelers  [Geoff Sproson]
97 Portugal 16581 -17564 Lusos  [Henrique]
98 United Kingdom 16237 -17908 DUFFIELDS/DRIVELLERS  [Kev Minton]
99 United States 16046 -18099 American Flyers  [Sancho]
100 Belgium 15715 -18430 Pret en verzet  [Thijs1]
101 Nepal 15615 -18530 nikawa  [fabio]
102 Netherlands 15316 -18829 Nogal Wiedes  [Nogal Wiedes]
103 Spain 15163 -18982 Berlu´s  [Anchell]
104 United States 15142 -19003 Newbies  [LW]
105 Switzerland 15073 -19072 Bella & Birillo  [Nicola]
106 Netherlands 14844 -19301 Glomsers glory  [Glomser]
107 Netherlands 14733 -19412 Stoempers  [Mario Stolwijk]
108 United Kingdom 14325 -19820 A LILAC HARRY QUINN  [BARRY CAKE]
109 Belgium 13781 -20364 SDT master  [Sem De Temmerman]
110 United States 13593 -20552 Cobbles  [Keith Stone]
111 Belgium 13586 -20559 Goe Volk  [Tim Beeckmans]
112 United States 13016 -21129 Prairieville peddlers  [john W]
113 Italy 12910 -21235 Giovanni  [LILLY ON THE ROAD]
114 United States 12620 -21525 Briones Bombers  [McGee]
115 United States 12609 -21536 Team Iowa Corn  [G Smith]
116 Italy 12538 -21607 Codarroc  [Corrado]
117 United States 12465 -21680 Team Janus  [Silence]
118 Belgium 12400 -21745 Petattejagers  [Peter Van Heuven]
119 United States 12377 -21768 Tates Empire  [TE]
120 Belgium 12323 -21822 Bodega  [Jeroen]
121 United States 12010 -22135 Westy Racing  [Dave Miller]
122 Belgium 11930 -22215 De Patatenrapers  [Linus De Weirdt]
123 Australia 11927 -22218 tour down under  [Vic Wood]
124 United States 11872 -22273 Pixley's Pride  [P Murphy]
125 Netherlands 11826 -22319 Fast Forward  [Bert]
126 United States 11539 -22606 Hill Crushers  [Rhinrnr]
127 Italy 11247 -22898 ProfRoubaix  [ProfRoubaix]
128 Italy 11100 -23045 FlaSanCor  [Corr]
129 Belgium 11008 -23137 team luky bastard  [lukascourtens]
130 Australia 10799 -23346 Pedal Pirate  [Ivor]
131 United States 10651 -23494 Team 124  [Cole Reece]
132 Italy 10612 -23533 Haze76  [Jacopo]
133 Belgium 10495 -23650 WD-40  [Tim Vandierendounck]
134 Netherlands 10293 -23852 Ramboridders  [johan zwanenburg]
135 Belgium 9937 -24208 Visma-Soudal Lions  [Remco Van Philipsen]
136 United Kingdom 9931 -24214 spurnut  [David Clark]
137 Italy 9887 -24258 Tonino  [Tonino]
138 Belgium 9648 -24497 Team Tornado  [Silent Tornado]
139 Netherlands 9171 -24974 Max Riders  [Kees Kramer]
140 Belgium 8864 -25281 WTC De Gespierde Spaken  [Jasper]
141 Nepal 8844 -25301 Team One Ball  [Scooter Doc]
142 Norway 8740 -25405 Hunta  [Hunta]
143 United States 8686 -25459 AllezVengaGo  [AllezVengaGo]
144 Belgium 8500 -25645 Falci Veloci  [MZU]
145 Spain 8331 -25814 Caja Rural Zamora  [vacceo10]
146 Spain 8200 -25945 TURCODEPOR  [PLC]
147 Italy 8186 -25959 Gruppo T.N.T.  [Jean Ford]
148 United States 8050 -26095 Hot Tubes  [Enzo]
149 United States 8002 -26143 Beefy Bottom Bracket  [amelon]
150 France 7801 -26344 Fan team Ben Healy  [Arnaud]
151 Belgium 7665 -26480 hoepies  [Wannes Houpline]
152 Italy 7635 -26510 igorbike  [cavallotti davide]
153 Netherlands 7540 -26605 CreaBea  [Bezig Bijtje]
154 Netherlands 7395 -26750 TourTjuhampions  [Tjuh]
155 United States 7334 -26811 gios  [doug]
156 Netherlands 7108 -27037 D'Charly  [Wouter]
157 Italy 7103 -27042 miro panizza is back  [giampaolo]
158 Canada 6814 -27331 The Hammertons  [Don]
159 Slovenia 6608 -27537 Dejvi Team 1  [Dejvi]
160 Belgium 6357 -27788 SteelersCyclingTeam  [SteelersCyclingTeam]
161 Netherlands 6243 -27902 Benelux  [Jan Grolleman]
162 United States 6162 -27983 Scoottaymacattack  [Scott Ender]
163 Australia 6065 -28080 Bobrody Cycling  [Jay]
164 Italy 5910 -28235 Topi Magnagati  [Giulio Rossetto]
165 United States 5903 -28242 here we go  [Jes]
166 Italy 5803 -28342 team hydra  [norbertone]
167 Italy 5507 -28638 Giorgialandia  [pasqualetina]
168 United States 5358 -28787 SoSlow  [Slowly]
168 Slovenia 5358 -28787 gatorade  [marko majci]
170 Belgium 5229 -28916 FC De Kimpioenen  [Kevin Dish]
171 Italy 5152 -28993 Team Ciria  [tormar]
172 Italy 4894 -29251 carotanterra  [Angelo Carotenuto]
173 Belgium 4892 -29253 De Ronderenners  [Rik Labeeuw]
174 United States 4842 -29303 The Nazgul  [Barkeater13]
175 United Kingdom 4800 -29345 Peaky Blinder  [Ad Fewtrell]
176 United Kingdom 4677 -29468 GoodSensations  [Johnny Whogerlaand]
177 United States 4615 -29530 Kudzu Klippers  [Vance Justice]
178 Australia 4557 -29588 Bourchier's boys  [Bourchier]
179 Kiribati 4537 -29608 Tifosi Tejada  [mike]
180 Belgium 4303 -29842 The Circus  [George Smiley]
181 Australia 4220 -29925 HAWKS  [Paul]
182 Canada 3984 -30161 Dad's own  [The Don]
183 Spain 3578 -30567 Cibelia  [Ludwig]
184 Australia 3359 -30786 Wiggum's Warriors  [Russ Halley]
185 United States 3243 -30902 Team Pici  [mlovejoy]
186 Belgium 2881 -31264 SSK  [Ship Service Kust Cycling]
187 United Kingdom 2789 -31356 The Pale Fountains  [Adam Fewtrell]
188 United States 2683 -31462 Geoffrey's Bike  [GeoffreyK]
189 Australia 2375 -31770 SmashFitz racing  [Leigh Fitz]
190 Basque Country 2313 -31832 zro  [zro]
191 Afghanistan 2163 -31982 Cambridge Cappyberas  [Jesse]
192 United States 2074 -32071 bent wheel  [rick madden]
193 Belgium 1839 -32306 Stormy Weather  [Stormy Weather]
194 Canada 1837 -32308 Peugeot Peddlars  [Dave Hodgson]
195 Netherlands 1752 -32393 Listig!  [Revelatie]
196 Portugal 1440 -32705 Baiao Cycling Team  [baiao89]
197 Georgia 405 -33740 Royton velo  [Sagan]
198 United States 283 -33862 Formula 409  [Craig]

World Tour Day Races (Ronde van Vlaanderen, Paris-Roubaix, ...)   World Tour Day Races (Ronde van Vlaanderen, Paris-Roubaix, ...)

# Points Gap Team - Player
1 Belgium 18757   kasseilovers  [robbie]
2 Spain 17757 -1000 SPANISHBIKER  [JAIME]
3 Italy 16619 -2138 Mannaggia alla Madonza  [Lambo]
4 Vatican City 16530 -2227 VOX  [POPULI]
5 Portugal 16253 -2504 va pot ti Chava  [Daniel Mouriño Hermida]
6 Spain 15983 -2774 QUEEN LETIZIA  [POCHO]
7 Italy 15904 -2853 zello bike  [marco]
8 Belgium 15761 -2996 La relation francophone  [Hans Del]
9 Lebanon 15566 -3191 Los Tibios  [abraham martinez]
10 Belgium 15524 -3233 Fantastico  [Coolietje]
11 Belgium 15376 -3381 de supappen  [priscilla himpe]
12 Belgium 15319 -3438 Goerrich Haussler  [Brecht Goerlandt]
13 United States 15258 -3499 Thus Spoke Zarathustra  [Ben]
14 Belgium 15123 -3634 volderkerules  [davie courtens]
15 Netherlands 15026 -3731 Botterweck  [Bas Kruis]
16 Basque Country 15007 -3750 sutsuenak  [jon ezeitza]
17 Italy 14946 -3811 bicibaci  [pippo]
18 Argentina 14933 -3824 rothar  [alberto burgos]
19 Belgium 14841 -3916 coach  [Patrick Bruyneel]
20 Argentina 14786 -3971 Ibanesto.co.uk  [Jose Romero]
21 Nepal 14687 -4070 140.6  [Tecau]
22 Kazakhstan 14673 -4084 almaty  [maffy]
23 Belgium 14277 -4480 Rollez  [Jean-Pierre]
24 Ireland 14257 -4500 Nolte Racing  [Philip]
25 Belgium 14157 -4600 team courtie 2.0  [elias]
26 United States 14124 -4633 CCB/VW  [Barry Boyce]
27 Norway 13870 -4887 No Dope  [Emin]
28 Norway 13757 -5000 Solbyfolket  [Andreas Jørgensen]
29 United Kingdom 13722 -5035 Peddling a Dream  [John Hussey]
30 Italy 13713 -5044 Porca Oliviero  [Titicino]
31 United Kingdom 13671 -5086 Shut Up Legs  [Chris]
32 Basque Country 13483 -5274 aurrerazaleak  [laia kortexarena]
33 Belgium 13476 -5281 Dead Raccoon  [Johan De Pontieu]
34 Belgium 13362 -5395 PommeVerte  [CedVisa]
35 Spain 13294 -5463 JRA1  [JRA]
36 Belgium 13269 -5488 El Jardinero  [Vaiolo]
37 France 13243 -5514 Mrjellybelly.com  [Professor Plum]
38 Italy 13182 -5575 Mosconi Cycling Team  [Pierpaolo Gnisci]
39 Spain 13060 -5697 JRA2  [JRA]
40 Kazakhstan 13026 -5731 clembuterol wheelers  [alastair leith]
41 Belgium 13015 -5742 Van Lancker for ever 2  [Y. Courtens]
42 Sweden 12672 -6085 Run4fun  [Hans Thyren]
43 United Kingdom 12521 -6236 QOS  [Dalgliesh]
44 Italy 12430 -6327 Mortirolo  [Ivano]
45 United States 12390 -6367 Valley Boys  [Brad Pratt]
46 Netherlands 12386 -6371 Fraaier met een waaier  [VincentK]
47 United States 12229 -6528 Craic & Scandal  [Brendan]
48 United Kingdom 12218 -6539 St Domingo  [Martin Connor]
49 United States 12008 -6749 Road Rash  [Steve Jean]
50 Belgium 11983 -6774 Team Berny  [Bernard]
51 Ireland 11967 -6790 Jura Select  [JayBee]
52 United States 11889 -6868 Katzenjammer S.A.  [Kenny K]
53 Belgium 11885 -6872 Dolly  [Dolly]
54 United Kingdom 11845 -6912 Otley RC  [Steve Leather]
55 Basque Country 11821 -6936 Dekid Team  [Dekid009]
56 Belgium 11789 -6968 Marcko BJ Team  [Marcko BJ]
57 Netherlands 11585 -7172 AIAIAI  [Francis]
58 Belgium 11529 -7228 Gummarus  [bastaix]
59 Canada 11528 -7229 Team Maet  [Mark]
60 Netherlands 11348 -7409 Kommaarop  [Jacob Bax]
61 United States 11186 -7571 manubuxti  [t and d]
62 Belgium 11167 -7590 TozzieTozattoCyclingTeam  [Mathieu Van Doorne]
63 Belgium 11137 -7620 Remcoins & Lampaards  [Kalutje]
64 Portugal 11124 -7633 K92-Team Neverland  [Francisco]
65 Belgium 10933 -7824 Serse Productions  [Serse Coppi]
66 Spain 10766 -7991 Lento Team  [Josedin]
67 Netherlands 10658 -8099 Sjonnie  [J. van Wouw]
68 Belgium 10616 -8141 Flondrien  [Florence Heylen]
69 United States 10475 -8282 Hardmen  [BP]
70 United Kingdom 10467 -8290 Patches  [And Sew On]
71 Belgium 10282 -8475 From Antwerp With Love  [Marc Van den Bossche]
72 United Kingdom 10174 -8583 One Day Wonders  [M D S]
73 Belgium 9907 -8850 Bergtrui  [MountainMan]
74 Netherlands 9866 -8891 Het Menuet  [P. de Graaf]
75 Belgium 9854 -8903 SDT master  [Sem De Temmerman]
76 France 9694 -9063 gaelferrari  [Vilhes]
77 United Kingdom 9650 -9107 Lemon Fresh  [Neil Wootten]
78 Colombia 9461 -9296 Team Colombia  [Bot_Arenberg]
79 Belgium 9447 -9310 Bredens Fietscenter  [Brian Versluys]
80 United States 9363 -9394 Philly Pakes  [Ofofhy]
81 Belgium 9319 -9438 Voor de koers  [Luis Enrique]
82 Netherlands 9311 -9446 Chris1979  [Christian]
83 Belgium 9259 -9498 Pret en verzet  [Thijs1]
84 Italy 9187 -9570 capefresche  [marco azzi]
85 Spain 8945 -9812 Antinatural  [Juanrito]
86 Spain 8806 -9951 TURCOCYCLING  [TURCOCYCLING]
87 Netherlands 8773 -9984 smnbrv  [smnbrv]
88 Ireland 8601 -10156 omaolia  [lad]
89 Belgium 8599 -10158 Najobo-team  [ghekiere jo]
90 Netherlands 8479 -10278 FantaCiclisPro  [Ruvu]
91 United Kingdom 8478 -10279 Ebay Wheelers  [Geoff Sproson]
92 United States 8240 -10517 Newbies  [LW]
93 Belgium 8210 -10547 ANKOJU  [Swin]
94 United States 8194 -10563 Cobbles  [Keith Stone]
95 Belgium 8190 -10567 VisaTeal  [EricVisa]
96 United Kingdom 8146 -10611 DUFFIELDS/DRIVELLERS  [Kev Minton]
97 United States 7972 -10785 Tates Empire  [TE]
98 Nepal 7751 -11006 nikawa  [fabio]
99 Belgium 7655 -11102 WD-40  [Tim Vandierendounck]
100 United States 7641 -11116 Team Iowa Corn  [G Smith]
101 Netherlands 7543 -11214 Glomsers glory  [Glomser]
102 United States 7540 -11217 American Flyers  [Sancho]
103 United States 7509 -11248 Team CSC  [Nolan]
104 Belgium 7485 -11272 Petattejagers  [Peter Van Heuven]
105 United States 7441 -11316 Briones Bombers  [McGee]
106 Netherlands 7410 -11347 Team Son  [Sonse Jelle]
107 Netherlands 7357 -11400 Angels of the Mountains  [Neuve]
108 United States 7255 -11502 Team 124  [Cole Reece]
109 Italy 7061 -11696 ProfRoubaix  [ProfRoubaix]
110 United States 6961 -11796 Prairieville peddlers  [john W]
111 Belgium 6921 -11836 De Patatenrapers  [Linus De Weirdt]
112 United States 6888 -11869 Westy Racing  [Dave Miller]
113 Netherlands 6542 -12215 Stoempers  [Mario Stolwijk]
114 United Kingdom 6489 -12268 A LILAC HARRY QUINN  [BARRY CAKE]
115 United Kingdom 6475 -12282 glovers posties  [andy]
116 United Kingdom 6401 -12356 spurnut  [David Clark]
117 United Kingdom 6375 -12382 HammerUK  [Stephen Case]
118 Belgium 6367 -12390 Falci Veloci  [MZU]
119 Australia 6259 -12498 Pedal Pirate  [Ivor]
120 Italy 6226 -12531 Haze76  [Jacopo]
121 Netherlands 6222 -12535 Ramboridders  [johan zwanenburg]
122 Nepal 6143 -12614 Team One Ball  [Scooter Doc]
123 Australia 5942 -12815 tour down under  [Vic Wood]
124 Belgium 5861 -12896 team luky bastard  [lukascourtens]
125 Portugal 5705 -13052 Lusos  [Henrique]
126 Belgium 5670 -13087 Bodega  [Jeroen]
127 Italy 5518 -13239 igorbike  [cavallotti davide]
128 Italy 5501 -13256 Codarroc  [Corrado]
129 Italy 5435 -13322 Gruppo T.N.T.  [Jean Ford]
130 Spain 5226 -13531 TURCODEPOR  [PLC]
131 Switzerland 5196 -13561 Bella & Birillo  [Nicola]
132 Spain 5159 -13598 Berlu´s  [Anchell]
133 United States 5027 -13730 Hill Crushers  [Rhinrnr]
134 Belgium 5026 -13731 WTC De Gespierde Spaken  [Jasper]
135 Belgium 4923 -13834 Goe Volk  [Tim Beeckmans]
136 United States 4890 -13867 Team Janus  [Silence]
137 Australia 4818 -13939 Bobrody Cycling  [Jay]
138 Italy 4750 -14007 FlaSanCor  [Corr]
139 Belgium 4551 -14206 Visma-Soudal Lions  [Remco Van Philipsen]
140 United States 4465 -14292 Hot Tubes  [Enzo]
141 United States 4344 -14413 here we go  [Jes]
142 Netherlands 4255 -14502 Nogal Wiedes  [Nogal Wiedes]
143 Belgium 4059 -14698 hoepies  [Wannes Houpline]
144 Netherlands 3979 -14778 CreaBea  [Bezig Bijtje]
145 Italy 3937 -14820 Tonino  [Tonino]
146 Canada 3936 -14821 The Hammertons  [Don]
147 United States 3708 -15049 gios  [doug]
148 Netherlands 3698 -15059 Fast Forward  [Bert]
149 France 3649 -15108 Fan team Ben Healy  [Arnaud]
150 Italy 3606 -15151 Giovanni  [LILLY ON THE ROAD]
151 Italy 3478 -15279 miro panizza is back  [giampaolo]
152 Netherlands 3471 -15286 TourTjuhampions  [Tjuh]
153 Belgium 3327 -15430 Team Tornado  [Silent Tornado]
154 United States 3296 -15461 AllezVengaGo  [AllezVengaGo]
155 United States 3060 -15697 Scoottaymacattack  [Scott Ender]
156 Slovenia 3018 -15739 Dejvi Team 1  [Dejvi]
157 United States 2996 -15761 Pixley's Pride  [P Murphy]
158 Spain 2993 -15764 Caja Rural Zamora  [vacceo10]
159 Netherlands 2844 -15913 D'Charly  [Wouter]
160 United States 2696 -16061 SoSlow  [Slowly]
161 United States 2628 -16129 Team Pici  [mlovejoy]
162 Netherlands 2507 -16250 Max Riders  [Kees Kramer]
163 Belgium 2400 -16357 SSK  [Ship Service Kust Cycling]
164 United States 2391 -16366 Kudzu Klippers  [Vance Justice]
165 Belgium 2343 -16414 SteelersCyclingTeam  [SteelersCyclingTeam]
166 Australia 2280 -16477 Bourchier's boys  [Bourchier]
167 Canada 2196 -16561 Dad's own  [The Don]
168 Italy 2158 -16599 Team Ciria  [tormar]
169 United States 2142 -16615 The Nazgul  [Barkeater13]
170 Belgium 2088 -16669 De Ronderenners  [Rik Labeeuw]
171 Australia 1976 -16781 Wiggum's Warriors  [Russ Halley]
172 Belgium 1960 -16797 The Circus  [George Smiley]
173 Australia 1936 -16821 HAWKS  [Paul]
174 Italy 1735 -17022 carotanterra  [Angelo Carotenuto]
175 United Kingdom 1719 -17038 Peaky Blinder  [Ad Fewtrell]
176 Kiribati 1641 -17116 Tifosi Tejada  [mike]
177 Slovenia 1224 -17533 gatorade  [marko majci]
178 United Kingdom 608 -18149 GoodSensations  [Johnny Whogerlaand]

World Tour Stage-Races (Paris-Nice, Dauphiné Libéré, ...)    World Tour Stage-Races (Paris-Nice, Dauphiné Libéré, ...)

# Points Gap Team - Player
1 Belgium 5755   Fantastico  [Coolietje]
2 Italy 5526 -229 zello bike  [marco]
3 Belgium 5324 -431 La relation francophone  [Hans Del]
4 Lebanon 5101 -654 Los Tibios  [abraham martinez]
5 Italy 5064 -691 Mannaggia alla Madonza  [Lambo]
6 United States 4970 -785 Thus Spoke Zarathustra  [Ben]
7 Belgium 4732 -1023 kasseilovers  [robbie]
8 Italy 4681 -1074 Mosconi Cycling Team  [Pierpaolo Gnisci]
9 Netherlands 4599 -1156 Sjonnie  [J. van Wouw]
10 United Kingdom 4553 -1202 St Domingo  [Martin Connor]
11 Argentina 4550 -1205 Ibanesto.co.uk  [Jose Romero]
12 Spain 4437 -1318 SPANISHBIKER  [JAIME]
13 Canada 4368 -1387 Team Maet  [Mark]
14 Belgium 4300 -1455 team courtie 2.0  [elias]
15 Portugal 4249 -1506 va pot ti Chava  [Daniel Mouriño Hermida]
16 Spain 4224 -1531 QUEEN LETIZIA  [POCHO]
17 Ireland 4207 -1548 Nolte Racing  [Philip]
18 Belgium 4100 -1655 El Jardinero  [Vaiolo]
19 Belgium 4093 -1662 ANKOJU  [Swin]
20 Basque Country 4086 -1669 Dekid Team  [Dekid009]
21 Spain 4067 -1688 Antinatural  [Juanrito]
22 Vatican City 4050 -1705 VOX  [POPULI]
23 Belgium 3993 -1762 Serse Productions  [Serse Coppi]
24 Netherlands 3991 -1764 Botterweck  [Bas Kruis]
25 Italy 3985 -1770 Porca Oliviero  [Titicino]
26 Spain 3973 -1782 JRA1  [JRA]
26 Basque Country 3973 -1782 sutsuenak  [jon ezeitza]
28 Colombia 3964 -1791 Team Colombia  [Bot_Arenberg]
29 Belgium 3902 -1853 Goerrich Haussler  [Brecht Goerlandt]
30 Kazakhstan 3901 -1854 almaty  [maffy]
31 Italy 3865 -1890 Mortirolo  [Ivano]
32 Belgium 3856 -1899 Flondrien  [Florence Heylen]
33 Belgium 3839 -1916 Rollez  [Jean-Pierre]
34 United States 3838 -1917 Road Rash  [Steve Jean]
35 Basque Country 3826 -1929 aurrerazaleak  [laia kortexarena]
36 Belgium 3762 -1993 Team Berny  [Bernard]
37 Belgium 3649 -2106 Van Lancker for ever 2  [Y. Courtens]
38 Belgium 3580 -2175 PommeVerte  [CedVisa]
39 United Kingdom 3560 -2195 Peddling a Dream  [John Hussey]
40 Belgium 3550 -2205 volderkerules  [davie courtens]
41 United Kingdom 3491 -2264 One Day Wonders  [M D S]
42 Netherlands 3441 -2314 FantaCiclisPro  [Ruvu]
43 Spain 3436 -2319 JRA2  [JRA]
44 Belgium 3432 -2323 TozzieTozattoCyclingTeam  [Mathieu Van Doorne]
45 Netherlands 3415 -2340 Fraaier met een waaier  [VincentK]
46 United Kingdom 3391 -2364 QOS  [Dalgliesh]
47 Belgium 3365 -2390 Marcko BJ Team  [Marcko BJ]
48 United States 3325 -2430 Craic & Scandal  [Brendan]
49 Portugal 3267 -2488 K92-Team Neverland  [Francisco]
50 United States 3234 -2521 Philly Pakes  [Ofofhy]
51 Belgium 3220 -2535 De Patatenrapers  [Linus De Weirdt]
52 Kazakhstan 3215 -2540 clembuterol wheelers  [alastair leith]
53 Netherlands 3200 -2555 Nogal Wiedes  [Nogal Wiedes]
54 United Kingdom 3185 -2570 Shut Up Legs  [Chris]
55 Nepal 3178 -2577 140.6  [Tecau]
56 Norway 3176 -2579 Solbyfolket  [Andreas Jørgensen]
57 Belgium 3137 -2618 coach  [Patrick Bruyneel]
58 Belgium 3092 -2663 de supappen  [priscilla himpe]
59 Belgium 3088 -2667 Dead Raccoon  [Johan De Pontieu]
60 Norway 3076 -2679 No Dope  [Emin]
61 Sweden 3069 -2686 Run4fun  [Hans Thyren]
62 Netherlands 3027 -2728 AIAIAI  [Francis]
63 United States 3004 -2751 Hardmen  [BP]
64 United Kingdom 2952 -2803 Patches  [And Sew On]
65 United Kingdom 2920 -2835 HammerUK  [Stephen Case]
66 Belgium 2916 -2839 Voor de koers  [Luis Enrique]
67 Netherlands 2911 -2844 Team Son  [Sonse Jelle]
68 United States 2898 -2857 CCB/VW  [Barry Boyce]
69 United States 2859 -2896 Katzenjammer S.A.  [Kenny K]
70 Netherlands 2838 -2917 Het Menuet  [P. de Graaf]
71 United States 2765 -2990 manubuxti  [t and d]
72 Netherlands 2744 -3011 Chris1979  [Christian]
73 Spain 2734 -3021 Lento Team  [Josedin]
74 Belgium 2717 -3038 team luky bastard  [lukascourtens]
75 Belgium 2703 -3052 VisaTeal  [EricVisa]
76 Ireland 2676 -3079 omaolia  [lad]
77 Slovenia 2607 -3148 gatorade  [marko majci]
78 France 2604 -3151 Mrjellybelly.com  [Professor Plum]
79 Netherlands 2539 -3216 Angels of the Mountains  [Neuve]
80 Belgium 2458 -3297 Dolly  [Dolly]
81 Spain 2445 -3310 Caja Rural Zamora  [vacceo10]
82 Kiribati 2433 -3322 Tifosi Tejada  [mike]
