account_circle

Click on the competition symbol to sort the result by that competition

Rider Overall competitonWorld Tour Day Races (Ronde van Vlaanderen, Paris-Roubaix, ...)World Tour Stage-Races (Paris-Nice, Dauphiné Libéré, ...) Giro d'ItaliaTour de FranceVuelta de EspañaSemi-Classic day-races (Kuurne ...)Semi-Classic stage-races (Tour of Britain, ...)
Slovenia Pogacar Tadej [Uae Team Emirates - Xrg] 4768 2275 778 0 1350 365 0 0
Belgium Evenepoel Remco [Red Bull - Bora - Hansgrohe] 4320 3035 272 0 795 0 0 218
France Seixas Paul [Decathlon - Cma Cmg Team] 3090 1955 375 0 425 0 175 160
Mexico Del Toro Romero Isaac [Uae Team Emirates - Xrg] 2707 904 992 0 580 0 0 231
Netherlands Van Der Poel Mathieu [Alpecin - Premier Tech] 2523 2225 100 0 140 0 0 58
United Kingdom Pidcock Thomas [Pinarello - Q36.5 Pro Cycling Team] 2417 1420 42 0 224 0 570 161
Belgium Philipsen Jasper [Alpecin - Premier Tech] 2265 1152 400 0 240 0 263 210
Denmark Vingegaard Hansen Jonas [Team Visma - Lease A Bike] 2005 0 665 1075 265 0 0 0
Belgium Van Aert Wout [Team Visma - Lease A Bike] 1950 1395 40 0 0 248 0 267
Austria Gall Felix [Decathlon - Cma Cmg Team] 1645 0 259 720 0 455 0 211
Denmark Andresen Tobias Lund  [Decathlon - Cma Cmg Team] 1584 1312 148 72 0 0 52 0
Italy Scaroni Christian [Xds - Astana Team] 1567 555 173 65 0 0 574 200
Italy Ciccone Giulio [Lidl - Trek] 1528 1148 109 130 0 0 0 141
France Gregoire Romain [Groupama - Fdj United] 1511 784 35 0 5 0 597 90
Spain Mas Nicolau Enric [Movistar Team] 1448 375 3 50 0 930 0 90
Denmark Pedersen Mads [Lidl - Trek] 1441 1141 0 0 127 70 0 103
France Laporte Christophe [Team Visma - Lease A Bike] 1415 1164 0 0 0 20 90 141
France Cosnefroy Benoit [Uae Team Emirates - Xrg] 1405 380 0 0 0 0 669 356
Slovenia Roglic Primoz [Red Bull - Bora - Hansgrohe] 1399 480 246 0 0 583 90 0
Norway Hagenes Per Strand [Team Visma - Lease A Bike] 1388 960 0 0 0 0 418 10
United States Mcnulty Brandon [Uae Team Emirates - Xrg] 1332 1030 112 0 15 0 95 80
Switzerland Schmid Mauro [Team Jayco - Alula] 1240 564 202 0 170 0 175 129
Ecuador Carapaz Montenegro Richard Antonio [Ef Education - Easypost] 1198 240 268 0 388 302 0 0
France Martinez Lenny [Bahrain Victorious] 1174 112 553 0 329 0 180 0
New Zealand Pithie Laurence [Red Bull - Bora - Hansgrohe] 1160 504 72 0 0 0 110 474
Belgium Stuyven Jasper [Soudal - Quick Step] 1136 805 15 100 0 0 110 106
France Magnier Paul [Soudal - Quick Step] 1135 400 202 280 0 0 90 163
Norway Johannessen Tobias Halland [Uno-X Mobility] 1129 150 582 0 107 180 110 0
United States Jorgenson Matteo [Team Visma - Lease A Bike] 1054 336 335 0 35 0 348 0
Italy Pellizzari Giulio [Red Bull - Bora - Hansgrohe] 1027 0 215 50 0 0 139 623
Germany Brenner Marco [Tudor Pro Cycling Team] 1012 0 790 0 0 142 0 80
Denmark Skjelmose Jensen Mattias [Lidl - Trek] 1008 400 225 0 300 13 70 0
Australia Berwick Sebastian [Caja Rural - Seguros Rga] 990 0 0 0 0 0 104 886
Belgium Vermeersch Florian [Uae Team Emirates - Xrg] 971 800 0 0 0 0 90 81
Spain Aranburu Deva Alexander [Cofidis] 966 400 35 0 0 0 302 229
Germany Lipowitz Florian [Red Bull - Bora - Hansgrohe] 952 0 623 0 55 0 0 274
United Kingdom Brennan Matthew [Team Visma - Lease A Bike] 944 240 60 0 0 411 175 58
Belgium Meeus Jordi [Red Bull - Bora - Hansgrohe] 943 128 18 0 0 190 519 88
Spain Bilbao Lopez De Armentia Pello [Bahrain Victorious] 938 765 102 0 0 10 61 0
Belgium Dewulf Stan [Decathlon - Cma Cmg Team] 926 720 0 0 0 0 0 206
Italy Ganna Filippo [Ineos Grenadiers] 889 640 45 70 15 0 0 119
Belgium Verstrynge Emiel [Alpecin - Premier Tech] 876 870 6 0 0 0 0 0
Denmark Kamp Alexander [Uno-X Mobility] 876 480 0 0 0 0 0 396
Denmark Foldager Anders [Team Jayco - Alula] 846 0 0 0 0 0 646 200
France Isidore Noa [Decathlon - Cma Cmg Team] 842 0 50 0 0 0 570 222
Switzerland Christen Jan [Uae Team Emirates - Xrg] 822 272 134 13 0 0 110 293
France Barré Louis [Team Visma - Lease A Bike] 812 0 362 0 0 0 0 450
United States Simmons Quinn [Lidl - Trek] 794 520 35 0 51 0 188 0
Netherlands Biesterbos Frits [Team Picnic - Postnl] 792 256 180 0 0 0 336 20
Netherlands Kooij Olav [Decathlon - Cma Cmg Team] 786 0 226 0 255 0 175 130
Germany Herzog Emil [Red Bull - Bora - Hansgrohe] 758 616 0 0 0 0 0 142
Portugal Eulalio Afonso [Bahrain Victorious] 748 96 0 505 0 0 52 95
Spain Izagirre Insausti Ion [Cofidis] 746 272 229 0 0 0 245 0
Netherlands Groenewegen Dylan [Unibet - Rose Rockets] 728 400 10 65 0 0 253 0
Belgium Berckmoes Jenno [Lotto - Intermarché] 722 160 218 0 0 0 209 135
Belgium De Gendt Aime [Pinarello - Q36.5 Pro Cycling Team] 722 544 0 0 0 0 88 90
United Kingdom Tulett Ben [Team Visma - Lease A Bike] 701 600 8 0 0 0 78 15
Italy Piganzoli Davide [Team Visma - Lease A Bike] 701 0 0 244 0 0 236 221
Italy Fancellu Alessandro [Mbh Bank - Csb - Telecom Fort] 689 0 0 0 0 0 169 520
Eritrea Girmay Hailu Biniam [Nsn Cycling Team] 682 180 30 0 125 0 265 82
Colombia Martinez Poveda Daniel Felipe [Red Bull - Bora - Hansgrohe] 680 0 426 0 0 0 76 178
United Kingdom Onley Oscar [Ineos Grenadiers] 672 0 4 0 0 297 90 281
Spain Ayuso Pesquera Juan [Lidl - Trek] 657 0 182 0 236 0 0 239
France Godon Dorian [Ineos Grenadiers] 657 0 348 0 3 0 306 0
Uruguay Silva Coussan Guillermo Thomas [Xds - Astana Team] 652 0 13 210 0 0 0 429
Netherlands Lemmen Bart [Team Visma - Lease A Bike] 644 0 504 0 0 0 140 0
Italy Tiberi Antonio [Bahrain Victorious] 641 0 262 0 0 0 151 228
Denmark Charmig Anthon [Uno-X Mobility] 638 200 128 0 0 0 310 0
Belgium Debruyne Ramses [Alpecin - Premier Tech] 638 288 70 0 30 250 0 0
Belgium Fretin Milan [Cofidis] 632 144 45 0 41 0 362 40
Belgium Merlier Tim [Soudal - Quick Step] 629 0 15 0 245 0 175 194
Italy Trentin Matteo [Tudor Pro Cycling Team] 626 454 82 0 0 0 90 0
Netherlands Arensman Thymen [Ineos Grenadiers] 625 0 30 426 5 0 0 164
Norway Abrahamsen Jonas [Uno-X Mobility] 617 416 0 0 0 0 148 53
Colombia Bernal Gomez Egan Arley [Ineos Grenadiers] 603 250 0 151 0 0 52 150
United States August Andrew [Ineos Grenadiers] 602 0 70 0 0 0 0 532
Norway Waerenskjold Søren [Uno-X Mobility] 599 312 103 0 121 0 38 25
Netherlands De Kleijn Arvid [Tudor Pro Cycling Team] 598 0 30 0 0 0 558 10
Australia Tuckwell Luke [Red Bull - Bora - Hansgrohe] 598 0 598 0 0 0 0 0
Denmark Kron Andreas [Uno-X Mobility] 598 352 246 0 0 0 0 0
Spain Romeo Abad Ivan [Movistar Team] 591 240 142 0 0 0 0 209
Italy Milan Jonathan [Lidl - Trek] 581 0 325 175 0 0 0 81
France Baudin Alex [Ef Education - Easypost] 581 256 215 0 20 0 90 0
Netherlands Teunissen Mike [Xds - Astana Team] 574 365 139 0 0 0 70 0
Denmark Pedersen Henrik [Uno-X Mobility] 572 0 0 0 0 0 350 222
France Lapeira Paul [Decathlon - Cma Cmg Team] 571 272 8 0 0 0 291 0
New Zealand Strong Corbin [Nsn Cycling Team] 562 250 3 23 0 0 175 111
Eritrea Tesfatsion Natnael Ocbit [Movistar Team] 562 288 18 0 0 0 34 222
Russia Vlasov Aleksandr [Red Bull - Bora - Hansgrohe] 562 0 110 70 0 0 0 382
Italy Pinarello Alessandro [Nsn Cycling Team] 550 192 116 30 0 0 0 212
Belgium Vansevenant Mauri [Soudal - Quick Step] 542 256 0 0 0 30 144 112
Germany Jasch Lennart [Tudor Pro Cycling Team] 536 0 0 0 0 0 0 536
Italy Romele Alessandro [Xds - Astana Team] 532 0 40 0 0 336 156 0
Slovenia Omrzel Jakob [Bahrain Victorious] 524 0 0 0 0 290 0 234
United Kingdom Thornley Callum [Red Bull - Bora - Hansgrohe] 522 352 30 0 0 140 0 0
Sweden Söderqvist Jakob [Lidl - Trek] 520 272 30 0 0 0 0 218
United Kingdom Askey Lewis [Nsn Cycling Team] 515 0 15 0 20 0 134 346
Denmark Asgreen Kasper [Ef Education - Easypost] 512 512 0 0 0 0 0 0
Netherlands Van Dijke Tim [Red Bull - Bora - Hansgrohe] 510 480 30 0 0 0 0 0
Belgium Vermeersch Gianni [Red Bull - Bora - Hansgrohe] 509 509 0 0 0 0 0 0
Italy Zana Filippo [Soudal - Quick Step] 499 403 92 0 0 4 0 0
France Sparfel Aubin [Decathlon - Cma Cgm Development Team] 494 0 0 0 0 0 350 144
Italy Gualdi Simone [Lotto - Intermarché] 492 320 10 6 0 0 156 0
Belgium De Lie Arnaud [Lotto - Intermarché] 487 260 35 0 0 0 61 131
Italy Mozzato Luca [Tudor Pro Cycling Team] 487 288 30 7 0 0 162 0
Germany Kanter Max [Xds - Astana Team] 486 200 79 0 97 0 70 40
New Zealand Oliver Ben [Modern Adventure Pro Cycling] 486 0 0 0 0 0 0 486
Germany Müller Tobias [Unibet - Rose Rockets] 482 0 0 0 0 0 482 0
Germany Heiduk Kim [Netcompany INEOS] 478 0 0 0 0 0 104 374
Germany Uhlig Henri [Alpecin - Premier Tech] 476 320 0 0 0 0 156 0
Netherlands Van Dijke Mick [Red Bull - Bora - Hansgrohe] 470 450 20 0 0 0 0 0
Australia Hindley Jai [Red Bull - Bora - Hansgrohe] 467 0 0 462 5 0 0 0
United Kingdom Donaldson Robert [Team Jayco - Alula] 462 320 142 0 0 0 0 0
Spain Rodriguez Martin Cristian [Xds - Astana Team] 460 0 82 0 0 203 0 175
United States Shmidt Artem [Ineos Grenadiers] 456 0 0 0 0 0 350 106
Colombia Tejada Canacue Harold Alfonso [Xds - Astana Team] 454 0 260 0 51 143 0 0
Czech Republic Bittner Pavel [Team Picnic - Postnl] 452 144 5 0 15 0 278 10
Canada Gee Derek [Lidl - Trek] 451 0 88 363 0 0 0 0
Belgium Hermans Quinten [Pinarello - Q36.5 Pro Cycling Team] 451 0 113 0 0 0 258 80
France Venturini Clément [Unibet - Rose Rockets] 442 0 0 0 0 0 344 98
Italy Borgo Alessandro [Bahrain Victorious] 440 400 40 0 0 0 0 0
France Gautherat Pierre [Decathlon - Cma Cmg Team] 436 0 10 0 0 0 376 50
Australia Matthews Michael [Team Jayco - Alula] 435 384 0 0 7 0 44 0
Ecuador Caicedo Cepeda Jonathan Klever [] 428 0 0 0 0 0 0 428
France Gruel Thibaud [Groupama - Fdj United] 427 0 0 0 0 0 252 175
Spain Arrieta Lizarraga Igor [Uae Team Emirates - Xrg] 426 0 102 100 0 0 38 186
Italy Vendrame Andrea [Team Jayco - Alula] 424 305 5 0 0 0 114 0
Denmark Svarre Tobias [Uno-X Mobility] 418 0 0 0 0 0 0 418
France Rondel Mathys [Tudor Pro Cycling Team] 416 125 77 18 0 0 44 152
Italy Raccagni Noviero Andrea [Soudal - Quick Step] 414 0 198 10 0 0 0 206
Colombia Sosa Iván Romero [Equipo Kern Pharma] 408 0 0 0 0 60 0 348
Colombia Buitrago Sanchez Santiago [Bahrain Victorious] 402 0 91 0 0 136 175 0
Belgium Van Eetvelt Lennert [Lotto - Intermarché] 401 80 114 5 10 0 52 140
Germany Zimmermann Georg [Lotto - Intermarché] 400 400 0 0 0 0 0 0
France Decomble Maxime [Groupama - Fdj United] 400 400 0 0 0 0 0 0
France L Hote Antoine [Decathlon - Cma Cmg Team] 400 0 10 0 0 0 0 390
United Kingdom Vernon Ethan [Nsn Cycling Team] 399 0 170 58 0 0 90 81
United States Kuss Sepp [Team Visma - Lease A Bike] 397 0 0 73 56 268 0 0
Switzerland Küng Stefan [Tudor Pro Cycling Team] 395 288 35 0 0 72 0 0
United Kingdom Hobbs Noah [Ef Education - Easypost] 390 256 114 0 0 0 0 20
Australia Plapp Lucas [Team Jayco - Alula] 389 0 272 0 1 0 0 116
Germany Walscheid Max [Lidl - Trek] 386 288 34 24 0 0 0 40
Norway Leknessund Andreas [Uno-X Mobility] 385 0 0 155 0 95 0 135
Australia Storer Michael [Tudor Pro Cycling Team] 384 0 0 214 0 0 72 98
France Zingle Axel [Team Visma - Lease A Bike] 376 0 10 0 0 0 366 0
Norway Gudmestad Tord [Decathlon - Cma Cmg Team] 366 360 0 6 0 0 0 0
France Turgis Anthony [Totalenergies] 362 112 0 0 20 0 220 10
Ecuador Narvaez Prado Jhonatan Manuel [Uae Team Emirates - Xrg] 361 0 70 215 0 0 76 0
Germany Ackermann Pascal [Team Jayco - Alula] 360 0 0 20 12 0 308 20
France Tesson Jason [Totalenergies] 360 224 0 0 0 0 76 60
Belgium Braet Vito [Lotto - Intermarché] 356 192 90 0 0 74 0 0
Belgium Wellens Tim [Uae Team Emirates - Xrg] 354 0 5 0 2 0 0 347
Belgium Segaert Alec [Bahrain Victorious] 354 0 99 80 0 0 175 0
Italy Tolio Alex [Bardiani - Csf - 7 Saber] 352 0 0 0 0 0 0 352
Germany Politt Nils [Uae Team Emirates - Xrg] 350 300 0 0 0 0 0 50
Italy Scalco Matteo [Xds - Astana Development Team] 350 350 0 0 0 0 0 0
Belgium Widar Jarno [Lotto - Intermarché] 343 0 10 0 0 75 253 5
Switzerland Hirschi Marc [Tudor Pro Cycling Team] 340 112 0 0 0 0 122 106
Belgium Crabbe Tom [Team Flanders - Baloise] 340 0 0 0 0 0 68 272
France Vauquelin Kévin [Ineos Grenadiers] 339 0 239 0 20 0 0 80
Ireland Healy Ben [Ef Education - Easypost] 333 192 80 0 0 0 61 0
Slovakia Kubis Lukas [Unibet - Rose Rockets] 328 0 0 1 0 0 113 214
Venezuela Aular Sanabria Orluis Alberto [Movistar Team] 328 144 17 60 0 17 90 0
Australia Welsford Sam [Ineos Grenadiers] 328 200 128 0 0 0 0 0
Belgium Van Wilder Ilan [Soudal - Quick Step] 318 180 138 0 0 0 0 0
New Zealand Fisher-Black Finn [Red Bull - Bora - Hansgrohe] 317 0 280 0 0 37 0 0
United States Lamperti Luke [Ef Education - Easypost] 317 176 65 0 0 0 76 0
France Gachignard Thomas [Totalenergies] 316 0 0 0 0 0 104 212
Italy Dati Tommaso [Team Ukyo] 316 0 0 0 0 0 220 96
France Penhoët Paul [Groupama - Fdj United] 315 180 0 37 0 0 78 20
Spain Castellon Ribalta Jan [Caja Rural - Seguros Rga] 307 0 0 0 0 0 0 307
Spain Berasategi Garmendia Xabier [Euskaltel - Euskadi] 306 0 0 0 0 0 0 306
Netherlands Pluimers Rick [Tudor Pro Cycling Team] 303 112 3 0 30 0 78 80
France Renard Alexis [Cofidis] 300 96 0 0 0 0 154 50
United Kingdom Nerurkar Lukas [Ef Education - Easypost] 300 0 0 0 0 0 300 0
Australia Gilmore Brady [Nsn Cycling Team] 298 200 55 0 0 0 38 5
France Maisonobe Sam [Cofidis] 298 0 0 0 0 0 0 298
Spain Pericas Capdevila Adria [Uae Team Emirates - Xrg] 298 160 0 0 0 0 0 138
France Boichis Adrien [Red Bull - Bora - Hansgrohe] 298 0 0 0 0 0 0 298
Germany Steinhauser Georg [Ef Education - Easypost] 296 0 296 0 0 0 0 0
Australia Vine Jay [Uae Team Emirates - Xrg] 295 0 295 0 0 0 0 0
Italy Crescioli Ludovico [Team Polti - Visitmalta] 294 0 0 12 0 0 252 30
Netherlands Reinderink Pepijn [Soudal - Quick Step] 288 0 0 0 0 0 122 166
Netherlands Artz Huub [Lotto - Intermarché] 284 192 0 0 92 0 0 0
Portugal Almeida Joao Pedro Gonçalves [Uae Team Emirates - Xrg] 282 0 0 0 0 36 0 246
Kazakhstan Vinokurov Nicolya [Xds - Astana Team] 282 0 0 0 0 0 0 282
Poland Aniolkowski Stanislaw [Cofidis] 281 180 0 0 0 0 61 40
United States Sheehan Riley [Nsn Cycling Team] 278 0 0 0 0 0 44 234
France Bisiaux Léo [Decathlon - Cma Cmg Team] 272 176 17 0 0 15 0 64
Norway Foss Tobias Svendsen [Ineos Grenadiers] 272 0 272 0 0 0 0 0
Spain Camprubí Marcel [Pinarello - Q36.5 Pro Cycling Team] 272 192 50 0 0 30 0 0
Italy Busatto Francesco [Alpecin - Premier Tech] 268 192 30 46 0 0 0 0
Australia Sweeny Harry [Ef Education - Easypost] 268 0 268 0 0 0 0 0
France Paret Peintre Valentin [Soudal - Quick Step] 266 0 181 0 20 65 0 0
Portugal Morgado Antonio Tomas [Uae Team Emirates - Xrg] 261 0 0 0 0 0 261 0
Belgium De Schuyteneer Steffen [Lotto - Intermarché] 259 80 0 0 0 15 154 10
Spain Marti Soriano Pau [Nsn Cycling Team] 258 0 6 0 0 4 248 0
United Kingdom Yates Adam [Uae Team Emirates - Xrg] 257 0 0 0 2 0 154 101
Czech Republic Vacek Mathias [Lidl - Trek] 253 0 152 0 11 0 0 90
France Armirail Bruno [Team Visma - Lease A Bike] 253 240 5 0 3 5 0 0
Norway Tiller Rasmus Fossum [Uno-X Mobility] 252 0 0 0 0 0 131 121
Denmark Valgren Michael [Ef Education - Easypost] 252 0 70 182 0 0 0 0
Belgium Uijtdebroeks Cian [Movistar Team] 250 0 180 0 0 0 70 0
France Izquierdo Clément [Cofidis] 248 0 0 0 0 0 88 160
Italy Fiorelli Filippo [Team Visma - Lease A Bike] 245 0 70 0 0 0 175 0
Eritrea Mulubrhan Henok [Xds - Astana Team] 244 0 0 0 0 3 44 197
Slovenia Glivar Gal [Alpecin - Premier Tech] 244 224 20 0 0 0 0 0
Norway Christophersen Cedrik Bakke [Unibet - Rose Rockets] 242 0 0 0 0 0 0 242
France Coquard Bryan [Cofidis] 241 0 10 0 0 171 0 60
Spain Sorarrain Gorka [Caja Rural - Seguros Rga] 240 0 0 0 0 0 0 240
France Delettre Alexandre [Totalenergies] 238 96 0 0 0 0 86 56
Italy Frigo Marco [Nsn Cycling Team] 238 208 10 0 20 0 0 0
Italy Magagnotti Alessio [Red Bull - Bora - Hansgrohe] 236 0 0 0 0 0 156 80
Italy Pozzovivo Domenico [Solution Tech - Nippo - Rali] 232 0 0 0 0 0 0 232
Belgium Aerts Toon [Lotto - Intermarché] 232 0 20 104 0 0 88 20
France Grisel Matys [Lotto - Intermarché] 232 0 0 0 0 0 232 0
United States Riccitello Matthew [Decathlon - Cma Cmg Team] 231 0 159 0 0 0 0 72
France Jegat Jordan [Totalenergies] 230 0 0 0 132 0 0 98
Italy Marcellusi Martin [Bardiani - Csf - 7 Saber] 230 0 0 70 0 0 0 160
Italy Bettiol Alberto [Xds - Astana Team] 229 0 69 70 0 0 90 0
Norway Nordhagen Jørgen [Team Visma - Lease A Bike] 226 0 216 0 0 10 0 0
France Jeanniere Emilien [Totalenergies] 224 0 0 0 0 0 168 56
Denmark Kragh Andersen Søren [Lidl - Trek] 224 80 0 0 0 0 0 144
Italy Fortunato Lorenzo [Xds - Astana Team] 223 0 86 0 0 1 96 40
Colombia Molano Benavides Juan Sebastian [Uae Team Emirates - Xrg] 222 0 13 0 0 0 90 119
Italy Pesenti Thomas [Team Polti - Visitmalta] 222 0 0 0 0 0 0 222
Latvia Skujins Toms [Lidl - Trek] 214 180 0 0 0 0 34 0
France Breuillard Nicolas [Totalenergies] 213 0 0 0 3 0 0 210
France Vercher Matteo [Totalenergies] 212 0 15 0 0 0 72 125
Colombia Higuita Garcia Sergio Andres [Xds - Astana Team] 209 0 79 0 0 0 0 130
Italy Covili Luca [Bardiani - Csf - 7 Saber] 208 0 0 0 0 0 0 208
Belgium Thijssen Gerben [Alpecin - Premier Tech] 206 0 30 0 0 0 156 20
Belgium Rex Laurenz [Soudal - Quick Step] 203 112 15 0 0 0 61 15
Italy Malucelli Matteo [Xds - Astana Team] 201 0 48 15 0 0 0 138
Netherlands Van Poppel Danny [Red Bull - Bora - Hansgrohe] 200 160 10 0 0 0 0 30
Denmark Withen Philipsen Albert [Lidl - Trek] 200 112 88 0 0 0 0 0
France Hofstetter Hugo [Nsn Cycling Team] 197 0 25 0 0 36 131 5
Italy Zambanini Edoardo [Bahrain Victorious] 195 125 3 52 0 0 0 15
Italy Caruso Damiano [Bahrain Victorious] 193 0 0 193 0 0 0 0
Italy Lonardi Giovanni [Team Polti - Visitmalta] 192 0 0 60 0 0 61 71
Belgium Bonneu Kamiel [Solution Tech - Nippo - Rali] 192 0 0 0 0 0 0 192
Belgium Herregodts Rune [Uae Team Emirates - Xrg] 192 192 0 0 0 0 0 0
Norway Tjøtta Martin [Uno-X Mobility] 190 0 0 74 0 0 0 116
Spain Beloki Markel [Ef Education - Easypost] 190 0 0 2 0 0 76 112
Netherlands Hoole Daan [Decathlon - Cma Cmg Team] 189 96 5 0 0 0 0 88
France Berthet Clément [Groupama - Fdj United] 187 0 0 0 0 187 0 0
Germany Stork Florian [Tudor Pro Cycling Team] 186 96 0 75 0 0 0 15
Italy Turconi Filippo [Bardiani - Csf - 7 Saber] 186 0 0 0 0 0 0 186
Italy Covi Alessandro [Team Jayco - Alula] 185 0 0 0 0 10 175 0
Slovenia Mohoric Matej [Bahrain Victorious] 185 175 0 0 10 0 0 0
Spain Adria Oliveras Roger [Movistar Team] 182 0 0 0 0 0 182 0
Colombia Gaviria Fernando [Caja Rural - Seguros Rga] 182 0 0 0 4 0 68 110
Italy Moschetti Matteo [Pinarello - Q36.5 Pro Cycling Team] 180 0 0 0 0 0 160 20
Denmark Cort Nielsen Magnus [Uno-X Mobility] 180 0 60 0 0 120 0 0
Belgium Menten Milan [Lotto - Intermarché] 180 0 0 0 0 0 180 0
South Africa De Bod Stefan [Modern Adventure Pro Cycling] 176 0 0 0 0 0 0 176
Switzerland Bissegger Stefan [Decathlon - Cma Cmg Team] 175 175 0 0 0 0 0 0
France Champoussin Clément [Xds - Astana Team] 174 0 130 0 0 0 44 0
France Théot Killian [Van Rysel - Roubaix] 174 0 0 0 0 0 0 174
France Huens Axel [Groupama - Fdj United] 172 0 0 0 0 0 172 0
Canada Pickrell Riley [Modern Adventure Pro Cycling] 170 0 0 0 0 0 0 170
Italy Sobrero Matteo [Lidl - Trek] 168 0 143 10 0 0 0 15
Belgium Van Gils Maxim [Red Bull - Bora - Hansgrohe] 167 112 35 0 20 0 0 0
Australia O Connor Ben [Team Jayco - Alula] 164 0 55 15 0 0 38 56
Slovenia Govekar Matevz [Bahrain Victorious] 160 0 0 0 0 4 156 0
Norway Fougner Eivind Broholt [Unibet - Rose Rockets] 160 0 0 0 0 0 0 160
Germany Slock Liam [Lotto - Intermarché] 160 0 0 0 0 0 0 160
Switzerland Voisard Yannis [Tudor Pro Cycling Team] 159 0 6 0 0 0 0 153
New Zealand Burnett Josh [Burgos - Burpellet - Bh] 158 0 0 0 0 0 0 158
United States Sheffield Magnus [Ineos Grenadiers] 157 0 85 0 0 0 0 72
Italy Donatie Davide [Red Bull - Bora - Hansgrohe] 154 0 0 0 0 0 104 50
Italy Calzoni Walter [Pinarello - Q36.5 Pro Cycling Team] 152 0 0 0 0 8 0 144
Serbia Rajovic Dusan [Solution Tech - Nippo - Rali] 151 0 0 0 0 0 78 73
Norway Blikra Erlend Jordbrekk [Uno-X Mobility] 150 0 50 10 0 0 0 90
Slovenia Eržen Žak [Bahrain Victorious] 150 0 0 0 0 0 140 10
Belgium Lecerf William Junior [Soudal - Quick Step] 148 0 55 0 0 0 0 93
Czech Republic Ježek Václav [Kasper - Crypto4Me] 148 0 0 0 0 0 0 148
Argentina Sepúlveda Eduardo [Li Ning Star] 148 0 0 0 0 0 0 148
Spain Garcia Cortina Ivan [Movistar Team] 146 128 18 0 0 0 0 0
Ireland Dunbar Edward [Pinarello - Q36.5 Pro Cycling Team] 146 0 0 0 0 146 0 0
Spain Tercero Lopez Fernando [Team Polti - Visitmalta] 144 0 0 0 0 0 0 144
Canada Cote Pier-André [Nsn Cycling Team] 144 0 0 0 0 0 0 144
Spain Gutierrez Gonzalez Jorge [Equipo Kern Pharma] 144 0 0 0 0 0 0 144
Netherlands Graat Tijmen [Team Visma - Lease A Bike] 144 0 0 0 0 0 0 144
United Kingdom Rowe Elliot [Team Visma - Lease A Bike Development] 144 0 0 0 0 0 0 144
Spain Fernández Samuel [Caja Rural - Seguros Rga] 144 0 0 0 0 0 0 144
France Bonnet Thomas [Totalenergies] 144 0 0 0 0 0 0 144
Germany Bock Max [Red Bull - Bora - Hansgrohe Rookies] 144 0 0 0 0 0 0 144
Spain Canal Blanco Carlos [Movistar Team] 143 0 0 0 0 0 0 143
Norway Dversnes Fredrik [Uno-X Mobility] 143 0 12 70 0 0 61 0
Italy Oldani Stefano [Team Vorarlberg] 142 0 0 0 0 0 0 142
Italy Zanoncello Enrico [Bardiani - Csf - 7 Saber] 140 0 0 6 0 0 104 30
Netherlands Bol Cees [Decathlon - Cma Cmg Team] 139 0 70 0 0 0 44 25
United Kingdom Gloag Thomas [Pinarello - Q36.5 Pro Cycling Team] 138 0 0 0 0 70 68 0
Spain Nicolau Beltran Joel [Caja Rural - Seguros Rga] 138 0 0 0 0 0 0 138
Italy Bessega Gabriele [Team Polti - Visitmalta] 136 0 0 0 0 0 0 136
Spain Balderstone Roumens Abel [Caja Rural - Seguros Rga] 135 0 0 0 0 0 0 135
Portugal Oliveira Rui [Uae Team Emirates - Xrg] 134 0 0 0 0 0 104 30
Ecuador Cepeda Hernandez Jefferson Alveiro [Movistar Team] 132 0 88 0 0 0 44 0
United Kingdom Turner Ben [Ineos Grenadiers] 131 0 0 35 0 20 0 76
Germany Schachmann Maximilian [Soudal - Quick Step] 128 80 0 0 0 0 0 48
Belgium Loockx Lander [Unibet - Rose Rockets] 128 0 0 0 0 0 0 128
France Alleno Clément [Burgos - Burpellet - Bh] 128 0 0 0 0 0 0 128
France Braz Afonso Clément [Groupama - Fdj United] 128 0 10 0 6 0 0 112
Colombia Quintana Rojas Nairo Alexander [Movistar Team] 128 0 0 0 0 0 0 128
Spain Bizkarra Mikel [Euskaltel - Euskadi] 128 0 0 0 0 0 0 128
Czech Republic Kopecky Tomás [Unibet - Rose Rockets] 128 0 0 0 0 0 0 128
Ecuador Cepeda Ortiz Jefferson Alexander [Ef Education - Easypost] 122 0 0 0 0 0 122 0
France Dauphin Florian [Totalenergies] 122 0 0 0 0 0 122 0
Colombia Peñuela Francisco Joel [Caja Rural - Seguros Rga] 122 0 0 0 0 0 122 0
Czech Republic Hirt Jan [Nsn Cycling Team] 120 0 0 4 0 20 0 96
Italy Ulissi Diego [Xds - Astana Team] 116 0 0 38 0 0 78 0
Spain Garcia Pierna Raul [Movistar Team] 116 0 45 0 45 1 0 25
