Click on the competition symbol to sort the result by that competition
Rider | ||||||||
---|---|---|---|---|---|---|---|---|
Pogacar Tadej | 4492 | 1200 | 440 | 1440 | 1412 | 0 | 0 | 0 |
Vingegaard Rasmussen Jonas | 1445 | 0 | 630 | 0 | 815 | 0 | 0 | 0 |
Evenepoel Remco | 2347 | 800 | 400 | 0 | 749 | 0 | 175 | 223 |
Almeida Joao Pedro Gonçalves | 802 | 0 | 400 | 0 | 336 | 66 | 0 | 0 |
Girmay Hailu Biniam | 851 | 128 | 69 | 35 | 334 | 0 | 285 | 0 |
Philipsen Jasper | 2397 | 1455 | 259 | 0 | 330 | 0 | 200 | 153 |
Landa Meana Mikel | 679 | 0 | 310 | 0 | 289 | 80 | 0 | 0 |
Jorgenson Matteo | 1606 | 816 | 533 | 0 | 257 | 0 | 0 | 0 |
Yates Adam | 908 | 0 | 405 | 0 | 248 | 70 | 0 | 185 |
Rodriguez Cano Carlos | 864 | 0 | 604 | 0 | 235 | 25 | 0 | 0 |
Gee Derek | 409 | 0 | 212 | 0 | 197 | 0 | 0 | 0 |
Van Aert Wout | 1755 | 800 | 0 | 0 | 187 | 455 | 209 | 104 |
Carapaz Montenegro Richard Antonio | 359 | 0 | 123 | 0 | 148 | 88 | 0 | 0 |
Ackermann Pascal | 333 | 0 | 15 | 0 | 147 | 0 | 156 | 15 |
Buitrago Sanchez Santiago | 566 | 160 | 59 | 0 | 143 | 0 | 0 | 204 |
De Lie Arnaud | 1141 | 260 | 65 | 0 | 120 | 0 | 482 | 214 |
Van Den Broek Frank | 650 | 0 | 0 | 0 | 120 | 0 | 0 | 530 |
Gaviria Rendon Fernando | 155 | 0 | 3 | 52 | 100 | 0 | 0 | 0 |
Abrahamsen Jonas | 1290 | 480 | 0 | 0 | 100 | 0 | 710 | 0 |
Vercher Mattéo | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Bardet Romain | 781 | 375 | 0 | 225 | 91 | 0 | 0 | 90 |
Groenewegen Dylan | 461 | 96 | 28 | 0 | 89 | 0 | 200 | 48 |
Bauhaus Phil | 407 | 112 | 86 | 78 | 88 | 0 | 0 | 43 |
Yates Simon | 176 | 0 | 91 | 0 | 85 | 0 | 0 | 0 |
Campenaerts Victor | 95 | 0 | 0 | 0 | 85 | 10 | 0 | 0 |
Kristoff Alexander | 254 | 0 | 25 | 0 | 83 | 0 | 0 | 146 |
Vauquelin Kévin | 476 | 240 | 156 | 0 | 80 | 0 | 0 | 0 |
Roglic Primoz | 1049 | 0 | 498 | 0 | 75 | 476 | 0 | 0 |
Turgis Anthony | 75 | 0 | 0 | 0 | 75 | 0 | 0 | 0 |
Cavendish Mark | 95 | 0 | 0 | 0 | 70 | 0 | 0 | 25 |
Pacher Quentin | 434 | 224 | 20 | 0 | 70 | 120 | 0 | 0 |
Pidcock Thomas | 1132 | 817 | 178 | 0 | 50 | 0 | 0 | 87 |
Mas Nicolau Enric | 600 | 0 | 322 | 0 | 50 | 228 | 0 | 0 |
De Plus Laurens | 286 | 0 | 246 | 0 | 40 | 0 | 0 | 0 |
Ayuso Pesquera Juan | 1227 | 0 | 682 | 0 | 35 | 0 | 375 | 135 |
Kwiatkowski Michal | 35 | 0 | 0 | 0 | 35 | 0 | 0 | 0 |
Aranburu Deba Alexander | 424 | 240 | 30 | 0 | 33 | 0 | 0 | 121 |
Ciccone Giulio | 169 | 0 | 137 | 0 | 32 | 0 | 0 | 0 |
Bennett Sam | 417 | 0 | 68 | 0 | 32 | 0 | 0 | 317 |
Arndt Nikias | 40 | 0 | 10 | 0 | 30 | 0 | 0 | 0 |
Gibbons Ryan | 26 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
Pedersen Mads | 1361 | 975 | 120 | 0 | 25 | 0 | 0 | 241 |
Skujins Toms | 769 | 749 | 0 | 0 | 20 | 0 | 0 | 0 |
Jakobsen Fabio | 191 | 0 | 13 | 0 | 20 | 0 | 110 | 48 |
Rodriguez Martin Cristian | 120 | 0 | 0 | 0 | 20 | 15 | 0 | 85 |
Oliveira Nelson Filipe Santos Simoes | 276 | 256 | 0 | 0 | 20 | 0 | 0 | 0 |
Lemmen Bart | 650 | 0 | 360 | 0 | 20 | 0 | 0 | 270 |
Tejada Canacue Harold Alfonso | 42 | 0 | 10 | 0 | 18 | 14 | 0 | 0 |
Healy Ben | 274 | 80 | 0 | 0 | 17 | 0 | 0 | 177 |
Van Den Berg Marijn | 244 | 0 | 60 | 0 | 16 | 0 | 113 | 55 |
Van Gils Maxim | 1753 | 1275 | 0 | 0 | 15 | 0 | 270 | 193 |
Lazkano Lopez Oier | 211 | 0 | 86 | 0 | 15 | 10 | 90 | 10 |
Onley Oscar | 444 | 0 | 329 | 0 | 15 | 0 | 90 | 10 |
Stuyven Jasper | 910 | 783 | 0 | 0 | 13 | 0 | 34 | 80 |
Coquard Bryan | 120 | 0 | 60 | 0 | 12 | 23 | 0 | 25 |
Martin Guillaume | 105 | 80 | 15 | 0 | 10 | 0 | 0 | 0 |
Lutsenko Alexey | 186 | 175 | 0 | 1 | 10 | 0 | 0 | 0 |
Demare Arnaud | 20 | 0 | 10 | 0 | 10 | 0 | 0 | 0 |
Neilands Krists | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Laurance Axel | 528 | 0 | 96 | 0 | 10 | 0 | 0 | 422 |
Romo Javier | 106 | 0 | 0 | 0 | 10 | 0 | 0 | 96 |
Russo Clément | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Gall Felix | 222 | 0 | 124 | 0 | 5 | 15 | 78 | 0 |
Cort Nielsen Magnus | 694 | 200 | 50 | 0 | 5 | 0 | 0 | 439 |
Degenkolb John | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Waerenskjold Søren | 508 | 150 | 6 | 0 | 4 | 0 | 131 | 217 |
Houle Hugo | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Jegat Jordan | 112 | 0 | 0 | 0 | 4 | 0 | 88 | 20 |
Hindley Jai | 249 | 0 | 166 | 0 | 3 | 0 | 0 | 80 |
Thijssen Gerben | 234 | 0 | 23 | 0 | 3 | 0 | 160 | 48 |
Teunissen Mike | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Poels Wout | 211 | 0 | 10 | 0 | 3 | 0 | 0 | 198 |
Wright Fred | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Ballerini Davide | 22 | 0 | 0 | 14 | 3 | 0 | 0 | 5 |
Bilbao Lopez De Armentia Pello | 726 | 246 | 256 | 0 | 2 | 0 | 0 | 222 |
Matthews Michael | 657 | 583 | 28 | 0 | 2 | 0 | 44 | 0 |
Kelderman Wilco | 355 | 0 | 353 | 0 | 2 | 0 | 0 | 0 |
Allegaert Piet | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Küng Stefan | 807 | 690 | 0 | 0 | 1 | 58 | 0 | 58 |
Zingle Axel | 367 | 0 | 35 | 0 | 1 | 0 | 220 | 111 |
Van Poppel Danny | 396 | 200 | 15 | 25 | 1 | 0 | 0 | 155 |
Bettiol Alberto | 864 | 400 | 90 | 0 | 1 | 0 | 175 | 198 |
Hirschi Marc | 1673 | 1136 | 0 | 0 | 0 | 0 | 355 | 182 |
Van Der Poel Mathieu | 2465 | 2465 | 0 | 0 | 0 | 0 | 0 | 0 |
Skjelmose Jensen Mattias | 787 | 0 | 566 | 0 | 0 | 61 | 160 | 0 |
Ganna Filippo | 395 | 240 | 35 | 120 | 0 | 0 | 0 | 0 |
Kooij Olav | 663 | 144 | 217 | 102 | 0 | 0 | 175 | 25 |
Mohoric Matej | 594 | 385 | 184 | 0 | 0 | 0 | 0 | 25 |
Laporte Christophe | 664 | 440 | 146 | 0 | 0 | 0 | 78 | 0 |
Kuss Sepp | 278 | 0 | 5 | 0 | 0 | 6 | 0 | 267 |
Madouas Valentin | 599 | 584 | 15 | 0 | 0 | 0 | 0 | 0 |
Powless Neilson | 144 | 144 | 0 | 0 | 0 | 0 | 0 | 0 |
Benoot Tiesj | 476 | 476 | 0 | 0 | 0 | 0 | 0 | 0 |
Costa Rui Alberto Faria | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Van Wilder Ilan | 255 | 0 | 255 | 0 | 0 | 0 | 0 | 0 |
Vlasov Aleksandr | 775 | 0 | 601 | 0 | 0 | 68 | 0 | 106 |
Mcnulty Brandon | 1103 | 240 | 384 | 0 | 0 | 111 | 175 | 193 |
Merlier Tim | 1215 | 352 | 230 | 228 | 0 | 0 | 350 | 55 |
Groves Kaden | 594 | 0 | 0 | 175 | 0 | 295 | 124 | 0 |
Gaudu David | 59 | 0 | 0 | 0 | 0 | 59 | 0 | 0 |
O Connor Ben | 1209 | 0 | 358 | 321 | 0 | 395 | 0 | 135 |
Thomas Geraint | 537 | 0 | 0 | 537 | 0 | 0 | 0 | 0 |
Woods Michael | 182 | 112 | 0 | 0 | 0 | 70 | 0 | 0 |
Sivakov Pavel | 46 | 0 | 0 | 0 | 0 | 46 | 0 | 0 |
Gregoire Romain | 421 | 128 | 183 | 0 | 0 | 0 | 110 | 0 |
Izagirre Insausti Ion | 169 | 0 | 66 | 0 | 0 | 25 | 78 | 0 |
Bagioli Andrea | 23 | 0 | 3 | 20 | 0 | 0 | 0 | 0 |
Caruso Damiano | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Rubio Reyes Einer Augusto | 243 | 0 | 0 | 243 | 0 | 0 | 0 | 0 |
Tiller Rasmus Fossum | 78 | 0 | 0 | 0 | 0 | 0 | 78 | 0 |
Johannessen Tobias Halland | 295 | 144 | 0 | 0 | 0 | 0 | 0 | 151 |
Kragh Andersen Søren | 210 | 112 | 0 | 0 | 0 | 0 | 0 | 98 |
Ulissi Diego | 522 | 0 | 243 | 0 | 0 | 0 | 78 | 201 |
Geoghegan Hart Tao | 66 | 0 | 66 | 0 | 0 | 0 | 0 | 0 |
Herrada Lopez Jesus | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Lampaert Yves | 55 | 0 | 55 | 0 | 0 | 0 | 0 | 0 |
Meeus Jordi | 565 | 375 | 38 | 0 | 0 | 0 | 44 | 108 |
Rota Lorenzo | 91 | 0 | 0 | 0 | 0 | 5 | 86 | 0 |
Schmid Mauro | 213 | 0 | 0 | 0 | 0 | 125 | 0 | 88 |
Menten Milan | 54 | 0 | 10 | 0 | 0 | 0 | 44 | 0 |
Welsford Sam | 220 | 0 | 135 | 0 | 0 | 0 | 52 | 33 |
Grossschartner Felix | 94 | 0 | 30 | 0 | 0 | 0 | 0 | 64 |
Wellens Tim | 927 | 360 | 287 | 0 | 0 | 0 | 200 | 80 |
Kämna Lennard | 77 | 0 | 77 | 0 | 0 | 0 | 0 | 0 |
Alaphilippe Julian | 658 | 390 | 131 | 122 | 0 | 0 | 0 | 15 |
Velasco Simone | 147 | 0 | 3 | 10 | 0 | 0 | 134 | 0 |
Penhoët Paul | 248 | 0 | 15 | 0 | 0 | 0 | 0 | 233 |
Zana Filippo | 222 | 96 | 0 | 5 | 0 | 60 | 0 | 61 |
Strong Corbin | 606 | 180 | 52 | 0 | 0 | 105 | 78 | 191 |
Vine Jay | 170 | 0 | 125 | 0 | 0 | 20 | 0 | 25 |
Trentin Matteo | 574 | 176 | 0 | 10 | 0 | 0 | 124 | 264 |
Uijtdebroeks Cian | 101 | 0 | 91 | 10 | 0 | 0 | 0 | 0 |
Sheffield Magnus | 450 | 225 | 175 | 35 | 0 | 0 | 0 | 15 |
Asgreen Kasper | 77 | 0 | 5 | 0 | 0 | 0 | 0 | 72 |
Molano Benavides Juan Sebastian | 245 | 128 | 0 | 56 | 0 | 0 | 61 | 0 |
Formolo Davide | 128 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
De Kleijn Arvid | 172 | 0 | 115 | 0 | 0 | 0 | 52 | 5 |
Ewan Caleb | 99 | 0 | 18 | 15 | 0 | 0 | 0 | 66 |
Zimmermann Georg | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
Milan Jonathan | 1046 | 288 | 202 | 425 | 0 | 0 | 0 | 131 |
Martinez Lenny | 465 | 112 | 178 | 0 | 0 | 0 | 175 | 0 |
Tarling Joshua | 359 | 324 | 25 | 0 | 0 | 10 | 0 | 0 |
Vernon Ethan | 62 | 0 | 17 | 5 | 0 | 0 | 0 | 40 |
Valter Attila | 300 | 180 | 118 | 2 | 0 | 0 | 0 | 0 |
Moschetti Matteo | 234 | 0 | 0 | 0 | 0 | 0 | 224 | 10 |
Hayter Ethan | 114 | 0 | 30 | 0 | 0 | 0 | 0 | 84 |
Haig Jack | 56 | 0 | 55 | 0 | 0 | 1 | 0 | 0 |
Bjerg Mikkel | 376 | 355 | 17 | 4 | 0 | 0 | 0 | 0 |
Paret Peintre Aurélien | 408 | 250 | 80 | 15 | 0 | 0 | 38 | 25 |
Adria Oliveras Roger | 185 | 160 | 10 | 0 | 0 | 0 | 0 | 15 |
Cosnefroy Benoît | 878 | 324 | 0 | 0 | 0 | 0 | 388 | 166 |
Higuita Garcia Sergio Andres | 48 | 0 | 3 | 0 | 0 | 0 | 0 | 45 |
Majka Rafal | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Burgaudeau Mathieu | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Mozzato Luca | 682 | 455 | 0 | 0 | 0 | 0 | 227 | 0 |
Politt Nils | 1071 | 1071 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Eetvelt Lennert | 537 | 200 | 270 | 0 | 0 | 67 | 0 | 0 |
Barguil Warren | 150 | 0 | 0 | 0 | 0 | 0 | 78 | 72 |
Dunbar Edward | 148 | 0 | 0 | 0 | 0 | 148 | 0 | 0 |
Fortunato Lorenzo | 90 | 0 | 55 | 20 | 0 | 0 | 0 | 15 |
Vermaerke Kevin | 585 | 308 | 0 | 0 | 0 | 0 | 131 | 146 |
Biermans Jenthe | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Armirail Bruno | 7 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
Nizzolo Giacomo | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Leknessund Andreas | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Teuns Dylan | 328 | 175 | 3 | 0 | 0 | 0 | 110 | 40 |
Walscheid Maximilian | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Van Gestel Dries | 124 | 0 | 0 | 0 | 0 | 0 | 124 | 0 |
Poole Max | 365 | 0 | 98 | 0 | 0 | 142 | 0 | 125 |
Bol Cees | 78 | 0 | 0 | 0 | 0 | 0 | 78 | 0 |
Venturini Clément | 294 | 96 | 10 | 0 | 0 | 0 | 188 | 0 |
Albanese Vincenzo | 305 | 192 | 0 | 0 | 0 | 0 | 113 | 0 |
Clarke Simon | 77 | 0 | 0 | 5 | 0 | 0 | 0 | 72 |
Pithie Laurence | 693 | 600 | 70 | 23 | 0 | 0 | 0 | 0 |
Aular Sanabria Orluis Alberto | 50 | 0 | 35 | 0 | 0 | 0 | 0 | 15 |
Dupont Timothy | 59 | 0 | 0 | 0 | 0 | 0 | 44 | 15 |
Guerreiro Ruben Antonio Almeida | 44 | 0 | 0 | 0 | 0 | 0 | 44 | 0 |
Konrad Patrick | 184 | 128 | 8 | 0 | 0 | 0 | 0 | 48 |
Williams Stephen | 844 | 400 | 362 | 0 | 0 | 0 | 0 | 82 |
Garcia Cortina Ivan | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Buchmann Emanuel | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
Storer Michael | 410 | 0 | 109 | 142 | 0 | 0 | 0 | 159 |
Berthet Clément | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
Molard Rudy | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Van Asbroeck Tom | 130 | 0 | 0 | 0 | 0 | 0 | 95 | 35 |
Godon Dorian | 479 | 256 | 125 | 0 | 0 | 0 | 34 | 64 |
Van Moer Brent | 52 | 0 | 0 | 0 | 0 | 0 | 52 | 0 |
Narvaez Prado Jhonatan Manuel | 1055 | 608 | 212 | 175 | 0 | 45 | 0 | 15 |
Vendrame Andrea | 243 | 0 | 60 | 73 | 0 | 0 | 110 | 0 |
Soler Gimenez Marc | 359 | 0 | 136 | 0 | 0 | 175 | 0 | 48 |
Tiberi Antonio | 708 | 0 | 95 | 363 | 0 | 23 | 0 | 227 |
Howson Damien | 137 | 0 | 66 | 0 | 0 | 0 | 0 | 71 |
Plapp Lucas | 233 | 0 | 163 | 70 | 0 | 0 | 0 | 0 |
Champoussin Clément | 187 | 0 | 0 | 0 | 0 | 0 | 52 | 135 |
Eekhoff Nils | 85 | 0 | 10 | 0 | 0 | 0 | 70 | 5 |
Scaroni Christian | 282 | 112 | 0 | 35 | 0 | 0 | 130 | 5 |
Dversnes Fredrik | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
Kielich Timo | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Goossens Kobe | 144 | 144 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr Simon | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Zanoncello Enrico | 34 | 0 | 0 | 4 | 0 | 0 | 0 | 30 |
Moniquet Sylvain | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
Chaves Rubio Jhoan Esteban | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Dainese Alberto | 62 | 0 | 0 | 47 | 0 | 0 | 0 | 15 |
Hagenes Per Strand | 180 | 0 | 132 | 0 | 0 | 0 | 0 | 48 |
Nys Thibau | 622 | 160 | 198 | 0 | 0 | 0 | 0 | 264 |
Page Hugo | 167 | 80 | 17 | 0 | 0 | 0 | 70 | 0 |
Lipowitz Florian | 237 | 0 | 169 | 15 | 0 | 53 | 0 | 0 |
Bissegger Stefan | 189 | 144 | 45 | 0 | 0 | 0 | 0 | 0 |
Harper Chris | 122 | 0 | 107 | 0 | 0 | 0 | 0 | 15 |
Traeen Torstein | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
Askey Lewis | 38 | 0 | 0 | 0 | 0 | 0 | 38 | 0 |
Viviani Elia | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
Serrano Rodriguez Gonzalo | 43 | 0 | 3 | 0 | 0 | 0 | 0 | 40 |
Tesson Jason | 232 | 180 | 0 | 0 | 0 | 0 | 52 | 0 |
Voisard Yannis | 132 | 0 | 77 | 0 | 0 | 0 | 0 | 55 |
Arensman Thymen | 482 | 0 | 104 | 298 | 0 | 0 | 0 | 80 |
Van Dijke Tim | 48 | 0 | 13 | 35 | 0 | 0 | 0 | 0 |
Martinez Poveda Daniel Felipe | 921 | 0 | 0 | 735 | 0 | 0 | 0 | 186 |
Bennett George | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Hofstetter Hugo | 161 | 0 | 0 | 15 | 0 | 0 | 146 | 0 |
Taminiaux Lionel | 126 | 0 | 0 | 0 | 0 | 0 | 126 | 0 |
Sanchez Mayo Pelayo | 158 | 0 | 0 | 120 | 0 | 0 | 38 | 0 |
Mezgec Luka | 25 | 0 | 0 | 10 | 0 | 0 | 0 | 15 |
Meintjes Louis | 37 | 0 | 35 | 0 | 0 | 2 | 0 | 0 |
Rochas Rémy | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
Mayrhofer Marius | 129 | 0 | 3 | 0 | 0 | 0 | 116 | 10 |
Bernal Gomez Egan Arley | 470 | 0 | 470 | 0 | 0 | 0 | 0 | 0 |
Marit Arne | 63 | 0 | 25 | 0 | 0 | 23 | 0 | 15 |
Vacek Mathias | 381 | 0 | 0 | 0 | 0 | 143 | 0 | 238 |
Vermeersch Gianni | 420 | 225 | 20 | 0 | 0 | 0 | 175 | 0 |
Sheehan Riley | 283 | 200 | 0 | 0 | 0 | 0 | 78 | 5 |
Steinhauser Georg | 140 | 0 | 0 | 140 | 0 | 0 | 0 | 0 |
Lund Andresen Tobias | 179 | 0 | 3 | 15 | 0 | 0 | 0 | 161 |
Aniolkowski Stanislaw | 142 | 0 | 18 | 80 | 0 | 0 | 44 | 0 |
Tesfatsion Natnael Ocbit | 301 | 240 | 0 | 0 | 0 | 0 | 0 | 61 |
Costiou Ewen | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Cras Steff | 92 | 0 | 0 | 0 | 0 | 0 | 44 | 48 |
Mollema Bauke | 131 | 128 | 3 | 0 | 0 | 0 | 0 | 0 |
Hermans Quinten | 273 | 0 | 35 | 51 | 0 | 65 | 122 | 0 |
Dewulf Stan | 203 | 0 | 115 | 0 | 0 | 0 | 0 | 88 |
Mühlberger Gregor | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Aleotti Giovanni | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 211 |
Watson Samuel | 126 | 0 | 3 | 0 | 0 | 0 | 0 | 123 |
Fiorelli Filippo | 62 | 0 | 0 | 0 | 0 | 0 | 52 | 10 |
Bonneu Kamiel | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
Doull Owain | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Herregodts Rune | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Battistella Samuele | 89 | 0 | 28 | 0 | 0 | 0 | 61 | 0 |
Fisher-Black Finn | 243 | 0 | 5 | 0 | 0 | 0 | 0 | 238 |
Barre Louis | 264 | 160 | 0 | 0 | 0 | 0 | 104 | 0 |
Pellizzari Giulio | 454 | 0 | 0 | 120 | 0 | 0 | 0 | 334 |
De Bondt Dries | 320 | 320 | 0 | 0 | 0 | 0 | 0 | 0 |
Barta William | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Oliveira Ivo Emanuel Alves | 40 | 0 | 10 | 0 | 0 | 0 | 0 | 30 |
Leitao Iuri Gabriel Dantas | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Brambilla Gianluca | 122 | 0 | 0 | 0 | 0 | 0 | 122 | 0 |
Vansevenant Mauri | 978 | 810 | 0 | 10 | 0 | 30 | 0 | 128 |
Schelling Ide | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Castrillo Zapater Pablo | 572 | 0 | 0 | 0 | 0 | 284 | 0 | 288 |
Sosa Cuervo Ivan Ramiro | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
Segaert Alec | 588 | 0 | 460 | 0 | 0 | 0 | 0 | 128 |
Foss Tobias Svendsen | 166 | 0 | 58 | 6 | 0 | 0 | 0 | 102 |
Stewart Mark | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Kirsch Alex | 512 | 320 | 0 | 0 | 0 | 0 | 0 | 192 |
Canal Blanco Carlos | 132 | 0 | 0 | 0 | 0 | 4 | 0 | 128 |
Pozzovivo Domenico | 192 | 0 | 0 | 6 | 0 | 0 | 0 | 186 |
Mareczko Jakub | 60 | 0 | 40 | 0 | 0 | 0 | 0 | 20 |
Maestri Mirco | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Lecerf William Junior | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 0 |
Juaristi Arrieta Txomin | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
Van Uden Casper | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
Piganzoli Davide | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
Lamperti Luke | 376 | 0 | 0 | 0 | 0 | 0 | 104 | 272 |
Bizkarra Etxegibel Mikel | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Eiking Odd Christian | 88 | 0 | 0 | 0 | 0 | 0 | 88 | 0 |
Mihkels Madis | 402 | 250 | 10 | 36 | 0 | 0 | 76 | 30 |
Oliveira Rui Filipe Alves | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Honore Mikkel Frølich | 200 | 0 | 132 | 0 | 0 | 0 | 68 | 0 |
Schultz Nicholas | 172 | 0 | 90 | 6 | 0 | 0 | 76 | 0 |
Wandahl Frederik | 238 | 0 | 0 | 0 | 0 | 0 | 68 | 170 |
Baroncini Filippo | 22 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
Marcellusi Martin | 88 | 0 | 0 | 0 | 0 | 0 | 88 | 0 |
Riccitello Matthew | 316 | 0 | 290 | 0 | 0 | 26 | 0 | 0 |
Rutsch Jonas | 192 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
Schachmann Maximilian | 600 | 192 | 182 | 150 | 0 | 0 | 76 | 0 |
Gamper Patrick | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Berrade Fernandez Urko | 382 | 0 | 0 | 0 | 0 | 206 | 0 | 176 |
Turner Ben | 182 | 0 | 182 | 0 | 0 | 0 | 0 | 0 |
Kanter Max | 138 | 0 | 16 | 2 | 0 | 0 | 0 | 120 |
Charmig Anthon | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Haller Marco | 288 | 288 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonelli Alessandro | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 274 |
Norsgaard Jørgensen Mathias | 192 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclay Daniel | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
Hamilton Christopher | 256 | 256 | 0 | 0 | 0 | 0 | 0 | 0 |
Rex Laurenz | 288 | 288 | 0 | 0 | 0 | 0 | 0 | 0 |
De Vries Hartthijs | 180 | 0 | 0 | 0 | 0 | 0 | 180 | 0 |
Blikra Erlend Jordbrekk | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Cote Pier-André | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
Braet Vito | 386 | 0 | 0 | 0 | 0 | 70 | 296 | 20 |
Gautherat Pierre | 210 | 0 | 0 | 0 | 0 | 0 | 180 | 30 |
Naesen Oliver | 872 | 760 | 0 | 0 | 0 | 0 | 0 | 112 |
Consonni Simone | 706 | 320 | 70 | 0 | 0 | 0 | 296 | 20 |
Kudus Merhawi Gebremedhin | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 270 |
Verona Quintanilla Carlos | 150 | 0 | 138 | 0 | 0 | 12 | 0 | 0 |
Retailleau Valentin | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Frigo Marco | 110 | 0 | 0 | 0 | 0 | 110 | 0 | 0 |
Cerny Josef | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Paret-Peintre Valentin | 438 | 0 | 0 | 242 | 0 | 0 | 0 | 196 |
Piccolo Andrea | 40 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
Vanhoucke Harm | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
Foldager Anders | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 202 |
Faure Prost Alexy | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
Miquel Pau | 374 | 0 | 20 | 0 | 0 | 250 | 104 | 0 |
Van Boven Luca | 308 | 0 | 0 | 0 | 0 | 0 | 122 | 186 |
Barbier Pierre | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Vergallito Luca | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
De Gendt Aimé | 168 | 0 | 0 | 0 | 0 | 0 | 88 | 80 |
