account_circle

Click on the competition symbol to sort the result by that competition

Rider Overall competitonWorld Tour Day Races (Ronde van Vlaanderen, Paris-Roubaix, ...)World Tour Stage-Races (Paris-Nice, Dauphiné Libéré, ...) Giro d'ItaliaTour de FranceVuelta de EspañaSemi-Classic day-races (Kuurne ...)Semi-Classic stage-races (Tour of Britain, ...)
Slovenia Pogacar Tadej [Uae Team Emirates] 4492 1200 440 1440 1412 0 0 0
Denmark Vingegaard Rasmussen Jonas [Team Visma - Lease A Bike] 1445 0 630 0 815 0 0 0
Belgium Evenepoel Remco [Soudal - Quick Step] 2347 800 400 0 749 0 175 223
Portugal Almeida Joao Pedro Gonçalves [Uae Team Emirates] 802 0 400 0 336 66 0 0
Eritrea Girmay Hailu Biniam [Intermarché - Wanty] 851 128 69 35 334 0 285 0
Belgium Philipsen Jasper [Alpecin - Deceuninck] 2397 1455 259 0 330 0 200 153
Spain Landa Meana Mikel [Soudal - Quick Step] 679 0 310 0 289 80 0 0
United States Jorgenson Matteo [Team Visma - Lease A Bike] 1606 816 533 0 257 0 0 0
United Kingdom Yates Adam [Uae Team Emirates] 908 0 405 0 248 70 0 185
Spain Rodriguez Cano Carlos [Ineos Grenadiers] 864 0 604 0 235 25 0 0
Canada Gee Derek [Israel - Premier Tech] 409 0 212 0 197 0 0 0
Belgium Van Aert Wout [Team Visma - Lease A Bike] 1755 800 0 0 187 455 209 104
Ecuador Carapaz Montenegro Richard Antonio [Ef Education - Easypost] 359 0 123 0 148 88 0 0
Germany Ackermann Pascal [Israel - Premier Tech] 333 0 15 0 147 0 156 15
Colombia Buitrago Sanchez Santiago [Bahrain Victorious] 566 160 59 0 143 0 0 204
Belgium De Lie Arnaud [Lotto - Dstny] 1141 260 65 0 120 0 482 214
Netherlands Van Den Broek Frank [Team Dsm-Firmenich - Postnl] 650 0 0 0 120 0 0 530
Colombia Gaviria Rendon Fernando [Movistar Team] 155 0 3 52 100 0 0 0
Norway Abrahamsen Jonas [Uno-X Mobility] 1290 480 0 0 100 0 710 0
France Vercher Mattéo [Totalenergies] 100 0 0 0 100 0 0 0
France Bardet Romain [Team Dsm-Firmenich - Postnl] 781 375 0 225 91 0 0 90
Netherlands Groenewegen Dylan [Team Jayco - Alula] 461 96 28 0 89 0 200 48
Germany Bauhaus Phil [Bahrain Victorious] 407 112 86 78 88 0 0 43
United Kingdom Yates Simon [Team Jayco - Alula] 176 0 91 0 85 0 0 0
Belgium Campenaerts Victor [Lotto - Dstny] 95 0 0 0 85 10 0 0
Norway Kristoff Alexander [Uno-X Mobility] 254 0 25 0 83 0 0 146
France Vauquelin Kévin [Arkea - B&B Hotels] 476 240 156 0 80 0 0 0
Slovenia Roglic Primoz [Bora - Hansgrohe] 1049 0 498 0 75 476 0 0
France Turgis Anthony [Totalenergies] 75 0 0 0 75 0 0 0
United Kingdom Cavendish Mark [Astana Qazaqstan Team] 95 0 0 0 70 0 0 25
France Pacher Quentin [Groupama - Fdj] 434 224 20 0 70 120 0 0
United Kingdom Pidcock Thomas [Ineos Grenadiers] 1132 817 178 0 50 0 0 87
Spain Mas Nicolau Enric [Movistar Team] 600 0 322 0 50 228 0 0
Belgium De Plus Laurens [Ineos Grenadiers] 286 0 246 0 40 0 0 0
Spain Ayuso Pesquera Juan [Uae Team Emirates] 1227 0 682 0 35 0 375 135
Poland Kwiatkowski Michal [Ineos Grenadiers] 35 0 0 0 35 0 0 0
Spain Aranburu Deba Alexander [Movistar Team] 424 240 30 0 33 0 0 121
Italy Ciccone Giulio [Lidl - Trek] 169 0 137 0 32 0 0 0
Ireland Bennett Sam [Decathlon - Ag2R La Mondiale] 417 0 68 0 32 0 0 317
Germany Arndt Nikias [Bahrain Victorious] 40 0 10 0 30 0 0 0
South Africa Gibbons Ryan [Lidl - Trek] 26 0 0 0 26 0 0 0
Denmark Pedersen Mads [Lidl - Trek] 1361 975 120 0 25 0 0 241
Latvia Skujins Toms [Lidl - Trek] 769 749 0 0 20 0 0 0
Netherlands Jakobsen Fabio [Team Dsm-Firmenich - Postnl] 191 0 13 0 20 0 110 48
Spain Rodriguez Martin Cristian [Arkea - B&B Hotels] 120 0 0 0 20 15 0 85
Portugal Oliveira Nelson Filipe Santos Simoes [Movistar Team] 276 256 0 0 20 0 0 0
Netherlands Lemmen Bart [Team Visma - Lease A Bike] 650 0 360 0 20 0 0 270
Colombia Tejada Canacue Harold Alfonso [Astana Qazaqstan Team] 42 0 10 0 18 14 0 0
Ireland Healy Ben [Ef Education - Easypost] 274 80 0 0 17 0 0 177
Netherlands Van Den Berg Marijn [Ef Education - Easypost] 244 0 60 0 16 0 113 55
Belgium Van Gils Maxim [Lotto - Dstny] 1753 1275 0 0 15 0 270 193
Spain Lazkano Lopez Oier [Movistar Team] 211 0 86 0 15 10 90 10
United Kingdom Onley Oscar [Team Dsm-Firmenich - Postnl] 444 0 329 0 15 0 90 10
Belgium Stuyven Jasper [Lidl - Trek] 910 783 0 0 13 0 34 80
France Coquard Bryan [Cofidis] 120 0 60 0 12 23 0 25
France Martin Guillaume [Cofidis] 105 80 15 0 10 0 0 0
Kazakhstan Lutsenko Alexey [Astana Qazaqstan Team] 186 175 0 1 10 0 0 0
France Demare Arnaud [Arkea - B&B Hotels] 20 0 10 0 10 0 0 0
Latvia Neilands Krists [Israel - Premier Tech] 10 0 0 0 10 0 0 0
France Laurance Axel [Alpecin - Deceuninck] 528 0 96 0 10 0 0 422
Spain Romo Javier [Movistar Team] 106 0 0 0 10 0 0 96
France Russo Clément [Groupama - Fdj] 10 0 0 0 10 0 0 0
Austria Gall Felix [Decathlon - Ag2R La Mondiale] 222 0 124 0 5 15 78 0
Denmark Cort Nielsen Magnus [Uno-X Mobility] 694 200 50 0 5 0 0 439
Germany Degenkolb John [Team Dsm-Firmenich - Postnl] 5 0 0 0 5 0 0 0
Norway Waerenskjold Søren [Uno-X Mobility] 508 150 6 0 4 0 131 217
Canada Houle Hugo [Israel - Premier Tech] 4 0 0 0 4 0 0 0
France Jegat Jordan [Totalenergies] 112 0 0 0 4 0 88 20
Australia Hindley Jai [Bora - Hansgrohe] 249 0 166 0 3 0 0 80
Belgium Thijssen Gerben [Intermarché - Wanty] 234 0 23 0 3 0 160 48
Netherlands Teunissen Mike [Intermarché - Wanty] 3 0 0 0 3 0 0 0
Netherlands Poels Wout [Bahrain Victorious] 211 0 10 0 3 0 0 198
United Kingdom Wright Fred [Bahrain Victorious] 3 0 0 0 3 0 0 0
Italy Ballerini Davide [Astana Qazaqstan Team] 22 0 0 14 3 0 0 5
Spain Bilbao Lopez De Armentia Pello [Bahrain Victorious] 726 246 256 0 2 0 0 222
Australia Matthews Michael [Team Jayco - Alula] 657 583 28 0 2 0 44 0
Netherlands Kelderman Wilco [Team Visma - Lease A Bike] 355 0 353 0 2 0 0 0
Belgium Allegaert Piet [Cofidis] 2 0 0 0 2 0 0 0
Switzerland Küng Stefan [Groupama - Fdj] 807 690 0 0 1 58 0 58
France Zingle Axel [Cofidis] 367 0 35 0 1 0 220 111
Netherlands Van Poppel Danny [Bora - Hansgrohe] 396 200 15 25 1 0 0 155
Italy Bettiol Alberto [Corratec] 864 400 90 0 1 0 175 198
Switzerland Hirschi Marc [Uae Team Emirates] 1673 1136 0 0 0 0 355 182
Netherlands Van Der Poel Mathieu [Alpecin - Deceuninck] 2465 2465 0 0 0 0 0 0
Denmark Skjelmose Jensen Mattias [Lidl - Trek] 787 0 566 0 0 61 160 0
Italy Ganna Filippo [Ineos Grenadiers] 395 240 35 120 0 0 0 0
Netherlands Kooij Olav [Team Visma - Lease A Bike] 663 144 217 102 0 0 175 25
Slovenia Mohoric Matej [Bahrain Victorious] 594 385 184 0 0 0 0 25
France Laporte Christophe [Team Visma - Lease A Bike] 664 440 146 0 0 0 78 0
United States Kuss Sepp [Team Visma - Lease A Bike] 278 0 5 0 0 6 0 267
France Madouas Valentin [Groupama - Fdj] 599 584 15 0 0 0 0 0
United States Powless Neilson [Ef Education - Easypost] 144 144 0 0 0 0 0 0
Belgium Benoot Tiesj [Team Visma - Lease A Bike] 476 476 0 0 0 0 0 0
Portugal Costa Rui Alberto Faria [Ef Education - Easypost] 5 0 5 0 0 0 0 0
Belgium Van Wilder Ilan [Soudal - Quick Step] 255 0 255 0 0 0 0 0
Russia Vlasov Aleksandr [Bora - Hansgrohe] 775 0 601 0 0 68 0 106
United States Mcnulty Brandon [Uae Team Emirates] 1103 240 384 0 0 111 175 193
Belgium Merlier Tim [Soudal - Quick Step] 1215 352 230 228 0 0 350 55
Australia Groves Kaden [Alpecin - Deceuninck] 594 0 0 175 0 295 124 0
France Gaudu David [Groupama - Fdj] 59 0 0 0 0 59 0 0
Australia O Connor Ben [Decathlon - Ag2R La Mondiale] 1209 0 358 321 0 395 0 135
United Kingdom Thomas Geraint [Ineos Grenadiers] 537 0 0 537 0 0 0 0
Canada Woods Michael [Israel - Premier Tech] 182 112 0 0 0 70 0 0
France Sivakov Pavel [Uae Team Emirates] 46 0 0 0 0 46 0 0
France Gregoire Romain [Groupama - Fdj] 421 128 183 0 0 0 110 0
Spain Izagirre Insausti Ion [Cofidis] 169 0 66 0 0 25 78 0
Italy Bagioli Andrea [Lidl - Trek] 23 0 3 20 0 0 0 0
Italy Caruso Damiano [Bahrain Victorious] 5 0 0 5 0 0 0 0
Colombia Rubio Reyes Einer Augusto [Movistar Team] 243 0 0 243 0 0 0 0
Norway Tiller Rasmus Fossum [Uno-X Mobility] 78 0 0 0 0 0 78 0
Norway Johannessen Tobias Halland [Uno-X Mobility] 295 144 0 0 0 0 0 151
Denmark Kragh Andersen Søren [Alpecin - Deceuninck] 210 112 0 0 0 0 0 98
Italy Ulissi Diego [Uae Team Emirates] 522 0 243 0 0 0 78 201
United Kingdom Geoghegan Hart Tao [Lidl - Trek] 66 0 66 0 0 0 0 0
Spain Herrada Lopez Jesus [Cofidis] 5 0 0 0 0 0 0 5
Belgium Lampaert Yves [Soudal - Quick Step] 55 0 55 0 0 0 0 0
Belgium Meeus Jordi [Bora - Hansgrohe] 565 375 38 0 0 0 44 108
Italy Rota Lorenzo [Intermarché - Wanty] 91 0 0 0 0 5 86 0
Switzerland Schmid Mauro [Team Jayco - Alula] 213 0 0 0 0 125 0 88
Belgium Menten Milan [Lotto - Dstny] 54 0 10 0 0 0 44 0
Australia Welsford Sam [Bora - Hansgrohe] 220 0 135 0 0 0 52 33
Austria Grossschartner Felix [Uae Team Emirates] 94 0 30 0 0 0 0 64
Belgium Wellens Tim [Uae Team Emirates] 927 360 287 0 0 0 200 80
Germany Kämna Lennard [Bora - Hansgrohe] 77 0 77 0 0 0 0 0
France Alaphilippe Julian [Soudal - Quick Step] 658 390 131 122 0 0 0 15
Italy Velasco Simone [Astana Qazaqstan Team] 147 0 3 10 0 0 134 0
France Penhoët Paul [Groupama - Fdj] 248 0 15 0 0 0 0 233
Italy Zana Filippo [Team Jayco - Alula] 222 96 0 5 0 60 0 61
New Zealand Strong Corbin [Israel - Premier Tech] 606 180 52 0 0 105 78 191
Australia Vine Jay [Uae Team Emirates] 170 0 125 0 0 20 0 25
Italy Trentin Matteo [Tudor Pro Cycling Team] 574 176 0 10 0 0 124 264
Belgium Uijtdebroeks Cian [Team Visma - Lease A Bike] 101 0 91 10 0 0 0 0
United States Sheffield Magnus [Ineos Grenadiers] 450 225 175 35 0 0 0 15
Denmark Asgreen Kasper [Soudal - Quick Step] 77 0 5 0 0 0 0 72
Colombia Molano Benavides Juan Sebastian [Uae Team Emirates] 245 128 0 56 0 0 61 0
Italy Formolo Davide [Movistar Team] 128 128 0 0 0 0 0 0
Netherlands De Kleijn Arvid [Tudor Pro Cycling Team] 172 0 115 0 0 0 52 5
Australia Ewan Caleb [Team Jayco - Alula] 99 0 18 15 0 0 0 66
Germany Zimmermann Georg [Intermarché - Wanty] 200 200 0 0 0 0 0 0
Italy Milan Jonathan [Lidl - Trek] 1046 288 202 425 0 0 0 131
France Martinez Lenny [Groupama - Fdj] 465 112 178 0 0 0 175 0
United Kingdom Tarling Joshua [Ineos Grenadiers] 359 324 25 0 0 10 0 0
United Kingdom Vernon Ethan [Israel - Premier Tech] 62 0 17 5 0 0 0 40
Hungary Valter Attila [Team Visma - Lease A Bike] 300 180 118 2 0 0 0 0
Italy Moschetti Matteo [Q36.5 Pro Cycling Team] 234 0 0 0 0 0 224 10
United Kingdom Hayter Ethan [Ineos Grenadiers] 114 0 30 0 0 0 0 84
Australia Haig Jack [Bahrain Victorious] 56 0 55 0 0 1 0 0
Denmark Bjerg Mikkel [Uae Team Emirates] 376 355 17 4 0 0 0 0
France Paret Peintre Aurélien [Decathlon - Ag2R La Mondiale] 408 250 80 15 0 0 38 25
Spain Adria Oliveras Roger [Bora - Hansgrohe] 185 160 10 0 0 0 0 15
France Cosnefroy Benoît [Decathlon - Ag2R La Mondiale] 878 324 0 0 0 0 388 166
Colombia Higuita Garcia Sergio Andres [Bora - Hansgrohe] 48 0 3 0 0 0 0 45
Poland Majka Rafal [Uae Team Emirates] 2 0 0 2 0 0 0 0
France Burgaudeau Mathieu [Totalenergies] 5 0 5 0 0 0 0 0
Italy Mozzato Luca [Arkea - B&B Hotels] 682 455 0 0 0 0 227 0
Germany Politt Nils [Uae Team Emirates] 1071 1071 0 0 0 0 0 0
Belgium Van Eetvelt Lennert [Lotto - Dstny] 537 200 270 0 0 67 0 0
France Barguil Warren [Team Dsm-Firmenich - Postnl] 150 0 0 0 0 0 78 72
Ireland Dunbar Edward [Team Jayco - Alula] 148 0 0 0 0 148 0 0
Italy Fortunato Lorenzo [Astana Qazaqstan Team] 90 0 55 20 0 0 0 15
United States Vermaerke Kevin [Team Dsm-Firmenich - Postnl] 585 308 0 0 0 0 131 146
Belgium Biermans Jenthe [Arkea - B&B Hotels] 20 0 0 20 0 0 0 0
France Armirail Bruno [Decathlon - Ag2R La Mondiale] 7 0 5 0 0 2 0 0
Italy Nizzolo Giacomo [Q36.5 Pro Cycling Team] 15 0 0 0 0 0 0 15
Norway Leknessund Andreas [Uno-X Mobility] 40 0 0 0 0 0 0 40
Belgium Teuns Dylan [Israel - Premier Tech] 328 175 3 0 0 0 110 40
Germany Walscheid Maximilian [Team Jayco - Alula] 15 0 15 0 0 0 0 0
Belgium Van Gestel Dries [Totalenergies] 124 0 0 0 0 0 124 0
United Kingdom Poole Max [Team Dsm-Firmenich - Postnl] 365 0 98 0 0 142 0 125
Netherlands Bol Cees [Astana Qazaqstan Team] 78 0 0 0 0 0 78 0
France Venturini Clément [Arkea - B&B Hotels] 294 96 10 0 0 0 188 0
Italy Albanese Vincenzo [Arkea - B&B Hotels] 305 192 0 0 0 0 113 0
Australia Clarke Simon [Israel - Premier Tech] 77 0 0 5 0 0 0 72
New Zealand Pithie Laurence [Groupama - Fdj] 693 600 70 23 0 0 0 0
Venezuela Aular Sanabria Orluis Alberto [Caja Rural - Seguros Rga] 50 0 35 0 0 0 0 15
Belgium Dupont Timothy [Tarteletto - Isorex] 59 0 0 0 0 0 44 15
Portugal Guerreiro Ruben Antonio Almeida [Movistar Team] 44 0 0 0 0 0 44 0
Austria Konrad Patrick [Lidl - Trek] 184 128 8 0 0 0 0 48
United Kingdom Williams Stephen [Israel - Premier Tech] 844 400 362 0 0 0 0 82
Spain Garcia Cortina Ivan [Movistar Team] 30 0 0 0 0 0 0 30
Germany Buchmann Emanuel [Bora - Hansgrohe] 140 0 0 0 0 0 0 140
Australia Storer Michael [Tudor Pro Cycling Team] 410 0 109 142 0 0 0 159
France Berthet Clément [Decathlon - Ag2R La Mondiale] 20 0 0 0 0 20 0 0
France Molard Rudy [Groupama - Fdj] 48 0 0 0 0 0 0 48
Belgium Van Asbroeck Tom [Israel - Premier Tech] 130 0 0 0 0 0 95 35
France Godon Dorian [Decathlon - Ag2R La Mondiale] 479 256 125 0 0 0 34 64
Belgium Van Moer Brent [Lotto - Dstny] 52 0 0 0 0 0 52 0
Ecuador Narvaez Prado Jhonatan Manuel [Ineos Grenadiers] 1055 608 212 175 0 45 0 15
Italy Vendrame Andrea [Decathlon - Ag2R La Mondiale] 243 0 60 73 0 0 110 0
Spain Soler Gimenez Marc [Uae Team Emirates] 359 0 136 0 0 175 0 48
Italy Tiberi Antonio [Bahrain Victorious] 708 0 95 363 0 23 0 227
Australia Howson Damien [Q36.5 Pro Cycling Team] 137 0 66 0 0 0 0 71
Australia Plapp Lucas [Team Jayco - Alula] 233 0 163 70 0 0 0 0
France Champoussin Clément [Arkea - B&B Hotels] 187 0 0 0 0 0 52 135
Netherlands Eekhoff Nils [Team Dsm-Firmenich - Postnl] 85 0 10 0 0 0 70 5
Italy Scaroni Christian [Astana Qazaqstan Team] 282 112 0 35 0 0 130 5
Norway Dversnes Fredrik [Uno-X Mobility] 70 0 0 0 0 0 70 0
Belgium Kielich Timo [Alpecin - Deceuninck] 30 0 0 0 0 0 0 30
Belgium Goossens Kobe [Intermarché - Wanty] 144 144 0 0 0 0 0 0
United Kingdom Carr Simon [Ef Education - Easypost] 25 0 0 0 0 0 0 25
Italy Zanoncello Enrico [Vf Group - Bardiani - Csf - Faizane] 34 0 0 4 0 0 0 30
Belgium Moniquet Sylvain [Lotto - Dstny] 72 0 0 0 0 0 0 72
Colombia Chaves Rubio Jhoan Esteban [Ef Education - Easypost] 11 0 0 1 0 0 0 10
Italy Dainese Alberto [Tudor Pro Cycling Team] 62 0 0 47 0 0 0 15
Norway Hagenes Per Strand [Team Visma - Lease A Bike] 180 0 132 0 0 0 0 48
Belgium Nys Thibau [Lidl - Trek] 622 160 198 0 0 0 0 264
France Page Hugo [Intermarché - Wanty] 167 80 17 0 0 0 70 0
Germany Lipowitz Florian [Bora - Hansgrohe] 237 0 169 15 0 53 0 0
Switzerland Bissegger Stefan [Ef Education - Easypost] 189 144 45 0 0 0 0 0
Australia Harper Chris [Team Jayco - Alula] 122 0 107 0 0 0 0 15
Norway Traeen Torstein [Bahrain Victorious] 35 0 35 0 0 0 0 0
United Kingdom Askey Lewis [Groupama - Fdj] 38 0 0 0 0 0 38 0
Italy Viviani Elia [Ineos Grenadiers] 25 0 25 0 0 0 0 0
Spain Serrano Rodriguez Gonzalo [Movistar Team] 43 0 3 0 0 0 0 40
France Tesson Jason [Totalenergies] 232 180 0 0 0 0 52 0
Switzerland Voisard Yannis [Tudor Pro Cycling Team] 132 0 77 0 0 0 0 55
Netherlands Arensman Thymen [Ineos Grenadiers] 482 0 104 298 0 0 0 80
Netherlands Van Dijke Tim [Team Visma - Lease A Bike] 48 0 13 35 0 0 0 0
Colombia Martinez Poveda Daniel Felipe [Bora - Hansgrohe] 921 0 0 735 0 0 0 186
New Zealand Bennett George [Israel - Premier Tech] 5 0 0 0 0 5 0 0
France Hofstetter Hugo [Israel - Premier Tech] 161 0 0 15 0 0 146 0
Belgium Taminiaux Lionel [Lotto - Dstny] 126 0 0 0 0 0 126 0
Spain Sanchez Mayo Pelayo [Movistar Team] 158 0 0 120 0 0 38 0
Slovenia Mezgec Luka [Team Jayco - Alula] 25 0 0 10 0 0 0 15
South Africa Meintjes Louis [Intermarché - Wanty] 37 0 35 0 0 2 0 0
France Rochas Rémy [Groupama - Fdj] 8 0 3 0 0 0 0 5
Germany Mayrhofer Marius [Tudor Pro Cycling Team] 129 0 3 0 0 0 116 10
Colombia Bernal Gomez Egan Arley [Ineos Grenadiers] 470 0 470 0 0 0 0 0
Belgium Marit Arne [Intermarché - Wanty] 63 0 25 0 0 23 0 15
Czech Republic Vacek Mathias [Lidl - Trek] 381 0 0 0 0 143 0 238
Belgium Vermeersch Gianni [Alpecin - Deceuninck] 420 225 20 0 0 0 175 0
United States Sheehan Riley [Israel - Premier Tech] 283 200 0 0 0 0 78 5
Germany Steinhauser Georg [Ef Education - Easypost] 140 0 0 140 0 0 0 0
Denmark Lund Andresen Tobias [Team Dsm-Firmenich - Postnl] 179 0 3 15 0 0 0 161
Poland Aniolkowski Stanislaw [Cofidis] 142 0 18 80 0 0 44 0
Eritrea Tesfatsion Natnael Ocbit [Lidl - Trek] 301 240 0 0 0 0 0 61
France Costiou Ewen [Arkea - B&B Hotels] 2 0 0 2 0 0 0 0
Belgium Cras Steff [Totalenergies] 92 0 0 0 0 0 44 48
Netherlands Mollema Bauke [Lidl - Trek] 131 128 3 0 0 0 0 0
Belgium Hermans Quinten [Alpecin - Deceuninck] 273 0 35 51 0 65 122 0
Belgium Dewulf Stan [Decathlon - Ag2R La Mondiale] 203 0 115 0 0 0 0 88
Austria Mühlberger Gregor [Movistar Team] 5 0 0 0 0 0 0 5
Italy Aleotti Giovanni [Bora - Hansgrohe] 211 0 0 0 0 0 0 211
United Kingdom Watson Samuel [Groupama - Fdj] 126 0 3 0 0 0 0 123
Italy Fiorelli Filippo [Vf Group - Bardiani - Csf - Faizane] 62 0 0 0 0 0 52 10
Belgium Bonneu Kamiel [Team Flanders - Baloise] 145 0 0 0 0 0 0 145
United Kingdom Doull Owain [Ef Education - Easypost] 5 0 5 0 0 0 0 0
Belgium Herregodts Rune [Intermarché - Wanty] 10 0 0 0 0 0 0 10
Italy Battistella Samuele [Astana Qazaqstan Team] 89 0 28 0 0 0 61 0
New Zealand Fisher-Black Finn [Uae Team Emirates] 243 0 5 0 0 0 0 238
France Barre Louis [Arkea - B&B Hotels] 264 160 0 0 0 0 104 0
Italy Pellizzari Giulio [Vf Group - Bardiani - Csf - Faizane] 454 0 0 120 0 0 0 334
Belgium De Bondt Dries [Decathlon - Ag2R La Mondiale] 320 320 0 0 0 0 0 0
United States Barta William [Movistar Team] 50 0 0 0 0 0 0 50
Portugal Oliveira Ivo Emanuel Alves [Uae Team Emirates] 40 0 10 0 0 0 0 30
Portugal Leitao Iuri Gabriel Dantas [Caja Rural - Seguros Rga] 20 0 0 0 0 0 0 20
Italy Brambilla Gianluca [Q36.5 Pro Cycling Team] 122 0 0 0 0 0 122 0
Belgium Vansevenant Mauri [Soudal - Quick Step] 978 810 0 10 0 30 0 128
Netherlands Schelling Ide [] 30 0 0 0 0 0 0 30
Spain Castrillo Zapater Pablo [Equipo Kern Pharma] 572 0 0 0 0 284 0 288
Colombia Sosa Cuervo Ivan Ramiro [Movistar Team] 96 0 0 0 0 0 0 96
Belgium Segaert Alec [Lotto - Dstny] 588 0 460 0 0 0 0 128
Norway Foss Tobias Svendsen [Ineos Grenadiers] 166 0 58 6 0 0 0 102
United Kingdom Stewart Mark [Corratec] 4 0 4 0 0 0 0 0
Luxembourg Kirsch Alex [Lidl - Trek] 512 320 0 0 0 0 0 192
Spain Canal Blanco Carlos [Movistar Team] 132 0 0 0 0 4 0 128
Italy Pozzovivo Domenico [] 192 0 0 6 0 0 0 186
Italy Mareczko Jakub [Corratec] 60 0 40 0 0 0 0 20
Italy Maestri Mirco [Team Polti - Kometa] 4 0 0 4 0 0 0 0
Belgium Lecerf William Junior [Soudal - Quick Step] 40 0 0 0 0 40 0 0
Spain Juaristi Arrieta Txomin [Euskaltel - Euskadi] 20 0 0 0 0 20 0 0
Netherlands Van Uden Casper [Team Dsm-Firmenich - Postnl] 30 0 30 0 0 0 0 0
Italy Piganzoli Davide [Team Polti - Kometa] 80 0 0 0 0 0 0 80
United States Lamperti Luke [Soudal - Quick Step] 376 0 0 0 0 0 104 272
Spain Bizkarra Etxegibel Mikel [Euskaltel - Euskadi] 6 0 0 0 0 6 0 0
Norway Eiking Odd Christian [] 88 0 0 0 0 0 88 0
Estonia Mihkels Madis [Intermarché - Wanty] 402 250 10 36 0 0 76 30
Portugal Oliveira Rui Filipe Alves [Uae Team Emirates] 30 0 0 0 0 0 0 30
Denmark Honore Mikkel Frølich [Ef Education - Easypost] 200 0 132 0 0 0 68 0
Australia Schultz Nicholas [Israel - Premier Tech] 172 0 90 6 0 0 76 0
Denmark Wandahl Frederik [Bora - Hansgrohe] 238 0 0 0 0 0 68 170
Italy Baroncini Filippo [Uae Team Emirates] 22 0 0 0 0 22 0 0
Italy Marcellusi Martin [Vf Group - Bardiani - Csf - Faizane] 88 0 0 0 0 0 88 0
United States Riccitello Matthew [Israel - Premier Tech] 316 0 290 0 0 26 0 0
Germany Rutsch Jonas [Ef Education - Easypost] 192 192 0 0 0 0 0 0
Germany Schachmann Maximilian [Bora - Hansgrohe] 600 192 182 150 0 0 76 0
Austria Gamper Patrick [Bora - Hansgrohe] 30 0 0 0 0 0 0 30
Spain Berrade Fernandez Urko [Equipo Kern Pharma] 382 0 0 0 0 206 0 176
United Kingdom Turner Ben [Ineos Grenadiers] 182 0 182 0 0 0 0 0
Germany Kanter Max [Astana Qazaqstan Team] 138 0 16 2 0 0 0 120
Denmark Charmig Anthon [Astana Qazaqstan Team] 10 0 0 0 0 0 0 10
Austria Haller Marco [Bora - Hansgrohe] 288 288 0 0 0 0 0 0
Italy Tonelli Alessandro [Vf Group - Bardiani - Csf - Faizane] 274 0 0 0 0 0 0 274
Denmark Norsgaard Jørgensen Mathias [Movistar Team] 192 192 0 0 0 0 0 0
United Kingdom Mclay Daniel [Arkea - B&B Hotels] 30 0 30 0 0 0 0 0
Australia Hamilton Christopher [Team Dsm-Firmenich - Postnl] 256 256 0 0 0 0 0 0
Belgium Rex Laurenz [Intermarché - Wanty] 288 288 0 0 0 0 0 0
Netherlands De Vries Hartthijs [Tdt - Unibet] 180 0 0 0 0 0 180 0
Norway Blikra Erlend Jordbrekk [Uno-X Mobility] 50 0 0 0 0 0 0 50
Canada Cote Pier-André [Israel - Premier Tech Academy] 80 0 0 0 0 0 0 80
Belgium Braet Vito [Team Flanders - Baloise] 386 0 0 0 0 70 296 20
France Gautherat Pierre [Decathlon - Ag2R La Mondiale] 210 0 0 0 0 0 180 30
Belgium Naesen Oliver [Decathlon - Ag2R La Mondiale] 872 760 0 0 0 0 0 112
Italy Consonni Simone [Lidl - Trek] 706 320 70 0 0 0 296 20
Eritrea Kudus Merhawi Gebremedhin [] 270 0 0 0 0 0 0 270
Spain Verona Quintanilla Carlos [Lidl - Trek] 150 0 138 0 0 12 0 0
France Retailleau Valentin [Decathlon - Ag2R La Mondiale] 50 0 0 0 0 0 0 50
Italy Frigo Marco [Israel - Premier Tech] 110 0 0 0 0 110 0 0
Czech Republic Cerny Josef [Soudal - Quick Step] 10 0 10 0 0 0 0 0
France Paret-Peintre Valentin [Decathlon - Ag2R La Mondiale] 438 0 0 242 0 0 0 196
Italy Piccolo Andrea [Ef Education - Easypost] 40 0 0 40 0 0 0 0
Belgium Vanhoucke Harm [Lotto - Dstny] 144 0 0 0 0 0 0 144
Denmark Foldager Anders [Team Jayco - Alula] 202 0 0 0 0 0 0 202
France Faure Prost Alexy [Intermarché - Wanty] 80 0 0 0 0 0 0 80
Spain Miquel Pau [Equipo Kern Pharma] 374 0 20 0 0 250 104 0
Belgium Van Boven Luca [Bingoal - Wb] 308 0 0 0 0 0 122 186
Belgium Barbier Pierre [Philippe Wagner - Bazin] 10 0 0 0 0 0 0 10
Italy Vergallito Luca [Alpecin - Deceuninck] 4 0 0 0 0 4 0 0
Belgium De Gendt Aimé [Cofidis] 168 0 0 0 0 0 88 80
Spain Peñalver Manuel [Team Polti - Kometa] 20 0 0 0 0 0 0 20
Denmark Salby Alexander [Bingoal - Wb] 10 0 0 0 0 0 0 10
