account_circle
Dynamic Teams Competition

Overall competiton   Overall competiton

# Points Gap Team - Player
1 United Kingdom 289   One Day Wonders  [M D S]
2 Portugal 272 -17 va pot ti Chava  [Daniel Mouriño Hermida]
3 Belgium 247 -42 team luky bastard  [lukascourtens]
4 Nepal 214 -75 nikawa  [fabio]
4 Norway 214 -75 Hunta  [Hunta]
6 Belgium 206 -83 De Patatenrapers  [Linus De Weirdt]
7 Belgium 204 -85 Parijs is nog ver  [PJ]
8 Spain 200 -89 Lento Team  [Josedin]
8 Belgium 200 -89 Rollez  [Jean-Pierre]
10 Netherlands 190 -99 FantaCiclisPro  [Ruvu]
11 Belgium 189 -100 TozzieTozattoCyclingTeam  [Mathieu Van Doorne]
11 United Kingdom 189 -100 Otley RC  [Steve Leather]
13 Portugal 188 -101 K92-Team Neverland  [Francisco]
14 United States 185 -104 Valley Boys  [Brad Pratt]
14 Sweden 185 -104 Run4fun  [Hans Thyren]
16 Italy 175 -114 zello bike  [marco]
16 Belgium 175 -114 La relation francophone  [Hans Del]
16 Vatican City 175 -114 VOX  [POPULI]
16 Italy 175 -114 Porca Oliviero  [Titicino]
16 Norway 175 -114 Solbyfolket  [Andreas Jørgensen]
16 Lebanon 175 -114 Los Tibios  [abraham martinez]
22 Belgium 174 -115 Serse Productions  [Serse Coppi]
23 Belgium 163 -126 Bergtrui  [MountainMan]
24 Netherlands 160 -129 Het Menuet  [P. de Graaf]
24 Netherlands 160 -129 Max Riders  [Kees Kramer]
24 Netherlands 160 -129 Sjonnie  [J. van Wouw]
27 Netherlands 155 -134 Glomsers glory  [Glomser]
27 United Kingdom 155 -134 QOS  [Dalgliesh]
27 Basque Country 155 -134 aurrerazaleak  [laia kortexarena]
27 Belgium 155 -134 Pret en verzet  [Thijs1]
27 Argentina 155 -134 rothar  [alberto burgos]
27 Spain 155 -134 QUEEN LETIZIA  [POCHO]
27 United States 155 -134 Craic & Scandal  [Brendan]
27 Nepal 155 -134 140.6  [Tecau]
35 Belgium 150 -139 ANKOJU  [Swin]
36 United States 140 -149 Team CSC  [Nolan]
36 Spain 140 -149 SPANISHBIKER  [JAIME]
36 Belgium 140 -149 Cycling Irridium13  [Toxic Irridium]
36 Ireland 140 -149 Nolte Racing  [Philip]
40 Netherlands 135 -154 TourTjuhampions  [Tjuh]
40 United Kingdom 135 -154 HammerUK  [Stephen Case]
42 United Kingdom 131 -158 St Domingo  [Martin Connor]
43 Belgium 130 -159 Goerrich Haussler  [Brecht Goerlandt]
43 Belgium 130 -159 Dead Raccoon  [Johan De Pontieu]
43 Basque Country 130 -159 Muddy_Waters  [Muddy_Waters]
43 Netherlands 130 -159 Angels of the Mountains  [Neuve]
47 Australia 125 -164 HAWKS  [Paul]
47 Belgium 125 -164 team courtie 2.0  [elias]
47 Ireland 125 -164 omaolia  [lad]
47 United States 125 -164 American Flyers  [Sancho]
47 United States 125 -164 CCB/VW  [Barry Boyce]
47 Basque Country 125 -164 Dekid Team  [Dekid009]
47 Belgium 125 -164 Bredens Fietscenter  [Brian Versluys]
54 Belgium 120 -169 Col D'Esprit  [Esprit Koen]
55 United Kingdom 115 -174 Shut Up Legs  [Chris]
56 United States 110 -179 Road Rash  [Steve Jean]
56 Belgium 110 -179 Marcko BJ Team  [Marcko BJ]
56 Belgium 110 -179 Goe Volk  [Tim Beeckmans]
56 Italy 110 -179 Mannaggia alla Madonza  [Lambo]
56 Portugal 110 -179 Lusos  [Henrique]
56 Kazakhstan 110 -179 almaty  [maffy]
62 United States 108 -181 Hardmen  [BP]
63 United Kingdom 105 -184 Patches  [And Sew On]
63 Spain 105 -184 Zergatik Ez  [EltioLagaita]
63 Antigua and Barbuda 105 -184 Albóndigas Rodantes  [Albóndiga da Gaiteira]
66 Belgium 100 -189 Dolly  [Dolly]
67 Belgium 93 -196 Voor de koers  [Luis Enrique]
67 Belgium 93 -196 volderkerules  [davie courtens]
69 Italy 90 -199 Mosconi Cycling Team  [Pierpaolo Gnisci]
69 United States 90 -199 Pixley's Pride  [P Murphy]
69 Spain 90 -199 TURCOCYCLING  [TURCOCYCLING]
69 United States 90 -199 AllezVengaGo  [AllezVengaGo]
69 Belgium 90 -199 From Antwerp With Love  [Marc Van den Bossche]
69 United Kingdom 90 -199 Ebay Wheelers  [Geoff Sproson]
69 Australia 90 -199 Pedal Pirate  [Ivor]
69 Belgium 90 -199 Fast Like a Hunter  [Dries Dejager]
77 Belgium 85 -204 Flondrien  [Florence Heylen]
78 United Kingdom 83 -206 Peddling a Dream  [John Hussey]
79 Belgium 80 -209 kasseilovers  [robbie]
80 Belgium 79 -210 Tommy Boners  [Kalutje]
81 Netherlands 70 -219 D'Charly  [Wouter]
81 Belgium 70 -219 Team Berny  [Bernard]
83 Spain 65 -224 JRA1  [JRA]
83 Belgium 65 -224 Fantastico  [Coolietje]
83 Belgium 65 -224 de supappen  [priscilla himpe]
86 France 60 -229 gaelferrari  [Vilhes]
86 Italy 60 -229 Tonino  [Tonino]
88 Italy 50 -239 FlaSanCor  [Corr]
88 Italy 50 -239 Codarroc  [Corrado]
88 United Kingdom 50 -239 Tractor Boys  [Longstone Edge]
88 United States 50 -239 manubuxti  [t and d]
88 Spain 50 -239 JRA2  [JRA]
93 Norway 45 -244 No Dope  [Emin]
94 Basque Country 43 -246 sutsuenak  [jon ezeitza]
94 Kazakhstan 43 -246 clembuterol wheelers  [alastair leith]
96 Belgium 35 -254 coach  [Patrick Bruyneel]
96 Argentina 35 -254 Ibanesto.co.uk  [Jose Romero]
98 Ireland 28 -261 Jura Select  [JayBee]
99 United States 25 -264 Team Janus  [Silence]
100 United States 20 -269 Philly Pakes  [Ofofhy]
100 Canada 20 -269 Team Maet  [Mark]
102 Italy 15 -274 bicibaci  [pippo]
102 France 15 -274 Mrjellybelly.com  [Professor Plum]
104 Australia 14 -275 tour down under  [Vic Wood]
105 Belgium 5 -284 Gummarus  [bastaix]

World Tour Day Races (Ronde van Vlaanderen, Paris-Roubaix, ...)   World Tour Day Races (Ronde van Vlaanderen, Paris-Roubaix, ...)

# Points Gap Team - Player

World Tour Stage-Races (Paris-Nice, Dauphiné Libéré, ...)    World Tour Stage-Races (Paris-Nice, Dauphiné Libéré, ...)

# Points Gap Team - Player
1 United Kingdom 289   One Day Wonders  [M D S]
2 Portugal 272 -17 va pot ti Chava  [Daniel Mouriño Hermida]
3 Belgium 247 -42 team luky bastard  [lukascourtens]
4 Nepal 214 -75 nikawa  [fabio]
4 Norway 214 -75 Hunta  [Hunta]
6 Belgium 206 -83 De Patatenrapers  [Linus De Weirdt]
7 Belgium 204 -85 Parijs is nog ver  [PJ]
8 Spain 200 -89 Lento Team  [Josedin]
8 Belgium 200 -89 Rollez  [Jean-Pierre]
10 Netherlands 190 -99 FantaCiclisPro  [Ruvu]
11 Belgium 189 -100 TozzieTozattoCyclingTeam  [Mathieu Van Doorne]
11 United Kingdom 189 -100 Otley RC  [Steve Leather]
13 Portugal 188 -101 K92-Team Neverland  [Francisco]
14 United States 185 -104 Valley Boys  [Brad Pratt]
14 Sweden 185 -104 Run4fun  [Hans Thyren]
16 Italy 175 -114 zello bike  [marco]
16 Belgium 175 -114 La relation francophone  [Hans Del]
16 Vatican City 175 -114 VOX  [POPULI]
16 Italy 175 -114 Porca Oliviero  [Titicino]
16 Norway 175 -114 Solbyfolket  [Andreas Jørgensen]
16 Lebanon 175 -114 Los Tibios  [abraham martinez]
22 Belgium 174 -115 Serse Productions  [Serse Coppi]
23 Belgium 163 -126 Bergtrui  [MountainMan]
24 Netherlands 160 -129 Het Menuet  [P. de Graaf]
24 Netherlands 160 -129 Max Riders  [Kees Kramer]
24 Netherlands 160 -129 Sjonnie  [J. van Wouw]
27 Netherlands 155 -134 Glomsers glory  [Glomser]
27 United Kingdom 155 -134 QOS  [Dalgliesh]
27 Basque Country 155 -134 aurrerazaleak  [laia kortexarena]
27 Belgium 155 -134 Pret en verzet  [Thijs1]
27 Argentina 155 -134 rothar  [alberto burgos]
27 Spain 155 -134 QUEEN LETIZIA  [POCHO]
27 United States 155 -134 Craic & Scandal  [Brendan]
27 Nepal 155 -134 140.6  [Tecau]
35 Belgium 150 -139 ANKOJU  [Swin]
36 United States 140 -149 Team CSC  [Nolan]
36 Spain 140 -149 SPANISHBIKER  [JAIME]
36 Belgium 140 -149 Cycling Irridium13  [Toxic Irridium]
36 Ireland 140 -149 Nolte Racing  [Philip]
40 Netherlands 135 -154 TourTjuhampions  [Tjuh]
40 United Kingdom 135 -154 HammerUK  [Stephen Case]
42 United Kingdom 131 -158 St Domingo  [Martin Connor]
43 Belgium 130 -159 Goerrich Haussler  [Brecht Goerlandt]
43 Belgium 130 -159 Dead Raccoon  [Johan De Pontieu]
43 Basque Country 130 -159 Muddy_Waters  [Muddy_Waters]
43 Netherlands 130 -159 Angels of the Mountains  [Neuve]
47 Australia 125 -164 HAWKS  [Paul]
47 Belgium 125 -164 team courtie 2.0  [elias]
47 Ireland 125 -164 omaolia  [lad]
47 United States 125 -164 American Flyers  [Sancho]
47 United States 125 -164 CCB/VW  [Barry Boyce]
47 Basque Country 125 -164 Dekid Team  [Dekid009]
47 Belgium 125 -164 Bredens Fietscenter  [Brian Versluys]
54 Belgium 120 -169 Col D'Esprit  [Esprit Koen]
55 United Kingdom 115 -174 Shut Up Legs  [Chris]
56 United States 110 -179 Road Rash  [Steve Jean]
56 Belgium 110 -179 Marcko BJ Team  [Marcko BJ]
56 Belgium 110 -179 Goe Volk  [Tim Beeckmans]
56 Italy 110 -179 Mannaggia alla Madonza  [Lambo]
56 Portugal 110 -179 Lusos  [Henrique]
56 Kazakhstan 110 -179 almaty  [maffy]
62 United States 108 -181 Hardmen  [BP]
63 United Kingdom 105 -184 Patches  [And Sew On]
63 Spain 105 -184 Zergatik Ez  [EltioLagaita]
63 Antigua and Barbuda 105 -184 Albóndigas Rodantes  [Albóndiga da Gaiteira]
66 Belgium 100 -189 Dolly  [Dolly]
67 Belgium 93 -196 Voor de koers  [Luis Enrique]
67 Belgium 93 -196 volderkerules  [davie courtens]
69 Italy 90 -199 Mosconi Cycling Team  [Pierpaolo Gnisci]
69 United States 90 -199 Pixley's Pride  [P Murphy]
69 Spain 90 -199 TURCOCYCLING  [TURCOCYCLING]
69 United States 90 -199 AllezVengaGo  [AllezVengaGo]
69 Belgium 90 -199 From Antwerp With Love  [Marc Van den Bossche]
69 United Kingdom 90 -199 Ebay Wheelers  [Geoff Sproson]
69 Australia 90 -199 Pedal Pirate  [Ivor]
69 Belgium 90 -199 Fast Like a Hunter  [Dries Dejager]
77 Belgium 85 -204 Flondrien  [Florence Heylen]
78 United Kingdom 83 -206 Peddling a Dream  [John Hussey]
79 Belgium 80 -209 kasseilovers  [robbie]
80 Belgium 79 -210 Tommy Boners  [Kalutje]
81 Netherlands 70 -219 D'Charly  [Wouter]
81 Belgium 70 -219 Team Berny  [Bernard]
83 Spain 65 -224 JRA1  [JRA]
83 Belgium 65 -224 Fantastico  [Coolietje]
83 Belgium 65 -224 de supappen  [priscilla himpe]
86 France 60 -229 gaelferrari  [Vilhes]
86 Italy 60 -229 Tonino  [Tonino]
88 Italy 50 -239 FlaSanCor  [Corr]
88 Italy 50 -239 Codarroc  [Corrado]
88 United Kingdom 50 -239 Tractor Boys  [Longstone Edge]
88 United States 50 -239 manubuxti  [t and d]
88 Spain 50 -239 JRA2  [JRA]
93 Norway 45 -244 No Dope  [Emin]
94 Basque Country 43 -246 sutsuenak  [jon ezeitza]
94 Kazakhstan 43 -246 clembuterol wheelers  [alastair leith]
96 Belgium 35 -254 coach  [Patrick Bruyneel]
96 Argentina 35 -254 Ibanesto.co.uk  [Jose Romero]
98 Ireland 28 -261 Jura Select  [JayBee]
99 United States 25 -264 Team Janus  [Silence]
100 United States 20 -269 Philly Pakes  [Ofofhy]
100 Canada 20 -269 Team Maet  [Mark]
102 Italy 15 -274 bicibaci  [pippo]
102 France 15 -274 Mrjellybelly.com  [Professor Plum]
104 Australia 14 -275 tour down under  [Vic Wood]
105 Belgium 5 -284 Gummarus  [bastaix]

Giro d'Italia   Giro d'Italia

# Points Gap Team - Player

Tour de France   Tour de France

# Points Gap Team - Player

Vuelta de España   Vuelta de España

# Points Gap Team - Player

Semi-Classic day-races (Kuurne ...)   Semi-Classic day-races (Kuurne ...)

# Points Gap Team - Player

Semi-Classic stage-races (Tour of Britain, ...)   Semi-Classic stage-races (Tour of Britain, ...)

# Points Gap Team - Player