account_circle
Dynamic Teams Competition

Overall competiton   Overall competiton

# Points Gap Team - Player
1 Italy 15752   zello bike  [marco]
2 Belgium 15340 -412 Fantastico  [Coolietje]
3 Italy 14703 -1049 Mannaggia alla Madonza  [Lambo]
4 Spain 14700 -1052 SPANISHBIKER  [JAIME]
5 Portugal 14687 -1065 va pot ti Chava  [Daniel Mouriño Hermida]
6 Italy 14609 -1143 Porca Oliviero  [Titicino]
7 Ireland 14580 -1172 Nolte Racing  [Philip]
8 Vatican City 14495 -1257 VOX  [POPULI]
9 Palestinian Territory 14317 -1435 nikawa  [fabio]
10 Basque Country 14302 -1450 aurrerazaleak  [jon ezeitza 2]
11 Spain 14265 -1487 QUEEN LETIZIA  [POCHO]
12 Belgium 14193 -1559 Parijs is nog ver  [PJ]
13 Belgium 13999 -1753 Team Berny  [Bernard]
14 Italy 13944 -1808 Mosconi Cycling Team  [Pierpaolo Gnisci]
15 Belgium 13774 -1978 Goerrich Haussler  [Brecht Goerlandt]
16 Belgium 13750 -2002 Serse Productions  [Serse Coppi]
17 Belgium 13712 -2040 Rollez  [Jean-Pierre]
18 Lebanon 13585 -2167 Los Tibios  [abraham martinez]
19 Kazakhstan 13517 -2235 clembuterol wheelers  [alastair leith]
20 United States 13396 -2356 Valley Boys  [Brad Pratt]
21 Netherlands 13380 -2372 Ruvu  [Ruvu]
22 Belgium 13284 -2468 coach  [Patrick Bruyneel]
23 Belgium 13238 -2514 TozzieTozattoCyclingTeam  [Mathieu Van Doorne]
24 Belgium 13235 -2517 de supappen  [priscilla himpe]
25 United Kingdom 12977 -2775 Peddling a Dream  [John Hussey]
26 Portugal 12936 -2816 K92-Team Neverland  [Francisco]
27 Argentina 12817 -2935 Ibanesto.co.uk  [Jose Romero]
28 United States 12695 -3057 Thus Spoke Zarathustra  [Ben]
29 Spain 12667 -3085 JRA2  [JRA]
30 Belgium 12637 -3115 Marcko BJ Team  [Marcko BJ]
31 Belgium 12562 -3190 kasseilovers  [robbie]
32 Belgium 12536 -3216 Dead Raccoon  [Johan De Pontieu]
33 United Kingdom 12383 -3369 Shut Up Legs  [Chris]
34 Norway 12376 -3376 No Dope  [Emin]
35 Basque Country 12357 -3395 Dekid Team  [Dekid009]
36 Norway 12297 -3455 Solbyfolket  [Andreas Jørgensen]
37 Ireland 12285 -3467 Jura Select  [JayBee]
38 Norway 12269 -3483 Hunta  [Hunta]
39 Nepal 12249 -3503 140.6  [Tecau]
40 Kazakhstan 12222 -3530 almaty  [maffy]
41 Netherlands 12178 -3574 Sjonnie  [J. van Wouw]
42 United Kingdom 12177 -3575 One Day Wonders  [M D S]
43 Basque Country 12125 -3627 sutsuenak  [jon ezeitza 1]
44 United Kingdom 12099 -3653 Otley RC  [Steve Leather]
45 Belgium 12098 -3654 team courtie 2.0  [elias]
46 Belgium 12006 -3746 volderkerules  [davie courtens]
47 Italy 12001 -3751 Mortirolo  [Ivano]
47 United States 12001 -3751 CCB/VW  [Barry Boyce]
49 Belgium 11969 -3783 La relation francophone  [Hans Del]
50 United Kingdom 11940 -3812 QOS  [Dalgliesh]
51 Canada 11875 -3877 Team Maet  [Mark]
52 Belgium 11827 -3925 Col D'Esprit  [Esprit Koen]
53 Belgium 11806 -3946 Flondrien  [Florence Heylen]
54 Spain 11732 -4020 JRA1  [JRA]
55 Netherlands 11717 -4035 Max Riders  [Kees Kramer]
56 United States 11666 -4086 manubuxti  [t and d]
57 Belgium 11634 -4118 Pret en verzet  [Thijs1]
58 Argentina 11593 -4159 rothar  [alberto burgos]
59 Sweden 11580 -4172 Run4fun  [Hans Thyren]
60 France 11318 -4434 Mrjellybelly.com  [Professor Plum]
61 Basque Country 11272 -4480 Muddy_Waters  [Muddy_Waters]
62 Netherlands 11270 -4482 AIAIAI  [Francis]
63 Netherlands 11180 -4572 Angels of the Mountains  [Neuve]
64 Belgium 11004 -4748 Voor de koers  [Luis Enrique]
65 United Kingdom 10998 -4754 Lemon Fresh  [Neil Wootten]
66 Belgium 10781 -4971 Tommy Boners  [Kalutje]
67 United Kingdom 10586 -5166 Ebay Wheelers  [Geoff Sproson]
68 United Kingdom 10565 -5187 HammerUK  [Stephen Case]
69 Belgium 10464 -5288 Gummarus  [bastaix]
70 United Kingdom 10311 -5441 St Domingo  [Martin Connor]
71 United States 10239 -5513 Craic & Scandal  [Brendan]
72 United Kingdom 10181 -5571 DUFFIELDS/DRIVELLERS  [Kev Minton]
73 Netherlands 10113 -5639 Het Menuet  [P. de Graaf]
74 Belgium 10059 -5693 Bergtrui  [MountainMan]
75 United States 10039 -5713 Hardmen  [BP]
76 Spain 9963 -5789 TURCOCYCLING  [TURCOCYCLING]
77 United States 9852 -5900 Road Rash  [Steve Jean]
78 Spain 9745 -6007 Lento Team  [Josedin]
79 Ireland 9565 -6187 omaolia  [lad]
80 United Kingdom 9406 -6346 Patches  [And Sew On]
81 Netherlands 9286 -6466 TourTjuhampions  [Tjuh]
82 Belgium 9240 -6512 Cycling Irridium13  [Toxic Irridium]
83 United Kingdom 9208 -6544 Tractor Boys  [Longstone Edge]
84 Belgium 8936 -6816 El Jardinero  [Vaiolo]
85 United Kingdom 8816 -6936 Taplow Wheelers  [Lee]
86 Netherlands 8650 -7102 smnbrv  [smnbrv]
87 Belgium 8517 -7235 Dolly  [Dolly]
88 France 8447 -7305 gaelferrari  [Vilhes]
89 Portugal 8194 -7558 Lusos  [Henrique]
90 Italy 8184 -7568 capefresche  [marco azzi]
91 Belgium 8109 -7643 De Patatenrapers  [Linus De Weirdt]
92 Netherlands 8065 -7687 Team Son  [Sonse Jelle]
93 Belgium 8053 -7699 From Antwerp With Love  [Marc Van den Bossche]
94 Portugal 7970 -7782 Fcporto  [Caracol]
95 United States 7884 -7868 Philly Pakes  [Ofofhy]
96 Australia 7859 -7893 Pedal Pirate  [Ivor]
97 United Kingdom 7692 -8060 glovers posties  [andy]
98 Belgium 7589 -8163 Najobo-team  [ghekiere jo]
99 United States 7427 -8325 American Flyers  [Sancho]
100 United States 7320 -8432 Cobbles  [Keith Stone]
101 Colombia 7264 -8488 Team Colombia  [Bot_Arenberg]
102 Australia 7236 -8516 tour down under  [Vic Wood]
103 Belgium 7108 -8644 Goe Volk  [Tim Beeckmans]
104 Belgium 7043 -8709 Bredens Fietscenter  [Brian Versluys]
105 United States 7031 -8721 Pixley's Pride  [P Murphy]
106 United States 6985 -8767 Team CSC  [Nolan]
107 Belgium 6931 -8821 geummers  [sjaradona]
108 Belgium 6761 -8991 team luky bastard  [lukascourtens]
109 United Kingdom 6688 -9064 CombeUTC  [Ross Nutter]
110 United Kingdom 6347 -9405 Lancashire Locomotives  [Paul B]
111 Belgium 6329 -9423 Team Tornado  [Silent Tornado]
112 United States 6205 -9547 Newbies  [LW]
113 United States 6144 -9608 Prairieville peddlers  [john W]
114 Italy 6137 -9615 Tonino  [Tonino]
115 Netherlands 6099 -9653 Bizzie de Bij  [Bizzie]
116 Australia 6071 -9681 Bourchier's boys  [Bourchier]
117 United States 5938 -9814 Team Janus  [Silence]
118 Italy 5933 -9819 Lasterketa  [Paola]
119 Italy 5855 -9897 FlaSanCor  [Corr]
120 China 5761 -9991 Tiger  [Tiger]
121 Netherlands 5411 -10341 Glomsers glory  [Glomser]
122 Italy 5249 -10503 Codarroc  [Corrado]
123 Netherlands 5204 -10548 Chris1979  [Christian]
124 Netherlands 4955 -10797 Ramboridders  [johan zwanenburg]
125 Netherlands 4881 -10871 The Instigator  [IKE]
126 Italy 4879 -10873 bicibaci  [pippo]
127 United States 4776 -10976 AllezVengaGo  [AllezVengaGo]
128 United States 4734 -11018 Westy Racing  [Dave Miller]
129 Canada 4615 -11137 Dad's own  [The Don]
130 Spain 4434 -11318 Berlu´s  [Anchell]
131 Netherlands 4335 -11417 Tasmanian Devils  [Gert van de Weerd]
132 Malta 4331 -11421 Ojalá  [The Whimsical One]
133 Belgium 4156 -11596 ANKOJU  [Swin]
134 Canada 4057 -11695 Peugeot Peddlars  [Dave Hodgson]
135 Belgium 3892 -11860 LES TOURNICOS  [BELGIQUE]
136 Netherlands 3886 -11866 Op t Vinkentouw  [Keijen van Eijk]
137 Spain 3815 -11937 Caja Rural Zamora  [vacceo10]
138 Belgium 3518 -12234 Lucky Cycling Team  [Christiaan]
139 United States 3287 -12465 American Tempest  [atomicdog]
140 Belgium 3261 -12491 WTC De Gespierde Spaken  [Jasper]
141 Australia 3195 -12557 HAWKS  [Paul]
142 United States 2926 -12826 Zoom Zoom Crash!  [Paul Purkalns]
143 United States 2813 -12939 Briones Bombers  [McGee]
144 France 2794 -12958 Greatbritty  [GICQUEL]
145 Netherlands 2774 -12978 D'Charly  [Wouter]
146 Belgium 2572 -13180 Fast Like a Hunter  [Dries Dejager]
147 Switzerland 2552 -13200 Bella & Birillo  [Nicola]
148 Switzerland 2532 -13220 The Maglia Rosa Maniacs  [Keith]
149 Antigua and Barbuda 2341 -13411 Albóndigas Rodantes  [Albóndiga da Gaiteira]
150 Italy 2247 -13505 ProfRoubaix  [ProfRoubaix]
151 Palestinian Territory 2075 -13677 51&LESSCLUELESS  [GrandmaB]
152 Spain 1771 -13981 Zergatik Ez  [EltioLagaita]
153 Canada 804 -14948 The Hammertons  [Don]
154 Italy 780 -14972 Giovanni  [LILLY ON THE ROAD]
155 France 701 -15051 Ineos Grenadiers  [galoche]
156 Czech Republic 584 -15168 Jollys Jokers  [Pieetro]
157 Netherlands 215 -15537 Stoempers  [Mario Stolwijk]
158 Norway 206 -15546 Luchse  [Luchs]
159 United States 131 -15621 Team Pici  [mlovejoy]
160 Spain 118 -15634 Antinatural  [Juanrito]
161 Netherlands 116 -15636 Bernard  [Bernard Groeneveld]
162 Italy 81 -15671 Topi Magnagati  [Giulio Rossetto]
163 Netherlands 80 -15672 Botterweck  [Bas Kruis]

World Tour Day Races (Ronde van Vlaanderen, Paris-Roubaix, ...)   World Tour Day Races (Ronde van Vlaanderen, Paris-Roubaix, ...)

# Points Gap Team - Player
1 Belgium 10466   Serse Productions  [Serse Coppi]
2 Belgium 10350 -116 TozzieTozattoCyclingTeam  [Mathieu Van Doorne]
3 Spain 10314 -152 SPANISHBIKER  [JAIME]
4 Basque Country 10220 -246 aurrerazaleak  [jon ezeitza 2]
5 Italy 10209 -257 Porca Oliviero  [Titicino]
6 Belgium 10198 -268 coach  [Patrick Bruyneel]
7 Belgium 10162 -304 Team Berny  [Bernard]
8 Belgium 10062 -404 Fantastico  [Coolietje]
9 Vatican City 10052 -414 VOX  [POPULI]
10 Portugal 9996 -470 va pot ti Chava  [Daniel Mouriño Hermida]
11 Ireland 9948 -518 Nolte Racing  [Philip]
12 Spain 9794 -672 QUEEN LETIZIA  [POCHO]
13 Norway 9777 -689 No Dope  [Emin]
14 Belgium 9769 -697 Parijs is nog ver  [PJ]
15 Italy 9750 -716 Mortirolo  [Ivano]
16 United States 9632 -834 Valley Boys  [Brad Pratt]
17 United Kingdom 9590 -876 QOS  [Dalgliesh]
18 Italy 9569 -897 Mannaggia alla Madonza  [Lambo]
19 Palestinian Territory 9542 -924 nikawa  [fabio]
20 Kazakhstan 9518 -948 clembuterol wheelers  [alastair leith]
21 Netherlands 9512 -954 AIAIAI  [Francis]
22 Belgium 9403 -1063 Goerrich Haussler  [Brecht Goerlandt]
23 Netherlands 9337 -1129 Max Riders  [Kees Kramer]
24 Belgium 9275 -1191 Col D'Esprit  [Esprit Koen]
25 United Kingdom 9170 -1296 HammerUK  [Stephen Case]
26 Netherlands 9152 -1314 Ruvu  [Ruvu]
27 Belgium 9102 -1364 de supappen  [priscilla himpe]
28 Italy 9071 -1395 Mosconi Cycling Team  [Pierpaolo Gnisci]
29 Lebanon 9066 -1400 Los Tibios  [abraham martinez]
30 Belgium 9005 -1461 Rollez  [Jean-Pierre]
30 Belgium 9005 -1461 Gummarus  [bastaix]
32 Canada 8992 -1474 Team Maet  [Mark]
33 Italy 8969 -1497 zello bike  [marco]
34 United Kingdom 8914 -1552 Otley RC  [Steve Leather]
35 Belgium 8885 -1581 volderkerules  [davie courtens]
36 Belgium 8765 -1701 Pret en verzet  [Thijs1]
37 United States 8725 -1741 manubuxti  [t and d]
38 Nepal 8708 -1758 140.6  [Tecau]
39 Portugal 8697 -1769 K92-Team Neverland  [Francisco]
40 Spain 8652 -1814 JRA2  [JRA]
41 Belgium 8650 -1816 Dead Raccoon  [Johan De Pontieu]
42 Belgium 8576 -1890 Tommy Boners  [Kalutje]
43 Belgium 8571 -1895 kasseilovers  [robbie]
44 United Kingdom 8469 -1997 One Day Wonders  [M D S]
45 Belgium 8466 -2000 Flondrien  [Florence Heylen]
46 Argentina 8442 -2024 Ibanesto.co.uk  [Jose Romero]
47 Basque Country 8407 -2059 sutsuenak  [jon ezeitza 1]
48 Ireland 8405 -2061 Jura Select  [JayBee]
49 United States 8399 -2067 CCB/VW  [Barry Boyce]
50 United States 8353 -2113 Thus Spoke Zarathustra  [Ben]
51 Belgium 8263 -2203 Voor de koers  [Luis Enrique]
52 Spain 8244 -2222 JRA1  [JRA]
53 Netherlands 8068 -2398 Sjonnie  [J. van Wouw]
54 Belgium 8063 -2403 team courtie 2.0  [elias]
55 United Kingdom 8048 -2418 Lemon Fresh  [Neil Wootten]
56 United Kingdom 7970 -2496 Taplow Wheelers  [Lee]
57 Netherlands 7969 -2497 TourTjuhampions  [Tjuh]
58 United Kingdom 7947 -2519 Peddling a Dream  [John Hussey]
59 United Kingdom 7931 -2535 Tractor Boys  [Longstone Edge]
60 Netherlands 7914 -2552 Het Menuet  [P. de Graaf]
61 Kazakhstan 7908 -2558 almaty  [maffy]
62 Norway 7907 -2559 Solbyfolket  [Andreas Jørgensen]
63 Belgium 7879 -2587 El Jardinero  [Vaiolo]
64 Sweden 7839 -2627 Run4fun  [Hans Thyren]
65 Argentina 7772 -2694 rothar  [alberto burgos]
66 Belgium 7628 -2838 Marcko BJ Team  [Marcko BJ]
67 Norway 7604 -2862 Hunta  [Hunta]
68 Basque Country 7562 -2904 Dekid Team  [Dekid009]
69 United Kingdom 7546 -2920 Shut Up Legs  [Chris]
70 France 7495 -2971 Mrjellybelly.com  [Professor Plum]
71 Belgium 7478 -2988 Bergtrui  [MountainMan]
72 Belgium 7351 -3115 La relation francophone  [Hans Del]
73 Spain 7254 -3212 TURCOCYCLING  [TURCOCYCLING]
74 Basque Country 7003 -3463 Muddy_Waters  [Muddy_Waters]
75 Belgium 6975 -3491 From Antwerp With Love  [Marc Van den Bossche]
76 United Kingdom 6963 -3503 Ebay Wheelers  [Geoff Sproson]
77 United Kingdom 6754 -3712 Patches  [And Sew On]
78 United Kingdom 6748 -3718 DUFFIELDS/DRIVELLERS  [Kev Minton]
79 Belgium 6696 -3770 Dolly  [Dolly]
80 Belgium 6640 -3826 geummers  [sjaradona]
81 United States 6638 -3828 Hardmen  [BP]
82 Netherlands 6557 -3909 smnbrv  [smnbrv]
83 Netherlands 6510 -3956 Angels of the Mountains  [Neuve]
84 Colombia 6505 -3961 Team Colombia  [Bot_Arenberg]
85 United Kingdom 6346 -4120 glovers posties  [andy]
86 Italy 6340 -4126 capefresche  [marco azzi]
87 Portugal 6305 -4161 Lusos  [Henrique]
88 Spain 6293 -4173 Lento Team  [Josedin]
89 Belgium 6256 -4210 Najobo-team  [ghekiere jo]
90 United Kingdom 6227 -4239 Lancashire Locomotives  [Paul B]
91 Belgium 6169 -4297 Bredens Fietscenter  [Brian Versluys]
92 United States 6140 -4326 Road Rash  [Steve Jean]
93 United Kingdom 5960 -4506 CombeUTC  [Ross Nutter]
94 United States 5929 -4537 Pixley's Pride  [P Murphy]
95 Ireland 5801 -4665 omaolia  [lad]
96 United Kingdom 5758 -4708 St Domingo  [Martin Connor]
97 Portugal 5676 -4790 Fcporto  [Caracol]
98 United States 5585 -4881 Newbies  [LW]
99 Italy 5477 -4989 Tonino  [Tonino]
100 United States 5405 -5061 Craic & Scandal  [Brendan]
101 United States 5404 -5062 Philly Pakes  [Ofofhy]
102 United States 5375 -5091 Cobbles  [Keith Stone]
103 Italy 5255 -5211 Lasterketa  [Paola]
104 Australia 5244 -5222 Pedal Pirate  [Ivor]
105 Belgium 5095 -5371 De Patatenrapers  [Linus De Weirdt]
106 Italy 5061 -5405 FlaSanCor  [Corr]
107 Netherlands 5006 -5460 Team Son  [Sonse Jelle]
108 France 4967 -5499 gaelferrari  [Vilhes]
109 Belgium 4957 -5509 Cycling Irridium13  [Toxic Irridium]
110 United States 4950 -5516 Prairieville peddlers  [john W]
111 Belgium 4671 -5795 Goe Volk  [Tim Beeckmans]
112 Italy 4419 -6047 Codarroc  [Corrado]
113 Australia 4295 -6171 tour down under  [Vic Wood]
114 United States 4163 -6303 Team Janus  [Silence]
115 Netherlands 4160 -6306 The Instigator  [IKE]
116 United States 4109 -6357 American Flyers  [Sancho]
117 Netherlands 4082 -6384 Chris1979  [Christian]
118 Australia 4052 -6414 Bourchier's boys  [Bourchier]
119 United States 4049 -6417 Team CSC  [Nolan]
120 Netherlands 3931 -6535 Ramboridders  [johan zwanenburg]
121 Netherlands 3693 -6773 Glomsers glory  [Glomser]
122 Netherlands 3685 -6781 Bizzie de Bij  [Bizzie]
122 China 3685 -6781 Tiger  [Tiger]
124 Canada 3663 -6803 Dad's own  [The Don]
125 Belgium 3635 -6831 Team Tornado  [Silent Tornado]
126 United States 3610 -6856 Westy Racing  [Dave Miller]
127 Spain 3565 -6901 Berlu´s  [Anchell]
128 Spain 3505 -6961 Caja Rural Zamora  [vacceo10]
129 Malta 3471 -6995 Ojalá  [The Whimsical One]
130 Netherlands 3325 -7141 Tasmanian Devils  [Gert van de Weerd]
131 Belgium 3261 -7205 WTC De Gespierde Spaken  [Jasper]
132 Belgium 3211 -7255 team luky bastard  [lukascourtens]
133 Canada 3118 -7348 Peugeot Peddlars  [Dave Hodgson]
134 United States 2955 -7511 AllezVengaGo  [AllezVengaGo]
135 Netherlands 2907 -7559 Op t Vinkentouw  [Keijen van Eijk]
136 United States 2715 -7751 American Tempest  [atomicdog]
137 Belgium 2611 -7855 LES TOURNICOS  [BELGIQUE]
138 United States 2460 -8006 Briones Bombers  [McGee]
139 Belgium 2322 -8144 ANKOJU  [Swin]
140 Italy 1945 -8521 ProfRoubaix  [ProfRoubaix]
141 Italy 1854 -8612 bicibaci  [pippo]
142 Switzerland 1602 -8864 The Maglia Rosa Maniacs  [Keith]
143 Belgium 1340 -9126 Fast Like a Hunter  [Dries Dejager]
144 Netherlands 1338 -9128 D'Charly  [Wouter]
145 France 1248 -9218 Greatbritty  [GICQUEL]
146 Switzerland 1170 -9296 Bella & Birillo  [Nicola]
147 Australia 1061 -9405 HAWKS  [Paul]
148 Spain 878 -9588 Zergatik Ez  [EltioLagaita]
149 Palestinian Territory 869 -9597 51&LESSCLUELESS  [GrandmaB]
150 United States 864 -9602 Zoom Zoom Crash!  [Paul Purkalns]
151 Antigua and Barbuda 825 -9641 Albóndigas Rodantes  [Albóndiga da Gaiteira]
152 Czech Republic 455 -10011 Jollys Jokers  [Pieetro]
153 Belgium 440 -10026 Lucky Cycling Team  [Christiaan]
154 Italy 390 -10076 Giovanni  [LILLY ON THE ROAD]
155 France 296 -10170 Ineos Grenadiers  [galoche]
156 Canada 256 -10210 The Hammertons  [Don]

World Tour Stage-Races (Paris-Nice, Dauphiné Libéré, ...)    World Tour Stage-Races (Paris-Nice, Dauphiné Libéré, ...)

# Points Gap Team - Player
1 Italy 3630   zello bike  [marco]
2 United Kingdom 3471 -159 Shut Up Legs  [Chris]
3 Norway 3420 -210 Solbyfolket  [Andreas Jørgensen]
4 Netherlands 3323 -307 Angels of the Mountains  [Neuve]
5 Norway 3266 -364 Hunta  [Hunta]
6 Basque Country 3253 -377 Dekid Team  [Dekid009]
7 Belgium 3175 -455 Marcko BJ Team  [Marcko BJ]
8 United States 3155 -475 Craic & Scandal  [Brendan]
9 Belgium 3137 -493 Fantastico  [Coolietje]
10 Argentina 3123 -507 Ibanesto.co.uk  [Jose Romero]
11 United Kingdom 3111 -519 St Domingo  [Martin Connor]
12 Ireland 3065 -565 Nolte Racing  [Philip]
13 Netherlands 3019 -611 Sjonnie  [J. van Wouw]
14 Basque Country 2972 -658 Muddy_Waters  [Muddy_Waters]
15 Portugal 2962 -668 va pot ti Chava  [Daniel Mouriño Hermida]
16 Belgium 2940 -690 La relation francophone  [Hans Del]
17 Argentina 2871 -759 rothar  [alberto burgos]
18 Vatican City 2857 -773 VOX  [POPULI]
19 Palestinian Territory 2827 -803 nikawa  [fabio]
20 Nepal 2819 -811 140.6  [Tecau]
21 Belgium 2763 -867 Rollez  [Jean-Pierre]
22 United States 2743 -887 Thus Spoke Zarathustra  [Ben]
23 Italy 2733 -897 Porca Oliviero  [Titicino]
24 Spain 2730 -900 QUEEN LETIZIA  [POCHO]
25 Italy 2715 -915 Mosconi Cycling Team  [Pierpaolo Gnisci]
26 Portugal 2708 -922 K92-Team Neverland  [Francisco]
27 Belgium 2693 -937 Dead Raccoon  [Johan De Pontieu]
28 Belgium 2660 -970 Cycling Irridium13  [Toxic Irridium]
29 France 2659 -971 Mrjellybelly.com  [Professor Plum]
30 Belgium 2641 -989 team luky bastard  [lukascourtens]
31 Lebanon 2630 -1000 Los Tibios  [abraham martinez]
32 United States 2587 -1043 Valley Boys  [Brad Pratt]
33 Sweden 2574 -1056 Run4fun  [Hans Thyren]
34 Belgium 2552 -1078 de supappen  [priscilla himpe]
35 Belgium 2524 -1106 team courtie 2.0  [elias]
36 Kazakhstan 2499 -1131 almaty  [maffy]
37 United States 2493 -1137 Road Rash  [Steve Jean]
38 United States 2491 -1139 CCB/VW  [Barry Boyce]
39 Italy 2472 -1158 Mannaggia alla Madonza  [Lambo]
40 Ireland 2438 -1192 Jura Select  [JayBee]
41 United Kingdom 2416 -1214 Peddling a Dream  [John Hussey]
42 Belgium 2373 -1257 Parijs is nog ver  [PJ]
43 Belgium 2336 -1294 kasseilovers  [robbie]
44 Spain 2327 -1303 SPANISHBIKER  [JAIME]
45 Netherlands 2318 -1312 Ruvu  [Ruvu]
46 United States 2310 -1320 Hardmen  [BP]
47 United States 2304 -1326 Team CSC  [Nolan]
48 Spain 2266 -1364 JRA1  [JRA]
49 Belgium 2256 -1374 volderkerules  [davie courtens]
50 Belgium 2201 -1429 Goerrich Haussler  [Brecht Goerlandt]
51 France 2190 -1440 gaelferrari  [Vilhes]
52 Spain 2154 -1476 Lento Team  [Josedin]
53 Belgium 2131 -1499 coach  [Patrick Bruyneel]
54 United Kingdom 2111 -1519 DUFFIELDS/DRIVELLERS  [Kev Minton]
55 Belgium 2091 -1539 Flondrien  [Florence Heylen]
56 Kazakhstan 2080 -1550 clembuterol wheelers  [alastair leith]
57 United States 2069 -1561 manubuxti  [t and d]
58 Belgium 2062 -1568 Serse Productions  [Serse Coppi]
59 Spain 2053 -1577 JRA2  [JRA]
60 United Kingdom 2022 -1608 Ebay Wheelers  [Geoff Sproson]
61 Basque Country 2015 -1615 aurrerazaleak  [jon ezeitza 2]
62 Australia 2010 -1620 Pedal Pirate  [Ivor]
63 United Kingdom 1967 -1663 Otley RC  [Steve Leather]
64 Belgium 1944 -1686 De Patatenrapers  [Linus De Weirdt]
65 United Kingdom 1940 -1690 One Day Wonders  [M D S]
66 Australia 1918 -1712 tour down under  [Vic Wood]
67 United Kingdom 1854 -1776 Patches  [And Sew On]
68 Canada 1826 -1804 Team Maet  [Mark]
69 Belgium 1806 -1824 Team Berny  [Bernard]
70 United States 1758 -1872 American Flyers  [Sancho]
71 Belgium 1741 -1889 Col D'Esprit  [Esprit Koen]
72 Belgium 1734 -1896 Team Tornado  [Silent Tornado]
73 Italy 1723 -1907 bicibaci  [pippo]
74 Belgium 1722 -1908 Pret en verzet  [Thijs1]
75 Netherlands 1716 -1914 Team Son  [Sonse Jelle]
76 Belgium 1674 -1956 Lucky Cycling Team  [Christiaan]
77 Belgium 1671 -1959 Bergtrui  [MountainMan]
78 United Kingdom 1652 -1978 QOS  [Dalgliesh]
79 Netherlands 1613 -2017 smnbrv  [smnbrv]
80 Netherlands 1594 -2036 Bizzie de Bij  [Bizzie]
81 Norway 1582 -2048 No Dope  [Emin]
82 Ireland 1557 -2073 omaolia  [lad]
83 Belgium 1552 -2078 TozzieTozattoCyclingTeam  [Mathieu Van Doorne]
84 United States 1490 -2140 AllezVengaGo  [AllezVengaGo]
85 Basque Country 1484 -2146 sutsuenak  [jon ezeitza 1]
86 Spain 1483 -2147 TURCOCYCLING  [TURCOCYCLING]
87 United States 1454 -2176 Zoom Zoom Crash!  [Paul Purkalns]
88 Netherlands 1422 -2208 Het Menuet  [P. de Graaf]
89 China 1405 -2225 Tiger  [Tiger]
90 Netherlands 1374 -2256 Max Riders  [Kees Kramer]
91 United States 1365 -2265 Team Janus  [Silence]
92 Belgium 1340 -2290 Dolly  [Dolly]
93 Netherlands 1290 -2340 Glomsers glory  [Glomser]
94 Netherlands 1265 -2365 AIAIAI  [Francis]
95 Portugal 1246 -2384 Fcporto  [Caracol]
96 United Kingdom 1217 -2413 Lemon Fresh  [Neil Wootten]
97 Belgium 1194 -2436 Goe Volk  [Tim Beeckmans]
98 United States 1182 -2448 Cobbles  [Keith Stone]
99 Belgium 1174 -2456 Voor de koers  [Luis Enrique]
100 Portugal 1161 -2469 Lusos  [Henrique]
101 Italy 1148 -2482 capefresche  [marco azzi]
102 Belgium 1133 -2497 Tommy Boners  [Kalutje]
103 Belgium 1128 -2502 ANKOJU  [Swin]
104 Belgium 1106 -2524 LES TOURNICOS  [BELGIQUE]
105 United States 1099 -2531 Philly Pakes  [Ofofhy]
106 Netherlands 1086 -2544 D'Charly  [Wouter]
107 Australia 1036 -2594 Bourchier's boys  [Bourchier]
108 Australia 1019 -2611 HAWKS  [Paul]
109 Italy 1005 -2625 Mortirolo  [Ivano]
110 Netherlands 969 -2661 TourTjuhampions  [Tjuh]
111 Antigua and Barbuda 958 -2672 Albóndigas Rodantes  [Albóndiga da Gaiteira]
112 United Kingdom 947 -2683 glovers posties  [andy]
113 United States 900 -2730 Westy Racing  [Dave Miller]
114 Palestinian Territory 896 -2734 51&LESSCLUELESS  [GrandmaB]
115 Netherlands 848 -2782 Op t Vinkentouw  [Keijen van Eijk]
116 Netherlands 830 -2800 Tasmanian Devils  [Gert van de Weerd]
117 United States 808 -2822 Prairieville peddlers  [john W]
118 United Kingdom 784 -2846 Tractor Boys  [Longstone Edge]
119 Spain 777 -2853 Zergatik Ez  [EltioLagaita]
120 Belgium 764 -2866 Bredens Fietscenter  [Brian Versluys]
121 Spain 749 -2881 Berlu´s  [Anchell]
122 Canada 702 -2928 Dad's own  [The Don]
123 Netherlands 660 -2970 The Instigator  [IKE]
124 Belgium 648 -2982 Najobo-team  [ghekiere jo]
125 Belgium 637 -2993 Fast Like a Hunter  [Dries Dejager]
126 United Kingdom 611 -3019 HammerUK  [Stephen Case]
127 Italy 577 -3053 Lasterketa  [Paola]
128 Italy 572 -3058 Codarroc  [Corrado]
129 Belgium 554 -3076 From Antwerp With Love  [Marc Van den Bossche]
130 United Kingdom 513 -3117 Taplow Wheelers  [Lee]
131 Netherlands 498 -3132 Ramboridders  [johan zwanenburg]
132 Belgium 493 -3137 Gummarus  [bastaix]
133 France 466 -3164 Greatbritty  [GICQUEL]
