Click on the competition symbol to sort the result by that competition
Rider | ||||||||
---|---|---|---|---|---|---|---|---|
Pogacar Tadej | 6095 | 2628 | 440 | 1440 | 1412 | 0 | 175 | 0 |
Evenepoel Remco | 3282 | 1735 | 400 | 0 | 749 | 0 | 175 | 223 |
Philipsen Jasper | 2970 | 1763 | 259 | 0 | 330 | 0 | 465 | 153 |
Van Der Poel Mathieu | 2864 | 2665 | 0 | 0 | 0 | 0 | 0 | 199 |
Hirschi Marc | 2402 | 1280 | 0 | 0 | 0 | 0 | 853 | 269 |
Van Gils Maxim | 1933 | 1455 | 0 | 0 | 15 | 0 | 270 | 193 |
O Connor Ben | 1824 | 240 | 358 | 321 | 0 | 770 | 0 | 135 |
Van Aert Wout | 1755 | 800 | 0 | 0 | 187 | 455 | 209 | 104 |
Merlier Tim | 1615 | 752 | 230 | 228 | 0 | 0 | 350 | 55 |
Jorgenson Matteo | 1606 | 816 | 533 | 0 | 257 | 0 | 0 | 0 |
Roglic Primoz | 1599 | 0 | 498 | 0 | 75 | 1026 | 0 | 0 |
Pedersen Mads | 1540 | 1119 | 120 | 0 | 25 | 0 | 0 | 276 |
Girmay Hailu Biniam | 1447 | 568 | 69 | 35 | 334 | 0 | 441 | 0 |
Vingegaard Rasmussen Jonas | 1445 | 0 | 630 | 0 | 815 | 0 | 0 | 0 |
Vansevenant Mauri | 1360 | 810 | 0 | 10 | 0 | 30 | 140 | 370 |
Ayuso Pesquera Juan | 1332 | 0 | 682 | 0 | 35 | 0 | 375 | 240 |
Mas Nicolau Enric | 1306 | 362 | 322 | 0 | 50 | 528 | 44 | 0 |
Kooij Olav | 1303 | 784 | 217 | 102 | 0 | 0 | 175 | 25 |
Tratnik Jan | 1296 | 1024 | 0 | 80 | 0 | 0 | 0 | 192 |
Abrahamsen Jonas | 1290 | 480 | 0 | 0 | 100 | 0 | 710 | 0 |
Milan Jonathan | 1286 | 528 | 202 | 425 | 0 | 0 | 0 | 131 |
Affini Edoardo | 1282 | 1200 | 0 | 2 | 0 | 30 | 0 | 50 |
Pidcock Thomas | 1242 | 817 | 178 | 0 | 50 | 0 | 110 | 87 |
Küng Stefan | 1229 | 1042 | 0 | 0 | 1 | 128 | 0 | 58 |
Politt Nils | 1199 | 1199 | 0 | 0 | 0 | 0 | 0 | 0 |
De Lie Arnaud | 1193 | 260 | 65 | 0 | 120 | 0 | 534 | 214 |
Mcnulty Brandon | 1183 | 320 | 384 | 0 | 0 | 111 | 175 | 193 |
Skujins Toms | 1137 | 1073 | 0 | 0 | 20 | 0 | 44 | 0 |
Wellens Tim | 1076 | 360 | 375 | 0 | 0 | 0 | 261 | 80 |
Bilbao Lopez De Armentia Pello | 1062 | 582 | 256 | 0 | 2 | 0 | 0 | 222 |
Matthews Michael | 1057 | 983 | 28 | 0 | 2 | 0 | 44 | 0 |
Narvaez Prado Jhonatan Manuel | 1055 | 608 | 212 | 175 | 0 | 45 | 0 | 15 |
Skjelmose Jensen Mattias | 1040 | 0 | 566 | 0 | 0 | 314 | 160 | 0 |
Williams Stephen | 1004 | 400 | 362 | 0 | 0 | 0 | 0 | 242 |
Van Eetvelt Lennert | 1002 | 400 | 535 | 0 | 0 | 67 | 0 | 0 |
Jeannière Emilien | 994 | 192 | 0 | 0 | 0 | 0 | 522 | 280 |
Rodriguez Cano Carlos | 989 | 0 | 604 | 0 | 235 | 150 | 0 | 0 |
Laporte Christophe | 955 | 536 | 146 | 0 | 0 | 0 | 253 | 20 |
Martinez Poveda Daniel Felipe | 921 | 0 | 0 | 735 | 0 | 0 | 0 | 186 |
Stuyven Jasper | 910 | 783 | 0 | 0 | 13 | 0 | 34 | 80 |
Yates Adam | 908 | 0 | 405 | 0 | 248 | 70 | 0 | 185 |
Del Toro Isaac | 896 | 0 | 862 | 0 | 0 | 24 | 0 | 10 |
Strong Corbin | 891 | 180 | 52 | 0 | 0 | 105 | 363 | 191 |
Tiberi Antonio | 888 | 0 | 95 | 363 | 0 | 23 | 0 | 407 |
Fretin Milan | 884 | 0 | 70 | 0 | 0 | 0 | 534 | 280 |
Cosnefroy Benoît | 878 | 324 | 0 | 0 | 0 | 0 | 388 | 166 |
Zambanini Edoardo | 876 | 352 | 232 | 0 | 0 | 0 | 144 | 148 |
Naesen Oliver | 872 | 760 | 0 | 0 | 0 | 0 | 0 | 112 |
Cort Nielsen Magnus | 869 | 200 | 50 | 0 | 5 | 0 | 175 | 439 |
Bettiol Alberto | 864 | 400 | 90 | 0 | 1 | 0 | 175 | 198 |
Bardet Romain | 861 | 455 | 0 | 225 | 91 | 0 | 0 | 90 |
Powless Neilson | 859 | 431 | 0 | 0 | 0 | 0 | 428 | 0 |
Alaphilippe Julian | 858 | 590 | 131 | 122 | 0 | 0 | 0 | 15 |
Meeus Jordi | 855 | 555 | 38 | 0 | 0 | 0 | 154 | 108 |
Landa Meana Mikel | 854 | 0 | 310 | 0 | 289 | 255 | 0 | 0 |
Almeida Joao Pedro Gonçalves | 802 | 0 | 400 | 0 | 336 | 66 | 0 | 0 |
Mihkels Madis | 802 | 650 | 10 | 36 | 0 | 0 | 76 | 30 |
Lemmen Bart | 800 | 0 | 360 | 0 | 20 | 0 | 140 | 280 |
Meurisse Xandro | 790 | 250 | 0 | 0 | 0 | 0 | 540 | 0 |
Benoot Tiesj | 784 | 784 | 0 | 0 | 0 | 0 | 0 | 0 |
Baudin Alex | 782 | 0 | 408 | 42 | 0 | 0 | 220 | 112 |
Vlasov Aleksandr | 775 | 0 | 601 | 0 | 0 | 68 | 0 | 106 |
Bittner Pavel | 770 | 256 | 0 | 0 | 0 | 290 | 68 | 156 |
Onley Oscar | 759 | 0 | 524 | 0 | 15 | 0 | 90 | 130 |
Trentin Matteo | 731 | 272 | 0 | 10 | 0 | 0 | 185 | 264 |
Pithie Laurence | 727 | 600 | 70 | 23 | 0 | 0 | 34 | 0 |
Magnier Paul | 726 | 480 | 0 | 0 | 0 | 0 | 0 | 246 |
Mohoric Matej | 718 | 385 | 184 | 0 | 0 | 0 | 124 | 25 |
Consonni Simone | 706 | 320 | 70 | 0 | 0 | 0 | 296 | 20 |
Waerenskjold Søren | 694 | 246 | 6 | 0 | 4 | 0 | 221 | 217 |
Mozzato Luca | 682 | 455 | 0 | 0 | 0 | 0 | 227 | 0 |
Kirsch Alex | 672 | 480 | 0 | 0 | 0 | 0 | 0 | 192 |
Berckmoes Jenno | 666 | 0 | 0 | 0 | 0 | 0 | 156 | 510 |
Van Den Broek Frank | 650 | 0 | 0 | 0 | 120 | 0 | 0 | 530 |
Arensman Thymen | 642 | 160 | 104 | 298 | 0 | 0 | 0 | 80 |
Ganna Filippo | 635 | 480 | 35 | 120 | 0 | 0 | 0 | 0 |
Carapaz Montenegro Richard Antonio | 634 | 0 | 123 | 0 | 148 | 363 | 0 | 0 |
Hirt Jan | 628 | 0 | 0 | 358 | 0 | 0 | 0 | 270 |
Aranburu Deba Alexander | 624 | 240 | 30 | 0 | 33 | 0 | 200 | 121 |
Nys Thibau | 622 | 160 | 198 | 0 | 0 | 0 | 0 | 264 |
Gregoire Romain | 621 | 128 | 183 | 0 | 0 | 0 | 310 | 0 |
Ulissi Diego | 612 | 0 | 243 | 0 | 0 | 0 | 168 | 201 |
Izagirre Insausti Ion | 604 | 435 | 66 | 0 | 0 | 25 | 78 | 0 |
Zingle Axel | 601 | 144 | 35 | 0 | 1 | 0 | 310 | 111 |
Schachmann Maximilian | 600 | 192 | 182 | 150 | 0 | 0 | 76 | 0 |
Madouas Valentin | 599 | 584 | 15 | 0 | 0 | 0 | 0 | 0 |
Sivakov Pavel | 597 | 225 | 115 | 0 | 0 | 196 | 61 | 0 |
Groves Kaden | 594 | 0 | 0 | 175 | 0 | 295 | 124 | 0 |
Segaert Alec | 588 | 0 | 460 | 0 | 0 | 0 | 0 | 128 |
Vermaerke Kevin | 585 | 308 | 0 | 0 | 0 | 0 | 131 | 146 |
Morgado António | 580 | 500 | 0 | 0 | 0 | 0 | 0 | 80 |
Lapeira Paul | 580 | 320 | 80 | 0 | 0 | 0 | 180 | 0 |
Pellizzari Giulio | 576 | 0 | 0 | 120 | 0 | 0 | 122 | 334 |
Kristoff Alexander | 574 | 320 | 25 | 0 | 83 | 0 | 0 | 146 |
Castrillo Zapater Pablo | 572 | 0 | 0 | 0 | 0 | 284 | 0 | 288 |
Buitrago Sanchez Santiago | 566 | 160 | 59 | 0 | 143 | 0 | 0 | 204 |
Gaudu David | 560 | 150 | 0 | 0 | 0 | 284 | 0 | 126 |
Christen Jan | 552 | 192 | 0 | 0 | 0 | 0 | 360 | 0 |
Tarling Joshua | 539 | 504 | 25 | 0 | 0 | 10 | 0 | 0 |
Thomas Geraint | 537 | 0 | 0 | 537 | 0 | 0 | 0 | 0 |
Laurance Axel | 528 | 0 | 96 | 0 | 10 | 0 | 0 | 422 |
Blackmore Joseph | 524 | 0 | 20 | 0 | 0 | 0 | 244 | 260 |
Godon Dorian | 523 | 256 | 125 | 0 | 0 | 0 | 78 | 64 |
Baroncini Filippo | 516 | 0 | 0 | 0 | 0 | 62 | 454 | 0 |
Adria Oliveras Roger | 511 | 160 | 10 | 0 | 0 | 0 | 326 | 15 |
Vacek Mathias | 501 | 0 | 0 | 0 | 0 | 153 | 110 | 238 |
Nerurkar Lukas | 500 | 360 | 64 | 0 | 0 | 0 | 76 | 0 |
Cepeda Jefferson Alveiro | 490 | 0 | 0 | 0 | 0 | 0 | 140 | 350 |
Vauquelin Kévin | 476 | 240 | 156 | 0 | 80 | 0 | 0 | 0 |
Bernal Gomez Egan Arley | 470 | 0 | 470 | 0 | 0 | 0 | 0 | 0 |
Ciccone Giulio | 469 | 300 | 137 | 0 | 32 | 0 | 0 | 0 |
Martinez Lenny | 465 | 112 | 178 | 0 | 0 | 0 | 175 | 0 |
Storer Michael | 462 | 0 | 109 | 142 | 0 | 0 | 52 | 159 |
Groenewegen Dylan | 461 | 96 | 28 | 0 | 89 | 0 | 200 | 48 |
Lamperti Luke | 458 | 0 | 6 | 0 | 0 | 0 | 180 | 272 |
Van Poppel Danny | 457 | 200 | 15 | 25 | 1 | 0 | 61 | 155 |
Woods Michael | 450 | 224 | 0 | 0 | 0 | 70 | 156 | 0 |
Sheffield Magnus | 450 | 225 | 175 | 35 | 0 | 0 | 0 | 15 |
Paret-Peintre Valentin | 438 | 0 | 0 | 242 | 0 | 0 | 0 | 196 |
Lipowitz Florian | 437 | 0 | 169 | 15 | 0 | 253 | 0 | 0 |
Pacher Quentin | 434 | 224 | 20 | 0 | 70 | 120 | 0 | 0 |
Haller Marco | 428 | 288 | 0 | 0 | 0 | 0 | 140 | 0 |
Foss Tobias Svendsen | 422 | 256 | 58 | 6 | 0 | 0 | 0 | 102 |
Vermeersch Gianni | 420 | 225 | 20 | 0 | 0 | 0 | 175 | 0 |
Bennett Sam | 417 | 0 | 68 | 0 | 32 | 0 | 0 | 317 |
Ryan Archie | 416 | 0 | 20 | 0 | 0 | 0 | 216 | 180 |
Gee Derek | 409 | 0 | 212 | 0 | 197 | 0 | 0 | 0 |
Paret Peintre Aurélien | 408 | 250 | 80 | 15 | 0 | 0 | 38 | 25 |
Kelderman Wilco | 407 | 0 | 353 | 0 | 2 | 0 | 52 | 0 |
Bauhaus Phil | 407 | 112 | 86 | 78 | 88 | 0 | 0 | 43 |
López Juan Pedro | 406 | 0 | 0 | 4 | 0 | 0 | 0 | 402 |
Albanese Vincenzo | 404 | 192 | 0 | 0 | 0 | 0 | 212 | 0 |
Healy Ben | 402 | 208 | 0 | 0 | 17 | 0 | 0 | 177 |
Rex Laurenz | 392 | 288 | 0 | 0 | 0 | 0 | 104 | 0 |
Johannessen Tobias Halland | 390 | 144 | 0 | 0 | 0 | 0 | 95 | 151 |
Braet Vito | 386 | 0 | 0 | 0 | 0 | 70 | 296 | 20 |
Double Paul | 386 | 0 | 0 | 0 | 0 | 0 | 0 | 386 |
Ackermann Pascal | 385 | 0 | 15 | 0 | 147 | 0 | 208 | 15 |
Berrade Fernandez Urko | 382 | 0 | 0 | 0 | 0 | 206 | 0 | 176 |
Foldager Anders | 382 | 0 | 0 | 0 | 0 | 0 | 180 | 202 |
Pluimers Rick | 380 | 0 | 20 | 0 | 0 | 0 | 360 | 0 |
Bjerg Mikkel | 376 | 355 | 17 | 4 | 0 | 0 | 0 | 0 |
Miquel Pau | 374 | 0 | 20 | 0 | 0 | 250 | 104 | 0 |
Valgren Michael | 370 | 224 | 0 | 146 | 0 | 0 | 0 | 0 |
Christen Fabio | 368 | 0 | 0 | 0 | 0 | 0 | 76 | 292 |
Van Wilder Ilan | 365 | 0 | 255 | 0 | 0 | 0 | 110 | 0 |
Poole Max | 365 | 0 | 98 | 0 | 0 | 142 | 0 | 125 |
Hoole Daan | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
Soler Gimenez Marc | 359 | 0 | 136 | 0 | 0 | 175 | 0 | 48 |
Piganzoli Davide | 356 | 0 | 0 | 0 | 0 | 0 | 180 | 176 |
Tesfatsion Natnael Ocbit | 353 | 240 | 0 | 0 | 0 | 0 | 52 | 61 |
Steimle Jannik | 350 | 0 | 0 | 0 | 0 | 0 | 350 | 0 |
De Kleijn Arvid | 347 | 0 | 115 | 0 | 0 | 0 | 227 | 5 |
Thijssen Gerben | 344 | 0 | 23 | 0 | 3 | 0 | 270 | 48 |
Gachignard Thomas | 344 | 160 | 0 | 0 | 0 | 0 | 88 | 96 |
Hagenes Per Strand | 340 | 160 | 132 | 0 | 0 | 0 | 0 | 48 |
Campenaerts Victor | 340 | 240 | 0 | 0 | 85 | 15 | 0 | 0 |
Loockx Alexander | 334 | 0 | 0 | 0 | 0 | 0 | 68 | 266 |
Asgreen Kasper | 333 | 256 | 5 | 0 | 0 | 0 | 0 | 72 |
Vine Jay | 330 | 160 | 125 | 0 | 0 | 20 | 0 | 25 |
Hindley Jai | 329 | 80 | 166 | 0 | 3 | 0 | 0 | 80 |
Teuns Dylan | 328 | 175 | 3 | 0 | 0 | 0 | 110 | 40 |
Hermans Quinten | 325 | 0 | 35 | 51 | 0 | 65 | 174 | 0 |
De Bondt Dries | 320 | 320 | 0 | 0 | 0 | 0 | 0 | 0 |
Riccitello Matthew | 316 | 0 | 290 | 0 | 0 | 26 | 0 | 0 |
Aleotti Giovanni | 313 | 0 | 102 | 0 | 0 | 0 | 0 | 211 |
Van Den Berg Marijn | 308 | 0 | 90 | 0 | 16 | 0 | 147 | 55 |
Van Boven Luca | 308 | 0 | 0 | 0 | 0 | 0 | 122 | 186 |
Valter Attila | 300 | 180 | 118 | 2 | 0 | 0 | 0 | 0 |
Venturini Clément | 294 | 96 | 10 | 0 | 0 | 0 | 188 | 0 |
Zana Filippo | 292 | 96 | 0 | 5 | 0 | 60 | 70 | 61 |
Molano Benavides Juan Sebastian | 292 | 128 | 47 | 56 | 0 | 0 | 61 | 0 |
Kanter Max | 292 | 0 | 170 | 2 | 0 | 0 | 0 | 120 |
Mariault Axel | 292 | 288 | 4 | 0 | 0 | 0 | 0 | 0 |
Rivera Brandon Smith | 290 | 0 | 174 | 0 | 0 | 4 | 0 | 112 |
Fredheim Stian | 288 | 288 | 0 | 0 | 0 | 0 | 0 | 0 |
De Plus Laurens | 286 | 0 | 246 | 0 | 40 | 0 | 0 | 0 |
Hoelgaard Markus | 286 | 160 | 0 | 0 | 0 | 0 | 76 | 50 |
Sheehan Riley | 283 | 200 | 0 | 0 | 0 | 0 | 78 | 5 |
Scaroni Christian | 282 | 112 | 0 | 35 | 0 | 0 | 130 | 5 |
Kuss Sepp | 278 | 0 | 5 | 0 | 0 | 6 | 0 | 267 |
Oliveira Rui Filipe Alves | 278 | 0 | 0 | 0 | 0 | 0 | 248 | 30 |
Champoussin Clément | 277 | 0 | 0 | 0 | 0 | 0 | 142 | 135 |
Oliveira Nelson Filipe Santos Simoes | 276 | 256 | 0 | 0 | 20 | 0 | 0 | 0 |
Mollema Bauke | 275 | 272 | 3 | 0 | 0 | 0 | 0 | 0 |
Tonelli Alessandro | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 274 |
Kudus Merhawi Gebremedhin | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 270 |
Barre Louis | 264 | 160 | 0 | 0 | 0 | 0 | 104 | 0 |
De Pretto Davide | 264 | 0 | 20 | 0 | 0 | 0 | 224 | 20 |
Romo Javier | 262 | 0 | 0 | 0 | 10 | 0 | 156 | 96 |
Hamilton Christopher | 256 | 256 | 0 | 0 | 0 | 0 | 0 | 0 |
Aniolkowski Stanislaw | 254 | 112 | 18 | 80 | 0 | 0 | 44 | 0 |
Busatto Francesco | 252 | 0 | 0 | 0 | 0 | 0 | 252 | 0 |
Penhoët Paul | 248 | 0 | 15 | 0 | 0 | 0 | 0 | 233 |
Molard Rudy | 248 | 200 | 0 | 0 | 0 | 0 | 0 | 48 |
Yates Simon | 246 | 0 | 91 | 0 | 85 | 0 | 70 | 0 |
Jegat Jordan | 244 | 0 | 0 | 0 | 4 | 0 | 88 | 152 |
Rubio Reyes Einer Augusto | 243 | 0 | 0 | 243 | 0 | 0 | 0 | 0 |
Vendrame Andrea | 243 | 0 | 60 | 73 | 0 | 0 | 110 | 0 |
Fisher-Black Finn | 243 | 0 | 5 | 0 | 0 | 0 | 0 | 238 |
Rodríguez Óscar | 242 | 0 | 0 | 0 | 0 | 2 | 0 | 240 |
Zimmermann Georg | 238 | 200 | 0 | 0 | 0 | 0 | 38 | 0 |
Wandahl Frederik | 238 | 0 | 0 | 0 | 0 | 0 | 68 | 170 |
Page Hugo | 237 | 80 | 17 | 0 | 0 | 0 | 140 | 0 |
Cattaneo Mattia | 235 | 200 | 0 | 0 | 0 | 35 | 0 | 0 |
Moschetti Matteo | 234 | 0 | 0 | 0 | 0 | 0 | 224 | 10 |
Plapp Lucas | 233 | 0 | 163 | 70 | 0 | 0 | 0 | 0 |
Tesson Jason | 232 | 180 | 0 | 0 | 0 | 0 | 52 | 0 |
Teunissen Mike | 231 | 112 | 0 | 0 | 3 | 0 | 116 | 0 |
Schmid Mauro | 228 | 0 | 0 | 0 | 0 | 140 | 0 | 88 |
Silva Guillermo Thomas | 226 | 0 | 6 | 0 | 0 | 0 | 220 | 0 |
Gruel Thibaud | 224 | 224 | 0 | 0 | 0 | 0 | 0 | 0 |
Gall Felix | 222 | 0 | 124 | 0 | 5 | 15 | 78 | 0 |
Holter Adne | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 222 |
Welsford Sam | 220 | 0 | 135 | 0 | 0 | 0 | 52 | 33 |
Desal Ceriel | 220 | 0 | 0 | 0 | 0 | 0 | 220 | 0 |
Lonardi Giovanni | 218 | 0 | 0 | 82 | 0 | 0 | 0 | 136 |
Velasco Simone | 217 | 0 | 3 | 10 | 0 | 0 | 204 | 0 |
Dewulf Stan | 215 | 0 | 127 | 0 | 0 | 0 | 0 | 88 |
Zijlaard Maikel | 214 | 0 | 90 | 0 | 0 | 0 | 104 | 20 |
Lazkano Lopez Oier | 211 | 0 | 86 | 0 | 15 | 10 | 90 | 10 |
Poels Wout | 211 | 0 | 10 | 0 | 3 | 0 | 0 | 198 |
Kragh Andersen Søren | 210 | 112 | 0 | 0 | 0 | 0 | 0 | 98 |
Gautherat Pierre | 210 | 0 | 0 | 0 | 0 | 0 | 180 | 30 |
Van Asbroeck Tom | 208 | 0 | 0 | 0 | 0 | 0 | 173 | 35 |
Krijnsen Jelte | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 204 |
Vercher Mattéo | 204 | 0 | 0 | 0 | 100 | 0 | 104 | 0 |
Fortunato Lorenzo | 201 | 0 | 132 | 20 | 0 | 0 | 34 | 15 |
Steinhauser Georg | 201 | 0 | 0 | 140 | 0 | 0 | 61 | 0 |
Honore Mikkel Frølich | 200 | 0 | 132 | 0 | 0 | 0 | 68 | 0 |
Brambilla Gianluca | 198 | 0 | 0 | 0 | 0 | 0 | 198 | 0 |
Aberasturi Jon | 198 | 0 | 0 | 0 | 0 | 80 | 88 | 30 |
Hajek Alexander | 196 | 0 | 0 | 0 | 0 | 0 | 68 | 128 |
Pozzovivo Domenico | 192 | 0 | 0 | 6 | 0 | 0 | 0 | 186 |
Rutsch Jonas | 192 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
Norsgaard Jørgensen Mathias | 192 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
Donnenwirth Tom | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
Jakobsen Fabio | 191 | 0 | 13 | 0 | 20 | 0 | 110 | 48 |
Bissegger Stefan | 189 | 144 | 45 | 0 | 0 | 0 | 0 | 0 |
Lutsenko Alexey | 186 | 175 | 0 | 1 | 10 | 0 | 0 | 0 |
Eyob Metkel | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
Boven Lars | 186 | 0 | 36 | 0 | 0 | 0 | 140 | 10 |
Konrad Patrick | 184 | 128 | 8 | 0 | 0 | 0 | 0 | 48 |
Capiot Amaury | 184 | 0 | 26 | 0 | 0 | 0 | 68 | 90 |
Turner Ben | 182 | 0 | 182 | 0 | 0 | 0 | 0 | 0 |
Taminiaux Lionel | 181 | 0 | 55 | 0 | 0 | 0 | 126 | 0 |
De Vries Hartthijs | 180 | 0 | 0 | 0 | 0 | 0 | 180 | 0 |
Delettre Alexandre | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
Lund Andresen Tobias | 179 | 0 | 3 | 15 | 0 | 0 | 0 | 161 |
Flynn Sean | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 176 |
Hagen Carl Frederik | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 176 |
Van Tricht Stan | 175 | 0 | 0 | 0 | 0 | 0 | 175 | 0 |
Schultz Nicholas | 172 | 0 | 90 | 6 | 0 | 0 | 76 | 0 |
Liepins Emils | 170 | 0 | 30 | 0 | 0 | 0 | 140 | 0 |
De Gendt Aimé | 168 | 0 | 0 | 0 | 0 | 0 | 88 | 80 |
Simmons Quinn | 166 | 96 | 55 | 0 | 0 | 0 | 0 | 15 |
Walscheid Maximilian | 165 | 80 | 15 | 0 | 0 | 0 | 70 | 0 |
Hofstetter Hugo | 161 | 0 | 0 | 15 | 0 | 0 | 146 | 0 |
Oldani Stefano | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenner Marco | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
López Harold Martin | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
Sanchez Mayo Pelayo | 158 | 0 | 0 | 120 | 0 | 0 | 38 | 0 |
Vernon Ethan | 157 | 0 | 107 | 5 | 0 | 0 | 0 | 45 |
Sbaragli Kristian | 156 | 0 | 0 | 0 | 0 | 0 | 156 | 0 |
Magli Filippo | 156 | 0 | 0 | 0 | 0 | 0 | 156 | 0 |
Govekar Matevz | 156 | 0 | 86 | 0 | 0 | 0 | 0 | 70 |
Gaviria Rendon Fernando | 155 | 0 | 3 | 52 | 100 | 0 | 0 | 0 |
Plowright Jensen | 152 | 0 | 30 | 0 | 0 | 0 | 122 | 0 |
Barguil Warren | 150 | 0 | 0 | 0 | 0 | 0 | 78 | 72 |
Verona Quintanilla Carlos | 150 | 0 | 138 | 0 | 0 | 12 | 0 | 0 |
Dunbar Edward | 148 | 0 | 0 | 0 | 0 | 148 | 0 | 0 |
Bonneu Kamiel | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
Goossens Kobe | 144 | 144 | 0 | 0 | 0 | 0 | 0 | 0 |
Stork Florian | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
Vanhoucke Harm | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
Gogl Michael | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
Heuns Axel | 144 | 0 | 4 | 0 | 0 | 0 | 140 | 0 |
Rota Lorenzo | 143 | 0 | 0 | 0 | 0 | 5 | 138 | 0 |
Thomas Benjamin | 142 | 0 | 0 | 142 | 0 | 0 | 0 | 0 |
Buchmann Emanuel | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
Renard Alexis | 140 | 0 | 0 | 0 | 0 | 0 | 140 | 0 |
Bol Cees | 139 | 0 | 0 | 0 | 0 | 0 | 139 | 0 |
Howson Damien | 137 | 0 | 66 | 0 | 0 | 0 | 0 | 71 |
Voisard Yannis | 132 | 0 | 77 | 0 | 0 | 0 | 0 | 55 |
Canal Blanco Carlos | 132 | 0 | 0 | 0 | 0 | 4 | 0 | 128 |
Sweeny Harry | 132 | 0 | 0 | 0 | 0 | 4 | 0 | 128 |
Lafay Victor | 131 | 0 | 131 | 0 | 0 | 0 | 0 | 0 |
Eekhoff Nils | 129 | 0 | 10 | 0 | 0 | 0 | 114 | 5 |
Mayrhofer Marius | 129 | 0 | 3 | 0 | 0 | 0 | 116 | 10 |
Formolo Davide | 128 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
Nordhagen Jorgen | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 128 |
Stewart Jake | 128 | 0 | 40 | 0 | 0 | 0 | 88 | 0 |
Scotson Callum | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 128 |
Kopecký Tomás | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 128 |
Watson Samuel | 126 | 0 | 3 | 0 | 0 | 0 | 0 | 123 |
Van Gestel Dries | 124 | 0 | 0 | 0 | 0 | 0 | 124 | 0 |
Harper Chris | 122 | 0 | 107 | 0 | 0 | 0 | 0 | 15 |
Kepplinger Rainer | 122 | 0 | 10 | 0 | 0 | 0 | 0 | 112 |
Rafferty Darren | 122 | 0 | 0 | 0 | 0 | 0 | 122 | 0 |
Jarnet Maxime | 122 | 0 | 0 | 0 | 0 | 0 | 122 | 0 |
Bais Mattia | 122 | 0 | 0 | 0 | 0 | 0 | 122 | 0 |
Tronchon Bastien | 122 | 0 | 0 | 0 | 0 | 0 | 122 | 0 |
Van Niekerk Morné | 122 | 0 | 0 | 0 | 0 | 0 | 122 | 0 |
Coquard Bryan | 120 | 0 | 60 | 0 | 12 | 23 | 0 | 25 |
Rodriguez Martin Cristian | 120 | 0 | 0 | 0 | 20 | 15 | 0 | 85 |
Vangheluwe Warre | 120 | 0 | 70 | 0 | 0 | 0 | 0 | 50 |
Mühlberger Gregor | 115 | 0 | 0 | 0 | 0 | 0 | 110 | 5 |
Hayter Ethan | 114 | 0 | 30 | 0 | 0 | 0 | 0 | 84 |
Kulset Johannes | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
O Brien Kelland | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
Touzé Damien | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
Aparicio Mario | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
Frigo Marco | 110 | 0 | 0 | 0 | 0 | 110 | 0 | 0 |
Turgis Anthony | 109 | 0 | 0 | 0 | 75 | 0 | 34 | 0 |
Fiorelli Filippo | 106 | 0 | 0 | 0 | 0 | 0 | 96 | 10 |
