account_circle

Click on the competition symbol to sort the result by that competition

Rider Overall competitonWorld Tour Day Races (Ronde van Vlaanderen, Paris-Roubaix, ...)World Tour Stage-Races (Paris-Nice, Dauphiné Libéré, ...) Giro d'ItaliaTour de FranceVuelta de EspañaSemi-Classic day-races (Kuurne ...)Semi-Classic stage-races (Tour of Britain, ...)
Norway Waerenskjold Søren [Uno-X Pro Cycling Team] 758 0 0 0 6 0 104 648
New Zealand Jackson George [Bolton Equities - Black Spoke] 562 0 0 0 0 0 0 562
Netherlands Kooij Olav [Jumbo - Visma] 1296 552 215 0 0 0 0 529
Italy Ganna Filippo [INEOS Grenadiers] 1874 1000 65 70 0 223 0 516
Belgium Van Moer Brent [Lotto - Dstny] 500 0 0 0 0 0 0 500
United States Vermaerke Kevin [Team DSM] 484 0 6 0 0 0 0 478
Ecuador Cepeda Ortiz Jefferson Alexander [EF Education - EasyPost] 642 0 0 70 0 2 104 466
United Kingdom Geoghegan Hart Tao [INEOS Grenadiers] 695 0 179 61 0 0 0 455
Spain Lazkano Lopez Oier [Movistar Team] 932 480 0 0 0 0 0 452
United Kingdom Williams Stephen [Israel - Premier Tech] 660 224 0 0 0 0 0 436
Belgium Van Wilder Ilan [Soudal - Quick Step] 577 0 139 20 0 0 0 418
United Kingdom Carr Simon [EF Education - EasyPost] 598 0 0 0 0 0 180 418
Italy Zanoncello Enrico [Green Project - Bardiani - CSF - Faizane] 418 0 0 0 0 0 0 418
France Grégoire Romain [Groupama - FDJ] 1232 224 0 0 0 110 482 416
Australia Howson Damien [Q36.5 Pro Cycling Team] 398 0 0 0 0 0 0 398
Netherlands De Kleijn Arvid [Tudor Pro Cycling Team] 822 0 80 0 0 0 350 392
Switzerland Hirschi Marc [UAE Team Emirates] 1584 833 109 0 0 0 253 389
Netherlands Bol Cees [Astana Qazaqstan Team] 432 0 0 0 50 0 0 382
Australia Welsford Samuel [Team DSM] 884 0 112 0 2 0 400 370
Belgium Nys Thibaut [] 412 0 50 0 0 0 0 362
United Kingdom Tulett Ben [INEOS Grenadiers] 354 0 0 0 0 0 0 354
Italy Ulissi Diego [UAE Team Emirates] 424 0 0 0 0 0 108 316
Norway Johannessen Tobias Halland [Uno-X Pro Cycling Team] 451 0 15 0 62 0 78 296
Belgium Van De Paar Jarne [Lotto - Dstny] 292 0 0 0 0 0 0 292
Netherlands Eekhof Nils [Team DSM] 484 0 0 0 30 0 180 274
United Kingdom Tarling Joshua [INEOS Grenadiers] 1560 1200 90 0 0 0 0 270
Slovenia Pogacar Tadej [UAE Team Emirates] 3913 2175 362 0 909 0 200 267
Spain Bou Joan [Euskaltel - Euskadi] 266 0 0 0 0 0 0 266
Ireland Healy Ben [EF Education - EasyPost] 2098 1030 0 240 0 0 570 258
Russia Vlasov Aleksandr [Bora - Hansgrohe] 816 200 69 5 0 231 61 250
Belgium Van Aert Wout [Jumbo - Visma] 3435 2755 67 0 189 0 175 249
Switzerland Voisard Yannis [Tudor Pro Cycling Team] 242 0 0 0 0 0 0 242
Portugal Oliveira Ivo [UAE Team Emirates] 530 288 0 0 0 0 0 242
Denmark Pedersen Mads [Trek - Segafredo] 2489 1828 85 195 141 0 0 240
Denmark Andersen Soren Kragh [Alpecin - Deceuninck] 2064 1684 140 0 0 0 0 240
Austria Mühlberger Gregor [Movistar Team] 238 0 0 0 0 0 0 238
Portugal Costa Rui Alberto Faria [Intermarché - Circus - Wanty] 765 292 0 0 0 90 148 235
Denmark Cort Nielsen Magnus [EF Education - EasyPost] 350 0 15 105 0 0 0 230
Slovenia Roglic Primoz [Jumbo - Visma] 2550 0 775 786 0 588 175 226
Australia Edmondson Alex [Team DSM] 226 0 0 0 0 0 0 226
United States Sheffield Magnus [INEOS Grenadiers] 409 0 186 0 0 0 0 223
Netherlands Van Der Poel Mathieu [Alpecin - Deceuninck] 2729 2255 0 0 0 0 253 221
Netherlands Jakobsen Fabio [Soudal - Quick Step] 474 160 35 0 20 0 38 221
United States Jorgenson Matteo [Movistar Team] 1073 510 287 0 55 0 0 221
France Sivakov Pavel [INEOS Grenadiers] 628 240 66 0 0 0 110 212
Spain Castrillo Pablo [Equipo Kern Pharma] 212 0 0 0 0 0 0 212
Denmark Pedersen Casper [Soudal - Quick Step] 212 0 0 0 0 0 0 212
Colombia Peña Jesús David [Team Jayco - AlUla] 210 0 0 0 0 0 0 210
Spain Landa Meana Mikel [Bahrain Victorious] 1167 200 446 0 15 297 0 209
Czech Republic Vacek Mathias [Trek - Segafredo] 208 0 0 0 0 0 0 208
Belgium Bonneu Kamiel [Team Flanders - Baloise] 208 0 0 0 0 0 0 208
Austria Grossschartner Felix [UAE Team Emirates] 468 200 3 0 0 0 61 204
Spain Rodriguez Cano Carlos [INEOS Grenadiers] 605 0 66 0 336 0 0 203
Colombia Lopez Moreno Miguel Angel [Team Medellin - EPM] 201 0 0 0 0 0 0 201
Netherlands Van Poppel Danny [Bora - Hansgrohe] 553 336 6 0 10 0 0 201
Italy Zana Filippo [Team Jayco - AlUla] 303 0 0 105 0 0 0 198
Poland Banaszek Norbert [HRE - Mazowsze Serce Polski] 196 0 0 0 0 0 0 196
United Kingdom Poole Max [Team DSM] 518 0 282 0 0 40 0 196
Colombia Buitrago Sanchez Santiago [Bahrain Victorious] 725 300 0 70 0 163 0 192
United States Mcnulty Brandon [UAE Team Emirates] 661 180 212 78 0 0 0 191
Estonia Taaramäe Rein [Intermarché - Circus - Wanty] 186 0 0 0 0 0 0 186
Italy Ciccone Giulio [Trek - Segafredo] 775 160 337 0 55 0 44 179
Ecuador López Harold Martin [Astana Qazaqstan Team] 176 0 0 0 0 0 0 176
United Kingdom Vernon Ethan [Soudal - Quick Step] 220 0 45 0 0 0 0 175
Germany Carstensen Lucas [Roojai Online Insurance] 174 0 0 0 0 0 0 174
United Kingdom Gloag Thomas [Jumbo - Visma] 174 0 0 0 0 0 0 174
Spain Aranburu Deba Alexander [Movistar Team] 767 508 25 0 0 0 61 173
United Kingdom Bostock Matthew [Bolton Equities - Black Spoke] 170 0 0 0 0 0 0 170
Colombia Rubio Reyes Einer Augusto [Movistar Team] 308 0 35 89 0 16 0 168
Belgium Ghys Robbe [Alpecin - Deceuninck] 168 0 0 0 0 0 0 168
France Demare Arnaud [Groupama - FDJ] 597 180 25 0 0 0 227 165
Colombia Martinez Poveda Daniel Felipe [INEOS Grenadiers] 170 0 0 0 5 0 0 165
Denmark Hindsgaul Madsen Jacob [Uno-X Pro Cycling Team] 164 0 0 0 0 0 0 164
Netherlands Van Dijke Tim [Jumbo - Visma] 384 0 0 0 0 0 220 164
Denmark Skjelmose Jensen Mattias [Trek - Segafredo] 1647 678 368 0 24 0 416 161
Belgium Vansevenant Mauri [Soudal - Quick Step] 160 0 0 0 0 0 0 160
Kazakhstan Pronskiy Vadim [Astana Qazaqstan Team] 160 0 0 0 0 0 0 160
Colombia Rivera Brandon Smith [INEOS Grenadiers] 160 0 0 0 0 0 0 160
Russia Syritsa Gleb [Astana Qazaqstan Team] 160 0 0 0 0 0 0 160
United Kingdom Donovan Mark [Q36.5 Pro Cycling Team] 160 0 0 0 0 0 0 160
Netherlands Rasch Jesper [A Bloc CT] 158 0 0 0 0 0 0 158
Italy Fortunato Lorenzo [Eolo - Kometa Cycling Team] 157 0 0 0 0 0 0 157
Denmark Kamp Alexander [Tudor Pro Cycling Team] 437 224 0 0 0 0 61 152
France Renard Alexis [Cofidis] 404 256 0 0 0 0 0 148
Italy Fabbro Mateo [Bora - Hansgrohe] 148 0 0 0 0 0 0 148
France Zingle Axel [Known to the cycling gods] 436 80 102 0 0 0 108 146
Norway Hagenes Per Strand [Jumbo - Visma] 146 0 0 0 0 0 0 146
Slovenia Mohoric Matej [Bahrain Victorious] 1553 735 478 0 105 0 90 145
Italy Scaroni Christian [Astana Qazaqstan Team] 276 0 3 4 0 0 124 145
Belgium Vermeersch Florian [Lotto - Dstny] 543 0 175 0 0 0 224 144
France Guernalec Thibault [Team Arkea - Samsic] 144 0 0 0 0 0 0 144
United Kingdom Onley Oscar [Team DSM] 294 0 150 0 0 0 0 144
Colombia Paredes César Nicolás [Sindicato de Empleados Publicos de San Juan] 144 0 0 0 0 0 0 144
Australia Dinham Matthew [Team DSM] 400 256 0 0 0 0 0 144
United Kingdom Kyffin Zeb [Saint Piran] 144 0 0 0 0 0 0 144
Italy Conforti Lorenzo [Green Project - Bardiani - CSF - Faizane] 142 0 0 0 0 0 0 142
Denmark Asgreen Kasper [Soudal - Quick Step] 464 200 6 0 120 0 0 138
Norway Holter Adne [Uno-X Pro Cycling Team] 138 0 0 0 0 0 0 138
Belgium Van Gils Maxim [Lotto - Dstny] 452 240 30 0 50 0 0 132
Belgium Teuns Dylan [Israel - Premier Tech] 312 0 66 0 6 0 110 130
United Kingdom Carthy Hugh [EF Education - EasyPost] 217 0 77 10 0 0 0 130
United Kingdom Double Paul [Human Powered Health] 128 0 0 0 0 0 0 128
France Périchon Pierre-Luc [Cofidis] 128 0 0 0 0 0 0 128
Germany Zwiehoff Ben [Bora - Hansgrohe] 282 0 154 0 0 0 0 128
Spain Romo Javier [Astana Qazaqstan Team] 148 0 0 0 0 20 0 128
Netherlands Van Engelen Adne [Roojai Online Insurance] 128 0 0 0 0 0 0 128
Colombia Bernal Egan [INEOS Grenadiers] 286 0 154 0 0 10 0 122
United Kingdom Yates Adam [UAE Team Emirates] 1774 400 695 0 520 0 38 121
France Bouchard Geoffrey [Ag2r - Citroën Team] 131 0 15 0 0 0 0 116
Netherlands Mollema Bauke [Trek - Segafredo] 132 0 0 20 0 0 0 112
Spain Adria Oliveras Roger [Equipo Kern Pharma] 252 0 0 0 0 0 140 112
Netherlands Bloem Joren [TDT - Unibet] 112 0 0 0 0 0 0 112
Spain Agirre Jon [Equipo Kern Pharma] 112 0 0 0 0 0 0 112
Belgium Hermans Ben [Israel - Premier Tech] 304 192 0 0 0 0 0 112
Denmark Bregnhøj Mathias [Leopard - Togt Pro Cycling] 112 0 0 0 0 0 0 112
Colombia Higuita Garcia Sergio Andres [Bora - Hansgrohe] 360 0 139 0 0 0 110 111
Australia Haig Jack [Bahrain Victorious] 279 0 168 0 0 0 0 111
Spain Mas Nicolau Enric [Movistar Team] 735 0 237 0 0 310 78 110
Ireland Bennett Sam [Bora - Hansgrohe] 194 0 85 0 0 0 0 109
Belgium Lampaert Yves [Soudal - Quick Step] 826 440 156 0 0 0 122 108
Netherlands Groenewegen Dylan [Team Jayco - AlUla] 430 0 88 0 123 0 112 107
Italy Rota Lorenzo [Intermarché - Circus - Wanty] 459 160 0 2 0 0 191 106
Norway Norsgaard Mathias [Movistar Team] 106 0 0 0 0 0 0 106
Switzerland Küng Stefan [Groupama - FDJ] 1298 1103 55 35 0 0 0 105
Spain Bilbao Lopez De Armentia Pello [Bahrain Victorious] 1166 368 329 0 371 0 0 98
Hungary Valter Attila [Jumbo - Visma] 258 160 0 0 0 0 0 98
Spain Herrada Lopez Jesus [Cofidis] 167 0 0 0 0 70 0 97
United Kingdom Pidcock Thomas [INEOS Grenadiers] 1267 1135 0 0 35 0 0 97
Germany Kämna Lennard [Bora - Hansgrohe] 552 0 181 150 0 124 0 97
Germany Politt Nils [Bora - Hansgrohe] 416 320 0 0 0 0 0 96
Italy Baroncini Filippo [Trek - Segafredo] 96 0 0 0 0 0 0 96
Belgium Kielich Timo [Alpecin - Deceuninck] 432 0 0 0 0 0 336 96
Italy Piganzoli Davide [Eolo - Kometa Cycling Team] 96 0 0 0 0 0 0 96
United States Riccitello Matthew [Israel - Premier Tech] 96 0 0 0 0 0 0 96
Greece Tzortzakis Polychronis [Roojai Online Insurance] 96 0 0 0 0 0 0 96
Spain Murguialday Jokin [Caja Rural - Seguros RGA] 96 0 0 0 0 0 0 96
Belgium Menten Milan [Lotto - Dstny] 298 0 40 0 0 21 142 95
Belgium Moniquet Sylvain [Lotto - Dstny] 95 0 0 0 0 0 0 95
United Kingdom Swift Connor [INEOS Grenadiers] 93 0 0 0 0 0 0 93
Czech Republic Babor Daniel [Caja Rural - Seguros RGA] 90 0 0 0 0 0 0 90
Norway Tiller Rasmus Fossum [Uno-X Pro Cycling Team] 681 144 0 0 3 0 445 89
Norway Foss Tobias Svendsen [Jumbo - Visma] 127 0 39 0 0 0 0 88
Italy Aleotti Giovanni [Bora - Hansgrohe] 88 0 0 0 0 0 0 88
Portugal Almeida Joao Pedro Gonçalves [UAE Team Emirates] 1411 0 600 532 0 192 0 87
Belgium Stuyven Jasper [Trek - Segafredo] 519 269 136 0 0 0 34 80
Belgium Meurisse Xandro [Alpecin - Deceuninck] 80 0 0 0 0 0 0 80
United Kingdom Watson Samuel [Groupama - FDJ] 270 0 0 0 0 0 190 80
Denmark Andresen Tobias Lund [Team DSM] 300 0 0 0 0 0 220 80
Spain Balderstone Abel [Caja Rural - Seguros RGA] 80 0 0 0 0 0 0 80
Norway Christophersen Cedrik Bakke [Team Coop - Repsol] 80 0 0 0 0 0 0 80
Spain López Jordi [Equipo Kern Pharma] 80 0 0 0 0 0 0 80
Netherlands De Vries Hartthijs [TDT - Unibet] 80 0 0 0 0 0 0 80
Germany Brenner Marco [Team DSM] 80 0 0 0 0 0 0 80
Denmark Klaris Magnus Bak [Restaurant Suri - Carl Ras] 80 0 0 0 0 0 0 80
France De Rossi Lucas [China Glory Continental Cycling Team] 80 0 0 0 0 0 0 80
France Cosnefroy Benoît [Ag2r - Citroën Team] 210 0 0 0 0 0 134 76
Slovakia Sagan Peter [TotalEnergies] 84 0 5 0 3 0 0 76
New Zealand Bennett George [UAE Team Emirates] 206 96 0 0 0 0 38 72
Belgium De Buyst Jasper [Lotto - Dstny] 337 160 10 0 5 0 90 72
Belgium Herregodts Rune [Intermarché - Circus - Wanty] 89 0 17 0 0 0 0 72
Belgium Weemaes Sasha [Human Powered Health] 70 0 0 0 0 0 0 70
Italy Gazzoli Michele [Astana Qazaqstan Team] 70 0 0 0 0 0 0 70
Netherlands Schelling Ide [Bora - Hansgrohe] 244 0 174 0 0 0 0 70
Italy Moschetti Matteo [Q36.5 Pro Cycling Team] 610 0 50 0 0 0 490 70
Norway Kristoff Alexander [Uno-X Pro Cycling Team] 473 180 0 0 17 0 208 68
Belgium Hermans Quinten [Alpecin - Deceuninck] 66 0 0 0 0 0 0 66
Germany Bauhaus Phil [Bahrain Victorious] 266 0 76 0 125 0 0 65
United States Simmons Quinn [Trek - Segafredo] 135 0 0 0 0 0 70 65
Belgium Evenepoel Remco [Soudal - Quick Step] 3026 1300 914 290 0 458 0 64
France Martin Guillaume [Cofidis] 651 225 104 0 136 0 122 64
Italy Caruso Damiano [Bahrain Victorious] 575 0 152 309 0 50 0 64
France Dujardin Sandy [TotalEnergies] 178 80 0 0 0 0 34 64
Belgium Merlier Tim [Soudal - Quick Step] 677 0 264 0 0 0 350 63
Colombia Gaviria Rendon Fernando [Movistar Team] 365 0 105 35 0 0 162 63
Austria Gall Felix [Ag2r - Citroën Team] 709 0 212 0 335 0 99 63
Australia Vine Jay [UAE Team Emirates] 377 0 310 6 0 0 0 61
Spain Rodriguez Martin Cristian [Team Arkea - Samsic] 147 0 0 0 0 8 78 61
Estonia Mihkels Madis [Intermarché - Circus - Wanty] 60 0 0 0 0 0 0 60
Netherlands Bouwman Koen [Jumbo - Visma] 61 0 0 5 0 0 0 56
Norway Traeen Torstein [Uno-X Pro Cycling Team] 132 0 77 0 0 0 0 55
Denmark Kron Andreas Lorentz [Lotto - Dstny] 651 356 9 0 0 155 78 53
Belgium Meeus Jordi [Bora - Hansgrohe] 419 0 3 0 90 0 276 50
France Champoussin Clément [Team Arkea - Samsic] 203 0 13 0 0 0 140 50
Italy Mareczko Jakub [Alpecin - Deceuninck] 123 0 3 0 0 0 70 50
Spain Fraile Matarranz Omar [INEOS Grenadiers] 50 0 0 0 0 0 0 50
Belgium Vandevelde Yentl [TDT - Unibet] 50 0 0 0 0 0 0 50
United Kingdom Simon Carr [EF Education - EasyPost] 50 0 0 0 0 0 0 50
Belgium De Lie Arnaud [Lotto - Dstny] 1844 1092 30 0 0 0 674 48
Belgium Philipsen Jasper [Alpecin - Deceuninck] 1753 955 155 0 420 0 175 48
Australia O Connor Ben [Ag2r - Citroën Team] 534 128 288 0 70 0 0 48
United Kingdom Cavendish Mark [Astana Qazaqstan Team] 356 0 15 128 75 0 90 48
Latvia Skujins Toms [Trek - Segafredo] 552 256 0 102 0 0 146 48
Netherlands Poels Wout [Bahrain Victorious] 351 0 99 0 70 134 0 48
Belgium Uijtdebroeks Cian [Bora - Hansgrohe] 517 0 271 0 0 198 0 48
United Kingdom Hobbs Noah [Groupama - FDJ Continental Team] 46 0 0 0 0 0 0 46
Switzerland Schmid Mauro [Soudal - Quick Step] 215 0 175 0 0 0 0 40
Spain Verona Quintanilla Carlos [Movistar Team] 55 0 0 15 0 0 0 40
France Venturini Clément [Ag2r - Citroën Team] 237 0 5 0 0 0 192 40
Netherlands Van Uden Casper [Team DSM] 220 0 0 0 0 0 180 40
Norway Blikra Erlend [Uno-X Pro Cycling Team] 40 0 0 0 0 0 0 40
Eritrea Girmay Hailu Biniam [Intermarché - Circus - Wanty] 268 0 60 0 45 0 130 33
France Thomas Benjamin [Cofidis] 33 0 0 0 0 0 0 33
New Zealand Strong Corbin [Israel - Premier Tech] 647 400 30 0 4 0 180 33
Italy Dainese Alberto [Team DSM] 233 0 15 90 0 95 0 33
Colombia Molano Benavides Juan Sebastian [UAE Team Emirates] 474 0 40 0 0 140 261 33
Norway Eiking Odd Christian [EF Education - EasyPost] 30 0 0 0 0 0 0 30
France Penhoët Paul [Groupama - FDJ] 286 0 40 0 0 0 216 30
Denmark Mørkøv Christensen Michael [Soudal - Quick Step] 30 0 0 0 0 0 0 30
Belgium Marit Arne [Intermarché - Circus - Wanty] 152 0 0 46 0 0 76 30
Denmark Larsen Niklas [Uno-X Pro Cycling Team] 30 0 0 0 0 0 0 30
Netherlands Dekker David [Team Arkea - Samsic] 130 0 0 100 0 0 0 30
Norway Gudmestad Tord [Uno-X Pro Cycling Team] 30 0 0 0 0 0 0 30
Italy Konychev Alexander [Team Corratec] 30 0 0 0 0 0 0 30
France Guillon Célestin [Van Rysel - Roubaix Lille Métropole] 30 0 0 0 0 0 0 30
Belgium Fretin Milan [Team Flanders - Baloise] 30 0 0 0 0 0 0 30
Spain Canal Carlos [Euskaltel - Euskadi] 30 0 0 0 0 0 0 30
Netherlands Zijlaard Maikel [Tudor Pro Cycling Team] 30 0 0 0 0 0 0 30
Germany Steinhauser Georg [EF Education - EasyPost] 386 288 0 0 0 0 68 30
Belgium Planckaert Edward [Alpecin - Deceuninck] 30 0 0 0 0 0 0 30
Argentina Richeze Maximiliano [] 30 0 0 0 0 0 0 30
Belgium Wellens Tim [UAE Team Emirates] 395 0 300 0 0 0 70 25
Spain Garcia Cortina Ivan [Movistar Team] 390 320 0 0 0 45 0 25
Belgium Campenaerts Victor [Lotto - Dstny] 26 0 0 0 1 0 0 25
Italy Bagioli Andrea [Soudal - Quick Step] 537 240 28 0 0 20 224 25
Slovenia Mezgec Luka [Team Jayco - AlUla] 77 0 0 0 8 0 44 25
Netherlands Teunissen Mike [Intermarché - Circus - Wanty] 330 160 145 0 0 0 0 25
Belgium Biermans Jenthe [Team Arkea - Samsic] 69 0 0 0 0 0 44 25
Italy Velasco Simone [Astana Qazaqstan Team] 199 160 0 14 0 0 0 25
Italy Nizzolo Giacomo [Israel - Premier Tech] 302 0 3 0 0 0 279 20
Italy Battistella Samuele [Astana Qazaqstan Team] 86 0 66 0 0 0 0 20
Denmark Gregaard Wilsly Jonas [Uno-X Pro Cycling Team] 26 0 0 0 6 0 0 20
United Kingdom Swift Ben [INEOS Grenadiers] 20 0 0 0 0 0 0 20
Netherlands Lindeman Bert-Jan [VolkerWessels Cycling Team] 20 0 0 0 0 0 0 20
Italy Colnaghi Luca [Green Project - Bardiani - CSF - Faizane] 20 0 0 0 0 0 0 20
Spain García Pierna Raúl [Equipo Kern Pharma] 20 0 0 0 0 0 0 20
Italy Pellizzari Giulio [Green Project - Bardiani - CSF - Faizane] 20 0 0 0 0 0 0 20
Spain Aberasturi Jon [Trek - Segafredo] 130 0 34 0 0 0 76 20
Italy Malucelli Matteo [Bingoal - WB] 20 0 0 0 0 0 0 20
Germany Mayrhofer Marius [Team DSM] 876 800 0 56 0 0 0 20
Switzerland Froidevaux Robin [Tudor Pro Cycling Team] 20 0 0 0 0 0 0 20
Belgium Braet Vito [Team Flanders - Baloise] 20 0 0 0 0 0 0 20
France Leroux Samuel [Van Rysel - Roubaix Lille Métropole] 16 0 0 0 0 0 0 16
Netherlands Arensman Thymen [INEOS Grenadiers] 255 0 3 237 0 0 0 15
France Latour Pierre [TotalEnergies] 99 0 0 0 50 0 34 15
France Senechal Florian [Soudal - Quick Step] 203 80 0 0 0 0 108 15
Belgium Thijssen Gerben [Intermarché - Circus - Wanty] 380 0 10 0 0 0 355 15
Luxembourg Jungels Bob [Bora - Hansgrohe] 15 0 0 0 0 0 0 15
Germany Walscheid Maximilian [Cofidis] 318 175 15 0 0 0 113 15
Italy Covi Alessandro [UAE Team Emirates] 120 0 15 0 0 0 90 15
France Cavagna Rémi [Soudal - Quick Step] 249 112 34 0 10 0 78 15
Italy Ballerini Davide [Soudal - Quick Step] 305 272 0 18 0 0 0 15
France Madouas Valentin [Groupama - FDJ] 1304 1294 0 0 0 0 0 10
Italy Consonni Simone [Cofidis] 37 0 10 17 0 0 0 10
Australia Ewan Caleb [Lotto - Dstny] 341 144 58 0 85 0 44 10
Germany Kanter Max [Movistar Team] 111 96 5 0 0 0 0 10
Italy Pasqualon Andrea [Bahrain Victorious] 246 224 0 12 0 0 0 10
Spain Lastra Martinez Jonathan [Cofidis] 10 0 0 0 0 0 0 10
Italy Viviani Elia [INEOS Grenadiers] 306 296 0 0 0 0 0 10
Belgium Dupont Timothy [Tarteletto - Isorex] 10 0 0 0 0 0 0 10
Italy Affini Edoardo [Jumbo - Visma] 10 0 0 0 0 0 0 10
France Bonnamour Franck [Ag2r - Citroën Team] 71 0 0 0 0 0 61 10
Italy Tizza Marco [Bingoal - WB] 114 0 0 0 0 0 104 10
Ecuador Caicedo Cepeda Jonathan Klever [EF Education - EasyPost] 60 0 0 0 0 50 0 10
Spain González David [Caja Rural - Seguros RGA] 30 0 0 0 0 20 0 10
Belgium Vermeulen Emiel [BEAT Cycling Club] 10 0 0 0 0 0 0 10
Italy Viviani Attilio [Team Corratec] 10 0 0 0 0 0 0 10
Norway Fredheim Stian [Uno-X Pro Cycling Team] 234 224 0 0 0 0 0 10
Denmark Salby Alexander [Bingoal - WB] 10 0 0 0 0 0 0 10
Germany Lipowitz Florian [Bora - Hansgrohe] 10 0 0 0 0 0 0 10
Belgium Van Hoecke Gijs [Human Powered Health] 10 0 0 0 0 0 0 10
France Jeannière Emilien [TotalEnergies] 10 0 0 0 0 0 0 10
Spain Mora Sebastián [Burgos - BH] 10 0 0 0 0 0 0 10
Spain Rojas José Joaquin [Movistar Team] 10 0 0 0 0 0 0 10
Spain Brustenga Marc [Trek - Segafredo] 10 0 0 0 0 0 0 10
Malaysia Abdul Halil Mohamad Izzat Hilmi [Malaysia] 10 0 0 0 0 0 0 10
France Koretzky Victor [Bora - Hansgrohe] 10 0 0 0 0 0 0 10
Sweden Erikson Lucas [Tudor Pro Cycling Team] 10 0 0 0 0 0 0 10
Spain Fernández Miguel Ángel [Burgos - BH] 10 0 0 0 0 0 0 10
Belgium Warlop Jordi [Soudal - Quick Step Devo Team] 10 0 0 0 0 0 0 10
Kazakhstan Gidich Yevgeni [Astana Qazaqstan Team] 10 0 0 0 0 0 0 10
France Gruel Thibaud [Groupama - FDJ Continental Team] 10 0 0 0 0 0 0 10
Colombia Sosa Cuervo Ivan Ramiro [Movistar Team] 66 0 0 0 0 0 61 5
Spain Soler Gimenez Marc [UAE Team Emirates] 263 0 146 0 0 112 0 5
Austria Konrad Patrick [Bora - Hansgrohe] 420 415 0 0 0 0 0 5
Italy Conci Nicola [Alpecin - Deceuninck] 20 0 0 15 0 0 0 5
Netherlands Van Dijke Mick [Jumbo - Visma] 5 0 0 0 0 0 0 5
Poland Aniolkowski Stanislaw [Human Powered Health] 8 0 3 0 0 0 0 5
Netherlands Hoole Daan [Trek - Segafredo] 133 128 0 0 0 0 0 5
Denmark Vingegaard Rasmussen Jonas [Jumbo - Visma] 2664 0 911 0 1057 696 0 0
Ecuador Carapaz Montenegro Richard Antonio [EF Education - EasyPost] 136 0 32 0 0 0 104 0
Australia Matthews Michael [Team Jayco - AlUla] 540 380 39 121 0 0 0 0
France Laporte Christophe [Jumbo - Visma] 1852 1669 110 0 12 0 61 0
Australia Hindley Jai [Bora - Hansgrohe] 614 0 247 0 367 0 0 0
United Kingdom Hayter Ethan [INEOS Grenadiers] 111 0 111 0 0 0 0 0
Spain Ayuso Pesquera Juan [UAE Team Emirates] 717 0 326 0 0 391 0 0
United Kingdom Thomas Geraint [INEOS Grenadiers] 862 80 15 752 0 15 0 0
France Barguil Warren [Team Arkea - Samsic] 182 80 0 55 13 0 34 0
United Kingdom Yates Simon [UAE Team Emirates] 1125 144 449 0 442 0 90 0
France Bardet Romain [Team DSM] 505 96 316 0 6 87 0 0
France Hofstetter Hugo [Team Arkea - Samsic] 13 0 10 0 0 3 0 0
South Africa Meintjes Louis [Intermarché - Circus - Wanty] 88 0 88 0 0 0 0 0
Italy Trentin Matteo [UAE Team Emirates] 289 125 159 0 5 0 0 0
United States Powless Neilson [EF Education - EasyPost] 1057 830 107 0 10 0 110 0
France Gaudu David [Groupama - FDJ] 752 0 395 0 169 0 188 0
Netherlands Van Baarle Dylan [Jumbo - Visma] 400 400 0 0 0 0 0 0
France Simon Julien [TotalEnergies] 44 0 0 0 0 0 44 0
Belgium Van Gestel Dries [TotalEnergies] 122 0 0 0 0 52 70 0
France Pinot Thibaut [Groupama - FDJ] 612 0 190 377 45 0 0 0
France Vauquelin Kévin [Team Arkea - Samsic] 5 0 5 0 0 0 0 0
Italy Mozzato Luca [Team Arkea - Samsic] 30 0 3 0 27 0 0 0
France Louvel Matis [Team Arkea - Samsic] 52 0 0 0 0 0 52 0
Spain Izagirre Insausti Ion [Cofidis] 708 272 157 0 70 0 209 0
Italy Bettiol Alberto [Intermarché - Circus - Wanty] 203 80 80 40 3 0 0 0
Colombia Uran Uran Rigoberto [EF Education - EasyPost] 172 0 172 0 0 0 0 0
Canada Woods Michael [Israel - Premier Tech] 554 180 99 0 95 0 180 0
Italy Pozzovivo Domenico [Intermarché - Circus - Wanty] 52 0 0 0 0 0 52 0
France Coquard Bryan [Cofidis] 217 0 158 0 59 0 0 0
Italy Albanese Vincenzo [Eolo - Kometa Cycling Team] 167 0 0 57 0 0 110 0
Belgium Benoot Tiesj [Jumbo - Visma] 1088 832 0 0 20 0 236 0
Portugal Guerreiro Ruben Antonio Almeida [Movistar Team] 22 0 0 0 22 0 0 0
France Turgis Anthony [TotalEnergies] 294 150 0 0 0 0 144 0
Italy Piccolo Andrea [EF Education - EasyPost] 20 0 0 0 0 20 0 0
Colombia Chaves Rubio Jhoan Esteban [EF Education - EasyPost] 15 0 0 0 15 0 0 0
Norway Leknessund Andreas [Team DSM] 327 0 0 327 0 0 0 0
Eritrea Tesfatsion Natnael Ocbit [Trek - Segafredo] 96 0 18 0 0 0 78 0
France Alaphilippe Julian [Soudal - Quick Step] 470 96 154 0 1 0 219 0
Denmark Fuglsang Jakob [Israel - Premier Tech] 70 0 0 0 0 0 70 0
Canada Houle Hugo [Israel - Premier Tech] 90 0 0 0 0 0 90 0
