Click on the competition symbol to sort the result by that competition
Rider | ||||||||
---|---|---|---|---|---|---|---|---|
Van Den Broek Frank | 650 | 0 | 0 | 0 | 120 | 0 | 0 | 530 |
Berckmoes Jenno | 666 | 0 | 0 | 0 | 0 | 0 | 156 | 510 |
Cort Nielsen Magnus | 869 | 200 | 50 | 0 | 5 | 0 | 175 | 439 |
Laurance Axel | 528 | 0 | 96 | 0 | 10 | 0 | 0 | 422 |
Tiberi Antonio | 888 | 0 | 95 | 363 | 0 | 23 | 0 | 407 |
López Juan Pedro | 406 | 0 | 0 | 4 | 0 | 0 | 0 | 402 |
Double Paul | 386 | 0 | 0 | 0 | 0 | 0 | 0 | 386 |
Vansevenant Mauri | 1360 | 810 | 0 | 10 | 0 | 30 | 140 | 370 |
Cepeda Jefferson Alveiro | 490 | 0 | 0 | 0 | 0 | 0 | 140 | 350 |
Pellizzari Giulio | 576 | 0 | 0 | 120 | 0 | 0 | 122 | 334 |
Bennett Sam | 417 | 0 | 68 | 0 | 32 | 0 | 0 | 317 |
Christen Fabio | 368 | 0 | 0 | 0 | 0 | 0 | 76 | 292 |
Castrillo Zapater Pablo | 572 | 0 | 0 | 0 | 0 | 284 | 0 | 288 |
Lemmen Bart | 800 | 0 | 360 | 0 | 20 | 0 | 140 | 280 |
Fretin Milan | 884 | 0 | 70 | 0 | 0 | 0 | 534 | 280 |
Jeannière Emilien | 994 | 192 | 0 | 0 | 0 | 0 | 522 | 280 |
Pedersen Mads | 1540 | 1119 | 120 | 0 | 25 | 0 | 0 | 276 |
Tonelli Alessandro | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 274 |
Lamperti Luke | 458 | 0 | 6 | 0 | 0 | 0 | 180 | 272 |
Kudus Merhawi Gebremedhin | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 270 |
Hirt Jan | 628 | 0 | 0 | 358 | 0 | 0 | 0 | 270 |
Hirschi Marc | 2402 | 1280 | 0 | 0 | 0 | 0 | 853 | 269 |
Kuss Sepp | 278 | 0 | 5 | 0 | 0 | 6 | 0 | 267 |
Loockx Alexander | 334 | 0 | 0 | 0 | 0 | 0 | 68 | 266 |
Trentin Matteo | 731 | 272 | 0 | 10 | 0 | 0 | 185 | 264 |
Nys Thibau | 622 | 160 | 198 | 0 | 0 | 0 | 0 | 264 |
Blackmore Joseph | 524 | 0 | 20 | 0 | 0 | 0 | 244 | 260 |
Magnier Paul | 726 | 480 | 0 | 0 | 0 | 0 | 0 | 246 |
Williams Stephen | 1004 | 400 | 362 | 0 | 0 | 0 | 0 | 242 |
Ayuso Pesquera Juan | 1332 | 0 | 682 | 0 | 35 | 0 | 375 | 240 |
Rodríguez Óscar | 242 | 0 | 0 | 0 | 0 | 2 | 0 | 240 |
Vacek Mathias | 501 | 0 | 0 | 0 | 0 | 153 | 110 | 238 |
Fisher-Black Finn | 243 | 0 | 5 | 0 | 0 | 0 | 0 | 238 |
Penhoët Paul | 248 | 0 | 15 | 0 | 0 | 0 | 0 | 233 |
Evenepoel Remco | 3282 | 1735 | 400 | 0 | 749 | 0 | 175 | 223 |
Bilbao Lopez De Armentia Pello | 1062 | 582 | 256 | 0 | 2 | 0 | 0 | 222 |
Holter Adne | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 222 |
Waerenskjold Søren | 694 | 246 | 6 | 0 | 4 | 0 | 221 | 217 |
De Lie Arnaud | 1193 | 260 | 65 | 0 | 120 | 0 | 534 | 214 |
Aleotti Giovanni | 313 | 0 | 102 | 0 | 0 | 0 | 0 | 211 |
Buitrago Sanchez Santiago | 566 | 160 | 59 | 0 | 143 | 0 | 0 | 204 |
Krijnsen Jelte | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 204 |
Foldager Anders | 382 | 0 | 0 | 0 | 0 | 0 | 180 | 202 |
Ulissi Diego | 612 | 0 | 243 | 0 | 0 | 0 | 168 | 201 |
Van Der Poel Mathieu | 2864 | 2665 | 0 | 0 | 0 | 0 | 0 | 199 |
Poels Wout | 211 | 0 | 10 | 0 | 3 | 0 | 0 | 198 |
Bettiol Alberto | 864 | 400 | 90 | 0 | 1 | 0 | 175 | 198 |
Paret-Peintre Valentin | 438 | 0 | 0 | 242 | 0 | 0 | 0 | 196 |
Mcnulty Brandon | 1183 | 320 | 384 | 0 | 0 | 111 | 175 | 193 |
Van Gils Maxim | 1933 | 1455 | 0 | 0 | 15 | 0 | 270 | 193 |
Kirsch Alex | 672 | 480 | 0 | 0 | 0 | 0 | 0 | 192 |
Tratnik Jan | 1296 | 1024 | 0 | 80 | 0 | 0 | 0 | 192 |
Donnenwirth Tom | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
Strong Corbin | 891 | 180 | 52 | 0 | 0 | 105 | 363 | 191 |
Martinez Poveda Daniel Felipe | 921 | 0 | 0 | 735 | 0 | 0 | 0 | 186 |
Pozzovivo Domenico | 192 | 0 | 0 | 6 | 0 | 0 | 0 | 186 |
Van Boven Luca | 308 | 0 | 0 | 0 | 0 | 0 | 122 | 186 |
Eyob Metkel | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
Yates Adam | 908 | 0 | 405 | 0 | 248 | 70 | 0 | 185 |
Ryan Archie | 416 | 0 | 20 | 0 | 0 | 0 | 216 | 180 |
Delettre Alexandre | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
Healy Ben | 402 | 208 | 0 | 0 | 17 | 0 | 0 | 177 |
Piganzoli Davide | 356 | 0 | 0 | 0 | 0 | 0 | 180 | 176 |
Berrade Fernandez Urko | 382 | 0 | 0 | 0 | 0 | 206 | 0 | 176 |
Hagen Carl Frederik | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 176 |
Flynn Sean | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 176 |
Wandahl Frederik | 238 | 0 | 0 | 0 | 0 | 0 | 68 | 170 |
Cosnefroy Benoît | 878 | 324 | 0 | 0 | 0 | 0 | 388 | 166 |
Lund Andresen Tobias | 179 | 0 | 3 | 15 | 0 | 0 | 0 | 161 |
López Harold Martin | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
Brenner Marco | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
Storer Michael | 462 | 0 | 109 | 142 | 0 | 0 | 52 | 159 |
Bittner Pavel | 770 | 256 | 0 | 0 | 0 | 290 | 68 | 156 |
Van Poppel Danny | 457 | 200 | 15 | 25 | 1 | 0 | 61 | 155 |
Philipsen Jasper | 2970 | 1763 | 259 | 0 | 330 | 0 | 465 | 153 |
Jegat Jordan | 244 | 0 | 0 | 0 | 4 | 0 | 88 | 152 |
Johannessen Tobias Halland | 390 | 144 | 0 | 0 | 0 | 0 | 95 | 151 |
Zambanini Edoardo | 876 | 352 | 232 | 0 | 0 | 0 | 144 | 148 |
Kristoff Alexander | 574 | 320 | 25 | 0 | 83 | 0 | 0 | 146 |
Vermaerke Kevin | 585 | 308 | 0 | 0 | 0 | 0 | 131 | 146 |
Bonneu Kamiel | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
Stork Florian | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
Vanhoucke Harm | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
Gogl Michael | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
Buchmann Emanuel | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
Lonardi Giovanni | 218 | 0 | 0 | 82 | 0 | 0 | 0 | 136 |
O Connor Ben | 1824 | 240 | 358 | 321 | 0 | 770 | 0 | 135 |
Champoussin Clément | 277 | 0 | 0 | 0 | 0 | 0 | 142 | 135 |
Milan Jonathan | 1286 | 528 | 202 | 425 | 0 | 0 | 0 | 131 |
Onley Oscar | 759 | 0 | 524 | 0 | 15 | 0 | 90 | 130 |
Segaert Alec | 588 | 0 | 460 | 0 | 0 | 0 | 0 | 128 |
Canal Blanco Carlos | 132 | 0 | 0 | 0 | 0 | 4 | 0 | 128 |
Sweeny Harry | 132 | 0 | 0 | 0 | 0 | 4 | 0 | 128 |
Hajek Alexander | 196 | 0 | 0 | 0 | 0 | 0 | 68 | 128 |
Nordhagen Jorgen | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 128 |
Scotson Callum | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 128 |
Kopecký Tomás | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 128 |
Gaudu David | 560 | 150 | 0 | 0 | 0 | 284 | 0 | 126 |
Poole Max | 365 | 0 | 98 | 0 | 0 | 142 | 0 | 125 |
Watson Samuel | 126 | 0 | 3 | 0 | 0 | 0 | 0 | 123 |
Aranburu Deba Alexander | 624 | 240 | 30 | 0 | 33 | 0 | 200 | 121 |
Kanter Max | 292 | 0 | 170 | 2 | 0 | 0 | 0 | 120 |
Naesen Oliver | 872 | 760 | 0 | 0 | 0 | 0 | 0 | 112 |
Rivera Brandon Smith | 290 | 0 | 174 | 0 | 0 | 4 | 0 | 112 |
Aparicio Mario | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
O Brien Kelland | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
Baudin Alex | 782 | 0 | 408 | 42 | 0 | 0 | 220 | 112 |
Touzé Damien | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
Kepplinger Rainer | 122 | 0 | 10 | 0 | 0 | 0 | 0 | 112 |
Kulset Johannes | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
Zingle Axel | 601 | 144 | 35 | 0 | 1 | 0 | 310 | 111 |
Meeus Jordi | 855 | 555 | 38 | 0 | 0 | 0 | 154 | 108 |
Vlasov Aleksandr | 775 | 0 | 601 | 0 | 0 | 68 | 0 | 106 |
Van Aert Wout | 1755 | 800 | 0 | 0 | 187 | 455 | 209 | 104 |
Foss Tobias Svendsen | 422 | 256 | 58 | 6 | 0 | 0 | 0 | 102 |
Kragh Andersen Søren | 210 | 112 | 0 | 0 | 0 | 0 | 0 | 98 |
Sosa Cuervo Ivan Ramiro | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
Gachignard Thomas | 344 | 160 | 0 | 0 | 0 | 0 | 88 | 96 |
Gelders Gil | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
Isidore Noa | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
Romo Javier | 262 | 0 | 0 | 0 | 10 | 0 | 156 | 96 |
Cobo Iván | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
De Tier Floris | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
Bardet Romain | 861 | 455 | 0 | 225 | 91 | 0 | 0 | 90 |
Capiot Amaury | 184 | 0 | 26 | 0 | 0 | 0 | 68 | 90 |
Weemaes Sasha | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
Schmid Mauro | 228 | 0 | 0 | 0 | 0 | 140 | 0 | 88 |
Donovan Mark | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
Dewulf Stan | 215 | 0 | 127 | 0 | 0 | 0 | 0 | 88 |
Pidcock Thomas | 1242 | 817 | 178 | 0 | 50 | 0 | 110 | 87 |
Rodriguez Martin Cristian | 120 | 0 | 0 | 0 | 20 | 15 | 0 | 85 |
Hayter Ethan | 114 | 0 | 30 | 0 | 0 | 0 | 0 | 84 |
Hindley Jai | 329 | 80 | 166 | 0 | 3 | 0 | 0 | 80 |
Stuyven Jasper | 910 | 783 | 0 | 0 | 13 | 0 | 34 | 80 |
Wellens Tim | 1076 | 360 | 375 | 0 | 0 | 0 | 261 | 80 |
Arensman Thymen | 642 | 160 | 104 | 298 | 0 | 0 | 0 | 80 |
Cote Pier-André | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
Morgado António | 580 | 500 | 0 | 0 | 0 | 0 | 0 | 80 |
Langellotti Victor | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
Faure Prost Alexy | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
De Gendt Aimé | 168 | 0 | 0 | 0 | 0 | 0 | 88 | 80 |
Berhe Welay Hagos | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
Wenzel Mats | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
Asgreen Kasper | 333 | 256 | 5 | 0 | 0 | 0 | 0 | 72 |
Barguil Warren | 150 | 0 | 0 | 0 | 0 | 0 | 78 | 72 |
Clarke Simon | 77 | 0 | 0 | 5 | 0 | 0 | 0 | 72 |
Moniquet Sylvain | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
Howson Damien | 137 | 0 | 66 | 0 | 0 | 0 | 0 | 71 |
Govekar Matevz | 156 | 0 | 86 | 0 | 0 | 0 | 0 | 70 |
Ewan Caleb | 99 | 0 | 18 | 15 | 0 | 0 | 0 | 66 |
Uhlig Henri | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
Grossschartner Felix | 94 | 0 | 30 | 0 | 0 | 0 | 0 | 64 |
Godon Dorian | 523 | 256 | 125 | 0 | 0 | 0 | 78 | 64 |
Zana Filippo | 292 | 96 | 0 | 5 | 0 | 60 | 70 | 61 |
Tesfatsion Natnael Ocbit | 353 | 240 | 0 | 0 | 0 | 0 | 52 | 61 |
Küng Stefan | 1229 | 1042 | 0 | 0 | 1 | 128 | 0 | 58 |
Bregnhøj Mathias | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
Merlier Tim | 1615 | 752 | 230 | 228 | 0 | 0 | 350 | 55 |
Van Den Berg Marijn | 308 | 0 | 90 | 0 | 16 | 0 | 147 | 55 |
Voisard Yannis | 132 | 0 | 77 | 0 | 0 | 0 | 0 | 55 |
Barta William | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Blikra Erlend Jordbrekk | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Affini Edoardo | 1282 | 1200 | 0 | 2 | 0 | 30 | 0 | 50 |
Vangheluwe Warre | 120 | 0 | 70 | 0 | 0 | 0 | 0 | 50 |
Retailleau Valentin | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
De Marchi Allesandro | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Hoelgaard Markus | 286 | 160 | 0 | 0 | 0 | 0 | 76 | 50 |
Groenewegen Dylan | 461 | 96 | 28 | 0 | 89 | 0 | 200 | 48 |
Thijssen Gerben | 344 | 0 | 23 | 0 | 3 | 0 | 270 | 48 |
Jakobsen Fabio | 191 | 0 | 13 | 0 | 20 | 0 | 110 | 48 |
Konrad Patrick | 184 | 128 | 8 | 0 | 0 | 0 | 0 | 48 |
Molard Rudy | 248 | 200 | 0 | 0 | 0 | 0 | 0 | 48 |
Soler Gimenez Marc | 359 | 0 | 136 | 0 | 0 | 175 | 0 | 48 |
Hagenes Per Strand | 340 | 160 | 132 | 0 | 0 | 0 | 0 | 48 |
Cras Steff | 92 | 0 | 0 | 0 | 0 | 0 | 44 | 48 |
Vernon Ethan | 157 | 0 | 107 | 5 | 0 | 0 | 0 | 45 |
Higuita Garcia Sergio Andres | 48 | 0 | 3 | 0 | 0 | 0 | 0 | 45 |
Bauhaus Phil | 407 | 112 | 86 | 78 | 88 | 0 | 0 | 43 |
Leknessund Andreas | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Teuns Dylan | 328 | 175 | 3 | 0 | 0 | 0 | 110 | 40 |
Serrano Rodriguez Gonzalo | 43 | 0 | 3 | 0 | 0 | 0 | 0 | 40 |
Van Asbroeck Tom | 208 | 0 | 0 | 0 | 0 | 0 | 173 | 35 |
Welsford Sam | 220 | 0 | 135 | 0 | 0 | 0 | 52 | 33 |
Garcia Cortina Ivan | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Kielich Timo | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Zanoncello Enrico | 34 | 0 | 0 | 4 | 0 | 0 | 0 | 30 |
Oliveira Ivo Emanuel Alves | 40 | 0 | 10 | 0 | 0 | 0 | 0 | 30 |
Schelling Ide | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Mihkels Madis | 802 | 650 | 10 | 36 | 0 | 0 | 76 | 30 |
Oliveira Rui Filipe Alves | 278 | 0 | 0 | 0 | 0 | 0 | 248 | 30 |
Gamper Patrick | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Gautherat Pierre | 210 | 0 | 0 | 0 | 0 | 0 | 180 | 30 |
Tarozii Manuele | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Janssens Jimmy | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Stensby Anton | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Hennequin Paul | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Sorarrrain Gorka | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Pedersen Rasmus | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Parisini Nicolò | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Aberasturi Jon | 198 | 0 | 0 | 0 | 0 | 80 | 88 | 30 |
Quaranta Samuel | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Kooij Olav | 1303 | 784 | 217 | 102 | 0 | 0 | 175 | 25 |
Mohoric Matej | 718 | 385 | 184 | 0 | 0 | 0 | 124 | 25 |
Coquard Bryan | 120 | 0 | 60 | 0 | 12 | 23 | 0 | 25 |
Vine Jay | 330 | 160 | 125 | 0 | 0 | 20 | 0 | 25 |
Paret Peintre Aurélien | 408 | 250 | 80 | 15 | 0 | 0 | 38 | 25 |
Cavendish Mark | 95 | 0 | 0 | 0 | 70 | 0 | 0 | 25 |
Carr Simon | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Laporte Christophe | 955 | 536 | 146 | 0 | 0 | 0 | 253 | 20 |
Leitao Iuri Gabriel Dantas | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Mareczko Jakub | 60 | 0 | 40 | 0 | 0 | 0 | 0 | 20 |
Braet Vito | 386 | 0 | 0 | 0 | 0 | 70 | 296 | 20 |
Consonni Simone | 706 | 320 | 70 | 0 | 0 | 0 | 296 | 20 |
De Pretto Davide | 264 | 0 | 20 | 0 | 0 | 0 | 224 | 20 |
Donaldson Robert | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Zijlaard Maikel | 214 | 0 | 90 | 0 | 0 | 0 | 104 | 20 |
Swift Ben | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Dehairs Simon | 96 | 0 | 0 | 0 | 0 | 0 | 76 | 20 |
Peñalver Manuel | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Pellaud Simon | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Artz Huub | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Froidevaux Robin | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Voltr Martin | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Alaphilippe Julian | 858 | 590 | 131 | 122 | 0 | 0 | 0 | 15 |
Sheffield Magnus | 450 | 225 | 175 | 35 | 0 | 0 | 0 | 15 |
Adria Oliveras Roger | 511 | 160 | 10 | 0 | 0 | 0 | 326 | 15 |
Fortunato Lorenzo | 201 | 0 | 132 | 20 | 0 | 0 | 34 | 15 |
Nizzolo Giacomo | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Aular Sanabria Orluis Alberto | 94 | 0 | 35 | 0 | 0 | 0 | 44 | 15 |
Dupont Timothy | 59 | 0 | 0 | 0 | 0 | 0 | 44 | 15 |
Narvaez Prado Jhonatan Manuel | 1055 | 608 | 212 | 175 | 0 | 45 | 0 | 15 |
Ackermann Pascal | 385 | 0 | 15 | 0 | 147 | 0 | 208 | 15 |
Dainese Alberto | 62 | 0 | 0 | 47 | 0 | 0 | 0 | 15 |
Harper Chris | 122 | 0 | 107 | 0 | 0 | 0 | 0 | 15 |
Mezgec Luka | 25 | 0 | 0 | 10 | 0 | 0 | 0 | 15 |
Marit Arne | 63 | 0 | 25 | 0 | 0 | 23 | 0 | 15 |
Simmons Quinn | 166 | 96 | 55 | 0 | 0 | 0 | 0 | 15 |
Kron Andreas Lorentz | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Lazkano Lopez Oier | 211 | 0 | 86 | 0 | 15 | 10 | 90 | 10 |
Moschetti Matteo | 234 | 0 | 0 | 0 | 0 | 0 | 224 | 10 |
Chaves Rubio Jhoan Esteban | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Mayrhofer Marius | 129 | 0 | 3 | 0 | 0 | 0 | 116 | 10 |
Fiorelli Filippo | 106 | 0 | 0 | 0 | 0 | 0 | 96 | 10 |
Herregodts Rune | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Charmig Anthon | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Budding Martijn | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Stampe Daniel | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Van Dijke Mick | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Nielsen Sebastian | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Boven Lars | 186 | 0 | 36 | 0 | 0 | 0 | 140 | 10 |
De Pooter Dries | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Del Toro Isaac | 896 | 0 | 862 | 0 | 0 | 24 | 0 | 10 |
Syritsa Gleb | 30 | 0 | 20 | 0 | 0 | 0 | 0 | 10 |
Kopecky Matyas | 98 | 0 | 0 | 0 | 0 | 0 | 88 | 10 |
Barbier Pierre | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Salby Alexander | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Koch Jonas | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Hobbs Noah | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Pedersen Nicklas Amdi | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Molenaar Alex | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Herrada Lopez Jesus | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
De Kleijn Arvid | 347 | 0 | 115 | 0 | 0 | 0 | 227 | 5 |
Eekhoff Nils | 129 | 0 | 10 | 0 | 0 | 0 | 114 | 5 |
Scaroni Christian | 282 | 112 | 0 | 35 | 0 | 0 | 130 | 5 |
Rochas Rémy | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
Sheehan Riley | 283 | 200 | 0 | 0 | 0 | 0 | 78 | 5 |
Ballerini Davide | 22 | 0 | 0 | 14 | 3 | 0 | 0 | 5 |
Mühlberger Gregor | 115 | 0 | 0 | 0 | 0 | 0 | 110 | 5 |
Pogacar Tadej | 6095 | 2628 | 440 | 1440 | 1412 | 0 | 175 | 0 |
Vingegaard Rasmussen Jonas | 1445 | 0 | 630 | 0 | 815 | 0 | 0 | 0 |
Roglic Primoz | 1599 | 0 | 498 | 0 | 75 | 1026 | 0 | 0 |
Skjelmose Jensen Mattias | 1040 | 0 | 566 | 0 | 0 | 314 | 160 | 0 |
Ganna Filippo | 635 | 480 | 35 | 120 | 0 | 0 | 0 | 0 |
Almeida Joao Pedro Gonçalves | 802 | 0 | 400 | 0 | 336 | 66 | 0 | 0 |
Yates Simon | 246 | 0 | 91 | 0 | 85 | 0 | 70 | 0 |
Landa Meana Mikel | 854 | 0 | 310 | 0 | 289 | 255 | 0 | 0 |
Madouas Valentin | 599 | 584 | 15 | 0 | 0 | 0 | 0 | 0 |
Powless Neilson | 859 | 431 | 0 | 0 | 0 | 0 | 428 | 0 |
Ciccone Giulio | 469 | 300 | 137 | 0 | 32 | 0 | 0 | 0 |
Benoot Tiesj | 784 | 784 | 0 | 0 | 0 | 0 | 0 | 0 |
Costa Rui Alberto Faria | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Gall Felix | 222 | 0 | 124 | 0 | 5 | 15 | 78 | 0 |
Jorgenson Matteo | 1606 | 816 | 533 | 0 | 257 | 0 | 0 | 0 |
Van Wilder Ilan | 365 | 0 | 255 | 0 | 0 | 0 | 110 | 0 |
Martin Guillaume | 105 | 80 | 15 | 0 | 10 | 0 | 0 | 0 |
Groves Kaden | 594 | 0 | 0 | 175 | 0 | 295 | 124 | 0 |
Thomas Geraint | 537 | 0 | 0 | 537 | 0 | 0 | 0 | 0 |
Rodriguez Cano Carlos | 989 | 0 | 604 | 0 | 235 | 150 | 0 | 0 |
Woods Michael | 450 | 224 | 0 | 0 | 0 | 70 | 156 | 0 |
Sivakov Pavel | 597 | 225 | 115 | 0 | 0 | 196 | 61 | 0 |
Gregoire Romain | 621 | 128 | 183 | 0 | 0 | 0 | 310 | 0 |
Lutsenko Alexey | 186 | 175 | 0 | 1 | 10 | 0 | 0 | 0 |
Izagirre Insausti Ion | 604 | 435 | 66 | 0 | 0 | 25 | 78 | 0 |
Bagioli Andrea | 23 | 0 | 3 | 20 | 0 | 0 | 0 | 0 |
Caruso Damiano | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Rubio Reyes Einer Augusto | 243 | 0 | 0 | 243 | 0 | 0 | 0 | 0 |
Tiller Rasmus Fossum | 78 | 0 | 0 | 0 | 0 | 0 | 78 | 0 |
Demare Arnaud | 20 | 0 | 10 | 0 | 10 | 0 | 0 | 0 |
Mas Nicolau Enric | 1306 | 362 | 322 | 0 | 50 | 528 | 44 | 0 |
Geoghegan Hart Tao | 66 | 0 | 66 | 0 | 0 | 0 | 0 | 0 |
Skujins Toms | 1137 | 1073 | 0 | 0 | 20 | 0 | 44 | 0 |
Lampaert Yves | 55 | 0 | 55 | 0 | 0 | 0 | 0 | 0 |
Rota Lorenzo | 143 | 0 | 0 | 0 | 0 | 5 | 138 | 0 |
Menten Milan | 54 | 0 | 10 | 0 | 0 | 0 | 44 | 0 |
Matthews Michael | 1057 | 983 | 28 | 0 | 2 | 0 | 44 | 0 |
Kämna Lennard | 77 | 0 | 77 | 0 | 0 | 0 | 0 | 0 |
Velasco Simone | 217 | 0 | 3 | 10 | 0 | 0 | 204 | 0 |
Uijtdebroeks Cian | 101 | 0 | 91 | 10 | 0 | 0 | 0 | 0 |
Molano Benavides Juan Sebastian | 292 | 128 | 47 | 56 | 0 | 0 | 61 | 0 |
Formolo Davide | 128 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
Teunissen Mike | 231 | 112 | 0 | 0 | 3 | 0 | 116 | 0 |
Zimmermann Georg | 238 | 200 | 0 | 0 | 0 | 0 | 38 | 0 |
Martinez Lenny | 465 | 112 | 178 | 0 | 0 | 0 | 175 | 0 |
Tarling Joshua | 539 | 504 | 25 | 0 | 0 | 10 | 0 | 0 |
Vauquelin Kévin | 476 | 240 | 156 | 0 | 80 | 0 | 0 | 0 |
Valter Attila | 300 | 180 | 118 | 2 | 0 | 0 | 0 | 0 |
Lafay Victor | 131 | 0 | 131 | 0 | 0 | 0 | 0 | 0 |
Carapaz Montenegro Richard Antonio | 634 | 0 | 123 | 0 | 148 | 363 | 0 | 0 |
Gee Derek | 409 | 0 | 212 | 0 | 197 | 0 | 0 | 0 |
