account_circle

Click on the competition symbol to sort the result by that competition

Rider Overall competitonWorld Tour Day Races (Ronde van Vlaanderen, Paris-Roubaix, ...)World Tour Stage-Races (Paris-Nice, Dauphiné Libéré, ...) Giro d'ItaliaTour de FranceVuelta de EspañaSemi-Classic day-races (Kuurne ...)Semi-Classic stage-races (Tour of Britain, ...)
Switzerland Hirschi Marc [Uae Team Emirates] 2402 1280 0 0 0 0 853 269
Norway Abrahamsen Jonas [Uno-X Mobility] 1290 480 0 0 100 0 710 0
Belgium Meurisse Xandro [Alpecin - Deceuninck] 790 250 0 0 0 0 540 0
Belgium De Lie Arnaud [Lotto - Dstny] 1193 260 65 0 120 0 534 214
Belgium Fretin Milan [Cofidis] 884 0 70 0 0 0 534 280
France Jeannière Emilien [Totalenergies] 994 192 0 0 0 0 522 280
Belgium Philipsen Jasper [Alpecin - Deceuninck] 2970 1763 259 0 330 0 465 153
Italy Baroncini Filippo [Uae Team Emirates] 516 0 0 0 0 62 454 0
Eritrea Girmay Hailu Biniam [Intermarché - Wanty] 1447 568 69 35 334 0 441 0
United States Powless Neilson [Ef Education - Easypost] 859 431 0 0 0 0 428 0
France Cosnefroy Benoît [Decathlon - Ag2R La Mondiale] 878 324 0 0 0 0 388 166
Spain Ayuso Pesquera Juan [Uae Team Emirates] 1332 0 682 0 35 0 375 240
New Zealand Strong Corbin [Israel - Premier Tech] 891 180 52 0 0 105 363 191
Switzerland Christen Jan [Uae Team Emirates] 552 192 0 0 0 0 360 0
Netherlands Pluimers Rick [Tudor Pro Cycling Team] 380 0 20 0 0 0 360 0
Belgium Merlier Tim [Soudal - Quick Step] 1615 752 230 228 0 0 350 55
Germany Steimle Jannik [Q36.5 Pro Cycling Team] 350 0 0 0 0 0 350 0
Spain Adria Oliveras Roger [Bora - Hansgrohe] 511 160 10 0 0 0 326 15
France Zingle Axel [Cofidis] 601 144 35 0 1 0 310 111
France Gregoire Romain [Groupama - Fdj] 621 128 183 0 0 0 310 0
Belgium Braet Vito [Team Flanders - Baloise] 386 0 0 0 0 70 296 20
Italy Consonni Simone [Lidl - Trek] 706 320 70 0 0 0 296 20
Belgium Thijssen Gerben [Intermarché - Wanty] 344 0 23 0 3 0 270 48
Belgium Van Gils Maxim [Lotto - Dstny] 1933 1455 0 0 15 0 270 193
Belgium Wellens Tim [Uae Team Emirates] 1076 360 375 0 0 0 261 80
France Laporte Christophe [Team Visma - Lease A Bike] 955 536 146 0 0 0 253 20
Italy Busatto Francesco [Intermarché - Wanty] 252 0 0 0 0 0 252 0
Portugal Oliveira Rui Filipe Alves [Uae Team Emirates] 278 0 0 0 0 0 248 30
United Kingdom Blackmore Joseph [Israel - Premier Tech] 524 0 20 0 0 0 244 260
Netherlands De Kleijn Arvid [Tudor Pro Cycling Team] 347 0 115 0 0 0 227 5
Italy Mozzato Luca [Arkea - B&B Hotels] 682 455 0 0 0 0 227 0
Italy Moschetti Matteo [Q36.5 Pro Cycling Team] 234 0 0 0 0 0 224 10
Italy De Pretto Davide [Team Jayco - Alula] 264 0 20 0 0 0 224 20
Norway Waerenskjold Søren [Uno-X Mobility] 694 246 6 0 4 0 221 217
Belgium Desal Ceriel [Bingoal - Wb] 220 0 0 0 0 0 220 0
France Baudin Alex [Decathlon - Ag2R La Mondiale] 782 0 408 42 0 0 220 112
Uruguay Silva Guillermo Thomas [Caja Rural - Seguros Rga] 226 0 6 0 0 0 220 0
Ireland Ryan Archie [Ef Education - Easypost] 416 0 20 0 0 0 216 180
Italy Albanese Vincenzo [Arkea - B&B Hotels] 404 192 0 0 0 0 212 0
Belgium Van Aert Wout [Team Visma - Lease A Bike] 1755 800 0 0 187 455 209 104
Germany Ackermann Pascal [Israel - Premier Tech] 385 0 15 0 147 0 208 15
Italy Velasco Simone [Astana Qazaqstan Team] 217 0 3 10 0 0 204 0
Spain Aranburu Deba Alexander [Movistar Team] 624 240 30 0 33 0 200 121
Netherlands Groenewegen Dylan [Team Jayco - Alula] 461 96 28 0 89 0 200 48
Italy Brambilla Gianluca [Q36.5 Pro Cycling Team] 198 0 0 0 0 0 198 0
France Venturini Clément [Arkea - B&B Hotels] 294 96 10 0 0 0 188 0
Italy Trentin Matteo [Tudor Pro Cycling Team] 731 272 0 10 0 0 185 264
Italy Piganzoli Davide [Team Polti - Kometa] 356 0 0 0 0 0 180 176
United States Lamperti Luke [Soudal - Quick Step] 458 0 6 0 0 0 180 272
Netherlands De Vries Hartthijs [Tdt - Unibet] 180 0 0 0 0 0 180 0
France Gautherat Pierre [Decathlon - Ag2R La Mondiale] 210 0 0 0 0 0 180 30
Denmark Foldager Anders [Team Jayco - Alula] 382 0 0 0 0 0 180 202
France Lapeira Paul [Decathlon - Ag2R La Mondiale] 580 320 80 0 0 0 180 0
Slovenia Pogacar Tadej [Uae Team Emirates] 6095 2628 440 1440 1412 0 175 0
Belgium Evenepoel Remco [Soudal - Quick Step] 3282 1735 400 0 749 0 175 223
Netherlands Kooij Olav [Team Visma - Lease A Bike] 1303 784 217 102 0 0 175 25
United States Mcnulty Brandon [Uae Team Emirates] 1183 320 384 0 0 111 175 193
France Martinez Lenny [Groupama - Fdj] 465 112 178 0 0 0 175 0
Denmark Cort Nielsen Magnus [Uno-X Mobility] 869 200 50 0 5 0 175 439
Italy Bettiol Alberto [Corratec] 864 400 90 0 1 0 175 198
Belgium Vermeersch Gianni [Alpecin - Deceuninck] 420 225 20 0 0 0 175 0
Belgium Van Tricht Stan [Alpecin - Deceuninck] 175 0 0 0 0 0 175 0
Belgium Hermans Quinten [Alpecin - Deceuninck] 325 0 35 51 0 65 174 0
Belgium Van Asbroeck Tom [Israel - Premier Tech] 208 0 0 0 0 0 173 35
Italy Ulissi Diego [Uae Team Emirates] 612 0 243 0 0 0 168 201
Denmark Skjelmose Jensen Mattias [Lidl - Trek] 1040 0 566 0 0 314 160 0
Canada Woods Michael [Israel - Premier Tech] 450 224 0 0 0 70 156 0
Italy Sbaragli Kristian [Corratec] 156 0 0 0 0 0 156 0
Italy Magli Filippo [Vf Group - Bardiani - Csf - Faizane] 156 0 0 0 0 0 156 0
Belgium Berckmoes Jenno [Lotto - Dstny] 666 0 0 0 0 0 156 510
Spain Romo Javier [Movistar Team] 262 0 0 0 10 0 156 96
Belgium Meeus Jordi [Bora - Hansgrohe] 855 555 38 0 0 0 154 108
Netherlands Van Den Berg Marijn [Ef Education - Easypost] 308 0 90 0 16 0 147 55
France Hofstetter Hugo [Israel - Premier Tech] 161 0 0 15 0 0 146 0
Italy Zambanini Edoardo [Bahrain Victorious] 876 352 232 0 0 0 144 148
France Champoussin Clément [Arkea - B&B Hotels] 277 0 0 0 0 0 142 135
France Page Hugo [Intermarché - Wanty] 237 80 17 0 0 0 140 0
France Renard Alexis [Cofidis] 140 0 0 0 0 0 140 0
Netherlands Lemmen Bart [Team Visma - Lease A Bike] 800 0 360 0 20 0 140 280
Belgium Vansevenant Mauri [Soudal - Quick Step] 1360 810 0 10 0 30 140 370
Austria Haller Marco [Bora - Hansgrohe] 428 288 0 0 0 0 140 0
France Heuns Axel [Tdt - Unibet] 144 0 4 0 0 0 140 0
Netherlands Boven Lars [Alpecin - Deceuninck] 186 0 36 0 0 0 140 10
Latvia Liepins Emils [Team Dsm-Firmenich - Postnl] 170 0 30 0 0 0 140 0
Ecuador Cepeda Jefferson Alveiro [Caja Rural - Seguros Rga] 490 0 0 0 0 0 140 350
Netherlands Bol Cees [Astana Qazaqstan Team] 139 0 0 0 0 0 139 0
Italy Rota Lorenzo [Intermarché - Wanty] 143 0 0 0 0 5 138 0
United States Vermaerke Kevin [Team Dsm-Firmenich - Postnl] 585 308 0 0 0 0 131 146
Italy Scaroni Christian [Astana Qazaqstan Team] 282 112 0 35 0 0 130 5
Belgium Taminiaux Lionel [Lotto - Dstny] 181 0 55 0 0 0 126 0
Slovenia Mohoric Matej [Bahrain Victorious] 718 385 184 0 0 0 124 25
Australia Groves Kaden [Alpecin - Deceuninck] 594 0 0 175 0 295 124 0
Belgium Van Gestel Dries [Totalenergies] 124 0 0 0 0 0 124 0
Italy Pellizzari Giulio [Vf Group - Bardiani - Csf - Faizane] 576 0 0 120 0 0 122 334
Belgium Van Boven Luca [Bingoal - Wb] 308 0 0 0 0 0 122 186
Ireland Rafferty Darren [Ef Education - Easypost] 122 0 0 0 0 0 122 0
France Jarnet Maxime [Van Rysel - Roubaix Lille Métropole] 122 0 0 0 0 0 122 0
France Tronchon Bastien [Decathlon - Ag2R La Mondiale] 122 0 0 0 0 0 122 0
South Africa Van Niekerk Morné [St Michel - Mavic - Auber 93] 122 0 0 0 0 0 122 0
Italy Bais Mattia [Team Polti - Kometa] 122 0 0 0 0 0 122 0
Australia Plowright Jensen [Alpecin - Deceuninck] 152 0 30 0 0 0 122 0
Netherlands Teunissen Mike [Intermarché - Wanty] 231 112 0 0 3 0 116 0
Germany Mayrhofer Marius [Tudor Pro Cycling Team] 129 0 3 0 0 0 116 10
Netherlands Eekhoff Nils [Team Dsm-Firmenich - Postnl] 129 0 10 0 0 0 114 5
Belgium Van Wilder Ilan [Soudal - Quick Step] 365 0 255 0 0 0 110 0
United Kingdom Pidcock Thomas [Ineos Grenadiers] 1242 817 178 0 50 0 110 87
Netherlands Jakobsen Fabio [Team Dsm-Firmenich - Postnl] 191 0 13 0 20 0 110 48
Belgium Teuns Dylan [Israel - Premier Tech] 328 175 3 0 0 0 110 40
Italy Vendrame Andrea [Decathlon - Ag2R La Mondiale] 243 0 60 73 0 0 110 0
Czech Republic Vacek Mathias [Lidl - Trek] 501 0 0 0 0 153 110 238
Austria Mühlberger Gregor [Movistar Team] 115 0 0 0 0 0 110 5
France Barre Louis [Arkea - B&B Hotels] 264 160 0 0 0 0 104 0
Belgium Rex Laurenz [Intermarché - Wanty] 392 288 0 0 0 0 104 0
Spain Miquel Pau [Equipo Kern Pharma] 374 0 20 0 0 250 104 0
Italy Pinarello Alessandro [Vf Group - Bardiani - Csf - Faizane] 104 0 0 0 0 0 104 0
Netherlands Ronhaar Pim [Baloise - Trek Lions] 104 0 0 0 0 0 104 0
Netherlands Zijlaard Maikel [Tudor Pro Cycling Team] 214 0 90 0 0 0 104 20
Germany Herzog Emil [Bora - Hansgrohe] 104 0 0 0 0 0 104 0
France Vercher Mattéo [Totalenergies] 204 0 0 0 100 0 104 0
Italy Fiorelli Filippo [Vf Group - Bardiani - Csf - Faizane] 106 0 0 0 0 0 96 10
Norway Johannessen Tobias Halland [Uno-X Mobility] 390 144 0 0 0 0 95 151
Spain Lazkano Lopez Oier [Movistar Team] 211 0 86 0 15 10 90 10
United Kingdom Onley Oscar [Team Dsm-Firmenich - Postnl] 759 0 524 0 15 0 90 130
France Jegat Jordan [Totalenergies] 244 0 0 0 4 0 88 152
Norway Eiking Odd Christian [] 88 0 0 0 0 0 88 0
Italy Marcellusi Martin [Vf Group - Bardiani - Csf - Faizane] 88 0 0 0 0 0 88 0
Belgium De Gendt Aimé [Cofidis] 168 0 0 0 0 0 88 80
Spain Aberasturi Jon [Euskaltel - Euskadi] 198 0 0 0 0 80 88 30
Spain Nicolau Joel [Caja Rural - Seguros Rga] 88 0 0 0 0 0 88 0
France Gachignard Thomas [Totalenergies] 344 160 0 0 0 0 88 96
United Kingdom Stewart Jake [Israel - Premier Tech] 128 0 40 0 0 0 88 0
Czech Republic Kopecky Matyas [Team Novo Nordisk] 98 0 0 0 0 0 88 10
Austria Gall Felix [Decathlon - Ag2R La Mondiale] 222 0 124 0 5 15 78 0
Spain Izagirre Insausti Ion [Cofidis] 604 435 66 0 0 25 78 0
Norway Tiller Rasmus Fossum [Uno-X Mobility] 78 0 0 0 0 0 78 0
France Barguil Warren [Team Dsm-Firmenich - Postnl] 150 0 0 0 0 0 78 72
France Godon Dorian [Decathlon - Ag2R La Mondiale] 523 256 125 0 0 0 78 64
United States Sheehan Riley [Israel - Premier Tech] 283 200 0 0 0 0 78 5
Estonia Mihkels Madis [Intermarché - Wanty] 802 650 10 36 0 0 76 30
Australia Schultz Nicholas [Israel - Premier Tech] 172 0 90 6 0 0 76 0
Germany Schachmann Maximilian [Bora - Hansgrohe] 600 192 182 150 0 0 76 0
United Kingdom Nerurkar Lukas [Ef Education - Easypost] 500 360 64 0 0 0 76 0
Norway Hoelgaard Markus [Uno-X Mobility] 286 160 0 0 0 0 76 50
Switzerland Christen Fabio [Q36.5 Pro Cycling Team] 368 0 0 0 0 0 76 292
Spain Prades Eduard [Caja Rural - Seguros Rga] 76 0 0 0 0 0 76 0
Italy Toneatti Davide [Astana Qazaqstan Team] 76 0 0 0 0 0 76 0
Belgium Pollefliet Gianluca [Decathlon - Ag2R Development Team] 76 0 0 0 0 0 76 0
Spain Berasategi Xaber [Euskaltel - Euskadi] 82 0 0 0 0 6 76 0
Belgium Dehairs Simon [Alpecin - Deceuninck] 96 0 0 0 0 0 76 20
United Kingdom Yates Simon [Team Jayco - Alula] 246 0 91 0 85 0 70 0
Italy Zana Filippo [Team Jayco - Alula] 292 96 0 5 0 60 70 61
Germany Walscheid Maximilian [Team Jayco - Alula] 165 80 15 0 0 0 70 0
Norway Dversnes Fredrik [Uno-X Mobility] 70 0 0 0 0 0 70 0
Denmark Honore Mikkel Frølich [Ef Education - Easypost] 200 0 132 0 0 0 68 0
Denmark Wandahl Frederik [Bora - Hansgrohe] 238 0 0 0 0 0 68 170
Italy Carboni Giovanni [Jcl Team Ukyo] 68 0 0 0 0 0 68 0
Spain Barceló Fernando [Caja Rural - Seguros Rga] 68 0 0 0 0 0 68 0
Belgium Vandenstorme Dylan [Team Flanders - Baloise] 68 0 0 0 0 0 68 0
Czech Republic Bittner Pavel [Team Dsm-Firmenich - Postnl] 770 256 0 0 0 290 68 156
Spain Galván Francisco [Equipo Kern Pharma] 68 0 0 0 0 0 68 0
Spain Arrieta Igor [Uae Team Emirates] 68 0 0 0 0 0 68 0
Belgium Capiot Amaury [Arkea - B&B Hotels] 184 0 26 0 0 0 68 90
Belgium Loockx Alexander [Tdt - Unibet] 334 0 0 0 0 0 68 266
Austria Hajek Alexander [Bora - Hansgrohe] 196 0 0 0 0 0 68 128
Spain González David [Caja Rural - Seguros Rga] 68 0 0 0 0 0 68 0
France Sivakov Pavel [Uae Team Emirates] 597 225 115 0 0 196 61 0
Netherlands Van Poppel Danny [Bora - Hansgrohe] 457 200 15 25 1 0 61 155
Colombia Molano Benavides Juan Sebastian [Uae Team Emirates] 292 128 47 56 0 0 61 0
Germany Steinhauser Georg [Ef Education - Easypost] 201 0 0 140 0 0 61 0
France Bernard Julien [Lidl - Trek] 61 0 0 0 0 0 61 0
Italy Battistella Samuele [Astana Qazaqstan Team] 89 0 28 0 0 0 61 0
Australia Welsford Sam [Bora - Hansgrohe] 220 0 135 0 0 0 52 33
Australia Storer Michael [Tudor Pro Cycling Team] 462 0 109 142 0 0 52 159
Belgium Van Moer Brent [Lotto - Dstny] 52 0 0 0 0 0 52 0
Netherlands Kelderman Wilco [Team Visma - Lease A Bike] 407 0 353 0 2 0 52 0
France Tesson Jason [Totalenergies] 232 180 0 0 0 0 52 0
Eritrea Tesfatsion Natnael Ocbit [Lidl - Trek] 353 240 0 0 0 0 52 61
Spain Mas Nicolau Enric [Movistar Team] 1306 362 322 0 50 528 44 0
Latvia Skujins Toms [Lidl - Trek] 1137 1073 0 0 20 0 44 0
Belgium Menten Milan [Lotto - Dstny] 54 0 10 0 0 0 44 0
Australia Matthews Michael [Team Jayco - Alula] 1057 983 28 0 2 0 44 0
Venezuela Aular Sanabria Orluis Alberto [Caja Rural - Seguros Rga] 94 0 35 0 0 0 44 15
Belgium Dupont Timothy [Tarteletto - Isorex] 59 0 0 0 0 0 44 15
Portugal Guerreiro Ruben Antonio Almeida [Movistar Team] 44 0 0 0 0 0 44 0
Poland Aniolkowski Stanislaw [Cofidis] 254 112 18 80 0 0 44 0
Belgium Cras Steff [Totalenergies] 92 0 0 0 0 0 44 48
Germany Zimmermann Georg [Intermarché - Wanty] 238 200 0 0 0 0 38 0
France Paret Peintre Aurélien [Decathlon - Ag2R La Mondiale] 408 250 80 15 0 0 38 25
United Kingdom Askey Lewis [Groupama - Fdj] 38 0 0 0 0 0 38 0
Spain Sanchez Mayo Pelayo [Movistar Team] 158 0 0 120 0 0 38 0
Belgium Stuyven Jasper [Lidl - Trek] 910 783 0 0 13 0 34 80
Italy Fortunato Lorenzo [Astana Qazaqstan Team] 201 0 132 20 0 0 34 15
New Zealand Pithie Laurence [Groupama - Fdj] 727 600 70 23 0 0 34 0
France Turgis Anthony [Totalenergies] 109 0 0 0 75 0 34 0
Denmark Vingegaard Rasmussen Jonas [Team Visma - Lease A Bike] 1445 0 630 0 815 0 0 0
Slovenia Roglic Primoz [Bora - Hansgrohe] 1599 0 498 0 75 1026 0 0
United Kingdom Yates Adam [Uae Team Emirates] 908 0 405 0 248 70 0 185
Denmark Pedersen Mads [Lidl - Trek] 1540 1119 120 0 25 0 0 276
Netherlands Van Der Poel Mathieu [Alpecin - Deceuninck] 2864 2665 0 0 0 0 0 199
Italy Ganna Filippo [Ineos Grenadiers] 635 480 35 120 0 0 0 0
Portugal Almeida Joao Pedro Gonçalves [Uae Team Emirates] 802 0 400 0 336 66 0 0
United States Kuss Sepp [Team Visma - Lease A Bike] 278 0 5 0 0 6 0 267
Spain Landa Meana Mikel [Soudal - Quick Step] 854 0 310 0 289 255 0 0
Spain Bilbao Lopez De Armentia Pello [Bahrain Victorious] 1062 582 256 0 2 0 0 222
Ireland Healy Ben [Ef Education - Easypost] 402 208 0 0 17 0 0 177
France Madouas Valentin [Groupama - Fdj] 599 584 15 0 0 0 0 0
Italy Ciccone Giulio [Lidl - Trek] 469 300 137 0 32 0 0 0
Switzerland Küng Stefan [Groupama - Fdj] 1229 1042 0 0 1 128 0 58
Belgium Benoot Tiesj [Team Visma - Lease A Bike] 784 784 0 0 0 0 0 0
Portugal Costa Rui Alberto Faria [Ef Education - Easypost] 5 0 5 0 0 0 0 0
United States Jorgenson Matteo [Team Visma - Lease A Bike] 1606 816 533 0 257 0 0 0
France Martin Guillaume [Cofidis] 105 80 15 0 10 0 0 0
Russia Vlasov Aleksandr [Bora - Hansgrohe] 775 0 601 0 0 68 0 106
France Gaudu David [Groupama - Fdj] 560 150 0 0 0 284 0 126
Australia O Connor Ben [Decathlon - Ag2R La Mondiale] 1824 240 358 321 0 770 0 135
United Kingdom Thomas Geraint [Ineos Grenadiers] 537 0 0 537 0 0 0 0
Spain Rodriguez Cano Carlos [Ineos Grenadiers] 989 0 604 0 235 150 0 0
Australia Hindley Jai [Bora - Hansgrohe] 329 80 166 0 3 0 0 80
France Bardet Romain [Team Dsm-Firmenich - Postnl] 861 455 0 225 91 0 0 90
Kazakhstan Lutsenko Alexey [Astana Qazaqstan Team] 186 175 0 1 10 0 0 0
Colombia Buitrago Sanchez Santiago [Bahrain Victorious] 566 160 59 0 143 0 0 204
Italy Bagioli Andrea [Lidl - Trek] 23 0 3 20 0 0 0 0
Italy Caruso Damiano [Bahrain Victorious] 5 0 0 5 0 0 0 0
Colombia Rubio Reyes Einer Augusto [Movistar Team] 243 0 0 243 0 0 0 0
France Demare Arnaud [Arkea - B&B Hotels] 20 0 10 0 10 0 0 0
Denmark Kragh Andersen Søren [Alpecin - Deceuninck] 210 112 0 0 0 0 0 98
Norway Kristoff Alexander [Uno-X Mobility] 574 320 25 0 83 0 0 146
Denmark Kron Andreas Lorentz [Lotto - Dstny] 10 0 0 0 0 0 0 10
United Kingdom Geoghegan Hart Tao [Lidl - Trek] 66 0 66 0 0 0 0 0
Spain Herrada Lopez Jesus [Cofidis] 5 0 0 0 0 0 0 5
France Coquard Bryan [Cofidis] 120 0 60 0 12 23 0 25
Belgium Lampaert Yves [Soudal - Quick Step] 55 0 55 0 0 0 0 0
Switzerland Schmid Mauro [Team Jayco - Alula] 228 0 0 0 0 140 0 88
Austria Grossschartner Felix [Uae Team Emirates] 94 0 30 0 0 0 0 64
Germany Kämna Lennard [Bora - Hansgrohe] 77 0 77 0 0 0 0 0
France Alaphilippe Julian [Soudal - Quick Step] 858 590 131 122 0 0 0 15
France Penhoët Paul [Groupama - Fdj] 248 0 15 0 0 0 0 233
Australia Vine Jay [Uae Team Emirates] 330 160 125 0 0 20 0 25
Belgium Uijtdebroeks Cian [Team Visma - Lease A Bike] 101 0 91 10 0 0 0 0
United States Sheffield Magnus [Ineos Grenadiers] 450 225 175 35 0 0 0 15
Denmark Asgreen Kasper [Soudal - Quick Step] 333 256 5 0 0 0 0 72
Italy Formolo Davide [Movistar Team] 128 128 0 0 0 0 0 0
Australia Ewan Caleb [Team Jayco - Alula] 99 0 18 15 0 0 0 66
Italy Milan Jonathan [Lidl - Trek] 1286 528 202 425 0 0 0 131
United Kingdom Tarling Joshua [Ineos Grenadiers] 539 504 25 0 0 10 0 0
United Kingdom Vernon Ethan [Israel - Premier Tech] 157 0 107 5 0 0 0 45
Netherlands Poels Wout [Bahrain Victorious] 211 0 10 0 3 0 0 198
France Vauquelin Kévin [Arkea - B&B Hotels] 476 240 156 0 80 0 0 0
Hungary Valter Attila [Team Visma - Lease A Bike] 300 180 118 2 0 0 0 0
France Lafay Victor [Decathlon - Ag2R La Mondiale] 131 0 131 0 0 0 0 0
Ecuador Carapaz Montenegro Richard Antonio [Ef Education - Easypost] 634 0 123 0 148 363 0 0
Spain Rodriguez Martin Cristian [Arkea - B&B Hotels] 120 0 0 0 20 15 0 85
Canada Gee Derek [Israel - Premier Tech] 409 0 212 0 197 0 0 0
United Kingdom Hayter Ethan [Ineos Grenadiers] 114 0 30 0 0 0 0 84
Australia Haig Jack [Bahrain Victorious] 56 0 55 0 0 1 0 0
Denmark Bjerg Mikkel [Uae Team Emirates] 376 355 17 4 0 0 0 0
Poland Kwiatkowski Michal [Ineos Grenadiers] 35 0 0 0 35 0 0 0
Colombia Higuita Garcia Sergio Andres [Bora - Hansgrohe] 48 0 3 0 0 0 0 45
Poland Majka Rafal [Uae Team Emirates] 2 0 0 2 0 0 0 0
France Burgaudeau Mathieu [Totalenergies] 5 0 5 0 0 0 0 0
Germany Politt Nils [Uae Team Emirates] 1199 1199 0 0 0 0 0 0
Belgium Van Eetvelt Lennert [Lotto - Dstny] 1002 400 535 0 0 67 0 0
Ireland Dunbar Edward [Team Jayco - Alula] 148 0 0 0 0 148 0 0
Belgium Biermans Jenthe [Arkea - B&B Hotels] 20 0 0 20 0 0 0 0
France Armirail Bruno [Decathlon - Ag2R La Mondiale] 8 0 5 0 0 3 0 0
Italy Nizzolo Giacomo [Q36.5 Pro Cycling Team] 15 0 0 0 0 0 0 15
Norway Leknessund Andreas [Uno-X Mobility] 40 0 0 0 0 0 0 40
Italy Cattaneo Mattia [Soudal - Quick Step] 235 200 0 0 0 35 0 0
United Kingdom Poole Max [Team Dsm-Firmenich - Postnl] 365 0 98 0 0 142 0 125
Australia Clarke Simon [Israel - Premier Tech] 77 0 0 5 0 0 0 72
Austria Konrad Patrick [Lidl - Trek] 184 128 8 0 0 0 0 48
United Kingdom Williams Stephen [Israel - Premier Tech] 1004 400 362 0 0 0 0 242
Spain Garcia Cortina Ivan [Movistar Team] 30 0 0 0 0 0 0 30
Germany Buchmann Emanuel [Bora - Hansgrohe] 140 0 0 0 0 0 0 140
Colombia Gaviria Rendon Fernando [Movistar Team] 155 0 3 52 100 0 0 0
France Berthet Clément [Decathlon - Ag2R La Mondiale] 20 0 0 0 0 20 0 0
France Molard Rudy [Groupama - Fdj] 248 200 0 0 0 0 0 48
Germany Degenkolb John [Team Dsm-Firmenich - Postnl] 5 0 0 0 5 0 0 0
United Kingdom Cavendish Mark [Astana Qazaqstan Team] 95 0 0 0 70 0 0 25
Ecuador Narvaez Prado Jhonatan Manuel [Ineos Grenadiers] 1055 608 212 175 0 45 0 15
Spain Soler Gimenez Marc [Uae Team Emirates] 359 0 136 0 0 175 0 48
United Kingdom Donovan Mark [Q36.5 Pro Cycling Team] 88 0 0 0 0 0 0 88
Italy Tiberi Antonio [Bahrain Victorious] 888 0 95 363 0 23 0 407
Australia Howson Damien [Q36.5 Pro Cycling Team] 137 0 66 0 0 0 0 71
Australia Plapp Lucas [Team Jayco - Alula] 233 0 163 70 0 0 0 0
Belgium Kielich Timo [Alpecin - Deceuninck] 30 0 0 0 0 0 0 30
Belgium Goossens Kobe [Intermarché - Wanty] 144 144 0 0 0 0 0 0
United Kingdom Carr Simon [Ef Education - Easypost] 25 0 0 0 0 0 0 25
Italy Zanoncello Enrico [Vf Group - Bardiani - Csf - Faizane] 34 0 0 4 0 0 0 30
Belgium Moniquet Sylvain [Lotto - Dstny] 72 0 0 0 0 0 0 72
Colombia Chaves Rubio Jhoan Esteban [Ef Education - Easypost] 11 0 0 1 0 0 0 10
Italy Dainese Alberto [Tudor Pro Cycling Team] 62 0 0 47 0 0 0 15
Norway Hagenes Per Strand [Team Visma - Lease A Bike] 340 160 132 0 0 0 0 48
Germany Bauhaus Phil [Bahrain Victorious] 407 112 86 78 88 0 0 43
Belgium Nys Thibau [Lidl - Trek] 622 160 198 0 0 0 0 264
Ireland Bennett Sam [Decathlon - Ag2R La Mondiale] 417 0 68 0 32 0 0 317
United Kingdom Wright Fred [Bahrain Victorious] 3 0 0 0 3 0 0 0
Germany Lipowitz Florian [Bora - Hansgrohe] 437 0 169 15 0 253 0 0
Switzerland Bissegger Stefan [Ef Education - Easypost] 189 144 45 0 0 0 0 0
Australia Harper Chris [Team Jayco - Alula] 122 0 107 0 0 0 0 15
Norway Traeen Torstein [Bahrain Victorious] 35 0 35 0 0 0 0 0
Italy Viviani Elia [Ineos Grenadiers] 25 0 25 0 0 0 0 0
Spain Serrano Rodriguez Gonzalo [Movistar Team] 43 0 3 0 0 0 0 40
Switzerland Voisard Yannis [Tudor Pro Cycling Team] 132 0 77 0 0 0 0 55
Netherlands Arensman Thymen [Ineos Grenadiers] 642 160 104 298 0 0 0 80
Colombia Tejada Canacue Harold Alfonso [Astana Qazaqstan Team] 42 0 10 0 18 14 0 0
Netherlands Van Dijke Tim [Team Visma - Lease A Bike] 48 0 13 35 0 0 0 0
Colombia Martinez Poveda Daniel Felipe [Bora - Hansgrohe] 921 0 0 735 0 0 0 186
France Louvel Matis [Arkea - B&B Hotels] 5 0 5 0 0 0 0 0
New Zealand Bennett George [Israel - Premier Tech] 5 0 0 0 0 5 0 0
Slovenia Mezgec Luka [Team Jayco - Alula] 25 0 0 10 0 0 0 15
South Africa Meintjes Louis [Intermarché - Wanty] 37 0 35 0 0 2 0 0
France Rochas Rémy [Groupama - Fdj] 8 0 3 0 0 0 0 5
Colombia Bernal Gomez Egan Arley [Ineos Grenadiers] 470 0 470 0 0 0 0 0
Belgium Marit Arne [Intermarché - Wanty] 63 0 25 0 0 23 0 15
Belgium Campenaerts Victor [Lotto - Dstny] 340 240 0 0 85 15 0 0
Denmark Lund Andresen Tobias [Team Dsm-Firmenich - Postnl] 179 0 3 15 0 0 0 161
Italy Ballerini Davide [Astana Qazaqstan Team] 22 0 0 14 3 0 0 5
France Costiou Ewen [Arkea - B&B Hotels] 68 0 66 2 0 0 0 0
Netherlands Mollema Bauke [Lidl - Trek] 275 272 3 0 0 0 0 0
Belgium Dewulf Stan [Decathlon - Ag2R La Mondiale] 215 0 127 0 0 0 0 88
Italy Aleotti Giovanni [Bora - Hansgrohe] 313 0 102 0 0 0 0 211
United Kingdom Watson Samuel [Groupama - Fdj] 126 0 3 0 0 0 0 123
Denmark Bregnhøj Mathias [Sabgal - Anicolor] 56 0 0 0 0 0 0 56
