Click on the competition symbol to sort the result by that competition
Rider | ||||||||
---|---|---|---|---|---|---|---|---|
Del Toro Isaac | 896 | 0 | 862 | 0 | 0 | 24 | 0 | 10 |
Ayuso Pesquera Juan | 1332 | 0 | 682 | 0 | 35 | 0 | 375 | 240 |
Vingegaard Rasmussen Jonas | 1445 | 0 | 630 | 0 | 815 | 0 | 0 | 0 |
Rodriguez Cano Carlos | 989 | 0 | 604 | 0 | 235 | 150 | 0 | 0 |
Vlasov Aleksandr | 775 | 0 | 601 | 0 | 0 | 68 | 0 | 106 |
Skjelmose Jensen Mattias | 1040 | 0 | 566 | 0 | 0 | 314 | 160 | 0 |
Van Eetvelt Lennert | 1002 | 400 | 535 | 0 | 0 | 67 | 0 | 0 |
Jorgenson Matteo | 1606 | 816 | 533 | 0 | 257 | 0 | 0 | 0 |
Onley Oscar | 759 | 0 | 524 | 0 | 15 | 0 | 90 | 130 |
Roglic Primoz | 1599 | 0 | 498 | 0 | 75 | 1026 | 0 | 0 |
Bernal Gomez Egan Arley | 470 | 0 | 470 | 0 | 0 | 0 | 0 | 0 |
Segaert Alec | 588 | 0 | 460 | 0 | 0 | 0 | 0 | 128 |
Pogacar Tadej | 6095 | 2628 | 440 | 1440 | 1412 | 0 | 175 | 0 |
Baudin Alex | 782 | 0 | 408 | 42 | 0 | 0 | 220 | 112 |
Yates Adam | 908 | 0 | 405 | 0 | 248 | 70 | 0 | 185 |
Evenepoel Remco | 3282 | 1735 | 400 | 0 | 749 | 0 | 175 | 223 |
Almeida Joao Pedro Gonçalves | 802 | 0 | 400 | 0 | 336 | 66 | 0 | 0 |
Mcnulty Brandon | 1183 | 320 | 384 | 0 | 0 | 111 | 175 | 193 |
Wellens Tim | 1076 | 360 | 375 | 0 | 0 | 0 | 261 | 80 |
Williams Stephen | 1004 | 400 | 362 | 0 | 0 | 0 | 0 | 242 |
Lemmen Bart | 800 | 0 | 360 | 0 | 20 | 0 | 140 | 280 |
O Connor Ben | 1824 | 240 | 358 | 321 | 0 | 770 | 0 | 135 |
Kelderman Wilco | 407 | 0 | 353 | 0 | 2 | 0 | 52 | 0 |
Mas Nicolau Enric | 1306 | 362 | 322 | 0 | 50 | 528 | 44 | 0 |
Landa Meana Mikel | 854 | 0 | 310 | 0 | 289 | 255 | 0 | 0 |
Riccitello Matthew | 316 | 0 | 290 | 0 | 0 | 26 | 0 | 0 |
Philipsen Jasper | 2970 | 1763 | 259 | 0 | 330 | 0 | 465 | 153 |
Bilbao Lopez De Armentia Pello | 1062 | 582 | 256 | 0 | 2 | 0 | 0 | 222 |
Van Wilder Ilan | 365 | 0 | 255 | 0 | 0 | 0 | 110 | 0 |
De Plus Laurens | 286 | 0 | 246 | 0 | 40 | 0 | 0 | 0 |
Ulissi Diego | 612 | 0 | 243 | 0 | 0 | 0 | 168 | 201 |
Zambanini Edoardo | 876 | 352 | 232 | 0 | 0 | 0 | 144 | 148 |
Merlier Tim | 1615 | 752 | 230 | 228 | 0 | 0 | 350 | 55 |
Kooij Olav | 1303 | 784 | 217 | 102 | 0 | 0 | 175 | 25 |
Gee Derek | 409 | 0 | 212 | 0 | 197 | 0 | 0 | 0 |
Narvaez Prado Jhonatan Manuel | 1055 | 608 | 212 | 175 | 0 | 45 | 0 | 15 |
Milan Jonathan | 1286 | 528 | 202 | 425 | 0 | 0 | 0 | 131 |
Nys Thibau | 622 | 160 | 198 | 0 | 0 | 0 | 0 | 264 |
Mohoric Matej | 718 | 385 | 184 | 0 | 0 | 0 | 124 | 25 |
Gregoire Romain | 621 | 128 | 183 | 0 | 0 | 0 | 310 | 0 |
Schachmann Maximilian | 600 | 192 | 182 | 150 | 0 | 0 | 76 | 0 |
Turner Ben | 182 | 0 | 182 | 0 | 0 | 0 | 0 | 0 |
Pidcock Thomas | 1242 | 817 | 178 | 0 | 50 | 0 | 110 | 87 |
Martinez Lenny | 465 | 112 | 178 | 0 | 0 | 0 | 175 | 0 |
Sheffield Magnus | 450 | 225 | 175 | 35 | 0 | 0 | 0 | 15 |
Rivera Brandon Smith | 290 | 0 | 174 | 0 | 0 | 4 | 0 | 112 |
Kanter Max | 292 | 0 | 170 | 2 | 0 | 0 | 0 | 120 |
Lipowitz Florian | 437 | 0 | 169 | 15 | 0 | 253 | 0 | 0 |
Hindley Jai | 329 | 80 | 166 | 0 | 3 | 0 | 0 | 80 |
Plapp Lucas | 233 | 0 | 163 | 70 | 0 | 0 | 0 | 0 |
Vauquelin Kévin | 476 | 240 | 156 | 0 | 80 | 0 | 0 | 0 |
Laporte Christophe | 955 | 536 | 146 | 0 | 0 | 0 | 253 | 20 |
Verona Quintanilla Carlos | 150 | 0 | 138 | 0 | 0 | 12 | 0 | 0 |
Ciccone Giulio | 469 | 300 | 137 | 0 | 32 | 0 | 0 | 0 |
Soler Gimenez Marc | 359 | 0 | 136 | 0 | 0 | 175 | 0 | 48 |
Welsford Sam | 220 | 0 | 135 | 0 | 0 | 0 | 52 | 33 |
Fortunato Lorenzo | 201 | 0 | 132 | 20 | 0 | 0 | 34 | 15 |
Hagenes Per Strand | 340 | 160 | 132 | 0 | 0 | 0 | 0 | 48 |
Honore Mikkel Frølich | 200 | 0 | 132 | 0 | 0 | 0 | 68 | 0 |
Alaphilippe Julian | 858 | 590 | 131 | 122 | 0 | 0 | 0 | 15 |
Lafay Victor | 131 | 0 | 131 | 0 | 0 | 0 | 0 | 0 |
Dewulf Stan | 215 | 0 | 127 | 0 | 0 | 0 | 0 | 88 |
Vine Jay | 330 | 160 | 125 | 0 | 0 | 20 | 0 | 25 |
Godon Dorian | 523 | 256 | 125 | 0 | 0 | 0 | 78 | 64 |
Gall Felix | 222 | 0 | 124 | 0 | 5 | 15 | 78 | 0 |
Carapaz Montenegro Richard Antonio | 634 | 0 | 123 | 0 | 148 | 363 | 0 | 0 |
Pedersen Mads | 1540 | 1119 | 120 | 0 | 25 | 0 | 0 | 276 |
Valter Attila | 300 | 180 | 118 | 2 | 0 | 0 | 0 | 0 |
Sivakov Pavel | 597 | 225 | 115 | 0 | 0 | 196 | 61 | 0 |
De Kleijn Arvid | 347 | 0 | 115 | 0 | 0 | 0 | 227 | 5 |
Storer Michael | 462 | 0 | 109 | 142 | 0 | 0 | 52 | 159 |
Vernon Ethan | 157 | 0 | 107 | 5 | 0 | 0 | 0 | 45 |
Harper Chris | 122 | 0 | 107 | 0 | 0 | 0 | 0 | 15 |
Arensman Thymen | 642 | 160 | 104 | 298 | 0 | 0 | 0 | 80 |
Aleotti Giovanni | 313 | 0 | 102 | 0 | 0 | 0 | 0 | 211 |
Poole Max | 365 | 0 | 98 | 0 | 0 | 142 | 0 | 125 |
Laurance Axel | 528 | 0 | 96 | 0 | 10 | 0 | 0 | 422 |
Tiberi Antonio | 888 | 0 | 95 | 363 | 0 | 23 | 0 | 407 |
Yates Simon | 246 | 0 | 91 | 0 | 85 | 0 | 70 | 0 |
Uijtdebroeks Cian | 101 | 0 | 91 | 10 | 0 | 0 | 0 | 0 |
Van Den Berg Marijn | 308 | 0 | 90 | 0 | 16 | 0 | 147 | 55 |
Bettiol Alberto | 864 | 400 | 90 | 0 | 1 | 0 | 175 | 198 |
Schultz Nicholas | 172 | 0 | 90 | 6 | 0 | 0 | 76 | 0 |
Zijlaard Maikel | 214 | 0 | 90 | 0 | 0 | 0 | 104 | 20 |
Lazkano Lopez Oier | 211 | 0 | 86 | 0 | 15 | 10 | 90 | 10 |
Bauhaus Phil | 407 | 112 | 86 | 78 | 88 | 0 | 0 | 43 |
Govekar Matevz | 156 | 0 | 86 | 0 | 0 | 0 | 0 | 70 |
Paret Peintre Aurélien | 408 | 250 | 80 | 15 | 0 | 0 | 38 | 25 |
Lapeira Paul | 580 | 320 | 80 | 0 | 0 | 0 | 180 | 0 |
Kämna Lennard | 77 | 0 | 77 | 0 | 0 | 0 | 0 | 0 |
Voisard Yannis | 132 | 0 | 77 | 0 | 0 | 0 | 0 | 55 |
Pithie Laurence | 727 | 600 | 70 | 23 | 0 | 0 | 34 | 0 |
Consonni Simone | 706 | 320 | 70 | 0 | 0 | 0 | 296 | 20 |
Van Hoecke Gijs | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
Vangheluwe Warre | 120 | 0 | 70 | 0 | 0 | 0 | 0 | 50 |
Fretin Milan | 884 | 0 | 70 | 0 | 0 | 0 | 534 | 280 |
Girmay Hailu Biniam | 1447 | 568 | 69 | 35 | 334 | 0 | 441 | 0 |
Bennett Sam | 417 | 0 | 68 | 0 | 32 | 0 | 0 | 317 |
Izagirre Insausti Ion | 604 | 435 | 66 | 0 | 0 | 25 | 78 | 0 |
Geoghegan Hart Tao | 66 | 0 | 66 | 0 | 0 | 0 | 0 | 0 |
Howson Damien | 137 | 0 | 66 | 0 | 0 | 0 | 0 | 71 |
Costiou Ewen | 68 | 0 | 66 | 2 | 0 | 0 | 0 | 0 |
De Lie Arnaud | 1193 | 260 | 65 | 0 | 120 | 0 | 534 | 214 |
Nerurkar Lukas | 500 | 360 | 64 | 0 | 0 | 0 | 76 | 0 |
Coquard Bryan | 120 | 0 | 60 | 0 | 12 | 23 | 0 | 25 |
Vendrame Andrea | 243 | 0 | 60 | 73 | 0 | 0 | 110 | 0 |
Scott Cameran | 60 | 0 | 60 | 0 | 0 | 0 | 0 | 0 |
Buitrago Sanchez Santiago | 566 | 160 | 59 | 0 | 143 | 0 | 0 | 204 |
Foss Tobias Svendsen | 422 | 256 | 58 | 6 | 0 | 0 | 0 | 102 |
Lampaert Yves | 55 | 0 | 55 | 0 | 0 | 0 | 0 | 0 |
Haig Jack | 56 | 0 | 55 | 0 | 0 | 1 | 0 | 0 |
Taminiaux Lionel | 181 | 0 | 55 | 0 | 0 | 0 | 126 | 0 |
Simmons Quinn | 166 | 96 | 55 | 0 | 0 | 0 | 0 | 15 |
Strong Corbin | 891 | 180 | 52 | 0 | 0 | 105 | 363 | 191 |
Cort Nielsen Magnus | 869 | 200 | 50 | 0 | 5 | 0 | 175 | 439 |
Thompson Rueben | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
Bruttomesso Alberto | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
Cimolai Davide | 48 | 0 | 48 | 0 | 0 | 0 | 0 | 0 |
Molano Benavides Juan Sebastian | 292 | 128 | 47 | 56 | 0 | 0 | 61 | 0 |
Bissegger Stefan | 189 | 144 | 45 | 0 | 0 | 0 | 0 | 0 |
Mareczko Jakub | 60 | 0 | 40 | 0 | 0 | 0 | 0 | 20 |
Stewart Jake | 128 | 0 | 40 | 0 | 0 | 0 | 88 | 0 |
Meeus Jordi | 855 | 555 | 38 | 0 | 0 | 0 | 154 | 108 |
Boven Lars | 186 | 0 | 36 | 0 | 0 | 0 | 140 | 10 |
Ganna Filippo | 635 | 480 | 35 | 120 | 0 | 0 | 0 | 0 |
Zingle Axel | 601 | 144 | 35 | 0 | 1 | 0 | 310 | 111 |
Aular Sanabria Orluis Alberto | 94 | 0 | 35 | 0 | 0 | 0 | 44 | 15 |
Traeen Torstein | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
Meintjes Louis | 37 | 0 | 35 | 0 | 0 | 2 | 0 | 0 |
Hermans Quinten | 325 | 0 | 35 | 51 | 0 | 65 | 174 | 0 |
Aranburu Deba Alexander | 624 | 240 | 30 | 0 | 33 | 0 | 200 | 121 |
Grossschartner Felix | 94 | 0 | 30 | 0 | 0 | 0 | 0 | 64 |
Hayter Ethan | 114 | 0 | 30 | 0 | 0 | 0 | 0 | 84 |
Van Uden Casper | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
Mclay Daniel | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
Smith Dion | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
Vacek karel | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
Liepins Emils | 170 | 0 | 30 | 0 | 0 | 0 | 140 | 0 |
Stannard Robert | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
Pickrell Riley | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
Vervaeke Louis | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
Plowright Jensen | 152 | 0 | 30 | 0 | 0 | 0 | 122 | 0 |
Groenewegen Dylan | 461 | 96 | 28 | 0 | 89 | 0 | 200 | 48 |
Matthews Michael | 1057 | 983 | 28 | 0 | 2 | 0 | 44 | 0 |
Battistella Samuele | 89 | 0 | 28 | 0 | 0 | 0 | 61 | 0 |
Capiot Amaury | 184 | 0 | 26 | 0 | 0 | 0 | 68 | 90 |
Kristoff Alexander | 574 | 320 | 25 | 0 | 83 | 0 | 0 | 146 |
Tarling Joshua | 539 | 504 | 25 | 0 | 0 | 10 | 0 | 0 |
Viviani Elia | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
Marit Arne | 63 | 0 | 25 | 0 | 0 | 23 | 0 | 15 |
Thijssen Gerben | 344 | 0 | 23 | 0 | 3 | 0 | 270 | 48 |
Vermeersch Gianni | 420 | 225 | 20 | 0 | 0 | 0 | 175 | 0 |
Pacher Quentin | 434 | 224 | 20 | 0 | 70 | 120 | 0 | 0 |
De Pretto Davide | 264 | 0 | 20 | 0 | 0 | 0 | 224 | 20 |
Retegi Mikel | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
Syritsa Gleb | 30 | 0 | 20 | 0 | 0 | 0 | 0 | 10 |
Miquel Pau | 374 | 0 | 20 | 0 | 0 | 250 | 104 | 0 |
Pluimers Rick | 380 | 0 | 20 | 0 | 0 | 0 | 360 | 0 |
Blackmore Joseph | 524 | 0 | 20 | 0 | 0 | 0 | 244 | 260 |
Ryan Archie | 416 | 0 | 20 | 0 | 0 | 0 | 216 | 180 |
Ewan Caleb | 99 | 0 | 18 | 15 | 0 | 0 | 0 | 66 |
Aniolkowski Stanislaw | 254 | 112 | 18 | 80 | 0 | 0 | 44 | 0 |
Bjerg Mikkel | 376 | 355 | 17 | 4 | 0 | 0 | 0 | 0 |
Page Hugo | 237 | 80 | 17 | 0 | 0 | 0 | 140 | 0 |
Madouas Valentin | 599 | 584 | 15 | 0 | 0 | 0 | 0 | 0 |
Martin Guillaume | 105 | 80 | 15 | 0 | 10 | 0 | 0 | 0 |
Van Poppel Danny | 457 | 200 | 15 | 25 | 1 | 0 | 61 | 155 |
Penhoët Paul | 248 | 0 | 15 | 0 | 0 | 0 | 0 | 233 |
Walscheid Maximilian | 165 | 80 | 15 | 0 | 0 | 0 | 70 | 0 |
Ackermann Pascal | 385 | 0 | 15 | 0 | 147 | 0 | 208 | 15 |
Jakobsen Fabio | 191 | 0 | 13 | 0 | 20 | 0 | 110 | 48 |
Van Dijke Tim | 48 | 0 | 13 | 35 | 0 | 0 | 0 | 0 |
Demare Arnaud | 20 | 0 | 10 | 0 | 10 | 0 | 0 | 0 |
Menten Milan | 54 | 0 | 10 | 0 | 0 | 0 | 44 | 0 |
Poels Wout | 211 | 0 | 10 | 0 | 3 | 0 | 0 | 198 |
Adria Oliveras Roger | 511 | 160 | 10 | 0 | 0 | 0 | 326 | 15 |
Venturini Clément | 294 | 96 | 10 | 0 | 0 | 0 | 188 | 0 |
Eekhoff Nils | 129 | 0 | 10 | 0 | 0 | 0 | 114 | 5 |
Tejada Canacue Harold Alfonso | 42 | 0 | 10 | 0 | 18 | 14 | 0 | 0 |
Oliveira Ivo Emanuel Alves | 40 | 0 | 10 | 0 | 0 | 0 | 0 | 30 |
Mihkels Madis | 802 | 650 | 10 | 36 | 0 | 0 | 76 | 30 |
Arndt Nikias | 40 | 0 | 10 | 0 | 30 | 0 | 0 | 0 |
Kepplinger Rainer | 122 | 0 | 10 | 0 | 0 | 0 | 0 | 112 |
Cerny Josef | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Van Dijke Mick | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Welten Bram | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Konrad Patrick | 184 | 128 | 8 | 0 | 0 | 0 | 0 | 48 |
Waerenskjold Søren | 694 | 246 | 6 | 0 | 4 | 0 | 221 | 217 |
Lamperti Luke | 458 | 0 | 6 | 0 | 0 | 0 | 180 | 272 |
López Joseba | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Quick Blake | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Barthe Cyril | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Hesters Jules | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Gazzoli Michele | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Silva Guillermo Thomas | 226 | 0 | 6 | 0 | 0 | 0 | 220 | 0 |
Price-Pjetersen Johan | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Kuss Sepp | 278 | 0 | 5 | 0 | 0 | 6 | 0 | 267 |
Costa Rui Alberto Faria | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Asgreen Kasper | 333 | 256 | 5 | 0 | 0 | 0 | 0 | 72 |
Burgaudeau Mathieu | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Armirail Bruno | 8 | 0 | 5 | 0 | 0 | 3 | 0 | 0 |
Louvel Matis | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Doull Owain | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Fisher-Black Finn | 243 | 0 | 5 | 0 | 0 | 0 | 0 | 238 |
Stewart Mark | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Mariault Axel | 292 | 288 | 4 | 0 | 0 | 0 | 0 | 0 |
Heuns Axel | 144 | 0 | 4 | 0 | 0 | 0 | 140 | 0 |
Bagioli Andrea | 23 | 0 | 3 | 20 | 0 | 0 | 0 | 0 |
Velasco Simone | 217 | 0 | 3 | 10 | 0 | 0 | 204 | 0 |
Higuita Garcia Sergio Andres | 48 | 0 | 3 | 0 | 0 | 0 | 0 | 45 |
Teuns Dylan | 328 | 175 | 3 | 0 | 0 | 0 | 110 | 40 |
Gaviria Rendon Fernando | 155 | 0 | 3 | 52 | 100 | 0 | 0 | 0 |
Serrano Rodriguez Gonzalo | 43 | 0 | 3 | 0 | 0 | 0 | 0 | 40 |
Rochas Rémy | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
Mayrhofer Marius | 129 | 0 | 3 | 0 | 0 | 0 | 116 | 10 |
Lund Andresen Tobias | 179 | 0 | 3 | 15 | 0 | 0 | 0 | 161 |
Mollema Bauke | 275 | 272 | 3 | 0 | 0 | 0 | 0 | 0 |
Watson Samuel | 126 | 0 | 3 | 0 | 0 | 0 | 0 | 123 |
Van Aert Wout | 1755 | 800 | 0 | 0 | 187 | 455 | 209 | 104 |
Hirschi Marc | 2402 | 1280 | 0 | 0 | 0 | 0 | 853 | 269 |
Van Der Poel Mathieu | 2864 | 2665 | 0 | 0 | 0 | 0 | 0 | 199 |
Healy Ben | 402 | 208 | 0 | 0 | 17 | 0 | 0 | 177 |
Powless Neilson | 859 | 431 | 0 | 0 | 0 | 0 | 428 | 0 |
Küng Stefan | 1229 | 1042 | 0 | 0 | 1 | 128 | 0 | 58 |
Benoot Tiesj | 784 | 784 | 0 | 0 | 0 | 0 | 0 | 0 |
Groves Kaden | 594 | 0 | 0 | 175 | 0 | 295 | 124 | 0 |
Gaudu David | 560 | 150 | 0 | 0 | 0 | 284 | 0 | 126 |
Thomas Geraint | 537 | 0 | 0 | 537 | 0 | 0 | 0 | 0 |
Woods Michael | 450 | 224 | 0 | 0 | 0 | 70 | 156 | 0 |
Bardet Romain | 861 | 455 | 0 | 225 | 91 | 0 | 0 | 90 |
Lutsenko Alexey | 186 | 175 | 0 | 1 | 10 | 0 | 0 | 0 |
Caruso Damiano | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Rubio Reyes Einer Augusto | 243 | 0 | 0 | 243 | 0 | 0 | 0 | 0 |
Tiller Rasmus Fossum | 78 | 0 | 0 | 0 | 0 | 0 | 78 | 0 |
Johannessen Tobias Halland | 390 | 144 | 0 | 0 | 0 | 0 | 95 | 151 |
Kragh Andersen Søren | 210 | 112 | 0 | 0 | 0 | 0 | 0 | 98 |
Kron Andreas Lorentz | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Herrada Lopez Jesus | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Skujins Toms | 1137 | 1073 | 0 | 0 | 20 | 0 | 44 | 0 |
Stuyven Jasper | 910 | 783 | 0 | 0 | 13 | 0 | 34 | 80 |
Rota Lorenzo | 143 | 0 | 0 | 0 | 0 | 5 | 138 | 0 |
Schmid Mauro | 228 | 0 | 0 | 0 | 0 | 140 | 0 | 88 |
Van Gils Maxim | 1933 | 1455 | 0 | 0 | 15 | 0 | 270 | 193 |
Zana Filippo | 292 | 96 | 0 | 5 | 0 | 60 | 70 | 61 |
Trentin Matteo | 731 | 272 | 0 | 10 | 0 | 0 | 185 | 264 |
Formolo Davide | 128 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
Teunissen Mike | 231 | 112 | 0 | 0 | 3 | 0 | 116 | 0 |
Zimmermann Georg | 238 | 200 | 0 | 0 | 0 | 0 | 38 | 0 |
Moschetti Matteo | 234 | 0 | 0 | 0 | 0 | 0 | 224 | 10 |
Rodriguez Martin Cristian | 120 | 0 | 0 | 0 | 20 | 15 | 0 | 85 |
Kwiatkowski Michal | 35 | 0 | 0 | 0 | 35 | 0 | 0 | 0 |
Cosnefroy Benoît | 878 | 324 | 0 | 0 | 0 | 0 | 388 | 166 |
Majka Rafal | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mozzato Luca | 682 | 455 | 0 | 0 | 0 | 0 | 227 | 0 |
Politt Nils | 1199 | 1199 | 0 | 0 | 0 | 0 | 0 | 0 |
Barguil Warren | 150 | 0 | 0 | 0 | 0 | 0 | 78 | 72 |
Dunbar Edward | 148 | 0 | 0 | 0 | 0 | 148 | 0 | 0 |
Vermaerke Kevin | 585 | 308 | 0 | 0 | 0 | 0 | 131 | 146 |
Biermans Jenthe | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Nizzolo Giacomo | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Leknessund Andreas | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Cattaneo Mattia | 235 | 200 | 0 | 0 | 0 | 35 | 0 | 0 |
Van Gestel Dries | 124 | 0 | 0 | 0 | 0 | 0 | 124 | 0 |
Bol Cees | 139 | 0 | 0 | 0 | 0 | 0 | 139 | 0 |
Albanese Vincenzo | 404 | 192 | 0 | 0 | 0 | 0 | 212 | 0 |
Clarke Simon | 77 | 0 | 0 | 5 | 0 | 0 | 0 | 72 |
Dupont Timothy | 59 | 0 | 0 | 0 | 0 | 0 | 44 | 15 |
Guerreiro Ruben Antonio Almeida | 44 | 0 | 0 | 0 | 0 | 0 | 44 | 0 |
Garcia Cortina Ivan | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Buchmann Emanuel | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
Berthet Clément | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
Molard Rudy | 248 | 200 | 0 | 0 | 0 | 0 | 0 | 48 |
Van Asbroeck Tom | 208 | 0 | 0 | 0 | 0 | 0 | 173 | 35 |
Degenkolb John | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Cavendish Mark | 95 | 0 | 0 | 0 | 70 | 0 | 0 | 25 |
Van Moer Brent | 52 | 0 | 0 | 0 | 0 | 0 | 52 | 0 |
Donovan Mark | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
Champoussin Clément | 277 | 0 | 0 | 0 | 0 | 0 | 142 | 135 |
Scaroni Christian | 282 | 112 | 0 | 35 | 0 | 0 | 130 | 5 |
Dversnes Fredrik | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
Kielich Timo | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Goossens Kobe | 144 | 144 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr Simon | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Zanoncello Enrico | 34 | 0 | 0 | 4 | 0 | 0 | 0 | 30 |
Moniquet Sylvain | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
Chaves Rubio Jhoan Esteban | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Dainese Alberto | 62 | 0 | 0 | 47 | 0 | 0 | 0 | 15 |
Turgis Anthony | 109 | 0 | 0 | 0 | 75 | 0 | 34 | 0 |
Wright Fred | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Askey Lewis | 38 | 0 | 0 | 0 | 0 | 0 | 38 | 0 |
Tesson Jason | 232 | 180 | 0 | 0 | 0 | 0 | 52 | 0 |
Martinez Poveda Daniel Felipe | 921 | 0 | 0 | 735 | 0 | 0 | 0 | 186 |
Bennett George | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Hofstetter Hugo | 161 | 0 | 0 | 15 | 0 | 0 | 146 | 0 |
Sanchez Mayo Pelayo | 158 | 0 | 0 | 120 | 0 | 0 | 38 | 0 |
Mezgec Luka | 25 | 0 | 0 | 10 | 0 | 0 | 0 | 15 |
Vacek Mathias | 501 | 0 | 0 | 0 | 0 | 153 | 110 | 238 |
Van Tricht Stan | 175 | 0 | 0 | 0 | 0 | 0 | 175 | 0 |
Sheehan Riley | 283 | 200 | 0 | 0 | 0 | 0 | 78 | 5 |
Steinhauser Georg | 201 | 0 | 0 | 140 | 0 | 0 | 61 | 0 |
Campenaerts Victor | 340 | 240 | 0 | 0 | 85 | 15 | 0 | 0 |
Tesfatsion Natnael Ocbit | 353 | 240 | 0 | 0 | 0 | 0 | 52 | 61 |
Ballerini Davide | 22 | 0 | 0 | 14 | 3 | 0 | 0 | 5 |
Cras Steff | 92 | 0 | 0 | 0 | 0 | 0 | 44 | 48 |
Bernard Julien | 61 | 0 | 0 | 0 | 0 | 0 | 61 | 0 |
Mühlberger Gregor | 115 | 0 | 0 | 0 | 0 | 0 | 110 | 5 |
Fiorelli Filippo | 106 | 0 | 0 | 0 | 0 | 0 | 96 | 10 |
Bregnhøj Mathias | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
Bonneu Kamiel | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
Herregodts Rune | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Renard Alexis | 140 | 0 | 0 | 0 | 0 | 0 | 140 | 0 |
Barre Louis | 264 | 160 | 0 | 0 | 0 | 0 | 104 | 0 |
Pellizzari Giulio | 576 | 0 | 0 | 120 | 0 | 0 | 122 | 334 |
Oliveira Nelson Filipe Santos Simoes | 276 | 256 | 0 | 0 | 20 | 0 | 0 | 0 |
Neilands Krists | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
De Bondt Dries | 320 | 320 | 0 | 0 | 0 | 0 | 0 | 0 |
Barta William | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Leitao Iuri Gabriel Dantas | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Brambilla Gianluca | 198 | 0 | 0 | 0 | 0 | 0 | 198 | 0 |
