account_circle

Click on the competition symbol to sort the result by that competition

Rider Overall competitonWorld Tour Day Races (Ronde van Vlaanderen, Paris-Roubaix, ...)World Tour Stage-Races (Paris-Nice, Dauphiné Libéré, ...) Giro d'ItaliaTour de FranceVuelta de EspañaSemi-Classic day-races (Kuurne ...)Semi-Classic stage-races (Tour of Britain, ...)
Ecuador Lopez Granizo Harold Martin [XDS - Astana Team] 798 0 0 0 0 0 76 722
Ukraine Tsarenko Kyrylo [Solution Tech - Vini Fantini] 402 0 0 0 0 0 0 402
United Kingdom Askey Lewis [Groupama - FDJ] 642 160 0 0 0 0 172 310
Netherlands Poels Wout [XDS - Astana Team] 288 0 0 0 0 0 0 288
Portugal Almeida Joao Pedro Gonçalves [UAE Team Emirates - XTG] 1064 0 781 0 0 0 0 283
Romania Raileanu Cristian [Li Ning Star] 270 0 0 0 0 0 0 270
Italy Covi Alessandro [UAE Team Emirates - XTG] 270 0 0 0 0 0 0 270
France Gruel Thibaud [Groupama - FDJ] 266 0 20 0 0 0 0 246
Netherlands Arensman Thymen [INEOS Grenadiers] 378 0 134 3 0 0 0 241
Colombia Buitrago Sanchez Santiago [Bahrain Victorious] 377 144 0 0 0 0 0 233
Colombia Martinez Guillermo Juan [Team Picnic - PostNL] 212 0 0 0 0 0 0 212
Australia Storer Michael [Tudor Pro Cycling Team] 506 0 155 16 0 0 124 211
Colombia Chia Luis Carlos [Huansheng - Vonoa - Taishan Sport Team] 210 0 0 0 0 0 0 210
France Sivakov Pavel [UAE Team Emirates - XTG] 204 0 0 0 0 0 0 204
United Kingdom Watson Samuel [INEOS Grenadiers] 511 160 70 0 0 0 78 203
Australia Howson Damien [Q36.5 Pro Cycling Team] 196 0 0 0 0 0 0 196
Denmark Withen Philipsen albert [Lidl - Trek] 480 288 0 0 0 0 0 192
United Kingdom Yates Adam [Team Visma - Lease a Bike] 269 0 0 1 0 0 78 190
Italy Malucelli Matteo [XDS - Astana Team] 236 0 50 0 0 0 0 186
Spain Balderstone Abel [Caja Rural - Seguros RGA] 186 0 0 0 0 0 0 186
Denmark Vingegaard Hansen Jonas [Team Visma - Lease a Bike] 225 0 40 0 0 0 0 185
Norway Kulset Johannes [Uno-X Mobility] 180 0 0 0 0 0 0 180
Russia Rikunov Petr [Chengdu - DYC Cycling Team] 174 0 0 0 0 0 0 174
Belgium Van Gils Maxim [Red Bull - Bora - hansgrohe] 174 0 3 0 0 0 0 171
France Paret Peintre Valentin [Soudal - Quick Step] 165 0 0 0 0 0 0 165
Spain Romeo Abad Ivan [Movistar Team] 486 0 324 0 0 0 0 162
Belgium Uijtdebroeks Cian [Team Visma - Lease a Bike] 160 0 0 0 0 0 0 160
Spain Castellon Jan [Caja Rural - Seguros RGA] 160 0 0 0 0 0 0 160
New Zealand Gate Aaron [XDS - Astana Team] 402 240 3 0 0 0 0 159
Czech Republic Novák Pavel [MBH Bank - Ballan - CSB] 154 0 0 0 0 0 0 154
France Gaudu David [Groupama - FDJ] 147 0 0 0 0 0 0 147
Belgium Cras Steff [TotalEnergies] 144 0 0 0 0 0 0 144
Italy Caruso Damiano [Bahrain Victorious] 212 0 0 68 0 0 0 144
Colombia Gómez Germán Darío [Team Polti - VisitMalta] 144 0 0 0 0 0 0 144
United Kingdom Brennan Matthew [Team Visma - Lease a Bike] 876 0 384 0 0 0 350 142
Monaco Langellotti Victor [Burgos - Burpellet - BH] 136 0 0 0 0 0 0 136
Norway Staune-Mittet Johannes [Decathlon - Ag2r La Mondiale Team] 132 0 0 0 0 0 0 132
France Prodhomme Nicolas [Decathlon - Ag2r La Mondiale Team] 330 0 0 200 0 0 0 130
Australia Monk Cyrus [Fnix - Scom - Hengxiang Cycling Team] 128 0 0 0 0 0 0 128
Hungary Feldhoffer Bálint [Team United Shipping] 128 0 0 0 0 0 0 128
United Kingdom Pidcock Thomas [Q36.5 Pro Cycling Team] 1037 686 152 73 0 0 0 126
Italy Ciccone Giulio [Lidl - Trek] 791 375 205 85 0 0 0 126
France Berthet Clément [Decathlon - Ag2r La Mondiale Team] 128 0 3 0 0 0 0 125
Norway Svestad-Bårdseng Embret [Arkea - B&B Hotels] 122 0 0 0 0 0 0 122
Netherlands Del Grosso Tibor [Alpecin - Deceuninck] 566 288 88 0 0 0 68 122
Canada Gee Derek [Israel - Premier Tech] 283 0 127 35 0 0 0 121
Australia Hindley Jai [Red Bull - Bora - hansgrohe] 244 0 125 0 0 0 0 119
Denmark Lund Andresen Tobias [Team Picnic - PostNL] 195 0 25 0 0 0 52 118
Spain Bilbao Lopez De Armentia Pello [Bahrain Victorious] 489 160 213 0 0 0 0 116
France Thomas Benjamin [Cofidis] 112 0 0 0 0 0 0 112
Italy Crescioli Ludovico [Team Polti - VisitMalta] 112 0 0 0 0 0 0 112
Netherlands Sinschek Nils [Parkhotel Valkenburg] 112 0 0 0 0 0 0 112
Spain Canal Blanco Carlos [Movistar Team] 111 0 0 0 0 0 0 111
United Kingdom Stewart Jake [Israel - Premier Tech] 130 0 20 0 0 0 0 110
Belgium De Plus Laurens [INEOS Grenadiers] 230 0 124 0 0 0 0 106
Austria Gall Felix [Decathlon - Ag2r La Mondiale Team] 136 0 36 0 0 0 0 100
Eritrea Mulubrhan Henok [XDS - Astana Team] 98 0 0 0 0 0 0 98
Netherlands Van Poppel Danny [Red Bull - Bora - hansgrohe] 162 0 5 0 0 0 61 96
Norway Eiking Odd Christian [Unibet - Tietema Rockets] 96 0 0 0 0 0 0 96
United Kingdom Geoghegan Hart Tao [Lidl - Trek] 96 0 0 0 0 0 0 96
Spain Berasategi Garmendia Xabier [Euskaltel - Euskadi] 96 0 0 0 0 0 0 96
France Maire Adrien [Unibet - Tietema Rockets] 96 0 0 0 0 0 0 96
Belgium Wellens Tim [UAE Team Emirates - XTG] 519 424 0 0 0 0 0 95
Switzerland Christen Jan [UAE Team Emirates - XTG] 94 0 0 0 0 0 0 94
France Gregoire Romain [Groupama - FDJ] 569 256 45 0 0 0 175 93
Austria Hajek Alexander [Red Bull - Bora - hansgrohe] 88 0 0 0 0 0 0 88
United States Mcnulty Brandon [UAE Team Emirates - XTG] 142 0 0 18 0 0 44 80
Germany Schachmann Maximilian [Soudal - Quick Step] 317 0 237 0 0 0 0 80
Norway Hagenes Per Strand [Team Visma - Lease a Bike] 80 0 0 0 0 0 0 80
France Peters Nans [Decathlon - Ag2r La Mondiale Team] 80 0 0 0 0 0 0 80
France Latour Pierre [TotalEnergies] 80 0 0 0 0 0 0 80
Denmark Dalby Simon [Uno-X Mobility] 80 0 0 0 0 0 0 80
France Seixas Paul [Decathlon - Ag2r La Mondiale Team] 80 0 0 0 0 0 0 80
Spain Ruiz Ibon [Equipo Kern Pharma] 80 0 0 0 0 0 0 80
Spain Sevilla Óscar [Team Medellin - EPM] 80 0 0 0 0 0 0 80
Spain Rodriguez Cano Carlos [INEOS Grenadiers] 176 0 104 0 0 0 0 72
United States Powless Neilson [EF Education - EasyPost] 907 705 0 0 0 0 130 72
Australia Harper Chris [Team Jayco - AlUla] 142 0 0 70 0 0 0 72
Denmark Salby Alexander [Li Ning Star] 70 0 0 0 0 0 0 70
Ecuador Cepeda Hernandez Jefferson Alveiro [Movistar Team] 79 0 0 10 0 0 0 69
France Delettre Alexandre [TotalEnergies] 69 0 0 0 0 0 0 69
Spain Soler Marc [UAE Team Emirates - XTG] 69 0 0 0 0 0 0 69
Netherlands Van Den Broek Frank [Team Picnic - PostNL] 69 0 0 0 0 0 0 69
Norway Ingebritsen Storm [Team Coop - Repsol] 66 0 0 0 0 0 0 66
Belgium Vervaeke Louis [Soudal - Quick Step] 66 0 0 0 0 0 0 66
Estonia Vahtra Norman [China Glory - Mentech Continental Cycling Team] 66 0 0 0 0 0 0 66
France Zingle Axel [Team Visma - Lease a Bike] 82 0 18 0 0 0 0 64
United Kingdom Poole Max [Team Picnic - PostNL] 75 0 0 11 0 0 0 64
Belgium Van Wilder Ilan [Soudal - Quick Step] 221 0 157 0 0 0 0 64
Italy Carboni Giovanni [Unibet - Tietema Rockets] 131 0 0 0 0 0 70 61
France Bardet Romain [Team Picnic - PostNL] 132 0 0 72 0 0 0 60
Netherlands Kooij Olav [Team Visma - Lease a Bike] 559 175 60 156 0 0 110 58
Slovenia Roglic Primoz [Red Bull - Bora - hansgrohe] 561 0 340 165 0 0 0 56
Norway Kristoff Alexander [Uno-X Mobility] 292 180 5 0 0 0 52 55
Netherlands Groenewegen Dylan [Team Jayco - AlUla] 146 96 0 0 0 0 0 50
Spain Barrenetxea Golzarri Jon [Movistar Team] 450 400 0 0 0 0 0 50
Italy Frigo Marco [Israel - Premier Tech] 56 0 0 6 0 0 0 50
Spain Uriarte Diego [Equipo Kern Pharma] 50 0 0 0 0 0 0 50
Russia Gonov Lev [XDS - Astana Development Team] 50 0 0 0 0 0 0 50
Serbia Rajovic Dusan [Solution Tech - Vini Fantini] 56 0 6 0 0 0 0 50
Italy Viviani Elia [INEOS Grenadiers] 50 0 0 0 0 0 0 50
Norway Hoelgaard Markus [Uno-X Mobility] 223 175 0 0 0 0 0 48
Germany Brenner Marco [Tudor Pro Cycling Team] 158 0 0 0 0 0 110 48
United States Riccitello Matthew [Israel - Premier Tech] 48 0 0 0 0 0 0 48
Germany Teutenberg Tim Torn [Lidl - Trek] 65 0 20 0 0 0 0 45
Australia O Connor Ben [Team Jayco - AlUla] 40 0 0 0 0 0 0 40
Italy Milan Jonathan [Lidl - Trek] 731 440 190 0 0 0 61 40
Belgium Meeus Jordi [Red Bull - Bora - hansgrohe] 136 96 0 0 0 0 0 40
Spain Berrade Fernandez Urko [Equipo Kern Pharma] 40 0 0 0 0 0 0 40
Italy Lonardi Giovanni [Team Polti - VisitMalta] 128 0 3 15 0 0 70 40
Colombia Molano Benavides Juan Sebastian [UAE Team Emirates - XTG] 445 400 10 0 0 0 0 35
Belgium Dehairs Simon [Alpecin - Deceuninck] 36 0 3 0 0 0 0 33
Eritrea Girmay Hailu Biniam [Intermarché - Wanty] 479 278 0 0 0 0 171 30
Italy Dainese Alberto [Tudor Pro Cycling Team] 432 0 30 0 0 0 372 30
United Kingdom Turner Ben [INEOS Grenadiers] 106 0 0 76 0 0 0 30
Italy NIzzolo Giacomo [Q36.5 Pro Cycling Team] 30 0 0 0 0 0 0 30
Norway Løland Sakarias Koller [Uno-X Mobility] 30 0 0 0 0 0 0 30
France Jousseaume Alan [TotalEnergies] 30 0 0 0 0 0 0 30
Norway Blikra Erlend [Uno-X Mobility] 350 320 0 0 0 0 0 30
Belgium Hesters Jules [Team Flanders - Baloise] 30 0 0 0 0 0 0 30
Spain Peñalver Manuel [Team Polti - VisitMalta] 118 0 0 0 0 0 88 30
Belgium Fretin Milan [Cofidis] 488 0 0 60 0 0 403 25
France Gautherat Pierre [Decathlon - Ag2r La Mondiale Team] 135 0 0 0 0 0 110 25
Belgium Loockx Lander [Unibet - Tietema Rockets] 25 0 0 0 0 0 0 25
Spain Aberasturi Izaga Jon [Euskaltel - Euskadi] 88 0 0 0 0 0 68 20
Ireland Townsend Rory [Q36.5 Pro Cycling Team] 20 0 0 0 0 0 0 20
United Kingdom Flynn Sean [Team Picnic - PostNL] 20 0 0 0 0 0 0 20
Sweden Söderqvist Jakob [Lidl - Trek Future Racing] 20 0 0 0 0 0 0 20
United Kingdom Swift Connor [INEOS Grenadiers] 20 0 0 0 0 0 0 20
Norway Fredheim Stian [Uno-X Mobility] 108 0 0 0 0 0 88 20
Germany Herzog Emil [Red Bull - Bora - hansgrohe] 20 0 0 0 0 0 0 20
Spain Brustenga Marc [Equipo Kern Pharma] 20 0 0 0 0 0 0 20
Italy Persico Davide [Wagner - Bazin - WB] 20 0 0 0 0 0 0 20
Denmark Philipsen Albert Withen [Lidl - Trek] 40 0 20 0 0 0 0 20
Belgium De Lie Arnaud [Lotto] 131 0 0 0 0 0 116 15
Belgium Van Aert Wout [Team Visma - Lease a Bike] 1275 970 0 180 0 0 110 15
France Cosnefroy Benoit [Decathlon - Ag2r La Mondiale Team] 190 0 0 0 0 0 175 15
Norway Johannessen Tobias Halland [Uno-X Mobility] 105 0 0 0 0 0 90 15
Czech Republic Bittner Pavel [Team Picnic - PostNL] 148 0 45 0 0 0 88 15
Colombia Rivera Vargas Brandon Smith [INEOS Grenadiers] 38 0 0 23 0 0 0 15
Italy Tiberi Antonio [Bahrain Victorious] 230 0 158 62 0 0 0 10
Italy Ganna Filippo [INEOS Grenadiers] 1212 950 252 0 0 0 0 10
Venezuela Aular Sanabria Orluis Alberto [Movistar Team] 161 0 0 117 0 0 34 10
France Penhoët Paul [Groupama - FDJ] 30 0 20 0 0 0 0 10
Belgium Menten Milan [Lotto] 118 0 0 0 0 0 108 10
Netherlands Bouwman Koen [Team Visma - Lease a Bike] 10 0 0 0 0 0 0 10
Australia Scotson Callum [Decathlon - Ag2r La Mondiale Team] 10 0 0 0 0 0 0 10
Germany Engelhardt Felix [Team Jayco - AlUla] 10 0 0 0 0 0 0 10
Portugal Oliveira Ivo Emanuel Alves [UAE Team Emirates - XTG] 74 0 64 0 0 0 0 10
Luxembourg Kluckers Arthur [Tudor Pro Cycling Team] 10 0 0 0 0 0 0 10
Russia Ivanov Timofei [Chengdu - DYC Cycling Team] 10 0 0 0 0 0 0 10
Italy D'Amato Andrea [JCL Team Ukyo] 10 0 0 0 0 0 0 10
Spain Cavia Daniel [Burgos - Burpellet - BH] 10 0 0 0 0 0 0 10
Czech Republic Vacek Mathias [Lidl - Trek] 138 0 0 40 0 0 90 8
Belgium Thijssen Gerben [Intermarché - Wanty] 5 0 0 0 0 0 0 5
Italy Piganzoli Davide [Team Polti - VisitMalta] 6 0 0 1 0 0 0 5
Netherlands Krijnsen Jelte [Team Jayco - AlUla] 5 0 0 0 0 0 0 5
Germany Ackermann Pascal [Israel - Premier Tech] 180 0 0 0 0 0 175 5
Netherlands Van Uden Casper [Team Picnic - PostNL] 125 0 0 120 0 0 0 5
United States Sheehan Riley [Israel - Premier Tech] 5 0 0 0 0 0 0 5
Belgium Capiot Amaury [Arkea - B&B Hotels] 5 0 0 0 0 0 0 5
Estonia Laas Martin [Quick Pro Team] 5 0 0 0 0 0 0 5
Slovenia Pogacar Tadej [UAE Team Emirates - XTG] 3062 2715 347 0 0 0 0 0
Belgium Evenepoel Remco [Soudal - Quick Step] 619 296 148 0 0 0 175 0
Belgium Philipsen Jasper [Alpecin - Deceuninck] 525 200 40 0 0 0 285 0
Switzerland Hirschi Marc [Tudor Pro Cycling Team] 251 112 0 0 0 0 139 0
Netherlands Van Der Poel Mathieu [Alpecin - Deceuninck] 2140 2100 40 0 0 0 0 0
Denmark Pedersen Mads [Lidl - Trek] 2395 1915 45 435 0 0 0 0
United States Jorgenson Matteo [Team Visma - Lease a Bike] 670 372 298 0 0 0 0 0
Belgium Merlier Tim [Soudal - Quick Step] 600 240 185 0 0 0 175 0
Spain Ayuso Pesquera Juan [UAE Team Emirates - XTG] 1107 0 572 151 0 0 384 0
Spain Mas Nicolau Enric [Movistar Team] 389 0 351 0 0 0 38 0
Denmark Skjelmose Jensen Mattias [Lidl - Trek] 703 400 132 0 0 0 171 0
Italy Ulissi Diego [XDS - Astana Team] 66 0 0 66 0 0 0 0
Russia Vlasov Aleksandr [Red Bull - Bora - hansgrohe] 10 0 10 0 0 0 0 0
Ecuador Carapaz Montenegro Richard Antonio [EF Education - EasyPost] 285 0 55 230 0 0 0 0
Belgium Van Eetvelt Lennert [Lotto] 237 96 141 0 0 0 0 0
Spain Landa Meana Mikel [Soudal - Quick Step] 241 0 241 0 0 0 0 0
Italy Bettiol Alberto [XDS - Astana Team] 72 0 20 0 0 0 52 0
Switzerland Küng Stefan [Groupama - FDJ] 587 584 3 0 0 0 0 0
Spain Aranburu Deva Alexander [Cofidis] 296 0 148 0 0 0 148 0
France Alaphilippe Julian [Tudor Pro Cycling Team] 44 0 0 0 0 0 44 0
Mexico Del Toro Romero Isaac [UAE Team Emirates - XTG] 753 0 35 543 0 0 175 0
Denmark Cort Nielsen Magnus [Uno-X Mobility] 609 609 0 0 0 0 0 0
New Zealand Strong Corbin [Israel - Premier Tech] 202 144 8 50 0 0 0 0
France Jeanniere Emilien [TotalEnergies] 222 0 27 0 0 0 195 0
Australia Matthews Michael [Team Jayco - AlUla] 835 835 0 0 0 0 0 0
Ecuador Narvaez Prado Jhonatan Manuel [UAE Team Emirates - XTG] 317 0 317 0 0 0 0 0
France Martinez Lenny [Bahrain Victorious] 590 180 410 0 0 0 0 0
United Kingdom Onley Oscar [Team Picnic - PostNL] 456 96 360 0 0 0 0 0
France Madouas Valentin [Groupama - FDJ] 90 0 0 0 0 0 90 0
Colombia Bernal Gomez Egan Arley [INEOS Grenadiers] 151 0 88 63 0 0 0 0
Colombia Martinez Poveda Daniel Felipe [Red Bull - Bora - hansgrohe] 200 200 0 0 0 0 0 0
Belgium Berckmoes Jenno [Lotto] 112 112 0 0 0 0 0 0
Norway Waerenskjold Søren [Uno-X Mobility] 400 400 0 0 0 0 0 0
Italy Trentin Matteo [Tudor Pro Cycling Team] 150 150 0 0 0 0 0 0
Spain Adria Oliveras Roger [Red Bull - Bora - hansgrohe] 100 80 20 0 0 0 0 0
Belgium Nys Thibau [Lidl - Trek] 537 362 0 0 0 0 175 0
France Vauquelin Kévin [Arkea - B&B Hotels] 384 240 0 0 0 0 144 0
New Zealand Pithie Laurence [Red Bull - Bora - hansgrohe] 200 200 0 0 0 0 0 0
Germany Lipowitz Florian [Red Bull - Bora - hansgrohe] 339 0 339 0 0 0 0 0
Italy Zambanini Edoardo [Bahrain Victorious] 65 0 0 65 0 0 0 0
Italy Albanese Vincenzo [EF Education - EasyPost] 112 112 0 0 0 0 0 0
Australia Groves Kaden [Alpecin - Deceuninck] 450 250 50 150 0 0 0 0
France Baudin Alex [EF Education - EasyPost] 83 0 45 0 0 0 38 0
Ireland Healy Ben [EF Education - EasyPost] 770 720 50 0 0 0 0 0
United Kingdom Yates Simon [Team Visma - Lease a Bike] 209 0 66 143 0 0 0 0
United States Sheffield Magnus [INEOS Grenadiers] 436 128 247 0 0 0 61 0
Italy Mozzato Luca [Arkea - B&B Hotels] 3 0 0 3 0 0 0 0
Netherlands Kelderman Wilco [Team Visma - Lease a Bike] 50 0 0 50 0 0 0 0
Netherlands Van Den Berg Marijn [EF Education - EasyPost] 158 96 10 0 0 0 52 0
France Paret Peintre Aurélien [Decathlon - Ag2r La Mondiale Team] 25 0 25 0 0 0 0 0
Belgium Benoot Tiesj [Team Visma - Lease a Bike] 537 537 0 0 0 0 0 0
Belgium Segaert Alec [Lotto] 124 80 0 0 0 0 44 0
France Godon Dorian [Decathlon - Ag2r La Mondiale Team] 99 0 23 15 0 0 61 0
Ireland Bennett Sam [Decathlon - Ag2r La Mondiale Team] 38 0 28 10 0 0 0 0
Italy Fortunato Lorenzo [XDS - Astana Team] 412 0 179 65 0 0 168 0
France Venturini Clément [Arkea - B&B Hotels] 95 0 5 0 0 0 90 0
New Zealand Fisher-Black Finn [Red Bull - Bora - hansgrohe] 376 80 296 0 0 0 0 0
France Champoussin Clément [XDS - Astana Team] 313 0 183 0 0 0 130 0
United States Lamperti Luke [Soudal - Quick Step] 200 0 0 0 0 0 200 0
Spain Castrillo Zapater Pablo [Movistar Team] 98 0 98 0 0 0 0 0
Italy Zana Filippo [Team Jayco - AlUla] 10 0 0 10 0 0 0 0
Belgium Stuyven Jasper [Lidl - Trek] 570 570 0 0 0 0 0 0
Italy Pellizzari Giulio [Red Bull - Bora - hansgrohe] 51 0 0 51 0 0 0 0
United Kingdom Tarling Joshua [INEOS Grenadiers] 210 0 90 120 0 0 0 0
Canada Woods Michael [Israel - Premier Tech] 58 0 58 0 0 0 0 0
Netherlands Teunissen Mike [XDS - Astana Team] 160 160 0 0 0 0 0 0
Australia Vine Jay [UAE Team Emirates - XTG] 242 0 197 45 0 0 0 0
Denmark Foldager Anders [Team Jayco - AlUla] 15 0 15 0 0 0 0 0
France Jegat Jordan [TotalEnergies] 8 0 8 0 0 0 0 0
Colombia Rubio Reyes Einer Augusto [Movistar Team] 77 0 0 7 0 0 70 0
Norway Dversnes Fredrik [Uno-X Mobility] 105 0 35 0 0 0 70 0
Australia Plapp Lucas [Team Jayco - AlUla] 184 0 109 75 0 0 0 0
Uruguay Silva Coussan Guillermo Thomas [Caja Rural - Seguros RGA] 200 0 0 0 0 0 200 0
France Pacher Quentin [Groupama - FDJ] 5 0 0 5 0 0 0 0
Switzerland Schmid Mauro [Team Jayco - AlUla] 505 480 25 0 0 0 0 0
Belgium Vermeersch Gianni [Alpecin - Deceuninck] 238 128 0 0 0 0 110 0
France Laurance Axel [INEOS Grenadiers] 213 175 38 0 0 0 0 0
Italy Velasco Simone [XDS - Astana Team] 414 275 95 0 0 0 44 0
Portugal Morgado Antonio Tomas [UAE Team Emirates - XTG] 265 0 0 0 0 0 265 0
Austria Grossschartner Felix [UAE Team Emirates - XTG] 52 0 0 0 0 0 52 0
Belgium Rex Laurenz [Intermarché - Wanty] 317 317 0 0 0 0 0 0
France Magnier Paul [Soudal - Quick Step] 403 240 10 43 0 0 110 0
Spain Rodriguez Martin Cristian [Arkea - B&B Hotels] 3 0 3 0 0 0 0 0
Italy Rota Lorenzo [Intermarché - Wanty] 34 0 0 0 0 0 34 0
Italy De Pretto Davide [Team Jayco - AlUla] 4 0 0 4 0 0 0 0
Switzerland Christen Fabio [Q36.5 Pro Cycling Team] 61 0 0 0 0 0 61 0
Italy Vendrame Andrea [Decathlon - Ag2r La Mondiale Team] 61 0 46 15 0 0 0 0
Denmark Asgreen Kasper [EF Education - EasyPost] 70 0 0 70 0 0 0 0
Italy Affini Edoardo [Team Visma - Lease a Bike] 35 0 0 35 0 0 0 0
Switzerland Bissegger Stefan [Decathlon - Ag2r La Mondiale Team] 240 200 40 0 0 0 0 0
France Coquard Bryan [Cofidis] 145 0 75 0 0 0 70 0
Germany Bauhaus Phil [Bahrain Victorious] 220 180 40 0 0 0 0 0
Estonia Mihkels Madis [EF Education - EasyPost] 200 200 0 0 0 0 0 0
Belgium Hermans Quinten [Alpecin - Deceuninck] 52 0 0 0 0 0 52 0
Germany Walscheid Maximilian [Team Jayco - AlUla] 15 0 15 0 0 0 0 0
France Barguil Warren [Team Picnic - PostNL] 118 80 0 0 0 0 38 0
France Demare Arnaud [Arkea - B&B Hotels] 113 0 35 0 0 0 78 0
Italy Scaroni Christian [XDS - Astana Team] 287 0 0 107 0 0 180 0
Spain Lopez Perez Juan Pedro [Lidl - Trek] 93 0 93 0 0 0 0 0
Australia Welsford Sam [Red Bull - Bora - hansgrohe] 215 80 135 0 0 0 0 0
Germany Kanter Max [XDS - Astana Team] 279 144 0 25 0 0 110 0
Switzerland Voisard Yannis [Tudor Pro Cycling Team] 1 0 0 1 0 0 0 0
Denmark Wandahl Frederik [Red Bull - Bora - hansgrohe] 160 160 0 0 0 0 0 0
Spain Romo Oliver Javier [Movistar Team] 520 180 288 0 0 0 52 0
Spain Miquel Delgado Pau [Equipo Kern Pharma] 104 0 0 0 0 0 104 0
France Turgis Anthony [TotalEnergies] 78 0 0 0 0 0 78 0
Norway Foss Tobias Svendsen [INEOS Grenadiers] 66 0 66 0 0 0 0 0
Poland Aniolkowski Stanislaw [Cofidis] 70 0 0 0 0 0 70 0
Belgium Lecerf William Junior [Soudal - Quick Step] 179 0 179 0 0 0 0 0
Poland Majka Rafal [UAE Team Emirates - XTG] 3 0 0 3 0 0 0 0
Germany Steinhauser Georg [EF Education - EasyPost] 18 0 15 3 0 0 0 0
Italy Busatto Francesco [Intermarché - Wanty] 20 0 0 20 0 0 0 0
France Page Hugo [Intermarché - Wanty] 15 0 15 0 0 0 0 0
United Kingdom Wright Fred [Bahrain Victorious] 319 275 0 0 0 0 44 0
France Hofstetter Hugo [Israel - Premier Tech] 284 160 0 0 0 0 124 0
Spain Garcia Pierna Raul [Arkea - B&B Hotels] 3 0 3 0 0 0 0 0
Italy Consonni Simone [Lidl - Trek] 5 0 5 0 0 0 0 0
Spain De La Cruz Melgarejo David [Q36.5 Pro Cycling Team] 77 0 77 0 0 0 0 0
Norway Tiller Rasmus Fossum [Uno-X Mobility] 52 0 0 0 0 0 52 0
Denmark Valgren Hundahl Michael [EF Education - EasyPost] 112 112 0 0 0 0 0 0
Belgium Braet Vito [Team Flanders - Baloise] 70 0 0 0 0 0 70 0
Italy Oldani Stefano [Cofidis] 153 128 0 25 0 0 0 0
United Kingdom Hayter Ethan [Soudal - Quick Step] 47 0 10 37 0 0 0 0
Netherlands Pluimers Rick [Tudor Pro Cycling Team] 105 0 35 0 0 0 70 0
United States Simmons Quinn [Lidl - Trek] 79 0 35 0 0 0 44 0
France Tronchon Bastien [Decathlon - Ag2r La Mondiale Team] 300 0 125 0 0 0 175 0
Italy Moschetti Matteo [Q36.5 Pro Cycling Team] 203 0 0 3 0 0 200 0
Colombia Tejada Canacue Harold Alfonso [XDS - Astana Team] 153 0 153 0 0 0 0 0
Ecuador Cepeda Ortiz Jefferson Alexander [EF Education - EasyPost] 52 0 0 0 0 0 52 0
Denmark Honore Mikkel Frølich [EF Education - EasyPost] 1 0 0 1 0 0 0 0
United Kingdom Vernon Ethan [Israel - Premier Tech] 118 0 40 0 0 0 78 0
Belgium Van Moer Brent [Lotto] 250 180 0 0 0 0 70 0
Spain Prades Reverter Eduard [Caja Rural - Seguros RGA] 70 0 0 0 0 0 70 0
Italy Magli Filippo [VF Group - Bardiani - CSF - Faizane] 20 0 0 20 0 0 0 0
Belgium Moniquet Sylvain [Cofidis] 5 0 5 0 0 0 0 0
Spain Barcelo Aragon Fernando [Caja Rural - Seguros RGA] 38 0 0 0 0 0 38 0
Belgium Van Boven Luca [Intermarché - Wanty] 50 0 50 0 0 0 0 0
France Barre Louis [Intermarché - Wanty] 396 288 20 0 0 0 88 0
Spain Verona Quintanilla Carlos [Lidl - Trek] 150 0 0 150 0 0 0 0
Netherlands Bol Cees [XDS - Astana Team] 244 0 0 0 0 0 244 0
Portugal Oliveira Rui Filipe Alves [UAE Team Emirates - XTG] 20 0 20 0 0 0 0 0
Australia Ewan Caleb [INEOS Grenadiers] 70 0 70 0 0 0 0 0
Colombia Gaviria Rendon Fernando [Movistar Team] 10 0 10 0 0 0 0 0
Austria Konrad Patrick [Lidl - Trek] 256 0 256 0 0 0 0 0
Slovenia Govekar Matevz [Bahrain Victorious] 8 0 0 8 0 0 0 0
Netherlands Hoole Daan [Lidl - Trek] 170 0 0 170 0 0 0 0
Italy Cattaneo Mattia [Soudal - Quick Step] 150 0 110 40 0 0 0 0
Portugal Guerreiro Ruben Antonio Almeida [Movistar Team] 144 0 0 0 0 0 144 0
Portugal Costa Rui Alberto Faria [EF Education - EasyPost] 140 0 0 0 0 0 140 0
Netherlands Jakobsen Fabio [Team Picnic - PostNL] 16 0 16 0 0 0 0 0
Belgium Kielich Timo [Alpecin - Deceuninck] 6 0 6 0 0 0 0 0
Slovakia Kubis Lukas [Unibet - Tietema Rockets] 440 288 0 0 0 0 152 0
Spain Nicolau Beltran Joel [Caja Rural - Seguros RGA] 88 0 0 0 0 0 88 0
Belgium De Gendt Aime [Cofidis] 512 512 0 0 0 0 0 0
France Renard Alexis [Cofidis] 256 256 0 0 0 0 0 0
Portugal Eulalio Afonso [Bahrain Victorious] 2 0 0 2 0 0 0 0
Spain Arrieta Lizarraga Igor [UAE Team Emirates - XTG] 40 0 0 40 0 0 0 0
Spain Galvan Fernandez Francisco [Equipo Kern Pharma] 68 0 0 0 0 0 68 0
Spain Garcia Cortina Ivan [Movistar Team] 250 250 0 0 0 0 0 0
Belgium Allegaert Piet [Cofidis] 378 256 0 0 0 0 122 0
