account_circle

Click on the competition symbol to sort the result by that competition

Rider Overall competitonWorld Tour Day Races (Ronde van Vlaanderen, Paris-Roubaix, ...)World Tour Stage-Races (Paris-Nice, Dauphiné Libéré, ...) Giro d'ItaliaTour de FranceVuelta de EspañaSemi-Classic day-races (Kuurne ...)Semi-Classic stage-races (Tour of Britain, ...)
Denmark Vingegaard Rasmussen Jonas [Jumbo - Visma] 2664 0 911 0 1057 696 0 0
Slovenia Pogacar Tadej [UAE Team Emirates] 3803 2175 362 0 909 0 90 267
United Kingdom Yates Adam [UAE Team Emirates] 1736 400 695 0 520 0 0 121
United Kingdom Yates Simon [UAE Team Emirates] 1035 144 449 0 442 0 0 0
Belgium Philipsen Jasper [Alpecin - Deceuninck] 1753 955 155 0 420 0 175 48
Spain Bilbao Lopez De Armentia Pello [Bahrain Victorious] 1166 368 329 0 371 0 0 98
Australia Hindley Jai [Bora - Hansgrohe] 614 0 247 0 367 0 0 0
Spain Rodriguez Cano Carlos [INEOS Grenadiers] 605 0 66 0 336 0 0 203
Austria Gall Felix [Ag2r - Citroën Team] 709 0 212 0 335 0 99 63
Belgium Van Aert Wout [Jumbo - Visma] 3260 2755 67 0 189 0 0 249
France Gaudu David [Groupama - FDJ] 752 0 395 0 169 0 188 0
Denmark Pedersen Mads [Trek - Segafredo] 2489 1828 85 195 141 0 0 240
France Martin Guillaume [Cofidis] 651 225 104 0 136 0 122 64
Germany Bauhaus Phil [Bahrain Victorious] 266 0 76 0 125 0 0 65
Netherlands Groenewegen Dylan [Team Jayco - AlUla] 430 0 88 0 123 0 112 107
Denmark Asgreen Kasper [Soudal - Quick Step] 464 200 6 0 120 0 0 138
Slovenia Mohoric Matej [Bahrain Victorious] 1553 735 478 0 105 0 90 145
Canada Woods Michael [Israel - Premier Tech] 484 180 99 0 95 0 110 0
Belgium Meeus Jordi [Bora - Hansgrohe] 419 0 3 0 90 0 276 50
France Burgaudeau Mathieu [TotalEnergies] 447 240 25 0 87 0 95 0
Australia Ewan Caleb [Lotto - Dstny] 341 144 58 0 85 0 44 10
France Lafay Victor [Cofidis] 302 144 0 0 80 0 78 0
United Kingdom Cavendish Mark [Astana Qazaqstan Team] 356 0 15 128 75 0 90 48
Poland Kwiatkowski Michal [INEOS Grenadiers] 251 0 178 0 73 0 0 0
Australia O Connor Ben [Ag2r - Citroën Team] 486 128 288 0 70 0 0 0
Spain Izagirre Insausti Ion [Cofidis] 674 272 157 0 70 0 175 0
Netherlands Poels Wout [Bahrain Victorious] 351 0 99 0 70 134 0 48
Norway Abrahamsen Jonas [Uno-X Pro Cycling Team] 70 0 0 0 70 0 0 0
Norway Johannessen Tobias Halland [Uno-X Pro Cycling Team] 348 0 15 0 62 0 0 271
France Coquard Bryan [Cofidis] 217 0 158 0 59 0 0 0
Italy Ciccone Giulio [Trek - Segafredo] 731 160 337 0 55 0 0 179
United States Jorgenson Matteo [Movistar Team] 1073 510 287 0 55 0 0 221
France Latour Pierre [TotalEnergies] 99 0 0 0 50 0 34 15
Belgium Van Gils Maxim [Lotto - Dstny] 412 240 30 0 50 0 0 92
Germany Zimmermann Georg [Intermarché - Circus - Wanty] 299 128 35 0 50 0 86 0
Netherlands Eenkhoorn Pascal [Lotto - Dstny] 50 0 0 0 50 0 0 0
Netherlands Bol Cees [Astana Qazaqstan Team] 432 0 0 0 50 0 0 382
Eritrea Girmay Hailu Biniam [Intermarché - Circus - Wanty] 268 0 60 0 45 0 130 33
France Pinot Thibaut [Groupama - FDJ] 612 0 190 377 45 0 0 0
Latvia Neilands Krists [Israel - Premier Tech] 40 0 0 0 40 0 0 0
United Kingdom Shaw James [EF Education - EasyPost] 40 0 0 0 40 0 0 0
United States Craddock Lawson [Team Jayco - AlUla] 40 0 0 0 40 0 0 0
United Kingdom Pidcock Thomas [INEOS Grenadiers] 1267 1135 0 0 35 0 0 97
France Berthet Clément [Ag2r - Citroën Team] 30 0 0 0 30 0 0 0
Netherlands Eekhof Nils [Team DSM] 484 0 0 0 30 0 180 274
Italy Mozzato Luca [Team Arkea - Samsic] 30 0 3 0 27 0 0 0
Denmark Skjelmose Jensen Mattias [Trek - Segafredo] 1647 678 368 0 24 0 416 161
Portugal Guerreiro Ruben Antonio Almeida [Movistar Team] 22 0 0 0 22 0 0 0
Netherlands Jakobsen Fabio [Soudal - Quick Step] 474 160 35 0 20 0 38 221
Belgium Benoot Tiesj [Jumbo - Visma] 1027 832 0 0 20 0 175 0
Germany Buchmann Emanuel [Bora - Hansgrohe] 86 0 66 0 20 0 0 0
Norway Kristoff Alexander [Uno-X Pro Cycling Team] 473 180 0 0 17 0 208 68
Spain Landa Meana Mikel [Bahrain Victorious] 1167 200 446 0 15 297 0 209
Colombia Chaves Rubio Jhoan Esteban [EF Education - EasyPost] 15 0 0 0 15 0 0 0
United States Kuss Sepp [Jumbo - Visma] 1105 0 120 25 15 945 0 0
France Barguil Warren [Team Arkea - Samsic] 148 80 0 55 13 0 0 0
France Laporte Christophe [Jumbo - Visma] 1852 1669 110 0 12 0 61 0
United States Powless Neilson [EF Education - EasyPost] 1057 830 107 0 10 0 110 0
Netherlands Van Poppel Danny [Bora - Hansgrohe] 553 336 6 0 10 0 0 201
Spain Pedrero Lopez Antonio [Movistar Team] 10 0 0 0 10 0 0 0
France Cavagna Rémi [Soudal - Quick Step] 249 112 34 0 10 0 78 15
Australia Harper Chris [Team Jayco - AlUla] 10 0 0 0 10 0 0 0
Slovenia Mezgec Luka [Team Jayco - AlUla] 77 0 0 0 8 0 44 25
Belgium Teuns Dylan [Israel - Premier Tech] 312 0 66 0 6 0 110 130
France Bardet Romain [Team DSM] 505 96 316 0 6 87 0 0
Denmark Gregaard Wilsly Jonas [Uno-X Pro Cycling Team] 26 0 0 0 6 0 0 20
Norway Waerenskjold Søren [Uno-X Pro Cycling Team] 758 0 0 0 6 0 104 648
Colombia Tejada Canacue Harold Alfonso [Astana Qazaqstan Team] 116 0 110 0 6 0 0 0
Colombia Martinez Poveda Daniel Felipe [INEOS Grenadiers] 170 0 0 0 5 0 0 165
Italy Trentin Matteo [UAE Team Emirates] 289 125 159 0 5 0 0 0
Kazakhstan Lutsenko Alexey [Astana Qazaqstan Team] 245 160 10 0 5 0 70 0
Belgium De Buyst Jasper [Lotto - Dstny] 337 160 10 0 5 0 90 72
New Zealand Strong Corbin [Israel - Premier Tech] 557 400 30 0 4 0 90 33
Poland Majka Rafal [UAE Team Emirates] 178 0 174 0 4 0 0 0
France Guglielmi Simon [Team Arkea - Samsic] 4 0 0 0 4 0 0 0
Italy Bettiol Alberto [Intermarché - Circus - Wanty] 203 80 80 40 3 0 0 0
Slovakia Sagan Peter [TotalEnergies] 84 0 5 0 3 0 0 76
Norway Tiller Rasmus Fossum [Uno-X Pro Cycling Team] 571 144 0 0 3 0 335 89
Australia Welsford Samuel [Team DSM] 884 0 112 0 2 0 400 370
Spain De La Cruz Melgarejo David [Astana Qazaqstan Team] 22 0 0 0 2 20 0 0
Denmark Price Pejtersen Johan [Bahrain Victorious] 12 0 10 0 2 0 0 0
Belgium Campenaerts Victor [Lotto - Dstny] 26 0 0 0 1 0 0 25
France Alaphilippe Julian [Soudal - Quick Step] 426 96 154 0 1 0 175 0
Netherlands Kelderman Wilco [Jumbo - Visma] 140 0 139 0 1 0 0 0
Belgium Cras Steff [TotalEnergies] 5 0 0 0 1 4 0 0
Belgium Evenepoel Remco [Soudal - Quick Step] 3026 1300 914 290 0 458 0 64
Russia Vlasov Aleksandr [Bora - Hansgrohe] 755 200 69 5 0 231 0 250
Belgium De Lie Arnaud [Lotto - Dstny] 1669 1092 30 0 0 0 499 48
Switzerland Küng Stefan [Groupama - FDJ] 1298 1103 55 35 0 0 0 105
France Demare Arnaud [Groupama - FDJ] 597 180 25 0 0 0 227 165
Colombia Higuita Garcia Sergio Andres [Bora - Hansgrohe] 360 0 139 0 0 0 110 111
Ecuador Carapaz Montenegro Richard Antonio [EF Education - EasyPost] 84 0 32 0 0 0 52 0
Slovenia Roglic Primoz [Jumbo - Visma] 2375 0 775 786 0 588 0 226
Netherlands Van Der Poel Mathieu [Alpecin - Deceuninck] 2729 2255 0 0 0 0 253 221
Australia Matthews Michael [Team Jayco - AlUla] 540 380 39 121 0 0 0 0
Spain Mas Nicolau Enric [Movistar Team] 657 0 237 0 0 310 0 110
United Kingdom Hayter Ethan [INEOS Grenadiers] 111 0 111 0 0 0 0 0
Belgium Merlier Tim [Soudal - Quick Step] 677 0 264 0 0 0 350 63
France Cosnefroy Benoît [Ag2r - Citroën Team] 210 0 0 0 0 0 134 76
Spain Ayuso Pesquera Juan [UAE Team Emirates] 717 0 326 0 0 391 0 0
Netherlands Kooij Olav [Jumbo - Visma] 1296 552 215 0 0 0 0 529
Netherlands Arensman Thymen [INEOS Grenadiers] 255 0 3 237 0 0 0 15
France Madouas Valentin [Groupama - FDJ] 1299 1294 0 0 0 0 0 5
United Kingdom Thomas Geraint [INEOS Grenadiers] 862 80 15 752 0 15 0 0
Italy Rota Lorenzo [Intermarché - Circus - Wanty] 398 160 0 2 0 0 130 106
Portugal Almeida Joao Pedro Gonçalves [UAE Team Emirates] 1411 0 600 532 0 192 0 87
France Hofstetter Hugo [Team Arkea - Samsic] 13 0 10 0 0 3 0 0
France Thomas Benjamin [Cofidis] 33 0 0 0 0 0 0 33
South Africa Meintjes Louis [Intermarché - Circus - Wanty] 88 0 88 0 0 0 0 0
Italy Ulissi Diego [UAE Team Emirates] 344 0 0 0 0 0 108 236
United States Mcnulty Brandon [UAE Team Emirates] 541 180 212 78 0 0 0 71
France Zingle Axel [Known to the cycling gods] 436 80 102 0 0 0 108 146
Netherlands Van Baarle Dylan [Jumbo - Visma] 400 400 0 0 0 0 0 0
France Simon Julien [TotalEnergies] 44 0 0 0 0 0 44 0
Switzerland Hirschi Marc [UAE Team Emirates] 1346 833 109 0 0 0 175 229
Netherlands Mollema Bauke [Trek - Segafredo] 132 0 0 20 0 0 0 112
Belgium Van Gestel Dries [TotalEnergies] 122 0 0 0 0 52 70 0
Ireland Bennett Sam [Bora - Hansgrohe] 194 0 85 0 0 0 0 109
Spain Herrada Lopez Jesus [Cofidis] 167 0 0 0 0 70 0 97
Switzerland Schmid Mauro [Soudal - Quick Step] 215 0 175 0 0 0 0 40
Colombia Lopez Moreno Miguel Angel [Team Medellin - EPM] 201 0 0 0 0 0 0 201
Italy Caruso Damiano [Bahrain Victorious] 575 0 152 309 0 50 0 64
Belgium Hermans Quinten [Alpecin - Deceuninck] 66 0 0 0 0 0 0 66
United States Sheffield Magnus [INEOS Grenadiers] 409 0 186 0 0 0 0 223
Spain Aranburu Deba Alexander [Movistar Team] 752 508 25 0 0 0 61 158
France Vauquelin Kévin [Team Arkea - Samsic] 5 0 5 0 0 0 0 0
France Louvel Matis [Team Arkea - Samsic] 52 0 0 0 0 0 52 0
Belgium Wellens Tim [UAE Team Emirates] 395 0 300 0 0 0 70 25
Spain Garcia Cortina Ivan [Movistar Team] 390 320 0 0 0 45 0 25
Italy Consonni Simone [Cofidis] 37 0 10 17 0 0 0 10
Colombia Sosa Cuervo Ivan Ramiro [Movistar Team] 66 0 0 0 0 0 61 5
Italy Ganna Filippo [INEOS Grenadiers] 1874 1000 65 70 0 223 0 516
Colombia Uran Uran Rigoberto [EF Education - EasyPost] 172 0 172 0 0 0 0 0
Italy Pozzovivo Domenico [Intermarché - Circus - Wanty] 52 0 0 0 0 0 52 0
Italy Albanese Vincenzo [Eolo - Kometa Cycling Team] 57 0 0 57 0 0 0 0
France Sivakov Pavel [INEOS Grenadiers] 628 240 66 0 0 0 110 212
Italy Nizzolo Giacomo [Israel - Premier Tech] 302 0 3 0 0 0 279 20
Italy Zana Filippo [Team Jayco - AlUla] 303 0 0 105 0 0 0 198
Belgium Vansevenant Mauri [Soudal - Quick Step] 160 0 0 0 0 0 0 160
France Turgis Anthony [TotalEnergies] 260 150 0 0 0 0 110 0
Italy Piccolo Andrea [EF Education - EasyPost] 20 0 0 0 0 20 0 0
Latvia Skujins Toms [Trek - Segafredo] 514 256 0 102 0 0 108 48
Norway Leknessund Andreas [Team DSM] 327 0 0 327 0 0 0 0
Eritrea Tesfatsion Natnael Ocbit [Trek - Segafredo] 96 0 18 0 0 0 78 0
Colombia Buitrago Sanchez Santiago [Bahrain Victorious] 725 300 0 70 0 163 0 192
Denmark Fuglsang Jakob [Israel - Premier Tech] 70 0 0 0 0 0 70 0
France Senechal Florian [Soudal - Quick Step] 133 80 0 0 0 0 38 15
Canada Houle Hugo [Israel - Premier Tech] 90 0 0 0 0 0 90 0
Belgium Thijssen Gerben [Intermarché - Circus - Wanty] 380 0 10 0 0 0 355 15
Australia Groves Kaden [Alpecin - Deceuninck] 565 0 80 160 0 325 0 0
France Molard Rudy [Groupama - FDJ] 5 0 0 0 0 5 0 0
Norway Foss Tobias Svendsen [Jumbo - Visma] 127 0 39 0 0 0 0 88
Luxembourg Jungels Bob [Bora - Hansgrohe] 15 0 0 0 0 0 0 15
Italy Battistella Samuele [Astana Qazaqstan Team] 86 0 66 0 0 0 0 20
Belgium Stuyven Jasper [Trek - Segafredo] 519 269 136 0 0 0 34 80
Germany Walscheid Maximilian [Cofidis] 318 175 15 0 0 0 113 15
Australia Plapp Lucas [INEOS Grenadiers] 195 0 195 0 0 0 0 0
Australia Vine Jay [UAE Team Emirates] 377 0 310 6 0 0 0 61
Belgium Theuns Edward [Trek - Segafredo] 300 0 0 0 0 95 205 0
Italy Oldani Stefano [Alpecin - Deceuninck] 45 0 0 45 0 0 0 0
Germany Kanter Max [Movistar Team] 111 96 5 0 0 0 0 10
Spain Soler Gimenez Marc [UAE Team Emirates] 263 0 146 0 0 112 0 5
United Kingdom Carthy Hugh [EF Education - EasyPost] 217 0 77 10 0 0 0 130
Spain Verona Quintanilla Carlos [Movistar Team] 55 0 0 15 0 0 0 40
Denmark Cort Nielsen Magnus [EF Education - EasyPost] 350 0 15 105 0 0 0 230
United Kingdom Wright Fred [Bahrain Victorious] 190 175 15 0 0 0 0 0
Germany Ackermann Pascal [UAE Team Emirates] 337 96 0 131 0 0 110 0
Germany Kämna Lennard [Bora - Hansgrohe] 552 0 181 150 0 124 0 97
Italy Covi Alessandro [UAE Team Emirates] 120 0 15 0 0 0 90 15
Netherlands Bouwman Koen [Jumbo - Visma] 5 0 0 5 0 0 0 0
France Dujardin Sandy [TotalEnergies] 178 80 0 0 0 0 34 64
Belgium Lampaert Yves [Soudal - Quick Step] 782 440 156 0 0 0 78 108
Denmark Kron Andreas Lorentz [Lotto - Dstny] 651 356 9 0 0 155 78 53
Italy Sobrero Matteo [Team Jayco - AlUla] 110 0 60 0 0 50 0 0
Colombia Gaviria Rendon Fernando [Movistar Team] 365 0 105 35 0 0 162 63
Italy Pasqualon Andrea [Bahrain Victorious] 246 224 0 12 0 0 0 10
Belgium Vliegen Loïc [Intermarché - Circus - Wanty] 61 0 0 0 0 0 61 0
Australia Clarke Simon [Israel - Premier Tech] 314 200 0 0 0 0 114 0
Germany Politt Nils [Bora - Hansgrohe] 416 320 0 0 0 0 0 96
Australia Stannard Robert [Alpecin - Deceuninck] 3 0 3 0 0 0 0 0
Austria Konrad Patrick [Bora - Hansgrohe] 420 415 0 0 0 0 0 5
Australia Haig Jack [Bahrain Victorious] 279 0 168 0 0 0 0 111
Netherlands Van Der Hoorn Taco [Intermarché - Circus - Wanty] 122 0 0 0 0 0 122 0
United Kingdom Stewart Jake [Groupama - FDJ] 12 0 0 12 0 0 0 0
Italy Conci Nicola [Alpecin - Deceuninck] 20 0 0 15 0 0 0 5
Switzerland Bissegger Stefan [EF Education - EasyPost] 250 240 10 0 0 0 0 0
Italy Fortunato Lorenzo [Eolo - Kometa Cycling Team] 157 0 0 0 0 0 0 157
France Bouhanni Nacer [Team Arkea - Samsic] 61 0 0 0 0 0 61 0
Denmark Kamp Alexander [Tudor Pro Cycling Team] 437 224 0 0 0 0 61 152
Belgium Meurisse Xandro [Alpecin - Deceuninck] 80 0 0 0 0 0 0 80
Spain Lastra Martinez Jonathan [Cofidis] 10 0 0 0 0 0 0 10
Hungary Valter Attila [Jumbo - Visma] 258 160 0 0 0 0 0 98
Switzerland Mäder Gino [Bahrain Victorious] 128 0 128 0 0 0 0 0
United Kingdom Geoghegan Hart Tao [INEOS Grenadiers] 695 0 179 61 0 0 0 455
Italy Dainese Alberto [Team DSM] 233 0 15 90 0 95 0 33
Ireland Dunbar Eddie [Team Jayco - AlUla] 382 0 154 228 0 0 0 0
Australia Dennis Rohan [Jumbo - Visma] 173 128 45 0 0 0 0 0
New Zealand Bennett George [UAE Team Emirates] 206 96 0 0 0 0 38 72
Norway Boasson Hagen Edvald [TotalEnergies] 78 0 0 0 0 0 78 0
Spain Serrano Rodriguez Gonzalo [Movistar Team] 175 0 0 0 0 0 175 0
United Kingdom Swift Connor [INEOS Grenadiers] 93 0 0 0 0 0 0 93
Italy Bagioli Andrea [Soudal - Quick Step] 447 240 28 0 0 20 134 25
Denmark Honore Mikkel Frølich [EF Education - EasyPost] 61 0 0 0 0 0 61 0
Italy Aleotti Giovanni [Bora - Hansgrohe] 88 0 0 0 0 0 0 88
United Kingdom Tulett Ben [INEOS Grenadiers] 354 0 0 0 0 0 0 354
Colombia Molano Benavides Juan Sebastian [UAE Team Emirates] 474 0 40 0 0 140 261 33
Italy Viviani Elia [INEOS Grenadiers] 306 296 0 0 0 0 0 10
France Champoussin Clément [Team Arkea - Samsic] 203 0 13 0 0 0 140 50
Italy Fiorelli Filippo [Green Project - Bardiani - CSF - Faizane] 41 0 0 41 0 0 0 0
Belgium Dupont Timothy [Tarteletto - Isorex] 10 0 0 0 0 0 0 10
France Venturini Clément [Ag2r - Citroën Team] 237 0 5 0 0 0 192 40
Belgium Menten Milan [Lotto - Dstny] 298 0 40 0 0 21 142 95
Netherlands Teunissen Mike [Intermarché - Circus - Wanty] 330 160 145 0 0 0 0 25
Austria Grossschartner Felix [UAE Team Emirates] 404 200 3 0 0 0 61 140
Australia Storer Michael [Groupama - FDJ] 35 0 0 0 0 35 0 0
Italy Mareczko Jakub [Alpecin - Deceuninck] 123 0 3 0 0 0 70 50
Italy Vendrame Andrea [Ag2r - Citroën Team] 194 0 0 4 0 36 154 0
Italy Formolo Davide [UAE Team Emirates] 96 96 0 0 0 0 0 0
Belgium Moniquet Sylvain [Lotto - Dstny] 95 0 0 0 0 0 0 95
France Armirail Bruno [Groupama - FDJ] 55 0 0 55 0 0 0 0
Belgium Vermeersch Florian [Lotto - Dstny] 543 0 175 0 0 0 224 144
Belgium Biermans Jenthe [Team Arkea - Samsic] 69 0 0 0 0 0 44 25
Belgium Vermeersch Gianni [Alpecin - Deceuninck] 61 0 0 0 0 0 61 0
Belgium Vanmarcke Sep [Israel - Premier Tech] 341 280 0 0 0 0 61 0
France Manzin Lorrenzo [TotalEnergies] 10 0 10 0 0 0 0 0
France Gesbert Elie [Team Arkea - Samsic] 44 0 0 0 0 0 44 0
France Tesson Jason [TotalEnergies] 78 0 0 0 0 0 78 0
United Kingdom Mclay Daniel [Team Arkea - Samsic] 90 80 10 0 0 0 0 0
Spain Rodriguez Martin Cristian [Team Arkea - Samsic] 147 0 0 0 0 8 78 61
Italy Ballerini Davide [Soudal - Quick Step] 305 272 0 18 0 0 0 15
Belgium Vanhoucke Harm [Team DSM] 58 0 58 0 0 0 0 0
Italy Affini Edoardo [Jumbo - Visma] 10 0 0 0 0 0 0 10
Netherlands Bax Sjoerd [UAE Team Emirates] 114 80 0 0 0 0 34 0
Belgium Uijtdebroeks Cian [Bora - Hansgrohe] 517 0 271 0 0 198 0 48
Colombia Rubio Reyes Einer Augusto [Movistar Team] 308 0 35 89 0 16 0 168
France Bonnamour Franck [Ag2r - Citroën Team] 61 0 0 0 0 0 61 0
United States Simmons Quinn [Trek - Segafredo] 135 0 0 0 0 0 70 65
Netherlands Riesebeek Oscar [Alpecin - Deceuninck] 2 0 0 2 0 0 0 0
Norway Traeen Torstein [Uno-X Pro Cycling Team] 132 0 77 0 0 0 0 55
France Paret-Peintre Aurélien [Ag2r - Citroën Team] 115 0 10 105 0 0 0 0
Netherlands Van Dijke Mick [Jumbo - Visma] 5 0 0 0 0 0 0 5
France Pichon Laurent [Team Arkea - Samsic] 52 0 0 0 0 0 52 0
Poland Aniolkowski Stanislaw [Human Powered Health] 8 0 3 0 0 0 0 5
Portugal Costa Rui Alberto Faria [Intermarché - Circus - Wanty] 765 292 0 0 0 90 148 235
Belgium Van Wilder Ilan [Soudal - Quick Step] 489 0 139 20 0 0 0 330
United Kingdom Stewart Mark [Bolton Equities - Black Spoke] 90 0 0 0 0 0 90 0
France Page Hugo [Intermarché - Circus - Wanty] 288 240 18 0 0 30 0 0
Spain Bizkarra Etxegibel Mikel [Euskaltel - Euskadi] 34 0 0 0 0 0 34 0
Italy Velasco Simone [Astana Qazaqstan Team] 199 160 0 14 0 0 0 25
Australia Schultz Nicholas [Israel - Premier Tech] 3 0 3 0 0 0 0 0
Belgium Herregodts Rune [Intermarché - Circus - Wanty] 89 0 17 0 0 0 0 72
France Bouchard Geoffrey [Ag2r - Citroën Team] 131 0 15 0 0 0 0 116
Netherlands Hoole Daan [Trek - Segafredo] 133 128 0 0 0 0 0 5
Italy Fedeli Alessandro [Q36.5 Pro Cycling Team] 252 200 0 0 0 0 52 0
United Kingdom Vernon Ethan [Soudal - Quick Step] 220 0 45 0 0 0 0 175
France Godon Dorian [Ag2r - Citroën Team] 211 0 0 0 0 2 209 0
Germany Arndt Nikias [Bahrain Victorious] 30 0 30 0 0 0 0 0
United Kingdom Double Paul [Human Powered Health] 56 0 0 0 0 0 0 56
Netherlands Van Den Berg Marijn [EF Education - EasyPost] 202 80 60 0 0 62 0 0
Italy Scaroni Christian [Astana Qazaqstan Team] 224 0 3 4 0 0 72 145
Canada Boivin Guillaume [Israel - Premier Tech] 96 96 0 0 0 0 0 0
France Perez Anthony [Cofidis] 350 0 0 0 0 0 350 0
Venezuela Aular Sanabria Orluis Alberto [Caja Rural - Seguros RGA] 292 0 10 0 0 126 156 0
Italy Baroncini Filippo [Trek - Segafredo] 96 0 0 0 0 0 0 96
Belgium Taminiaux Lionel [Alpecin - Deceuninck] 166 0 10 0 0 0 156 0
United Kingdom Watson Samuel [Groupama - FDJ] 270 0 0 0 0 0 190 80
Germany Degenkolb John [Team DSM] 624 624 0 0 0 0 0 0
Slovenia Govekar Matevz [Bahrain Victorious] 12 0 10 0 0 2 0 0
Spain Barcelo Aragon Fernando [Caja Rural - Seguros RGA] 34 0 0 0 0 34 0 0
Estonia Taaramäe Rein [Intermarché - Circus - Wanty] 186 0 0 0 0 0 0 186
Spain Fernandez Andujar Ruben [Cofidis] 20 0 0 0 0 20 0 0
New Zealand Smith Dion [Intermarché - Circus - Wanty] 256 256 0 0 0 0 0 0
United Kingdom Askey Lewis [Groupama - FDJ] 186 0 0 0 0 46 140 0
France Gallopin Tony [Trek - Segafredo] 88 0 0 0 0 0 88 0
Ecuador Cepeda Ortiz Jefferson Alexander [EF Education - EasyPost] 372 0 0 70 0 2 104 196
Israel Einhorn Itamar [Israel - Premier Tech] 232 0 0 0 0 0 232 0
Czech Republic Cerny Josef [Soudal - Quick Step] 100 0 100 0 0 0 0 0
Spain Adria Oliveras Roger [Equipo Kern Pharma] 252 0 0 0 0 0 140 112
Italy Tizza Marco [Bingoal - WB] 114 0 0 0 0 0 104 10
Italy Tiberi Antonio [Trek - Segafredo] 360 0 350 0 0 10 0 0
Denmark Hindsgaul Madsen Jacob [Uno-X Pro Cycling Team] 164 0 0 0 0 0 0 164
Estonia Mihkels Madis [Intermarché - Circus - Wanty] 60 0 0 0 0 0 0 60
Hungary Peak Barnabas [Human Powered Health] 88 0 0 0 0 0 88 0
France Guernalec Thibault [Team Arkea - Samsic] 144 0 0 0 0 0 0 144
Ireland Healy Ben [EF Education - EasyPost] 1906 1030 0 240 0 0 570 66
Austria Bayer Tobias [Alpecin - Deceuninck] 6 0 6 0 0 0 0 0
Czech Republic Vacek Mathias [Trek - Segafredo] 208 0 0 0 0 0 0 208
France Cardis Romain [St Michel - Mavic - Auber 93] 68 0 0 0 0 0 68 0
Norway Eiking Odd Christian [EF Education - EasyPost] 30 0 0 0 0 0 0 30
United Kingdom Onley Oscar [Team DSM] 294 0 150 0 0 0 0 144
Italy Milan Jonathan [Bahrain Victorious] 550 0 0 550 0 0 0 0
Netherlands Van Uden Casper [Team DSM] 220 0 0 0 0 0 180 40
Poland Stosz Patryk [Voster - ATS Team] 10 0 10 0 0 0 0 0
Portugal Oliveira Rui Filipe Alves [UAE Team Emirates] 232 192 0 0 0 40 0 0
Denmark Bjerg Mikkel [UAE Team Emirates] 1070 840 90 0 0 0 140 0
Australia Hamilton Chris [Team DSM] 76 0 0 0 0 76 0 0
France Ourselin Paul [TotalEnergies] 30 0 0 0 0 30 0 0
Portugal Oliveira Nelson Filipe Santos Simoes [Movistar Team] 312 288 20 0 0 4 0 0
Netherlands De Kleijn Arvid [Tudor Pro Cycling Team] 610 0 80 0 0 0 350 180
Belgium Beullens Cédric [Lotto - Dstny] 332 256 0 0 0 0 76 0
Australia Hamilton Lucas [Team Jayco - AlUla] 156 0 0 0 0 0 156 0
Latvia Liepins Emils [Trek - Segafredo] 26 0 26 0 0 0 0 0
Spain Lazkano Lopez Oier [Movistar Team] 932 480 0 0 0 0 0 452
Denmark Valgren Hundahl (Andersen) Michael [EF Education - Nippo Development Team] 88 0 0 0 0 0 88 0
Belgium Goossens Kobe [Intermarché - Circus - Wanty] 2 0 0 0 0 2 0 0
Italy De Marchi Alessandro [Team Jayco - AlUla] 70 0 0 70 0 0 0 0
Spain Fraile Matarranz Omar [INEOS Grenadiers] 50 0 0 0 0 0 0 50
Ecuador Caicedo Cepeda Jonathan Klever [EF Education - EasyPost] 60 0 0 0 0 50 0 10
Germany Koch Jonas [Bora - Hansgrohe] 2 0 0 0 0 2 0 0
Norway Bystrøm Sven Erik [Intermarché - Circus - Wanty] 216 0 196 20 0 0 0 0
Belgium Bonneu Kamiel [Team Flanders - Baloise] 208 0 0 0 0 0 0 208
France Penhoët Paul [Groupama - FDJ] 286 0 40 0 0 0 216 30
Denmark Wandahl Frederik [Bora - Hansgrohe] 230 224 6 0 0 0 0 0
United Kingdom Knox James [AT85 Pro Cycling] 204 0 204 0 0 0 0 0
Belgium Van Tricht Stan [Soudal - Quick Step] 220 0 0 0 0 0 220 0
Netherlands Bloem Joren [TDT - Unibet] 112 0 0 0 0 0 0 112
Belgium Van Eetvelt Lennert [Lotto - Dstny] 116 0 0 0 0 116 0 0
Switzerland Suter Joël [Tudor Pro Cycling Team] 10 0 10 0 0 0 0 0
Italy Bais Davide [Eolo - Kometa Cycling Team] 160 0 0 160 0 0 0 0
France Martinez Lenny [Groupama - FDJ] 602 0 12 0 0 240 350 0
Belgium Van Asbroeck Tom [Israel - Premier Tech] 164 0 0 0 0 0 164 0
United Kingdom Swift Ben [INEOS Grenadiers] 20 0 0 0 0 0 0 20
United Kingdom Williams Stephen [Israel - Premier Tech] 660 224 0 0 0 0 0 436
United States Quinn Sean [EF Education - EasyPost] 160 160 0 0 0 0 0 0
Denmark Mørkøv Christensen Michael [Soudal - Quick Step] 30 0 0 0 0 0 0 30
Italy Bonifazio Niccolo [Intermarché - Circus - Wanty] 170 0 0 48 0 0 122 0
Belgium Van Hooydonck Nathan [Jumbo - Visma] 220 0 0 0 0 0 220 0
Colombia Bernal Egan [INEOS Grenadiers] 286 0 154 0 0 10 0 122
Austria Mühlberger Gregor [Movistar Team] 238 0 0 0 0 0 0 238
France Paret-Peintre Valentin [Ag2r - Citroën Team] 30 0 0 30 0 0 0 0
